Bedford Autumn Fours & Small Boats Head

Sunday 31st October 1993


See also results sorted by event.



1950 METRES DOWNSTREAM, OVERCAST - ALMOST NO WIND; VERY LIGHT STREAM
      Crew   Time    Event     Name of Club / College / School
 
  1   149    7.19    N.4+    * TRINITY HALL BC
  2    94    7.20    S1.4+   * BEDFORD RC "B"
  3    97    7.28    S3I.4+  * TRINITY HALL BC
  4    36    7.30    S1.4+     BEDFORD RC "A"
  5     7    7.30    N.4+      SUDBURY RC
  6    44    7.32    J16.4X  * BEDS SCHOOLS ROWING ASSOC   Time only
  7    98    7.34    S3I.4+    QUEENS' COLLEGE CAMBRIDGE BC
  8   116    7.36    S3.4+   * SUDBURY RC "B"
  9   162    7.39    S1.4+     BEDFORD RC
 10    71    7.41    J16.4+  * BEDFORD SCHOOL BC "B"
 11    96    7.43    S3.4+     SIDNEY SUSSEX COLLEGE BC
 12    64    7.46    S3.4+     SUDBURY RC "A"
 13     3    7.47    O.2X    * STAR CLUB   Stasiuk/Oldham
 14     8    7.49    J16.4+    BEDS SCHOOLS ROWING ASSOC
 15     1    7.51    S2.4+   * SUDBURY RC "A"
 16   115    7.57    S2.4-   * SUDBURY RC "B"   TIME ONLY
 17    63    7.58    S2.4+     BEDFORD RC
 18   117    7.58    N.4+      QUEENS' COLLEGE CAMBRIDGE BC
 19    56    7.59    N.1X    * THAMES RC   Vandra
 20    91    8.01    S1.1X   * STAINES RC   Harris
 21    14    8.02    O.1X    * LEICESTER RC   Marsh
 22    73    8.03    J15.2X  * KING'S SCHOOL, ELY BC "A"
 23    72    8.06    O.2-    * BEDFORD RC   Mann/McCartney  TIME
 24   129    8.08    S3.1X   * THAMES RC   Vandra
 25    76    8.08    VA.1X   * LEICESTER RC   Marsh
 26    59    8.13    S1.1X     BEDFORD RC   McLean
 27   127    8.13    VA.1X     STAINES RC   Harris
 28    80    8.14    J.1X    * BEDS SCHOOLS ROWING ASSOC   Barley
 29    67    8.15    WS1.4+  * BEDFORD RC
 30   150    8.16    J16.4+    KING'S SCHOOL, ELY BC "B"
 31     4    8.17    S1.2-   * SUDBURY RC   Botham/Moule
 32    82    8.23    J16.1X  * BEDS SCHOOLS ROWING ASSOC   De Souza
 33    18    8.25    VC.1X   * BEDFORD RC   Harris
 34    86    8.28    N.1X      STAINES RC   Higgs
 35    60    8.29    VB.1X   * BEDFORD RC   Harris
 36    45    8.31    N.4+      BEDFORD SCHOOL BC
 37   152    8.31    WS1.2-  * BEDFORD RC   Bavington/Elliot
 38    11    8.31    J15.2X    BEDFORD SCHOOL BC   Wood/Wooton
 39    61    8.33    VB.1X     DERWENT RC   Perry
 40   119    8.36    S1.2-     LOUGHBOROUGH BC   Large/Lowe
 41    42    8.37    WS3.4+  * BEDS SCHOOLS ROWING ASSOC
 42   163    8.37    WS3I.4+ * TRINITY HALL BC
 43   126    8.40    WJ16.4X * BEDS SCHOOLS ROWING ASSOC "B"
 44    49    8.41    S3.1X     HUNTINGDON RC   Eddington
 45    23    8.41    J16.1X    BEDS SCHOOLS ROWING ASSOC   W Luxemburg
 46   120    8.43    WS2.4+  * BEDFORD RC
 47    40    8.43    WS3.4+    SUDBURY RC "A"
 48   164    8.43    WS3.4+    TRINITY HALL BC
 49   122    8.45    WS3.4+    BEDFORD RC "F"
 50   118    8.45    S1.2-     SUDBURY RC   White/Nichols
 51   142    8.45    S1.1X     DERWENT RC   Perry
 52   105    8.46    WS1.2-    LEICESTER RC   Pulford/Roebuck
 53   130    8.46    S3.1X     STAINES RC   Higgs
 54   156    8.47    WO.2-   * LEICESTER RC   Pulford/Roebuck TIME
 55    12    8.48    J15.2X    BEDFORD SCHOOL BC   Waugh/Ballard
 56    22    8.48    VD.1X   * CITY OF PETERBOROUGH RC   Walker
 57   131    8.51    WO.2-     BEDFORD RC   Nitsch/Bavington
 58    78    8.51    VC.1X     BROXBOURNE RC   Woods
 59    52    8.52    J14.1X  * BEDS SCHOOLS ROWING ASSOC   Blackley
 60    39    8.53    WS2.4+    BEDFORD RC
 61   121    8.53    WS2.4+    HUNTINGDON RC
 62     5    8.53    WS3.4+    BEDFORD RC "A"
 63   154    8.55    VC.1X     CITY OF PETERBOROUGH RC   Parker
 64    88    9.00    WO.1X   * BEDFORD RC   Guise
 65    41    9.03    WS3.4+    BEDFORD RC "B"
 66    26    9.03    WS1.1X  * BEDFORD RC   Guise
 67   133    9.09    VD.1X     CITY OF PETERBOROUGH RC   Parker
 68   110    9.09    N.1X      JESUS COLLEGE BC   Reid
 69    51    9.11    VD.1X     ROB ROY BC   Baker
 70   114    9.14    J14.1X    KING'S SCHOOL, ELY BC
 71    89    9.15    WS3.1X  * STAINES RC   Williams
 72   102    9.17    WS3.4+    BEDFORD RC "C"
 73    47    9.18    WS2.2X  * SUDBURY RC
 74    84    9.18    WS1.1X    BEDFORD RC   Isaacs
 75   159    9.20    J16.1X    BEDS SCHOOLS ROWING ASSOC   Pomphrey
 76    90    9.21    WS3.1X    DERWENT RC   Fletcher
 77    28    9.23    N.1X      BEDFORD RC   Aldred
 78    69    9.24    WS3.4+    BRITISH AIRWAYS RC/STAINES BC
 79   160    9.25    N.1X      BEDS SCHOOLS ROWING ASSOC   Pomphrey
 80   165    9.26    WJ15.1X * BEDFORD RC   Easterbrook
 81   155    9.29    S3.1X     OUNDLE SCHOOL BC   Guise
 82   135    9.29    WO.1X     BEDFORD RC   Isaacs
 83   158    9.29    WN.1X   * BEDFORD RC   Nitsch
 84    30    9.30    WS3.1X    BEDFORD RC   Bavington
 85   166    9.32    WS2.1X  * STAINES RC   Williams
 86    57    9.41    WJ16.1X * BEDS SCHOOLS ROWING ASSOC   Watson
 87    20    9.42    S3.1X     BEDFORD RC   Guise
 88    24    9.42    J14.1X    BEDS SCHOOLS ROWING ASSOC   H Luxemburg
 89    92    9.42    J14.1X    BEDFORD SCHOOL BC   C Ingrey-Senn
 90    48    9.44    WJ16.2X * BEDS SCHOOLS ROWING ASSOC   Miller/Burrell
 91    35    9.44    WS3.1X    BEDFORD HIGH SCHOOL RC   Easterbrook
 92    34    9.46    WN.1X     BEDFORD RC   Elliott
 93    32    9.47    WS3.1X    BEDFORD RC   Nitsch
 94    31    9.50    WS3.1X    BEDFORD RC   Wallace
 95    87    9.50    WS3.1X    BEDFORD RC   Casebourne
 96   108    9.56    VC.1X     OUNDLE SCHOOL BC   Guise
 97    33    9.57    WN.1X     BEDFORD RC   Casebourne
 98   140   10.00    WN.1X     BEDFORD RC   Carpenter
 99    58   10.04    WN.1X     BEDFORD RC   Karsten
100   161   10.06    WJ15.4+ * BEDS SCHOOLS ROWING ASSOC
101    75   10.09    WJ16.2X   BEDS SCHOOLS ROWING ASSOC   Dentith/Miller
102   111   10.16    WS3.1X    BEDFORD RC   Karsten
103   141   10.17    WN.1X     BEDFORD RC   Bowis
104    93   10.37    WJ15.1X   KING'S SCHOOL, ELY BC

 
     Results by :-                  Communications by :-
 
     Bedford Micro Systems          Direct Telecom Services Ltd
     15 High Street                 Unit 2  Harley Works
     Bedford                        Paxton Hill
     MK40 1RN                       St. Neots  Cambs  PE19 4RA
     Tel : 01234-349645             Tel : 01480-407740



[Return to BRC Homepage] [Bedford's event calendar for 1993]




Copyright ©1993 Bedford Rowing Club