Bedford Fours Small Boats Head

Sunday 13th April 1997
Bedford Rowing Club crest


See results from previous events on our results index.

As always, thanks to Rachel Quarrell's Rowing Service for hosting our results over the last couple of years!


 
------------------------------------------------------------------------------
2000 METRES DOWNSTREAM        BRIGHT/CLOUDY     LIGHT WIND.  VERY LIGHT STREAM
------------------------------------------------------------------------------
 
      Crew   Time    Event     Name of Club / College / School
 
  1    67    6.15    E.4-    * NOTTINGHAM   UNION RC
  2   396    6.16    E.4-      NOTTINGHAM   UNION RC
  3   270    6.19    E.4-      NOTTINGHAM   UNION RC
  4   498    6.21    VB.4X   * PETERBOROUGH CITY/NORWICH RC
  5   395    6.22    E.4X    * PETERBOROUGH CITY/NORWICH RC
  6    66    6.25    VB.4X     CITY OF OXFORD RC
  7   334    6.25    E.4-      NOTTINGHAM BC
  8     4    6.27    E.4X      CITY OF OXFORD RC
  9   465    6.27    E.4-      BEDFORD RC
 10    10    6.28    S1.4-   * BEDFORD RC
 11   337    6.29    S1.4-     BEDFORD SCHOOL BC
 12     9    6.29    E.4+    * STAINES BC
 13   533    6.31    E.4-      BROXBOURNE RC
 14   338    6.31    S1.4-     BEDFORD RC
 15   397    6.31    E.4+      LEA RC
 16   466    6.31    E.4+      NOTTINGHAM   UNION RC
 17   499    6.32    S1.4-     STAR CLUB
 18   269    6.33    E.4-      STAR CLUB
 19   271    6.33    S1.4+   * LEA RC
 20   528    6.35    E.4-      BEDFORD RC "B"
 21   143    6.36    S2.4+   * BEDFORD RC
 22    76    6.39    S2.4+     BEDFORD SCHOOL BC
 23   339    6.40    S1.4+     BEDFORD RC
 24   464    6.42    E.4X      NOTTINGHAM BC
 25   468    6.43    S1.4+     BEDFORD RC
 26    11    6.44    S1.4+     STAR CLUB
 27   206    6.46    S1.4-     MARLOW RC
 28   139    6.49    E.4+      NOTTINGHAM BC
 29    30    6.52    VB.2X   * NORWICH RC   Weston/Kippin
 30   336    6.53    S1.4-     MARLOW RC
 31   276    6.53    J16.4+  * BEDFORD SCHOOL BC "A"
 32   182    6.53    J16.2X  * STAR CLUB/PETERBOROUGH RC   Taylor/Stapleton
 33    69    6.54    S1.4+     LEICESTER RC
 34   169    6.54    E.2X    * NORWICH RC   Weston/Kippin
 35     2    6.54    VA.2-   * NOTTINGHAM   UNION RC   Gee/Walmsley *TIME*
 36   335    6.55    E.4+      LEICESTER RC
 37   500    6.56    S2.4+     PETERBOROUGH CITY RC
 38   537    6.56    S3.4+   * BEDFORD SCHOOL BC "C"
 39   531    6.56    VB.4+   * BEDFORD RC "B"
 40    74    6.56    J.4+    * BEDFORD MODERN SCHOOL BC "A"
 41   223    6.56    E.2X      DERWENT RC   Williams/Woodland
 42   207    6.57    S2.4+     KINGSTON RC
 43   508    6.57    N.2X    * NOTTINGHAM   UNION RC   Parrish/Ward
 44     8    6.58    E.4+      PETERBOROUGH CITY RC
 45   403    6.59    S2.4+     KINGSTON RC
 46   405    6.59    S2.4+     STAR CLUB
 47   274    7.00    S2.4+     NOTTINGHAM BC
 48   141    7.00    VB.4+     PETERBOROUGH CITY RC
 49   399    7.00    J16.4+    BEDFORD SCHOOL BC
 50   171    7.01    VB.2X     PETERBOROUGH CITY RC   Essex/Berks
 51   304    7.01    E.2-    * NOTTINGHAM   UNION RC   Gee/Walmsley
 52   277    7.02    J16.4+    BEDFORD SCHOOL BC "B"
 53    13    7.03    S2.4+     BEDFORD RC
 54    78    7.03    S3.4+     BEDFORD SCHOOL BC "A"
 55   469    7.03    S3.4+     CANTABRIGIAN RC
 56    70    7.03    VB.4+     BEDFORD RC
 57    73    7.03    VB.4+     NOTTINGHAM BC
 58   365    7.03    S3.2X   * ROB ROY BC   Sadler/MacIntyre
 59   502    7.04    WE.4-   * BEDFORD RC/ARMY/NOTT   UNION
 60   273    7.04    S1.4+     NOTTINGHAM BC
 61   278    7.04    S3.4+     PETERBOROUGH CITY RC
 62   285    7.04    S4.4+   * BEDFORD MODERN SCHOOL BC
 63   485    7.04    S2.2X   * ROB ROY BC   Sadler/MacIntyre
 64   307    7.04    VC.2X   * BEDFORD RC   Harris/Catlin
 65   400    7.05    S1.4+     NOTTINGHAM BC
 66   180    7.05    N.2X      BROXBOURNE RC   Rourke/Baker
 67    75    7.06    S2.4+     LEA RC
 68   344    7.06    J.4+      BEDFORD SCHOOL BC "B"
 69   275    7.07    S2.4+     BEDFORD RC
 70   402    7.07    J.4+      BEDFORD MODERN SCHOOL BC "B"
 71    33    7.07    N.2X      PETERBOROUGH CITY RC   Ellingham/Ward
 72   398    7.08    E.4+      NOTTINGHAM BC
 73    14    7.08    J16.4+    BEDFORD MODERN SCHOOL BC "A"
 74   306    7.09    S2.2X     SUDBURY RC   Chambers/Moule
 75   428    7.09    E.2-      DERWENT RC   Williams/Woodland
 76   474    7.10    WS2.4X  * UPPER THAMES RC "B"
 77   142    7.10    S2.4+     PETERBOROUGH CITY RC
 78   404    7.10    S2.4+     STAR CLUB
 79    84    7.11    S4.4+     BROXBOURNE RC
 80   144    7.11    J16.4+    BEDFORD MODERN SCHOOL BC "C"
 81   177    7.11    VC.2X     NOTTINGHAM   UNION RC   Rainbow/Mullins
 82   435    7.11    VC.2X     CITY OF OXFORD RC   Ronaldson/Smith
 83   484    7.11    E.2-      NOTTINGHAM BC   Campbell/Waller
 84   140    7.12    S1.4+     SUDBURY RC "A"
 85   348    7.12    S4.4+     BEDFORD SCHOOL BC "C"
 86   401    7.12    VB.4+     PETERBOROUGH CITY RC
 87   343    7.12    J16.4+    BEDFORD MODERN SCHOOL BC "F"
 88   505    7.12    S3.2X     NOTTINGHAM BC   Campbell/Stevens
 89   287    7.13    N.4+    * LEA RC "B"
 90   225    7.13    VB.2X     NOTTINGHAM BC   Clark/Straw
 91    32    7.13    S3.2-   * BEDFORD SCHOOL BC
 92   532    7.13    E.1X    * BEDFORD RC   Henderson
 93   341    7.14    S2.4+     SUDBURY RC
 94    15    7.14    J16.4+    BEDFORD MODERN SCHOOL BC "B"
 95    82    7.15    WS2.4X    UPPER THAMES RC
 96   413    7.15    N.4+      LEA RC
 97   342    7.15    J16.4+    BEDFORD MODERN SCHOOL BC "E"
 98   408    7.15    WE.4+   * LEA RC
 99   407    7.16    S3.4+     BEDFORD RC
100   503    7.16    S4.4+     BEDFORD RC
101   486    7.16    VC.2X     NEWARK RC   Hayward/Fenouiet
102   412    7.17    S4.4+     MAIDSTONE INVICTA RC
103    18    7.17    N.4+      BEDFORD SCHOOL BC
104   101    7.17    S2.2X     NORWICH RC   Conway/Ford
105   100    7.17    S1.2-   * LEA RC   Wlosinski/Moore
106    38    7.17    J.2-    * BEDFORD SCHOOL BC "A"
107   279    7.18    S3.4+     STAR CLUB
108   406    7.18    S3.4+     STAINES BC
109    83    7.18    S4.4+     BEDFORD SCHOOL BC "A"
110    77    7.18    J16.4+    NEWARK RC
111   362    7.19    E.2-      NOTTINGHAM BC   Stevens/Stevens
112   170    7.20    S2.2X     PETERBOROUGH CITY RC   Hall/Truss
113   224    7.20    E.2-      NOTINGHAM BRITANNIA   Biddalph/Stephenson
114   363    7.20    S1.2-     STAINES BC "A"   Flynn/Dunlop
115   368    7.21    S3.2X     ST NEOTS RC   Shilling/Draycott
116   227    7.21    VC.2X     NEWARK RC   Trebble/Fenouiet
117   241    7.21    S2.1X   * STAR CLUB   Blackley
118    12    7.22    VC.4-   * STAR CLUB   * TIME *
119   473    7.22    WE.4+     NOTTINGHAM   UNION RC
120   489    7.22    S3.2X     ST NEOTS RC   Porteus/Shilling
121   506    7.22    S3.2X     ST IVES RC   Woodford/Kilby
122   188    7.22    E.1X      ST NEOTS RC   Major
123   272    7.23    S1.4+     LEICESTER RC "B"
124    72    7.23    VB.4+     LEICESTER RC
125   233    7.23    J16.2X    NEWARK RC   Langlands/Wynn
126   103    7.23    S2.2-   * STAINES BC   Flynn/Dunlop
127   346    7.24    WS2.4X    LEA RC
128    87    7.24    S3.4+     BEDFORD MODERN SCHOOL BC
129   345    7.25    S3.4+     NEWARK RC
130   411    7.25    S4.4+     BEDFORD SCHOOL BC "D"
131    71    7.25    VB.4+     SUDBURY RC
132   431    7.25    S3.2X     DERWENT RC   Longstone/Colville
133    31    7.25    S2.2-     BEDFORD SCHOOL BC
134    40    7.25    J.2-      BEDFORD MODERN SCHOOL BC "A"
135   284    7.26    WS2.4X    BEDFORD RC/NAVY RC
136   501    7.26    S2.4+     STAINES BC
137   145    7.26    J16.4+    BEDFORD MODERN SCHOOL BC "D"
138   293    7.26    WS1.4+  * LEA RC
139   491    7.26    N.2X      STAINES BC   Flynn/Dunlop
140   436    7.26    S2.2-     MARLOW RC   Byng-Maddock/Smith
141     6    7.27    J16.4X  * STAR CLUB   * TIME *
142   472    7.27    WE.4-     NOTTINGHAM BC
143   302    7.27    E.2X      PETERBOROUGH CITY RC   Essex/Berks
144   148    7.28    S4.4+     BEDFORD SCHOOL BC "B"
145   434    7.28    VB.2-   * NOTTINGHAM   UNION RC   Rainbow/Mullins
146    41    7.28    J.2-      BEDFORD MODERN SCHOOL BC "B"
147   350    7.30    VD.4+   * NOTTINGHAM   UNION/NOTTINGHAM
148   296    7.30    WS2.4+  * NOTTINGHAM   UNION RC
149   370    7.30    J16.2X    BURWAY RC   Biddle/Weeks
150   529    7.30    VB.2-     BEDFORD RC "B"   Sadler/Breed
151    56    7.30    N.1X    * BROXBOURNE RC   Baker
152    52    7.30    J.1X    * STAR CLUB   Taylor
153   416    7.31    WS1.4+    NOTTINGHAM   UNION RC
154    42    7.31    J.2-      BEDFORD MODERN SCHOOL BC "C"
155   209    7.32    S4.4+     STAINES BC
156   369    7.32    N.2X      CANTABRIGIAN RC   Collingwood/Haines
157   378    7.32    S2.1X     STAINES BC   Smith
158   163    7.33    WJ.4X   * PETERBOROUGH CITY RC
159   478    7.33    VD.4+     BEDFORD RC
160   490    7.33    S3.2X     NEWARK RC   Hayward/Helliwell
161   487    7.33    WS2.2X  * BEDFORD SCH/BEDFORD MODERN SCH   Noble/Guise
162   114    7.33    J16.2-  * BEDFORD SCHOOL BC "B"
163    68    7.34    S1.4-     NOTTINGHAM BC
164   439    7.34    J16.2X    NEWARK RC   Crooke/McNally
165   232    7.34    S3.2-     UNIVERSITY OF YORK BOAT CLUB   Dick/Schnltz
166    79    7.35    WE.4-     STAINES BC
167   426    7.35    E.2X      NORWICH RC   Conway/Ford
168   172    7.35    S3.2X     PETERBOROUGH CITY RC   Walker/Walker
169   359    7.37    WJ.4X     BEDFORD HIGH SCHOOL RC
170   340    7.37    J.4+      LEA RC
171    50    7.37    VB.1X   * BEDFORD RC   Powell
172    55    7.37    VC.1X   * BEDFORD RC   Harris
173   410    7.38    WS2.4X    PETERBOROUGH CITY RC
174   440    7.39    J15.2X  * NORWICH RC   Conway/Hannant
175   427    7.39    E.2-      MARLOW RC   Spencer-Jones/Lowe
176   430    7.40    S2.2X     PETERBOROUGH CITY RC   Walker/Walker
177   536    7.40    J.2-      BEDFORD SCHOOL BC   Jenkins/Longbottom
178   113    7.40    J16.2-    BEDFORD SCHOOL BC "A"
179   475    7.41    S4.4+     SUDBURY RC
180   102    7.41    S2.2X     LOUGHBOROUGH RC   Martin/West
181    35    7.41    N.2X      BEDFORD RC   Hardy/Wood
182    36    7.41    J16.2X    BEDS SCHOOLS ROWING ASSOC   Hetherington/Call
183    45    7.41    WS3.2X  * BROXBOURNE RC   Baker/Young
184   231    7.41    S3.2-     BEDFORD MODERN SCHOOL BC "B"
185   377    7.41    S1.1X   * LOWESTOFT ROWING CLUB   Saunders
186   190    7.41    S3.1X   * NOTTINGHAM   UNION RC   Noble
187   513    7.41    VB.1X     BEDFORD RC   Harris
188   417    7.42    WS2.4+    LEA RC
189   458    7.42    N.1X      MARLOW RC   Vernon
190   292    7.43    N.4+      BEDFORD RC "C"   2
191   480    7.43    WS2.4+    OXFORD BROOKES UNIVERSITY BC
192   115    7.43    J16.2-    BEDFORD SCHOOL BC "C"
193   316    7.43    E.1X      KINGSTON RC   Andrews
194   494    7.43    E.1X      SUDBURY RC   Moule
195   119    7.43    S1.1X     SUDBURY RC   Moule
196   444    7.43    S1.1X     KINGSTON RC   Andrews
197   123    7.43    S3.1X     STAINES BC   Smith
198   289    7.44    N.4+      SUDBURY RC
199   352    7.44    N.4+      BEDFORD RC "A"
200    85    7.44    VD.4+     NOTTINGHAM   UNION RC
201   432    7.44    S3.2X     LOUGHBOROUGH RC   Martin/West
202   107    7.44    WE.2-   * BEDFORD RC/ARMY RC   Bavington/Kirman
203   124    7.44    S3.1X     SUDBURY RC   Chambers
204   379    7.44    VB.1X     CITY OF OXFORD RC   Richards
205   208    7.45    WE.4-     STAINES BC
206   152    7.45    N.4+      BEDFORD SCHOOL BC "B"
207    17    7.45    J15.4+  * BEDFORD SCHOOL BC "B"
208   155    7.45    WS1.4+    LEICESTER RC
209   157    7.45    WS2.4+    PETERBOROUGH CITY RC
210   159    7.45    WS2.4+    OXFORD BROOKES UNIVERSITY BC
211   317    7.45    E.1X      NOTTINGHAM BC   Chesterfield
212   385    7.45    N.1X      NOTTINGHAM BC   Stout
213    16    7.46    J15.4+    BEDFORD SCHOOL BC "A"
214   156    7.46    WS1.4+    NOTTINGHAM BC
215   371    7.46    J15.2X    BEDFORD SCHOOL BC   Smith/Haddaway
216   366    7.46    WS2.2X    UPPER THAMES RC   Taylor/Badger
217   288    7.47    N.4+      BEDFORD SCHOOL BC "C"
218   294    7.47    WS2.4+    NOTTINGHAM BC
219   495    7.47    S2.1X     SUDBURY RC   Chambers
220   354    7.48    WS2.4+    LEICESTER RC
221   482    7.48    WJ.4+   * BEDFORD HIGH SCHOOL RC
222   441    7.48    J15.2X    STAR CLUB/PETERBOROUGH RC   Jackson/Roberts
223   106    7.48    WS2.2X    BROXBOURNE RC   Baker/Young
224   303    7.48    E.2-      NOTTINGHAM BC   Towncrow/Knight
225   109    7.48    S3.2-     NOTTINGHAM BC   Cook/Rutt
226   507    7.48    VB.2-     BEDFORD RC   Edwards/Stasiuk
227   211    7.49    N.4+      STAINES BC
228    89    7.49    WS1.4+    BEDFORD RC
229   228    7.49    VC.2X     STAR CLUB   Darnell/Pollard
230    39    7.49    J.2-      BEDFORD SCHOOL BC "B"
231   146    7.50    J15.4+    BEDFORD SCHOOL BC "C"
232   185    7.50    WS3.2X    SUDBURY RC   Smith/Allen
233   452    7.50    S3.1X     ST IVES RC   Wordford
234   244    7.50    VB.1X     NOTTINGHAM BC   Stout
235   449    7.50    VC.1X     NORWICH RC   Brown
236   364    7.51    S2.2X     BOSTON RC   Elms/Porter
237   511    7.51    WJ.2X   * STAR CLUB   Hillard/Pearman
238   193    7.51    J16.1X  * BURWAY RC   Weeks
239   173    7.52    S3.2X     BOSTON RC   Elms/Porter
240   174    7.52    S2.2-     PETERBOROUGH CITY RC   Storey/Marks
241   226    7.52    S2.2-     MARLOW RC   Richards/Ruinet
242   442    7.52    J16.2-    NEWARK RC   Langlands/Dunn
243   308    7.52    WE.2-     NOTTINGHAM   UNION RC   Bloor/Waite
244   249    7.52    S3.1X     NORWICH RC   Brown
245   457    7.52    J16.1X    PETERBOROUGH CITY RC   Stapleton
246    19    7.53    N.4+      BEDFORD RC "D"
247   414    7.53    N.4+      NENE COLLEGE/NORTHAMPTON
248   154    7.53    WS1.4+    PETERBOROUGH CITY RC
249    21    7.53    WS2.4+    STAINES BC
250   438    7.53    N.2X      STAR CLUB   Barringer/Thompson
251   433    7.53    S2.2-     PETERBOROUGH CITY RC   Ellingham/Dawes
252   122    7.53    J.1X      ST NEOTS RC   Shilling
253    88    7.54    WS1.4+    KINGSTON RC
254   509    7.54    WS1.2-  * STAR CLUB   King/Taylor
255   189    7.54    S2.1X     LOWESTOFT ROWING CLUB   Saunders
256   321    7.54    J.1X      NORWICH RC   Ford
257   479    7.55    WS1.4+    STAINES BC "C"
258   534    7.55    WS1.4+    BROXBOURNE RC
259   153    7.57    N.4+      LEICESTER RC
260    22    7.57    WS2.4+    BEDFORD RC/NAVY RC
261   358    7.57    WJ16.4+ * BEDFORD HIGH SCHOOL RC
262   251    7.57    S3.1X     CITY OF CAMBRIDGE   Evans
263   453    7.57    S3.1X     UNIVERSITY OF YORK BOAT CLUB   Dick
264    25    7.58    WJ.4X     BEDS SCHOOLS ROWING ASSOC
265   409    7.58    J15.4+    BEDFORD MODERN SCHOOL BC "C"
266   280    7.58    WE.4+     PETERBOROUGH CITY RC
267   488    7.58    WS2.2X    SUDBURY RC   Allen/Allen
268   230    7.58    S3.2-     BEDFORD MODERN SCHOOL BC "A"
269   481    7.59    WS3.4+  * NOTTINGHAM BC
270   367    8.00    WN.2X   * UPPER THAMES RC   Robb/Barrett
271   254    8.00    N.1X      DERWENT RC   Longstone
272   164    8.01    WJ.4X     BEDFORD HIGH SCHOOL RC
273   147    8.01    J15.4+    BEDFORD SCHOOL BC "D"
274   295    8.01    WS2.4+    KINGSTON RC
275   384    8.01    N.1X      BURWAY RC   Hermes
276   448    8.01    VC.1X     NORWICH RC   West
277    54    8.01    J.1X      ST NEOTS RC   Draycott
278    29    8.02    S1.2-     PETERBOROUGH CITY RC   Storey/Speechley
279    58    8.02    N.1X      STAR CLUB   Barringer
280   535    8.03    WS2.4+    BROXBOURNE RC
281   470    8.03    WS3.4+    KINGSTON RC
282   512    8.03    WN.2X     PETERBOROUGH RC/THAMES RC   Tebbutt/Shields
283   186    8.04    VE.2X   * NOTTINGHAM   UNION RC   Mellors/Mellors
284   381    8.04    S3.1X     STAINES BC   Gillies
285   242    8.04    VB.1X     NORWICH RC   West
286   282    8.05    WS2.4X    NOTTINGHAM BC
287    91    8.05    WS3.4+    STAINES BC "A"
288   424    8.05    WS3.4+    BEDFORD RC
289   504    8.05    WJ.4+     BEDFORD HIGH SCHOOL RC "B"
290   450    8.05    S3.1X     NORWICH RC   Kennedy
291   151    8.06    VD.4+     STAR CLUB/CITY OF OXFORD
292   351    8.06    VE.4+   * STAR CLUB/CITY OF OXFORD   * TIME *
293   108    8.06    WE.2-     LEICESTER RC   Pulford/Roebuck
294   445    8.06    S2.1X     NORWICH RC   Burdett
295   129    8.06    VD.1X   * NOTTINGHAM   UNION RC   Leivers
296   213    8.07    WS3.4+    DERWENT RC
297   313    8.07    WS3.2X    NOTTINGHAM BC
298    34    8.08    N.2X      BEDFORD RC   Doyle/Cox
299   117    8.08    WN.2X     LEA RC   Fothergill/Tovey
300   318    8.08    S1.1X     NORWICH RC   Conway
301   388    8.08    J15.1X  * BURWAY RC   Hermes
302   333    8.08    WN.1X   * ARMY RC   Kirman
303   312    8.09    WS3.2X    PETERBOROUGH CITY RC   Hepworth/Getliffe
304   376    8.09    VD.2-   * NOTTINGHAM   UNION/NOTTINGHAM   Griffins/Prit
305   184    8.09    J.2-      BEDFORD MODERN SCHOOL BC "D"
306   323    8.09    VC.1X     NOTTINGHAM   UNION RC   Leivers
307    51    8.09    J.1X      BEDS SCHOOLS ROWING ASSOC   Wood
308   447    8.09    J.1X      NORWICH RC   Lamb
309    90    8.10    WS2.4+    STAR CLUB
310   324    8.10    S3.1X     NORWICH RC   Burdett
311   459    8.10    N.1X      ST IVES RC   Kilby
312    23    8.11    J14.4X  * BEDFORD SCHOOL BC "A"
313   496    8.11    S3.1X     NOTTINGHAM BC   McLaughlin
314    64    8.11    VE.1X   * PETERBOROUGH CITY RC   Parker
315   422    8.12    WS3.4+    KINGSTON RC
316   517    8.12    N.1X      STAINES BC   Gillies
317   121    8.12    WS1.1X  * LEA RC   Huntingdon
318   149    8.13    J15.4X  * LEA RC
319   196    8.13    N.1X      NORWICH RC   Lamb
320   197    8.13    N.1X      NORWICH RC   Kennedy
321   463    8.13    VE.1X     NOTTINGHAM   UNION RC   Leivers
322   265    8.13    J14.1X  * BURWAY RC   Hermes
323   192    8.13    J16.1X    BURWAY RC   Biddle
324   194    8.13    J16.1X    BURWAY RC   Hermes
325   252    8.13    J16.1X    NEWARK RC   Dunn
326   126    8.13    WS2.1X  * FREE PRESS RC   Brown
327   353    8.14    WS2.4+    STAINES BC "D"
328   309    8.14    J16.2X    NORWICH RC   Hunt/Watson
329   330    8.14    J15.1X    NORWICH RC   Hannant
330   325    8.14    J16.1X    STAR CLUB   Hetherington
331    49    8.14    WS2.1X    BEDFORD SCHOOL BC   Guise
332   375    8.15    VE.2X     STAR CLUB   Swann-Brown/Evans
333   516    8.15    WS2.1X    BEDFORD RC   Bowis
334   127    8.16    N.1X      NOTTINGHAM BC   Measures
335   390    8.16    WJ.1X   * NORWICH RC   Gibb
336   229    8.17    WE.2-     DERWENT RC   Fletcher/Perry
337   250    8.17    S3.1X     UNIVERSITY OF YORK BOAT CLUB   Doyle
338   291    8.18    N.4+      BEDFORD RC "B"
339    43    8.18    WS1.2-    BEDFORD HIGH SCHOOL RC   Hunt/Cooper
340   380    8.18    J.1X      NORWICH RC   Conway
341   125    8.18    WS2.1X    BEDFORD MODERN SCHOOL BC   Noble
342   116    8.19    VD.2-     NOTTINGHAM   UNION/NOTTINGHAM   Wharton/Colli
343   235    8.19    VD.2-     FREE PRESS RC   Boswell/Lloyd
344   326    8.19    N.1X      BOSTON RC   Verdegaal
345   132    8.19    J14.1X    LONDON RC   Goodey
346   446    8.19    WS1.1X    BEDFORD MODERN SCHOOL BC   Noble
347   137    8.19    WN.1X     LEA RC   Miller
348   349    8.20    VD.4+     BROXBOURNE/NATWEST BANK RC
349   319    8.20    S2.1X     LEICESTER RC   Watson
350   347    8.21    WS2.4X    CITY OF CAMBRIDGE
351    86    8.21    N.4+      NOTTINGHAM BC
352   167    8.21    WN.4+   * BURWAY RC
353    44    8.21    WS1.2-    NOTTINGHAM BC   Hart/Runsinam
354   373    8.21    WS1.2-    LEICESTER RC   Horrocks/Taylor
355   425    8.22    WN.4+     DERWENT RC
356   357    8.22    WJ.4+     BURWAY RC
357    47    8.22    WN.2X     NEWARK RC   Gillespie/Elsworth
358   253    8.22    N.1X      CANTABRIGIAN RC   Haines
359   191    8.22    J16.1X    MAIDSTONE INVICTA RC   Hampshire
360   460    8.23    N.1X      BROXBOURNE RC   Edwards
361   248    8.23    VC.1X     FREE PRESS RC   Brown
362   514    8.23    WE.1X   * DERWENT RC   Perry
363    59    8.23    WN.1X     BEDFORD RC   Reay
364    27    8.24    WN.4+     OXFORD BROOKES UNIVERSITY BC
365   133    8.24    J14.1X    WALTON RC   Cocker
366   510    8.25    WS3.2X    STAR CLUB   Grabham/Sawford
367   255    8.25    N.1X      NOTINGHAM BRITANNIA   Rigby
368   243    8.25    VB.1X     DERWENT RC   Colville
369   267    8.25    WS3.1X  * UPPER THAMES RC   Ayling
370   212    8.26    WS2.4+    STAINES BC "B"
371    61    8.26    WJ.1X     STAR CLUB   Pearman
372   110    8.27    N.2X      SUDBURY RC   Hogsbjerg/Gosling
373   162    8.28    J14.4X    STAR CLUB/BEDS SCHS ROW ASSOC
374    95    8.28    WN.4+     STAINES BC "A"
375   218    8.29    WN.4+     KINGSTON RC
376   201    8.29    VD.1X     PETERBOROUGH CITY RC   Parker
377   195    8.29    WS2.1X    LEA RC   McLelland
378   471    8.30    S3.4+     NOTTINGHAM BC
379   420    8.30    WS3.4+    STAINES BC "C"
380   112    8.30    WS1.2-    BEDFORD HIGH SCHOOL RC   Rice/Kendrick
381   538    8.30    N.1X      BEDFORD SCHOOL BC   Allen
382   539    8.30    WS3.1X    NORWICH RC   Gibb  *TIME*
383   136    8.30    WN.1X     STAINES BC   Coles
384   165    8.31    WN.4+     BEDS SCHOOLS ROWING ASSOC
385   298    8.31    WN.4+     LEA RC
386   236    8.31    WN.2X     PETERBOROUGH CITY RC   Whitaker/Dovan
387   483    8.32    WN.4+     OXFORD BROOKES UNIVERSITY BC
388   320    8.32    J15.1X    NORWICH RC   Conway
389    81    8.33    J15.4+    BEDFORD MODERN SCHOOL BC "A"
390   217    8.33    WN.4+     STAINES BC "C"
391   331    8.33    VD.1X     ST NEOTS RC   Knights
392   356    8.34    WS3.4+    KINGSTON RC
393    96    8.34    WN.4+     KINGSTON RC
394   386    8.34    WS3.1X    SUDBURY RC   Allen
395   391    8.34    WJ.1X     BEDFORD RC   Easterbrook
396   219    8.35    WN.4+     FREE PRESS RC "C"
397   262    8.35    VD.1X     STAR CLUB   Evans
398    60    8.35    J15.1X    STAR CLUB   Jackson
399   383    8.37    WS2.1X    BURWAY RC   Jones
400   257    8.37    WS3.1X    STAINES BC   Coles
401    63    8.38    J14.1X    BEDFORD SCHOOL BC   Smith
402   168    8.39    WJ14.4X * STAR CLUB
403    92    8.39    WS3.4+    LEA RC
404   419    8.39    WS3.4+    STAINES BC "B"
405   198    8.39    N.1X      PETERBOROUGH CITY RC   Hayward
406   246    8.41    J.1X      MAIDSTONE INVICTA RC   Goacher
407   310    8.42    J16.2X    NORWICH RC   Bloomfield/Waters
408   245    8.42    WE.1X     MARLOW RC   Lee
409   176    8.44    VB.2-     PETERBOROUGH CITY RC   Bishop/Griffin
410   382    8.44    WS2.1X    LOWESTOFT ROWING CLUB   Saunders
411   259    8.45    WS3.1X    NAVY RC   Clinton
412   327    8.45    WS3.1X    BEDFORD RC   Bavington
413    37    8.48    J15.2X    BEDS SCHOOLS ROWING ASSOC   Callow/Stamp
414   266    8.48    VE.1X     ROB ROY BC   Baker
415   158    8.49    WS2.4+    STAINES BC "A"
416   111    8.49    N.2X      LEICESTER RC   Holman/Whittacker
417   443    8.49    WN.2X     BOSTON RC   Potter/Ward
418   258    8.49    WS3.1X    BURWAY RC   Jones
419   264    8.50    WJ16.1X * BURWAY RC   Collins
420   216    8.51    WN.4+     FREE PRESS RC
421   393    8.51    WN.1X     BURWAY RC   Collins
422    46    8.52    WJ.2X     BEDFORD HIGH SCHOOL RC   Kendrick/Chapman
423   394    8.52    WN.1X     SUDBURY RC   Smith
424    62    8.53    WJ16.1X   BEDFORD HIGH SCHOOL RC   Burgoine
425   261    8.54    WS3.1X    NOTINGHAM BRITANNIA   Gildroy
426   462    8.54    WJ.1X     MAIDSTONE INVICTA RC   Williams
427   322    8.55    VC.1X     PETERBOROUGH CITY RC   Bishop
428   260    8.56    WS3.1X    CAMBRIDGE UNIVERSITY WBC   Matthews
429   530    8.57    WN.4+     BEDFORD RC
430   392    8.57    J14.1X    MAIDSTONE INVICTA RC   Mollison
431   300    8.58    WJ15.4X * DAME ALICE HARPUR BC "B"
432   221    8.59    WJ15.4X   BEDFORD HIGH SCHOOL RC
433   263    8.59    WJ16.1X   MAIDSTONE INVICTA RC   Williams
434   521    9.00    WN.1X     ST IVES RC   Eastman
435    98    9.01    WJ14.4X   CITY OF CAMBRIDGE
436   220    9.01    WJ15.4X   DAME ALICE HARPUR BC "A"
437   454    9.02    J16.1X    NORWICH RC   Watson
438    65    9.02    WN.1X     CAMBRIDGE UNIVERSITY WBC   Matthews
439   360    9.03    WN.4+     CITY OF CAMBRIDGE "B"
440   134    9.03    VE.1X     FREE PRESS RC   Lloyd
441    28    9.04    WJ14.4X   BEDFORD HIGH SCHOOL RC
442   240    9.05    WJ15.2X * NEWARK RC   Fawcett/Smith
443    94    9.06    J14.4X    BEDFORD SCHOOL BC "D"
444    48    9.06    WJ15.2X   BEDFORD HIGH SCHOOL RC   Spieght/Oakley
