Bedford Head - Sunday 13th February 2000
Bedford Rowing Club crest

Herewith results sorted within events; results overall are also available.

.


See results from previous events on our results index.


ELITE  EIGHTS  (  1 entry )
-----------------------------------
157	   5.45	  	  	  STAR CLUB   * TIME *
 
SENIOR 1  EIGHTS  (  5 entries )
-----------------------------------
 37	   5.53	  	  	  ORIEL COLLEGE BC
117	   5.58	  (+ 0.05)	  FIRST AND THIRD TRINITY BC
  1	   6.07	  (+ 0.14)	  BEDFORD RC "A"
118	   6.15	  (+ 0.22)	  PERHOUSE / ST.NEOTS
158	   6.18	  (+ 0.25)	  BOAR'S HEAD BOAT CLUB
 
SENIOR 2  EIGHTS  ( 10 entries )
-----------------------------------
 38	   5.54	  	  	  EXETER COLLEGE OXFORD BC
159	   5.55	  (+ 0.01)	  ORIEL COLLEGE BC
 39	   5.59	  (+ 0.05)	  FIRST AND THIRD TRINITY BC
 40	   6.05	  (+ 0.11)	  PERHOUSE / ST.NEOTS
 80	   6.09	  (+ 0.15)	  CLARE BC
  2	   6.10	  (+ 0.16)	  UNIVERSITY OF LEICESTER BC
120	   6.18	  (+ 0.24)	  FIRST   THIRD TRINITY/CAMB '99
 79	   6.21	  (+ 0.27)	  BOAR'S HEAD BOAT CLUB
119	   6.22	  (+ 0.28)	  DE MONTFORT UNIV (BEDFORD) RC
121	   6.38	  (+ 0.44)	  ORION RC
 
SENIOR 3  EIGHTS  ( 10 entries * )
-----------------------------------
122	   5.58	  	  	  EXETER COLLEGE OXFORD BC
 82	   6.07	  (+ 0.09)	  LADY MARGARET BC "B"
  3	   6.08	  (+ 0.10)	  LADY MARGARET BC "A"   * TIME *
 41	   6.16	  (+ 0.18)	  CLARE BC
123	   6.20	  (+ 0.22)	  QUEENS' COLLEGE OXFORD
125	   6.22	  (+ 0.24)	  FIRST   THIRD TRINITY/CAMB '99
 42	   6.27	  (+ 0.29)	  BEDFORD MODERN SCHOOL BC
 81	   6.29	  (+ 0.31)	  STAR CLUB
 83	   6.35	  (+ 0.37)	  ORION RC
 
SENIOR 4  EIGHTS  ( 13 entries * )
-----------------------------------
129	   6.14	  	  	  CHRIST'S COLLEGE BC "B"
 43	   6.18	  (+ 0.04)	  QUEENS' COLLEGE OXFORD "A"
190	   6.18	  (+ 0.04)	  CHURCHILL COLLEGE BC
  5	   6.24	  (+ 0.10)	  BEDFORD MODERN SCHOOL BC
 85	   6.24	  (+ 0.10)	  UNIVERSITY OF LEICESTER BC
 44	   6.29	  (+ 0.15)	  BEDFORD SCHOOL BC "A"
  4	   6.31	  (+ 0.17)	  STAR CLUB
 84	   6.34	  (+ 0.20)	  QUEENS' COLLEGE CAMBRIDGE BC
127	   6.37	  (+ 0.23)	  BEDFORD SCHOOL BC "B"
126	   6.55	  (+ 0.41)	  QUEENS' COLLEGE OXFORD "B"
130	   7.35	  (+ 1.21)	  ORION RC

NOVICE  EIGHTS  ( 10 entries )
-----------------------------------
 47	   6.40	  	  	  BEDFORD SCHOOL BC
 48	   6.41	  (+ 0.01)	  CHRIST'S COLLEGE BC
137	   6.43	  (+ 0.03)	  UNIVERSITY OF LEICESTER BC
136	   6.45	  (+ 0.05)	  BEDFORD SCHOOL BC
  7	   6.48	  (+ 0.08)	  LADY MARGARET BC "A"   * TIME *
 91	   6.49	  (+ 0.09)	  LADY MARGARET BC "B"
 90	   6.53	  (+ 0.13)	  QUEENS' COLLEGE OXFORD
135	   6.58	  (+ 0.18)	  QUEENS' COLLEGE CAMBRIDGE BC
 49	   7.21	  (+ 0.41)	  ORION RC "B"
  8	   7.34	  (+ 0.54)	  ORION RC "A"
 
VETERAN B  EIGHTS  (  3 entries )
-----------------------------------
 46	   6.11	  	  	  BEDFORD RC "B"
  6	   6.34	  (+ 0.23)	  BEDFORD RC "A"
161	   6.44	  (+ 0.33)	  ORION RC
 
VETERAN D  EIGHTS  (  2 entries )
-----------------------------------
 87	   6.50	  	  	  BEDFORD RC
131	   7.05	  (+ 0.15)	  BEDFORD/OXFORD/STAR
 
JUNIOR UNDER 15  EIGHTS  (  5 entries )
-----------------------------------
 54	   6.41	  	  	  BEDFORD MODERN SCHOOL BC "A"
171	   6.57	  (+ 0.16)	  BEDFORD SCHOOL BC "C"
 99	   7.11	  (+ 0.30)	  BEDFORD SCHOOL BC "B"
 98	   7.12	  (+ 0.31)	  BEDFORD SCHOOL BC "A"
 12	   7.17	  (+ 0.36)	  BEDFORD MODERN SCHOOL BC "B"
 
WOMENS ELITE  EIGHTS  (  2 entries )
-----------------------------------
 86	   6.46	  	  	  CAMBRIDGE UNIVERSITY WBC "A"
162	   7.09	  (+ 0.23)	  STAR CLUB
 
WOMENS SENIOR 1  EIGHTS  (  6 entries )
-----------------------------------
163	   6.47	  	  	  CAMBRIDGE UNIVERSITY WBC "B"
 88	   6.48	  (+ 0.01)	  CAMBRIDGE UNIVERSITY WBC "C"
132	   6.53	  (+ 0.06)	  CITY OF OXFORD RC "A"
134	   6.56	  (+ 0.09)	  BEDFORD RC
 89	   7.15	  (+ 0.28)	  STAR CLUB
133	   7.24	  (+ 0.37)	  CITY OF OXFORD RC "B"
 
WOMENS SENIOR 2  EIGHTS  ( 11 entries )
-----------------------------------
 94	   6.46	  	  	  CAMBRIDGE UNIVERSITY WBC "E"
166	   6.46	  	  	  CAMBRIDGE UNIVERSITY WBC "D"
 50	   6.51	  (+ 0.05)	  CITY OF OXFORD RC "A"
 52	   6.53	  (+ 0.07)	  BEDFORD RC "A"
165	   6.53	  (+ 0.07)	  BROXBOURNE RC "A"
 95	   7.00	  (+ 0.14)	  BEDFORD RC "B"
  9	   7.08	  (+ 0.22)	  STAR CLUB
 51	   7.10	  (+ 0.24)	  CITY OF OXFORD RC "B"
 96	   7.25	  (+ 0.39)	  CITY OF CAMBRIDGE "B"
 92	   7.28	  (+ 0.42)	  MERTON COLLEGE
 93	   7.30	  (+ 0.44)	  BROXBOURNE RC "B"
 
WOMENS SENIOR 3  EIGHTS  (  6 entries )
-----------------------------------
168	   6.48	  	  	  CAMBRIDGE UNIVERSITY WBC "F"
 53	   7.09	  (+ 0.21)	  CLARE BC
167	   7.09	  (+ 0.21)	  MERTON COLLEGE
 11	   7.11	  (+ 0.23)	  BEDFORD RC
169	   7.16	  (+ 0.28)	  UNIVERSITY OF LEICESTER BC
 10	   7.26	  (+ 0.38)	  CITY OF CAMBRIDGE "A"
 
WOMENS SENIOR 4  EIGHTS  (  4 entries )
-----------------------------------
170	   7.20	  	  	  QUEENS' COLLEGE CAMBRIDGE BC
138	   7.34	  (+ 0.14)	  EXETER COLLEGE OXFORD BC
139	   7.38	  (+ 0.18)	  CCAT CAMBRIDGE BC
 97	   7.48	  (+ 0.28)	  STAR CLUB
 
WOMENS NOVICE  EIGHTS  (  8 entries * )
-----------------------------------
 14	   7.17	  	  	  LADY MARGARET BC "A"
140	   7.26	  (+ 0.09)	  LADY MARGARET BC "B"
 55	   7.26	  (+ 0.09)	  EXETER COLLEGE OXFORD BC
141	   7.39	  (+ 0.22)	  NEW HALL COLLEGE BC
 13	   7.47	  (+ 0.30)	  STAR CLUB
 56	   7.49	  (+ 0.32)	  UNIVERSITY OF LEICESTER BC
100	   7.58	  (+ 0.41)	  EXETER COLLEGE OXFORD BC
 
SENIOR 1  QUAD SCULLS  (  3 entries )
-----------------------------------
 15	   6.11	  	  	  ST NEOTS RC
 16	   6.20	  (+ 0.09)	  BEDFORD RC
143	   6.27	  (+ 0.16)	  DE MONTFORT UNIV (BEDFORD) RC
 
VETERAN D  QUAD SCULLS  (  1 entry )
-----------------------------------
174	   7.05	  	  	  STAR CLUB   * TIME *
 
JUNIOR UNDER 14  COXED QUAD SCULLS  (  3 entries )
-----------------------------------
 72	   7.26	  	  	  STAR CLUB
 31	   8.20	  (+ 0.54)	  BEDFORD SCHOOL BC "A"
 73	   9.12	  (+ 1.46)	  BEDFORD SCHOOL BC "B"

JUNIOR UNDER 15  COXED QUAD SCULLS  (  2 entries )
-----------------------------------
 71	   7.17	  	  	  BEDFORD SCHOOL BC
185	   7.46	  (+ 0.29)	  CITY OF CAMBRIDGE
 
WOMENS SENIOR 3  QUAD SCULLS  (  5 entries )
-----------------------------------
108	   7.10	  	  	  DAME ALICE HARPUR BC
 23	   7.13	  (+ 0.03)	  BROXBOURNE RC
177	   7.16	  (+ 0.06)	  BEDFORD RC
178	   7.24	  (+ 0.14)	  STAR CLUB
146	   7.49	  (+ 0.39)	  DAME ALICE HARPUR BC
 
WOMENS NOVICE  QUAD SCULLS  (  3 entries )
-----------------------------------
 74	   7.38	  	  	  DAME ALICE HARPUR BC "A"
114	   7.46	  (+ 0.08)	  DAME ALICE HARPUR BC "B"
187	   8.10	  (+ 0.32)	  BEDFORD HIGH SCHOOL RC
 
WOMENS JUNIOR  QUAD SCULLS  (  4 entries )
-----------------------------------
 29	   7.12	  	  	  STAR CLUB
 30	   7.19	  (+ 0.07)	  DAME ALICE HARPUR BC
109	   7.22	  (+ 0.10)	  ST NEOTS RC
 68	   7.37	  (+ 0.25)	  STAR CLUB
 
WOMENS JUNIOR 14  COXED QUAD SCULLS  ( 11 entries )
-----------------------------------
 34	   8.46	  	  	  DAME ALICE HARPUR BC "A"
116	   8.47	  (+ 0.01)	  STAR CLUB
 35	   9.19	  (+ 0.33)	  DAME ALICE HARPUR BC "B"
 36	   9.30	  (+ 0.44)	  DAME ALICE HARPUR BC "C"
156	   9.42	  (+ 0.56)	  DAME ALICE HARPUR BC "F"
 33	   9.53	  (+ 1.07)	  BEDFORD HIGH SCHOOL RC
 75	  10.09	  (+ 1.23)	  BEDFORD HIGH SCHOOL RC
 76	  10.21	  (+ 1.35)	  DAME ALICE HARPUR BC "D"
189	  10.32	  (+ 1.46)	  DAME ALICE HARPUR BC "G"
 77	  10.49	  (+ 2.03)	  DAME ALICE HARPUR BC "E"
188	  11.40	  (+ 2.54)	  BEDFORD HIGH SCHOOL RC
 
WOMENS JUNIOR 15  COXED QUAD SCULLS  (  3 entries )
-----------------------------------
 32	   7.55	  	  	  DAME ALICE HARPUR BC
115	   8.15	  (+ 0.20)	  BEDFORD HIGH SCHOOL RC
155	   8.38	  (+ 0.43)	  BEDFORD HIGH SCHOOL RC
 
VETERAN D  COXLESS FOURS  (  1 entry )
-----------------------------------
102	   7.27	  	  	  STAR CLUB   * TIME *
 
SENIOR 1  COXED FOURS  (  3 entries )
-----------------------------------
 59	   6.40	  	  	  BEDFORD SCHOOL BC
 58	   6.53	  (+ 0.13)	  BEDFORD RC "A"
142	   6.54	  (+ 0.14)	  BEDFORD RC "B"
 
SENIOR 2  COXED FOURS  (  4 entries )
-----------------------------------
144	   6.43	  	  	  BEDFORD SCHOOL BC
145	   6.46	  (+ 0.03)	  DE MONTFORT UNIV (BEDFORD) RC
172	   6.56	  (+ 0.13)	  UNIVERSITY OF LEICESTER BC
 17	   7.00	  (+ 0.17)	  BOAR'S HEAD BOAT CLUB
 
SENIOR 3  COXED FOURS  (  6 entries )
-----------------------------------
 20	   6.40	  	  	  BEDFORD MODERN SCHOOL BC
105	   6.54	  (+ 0.14)	  ST CATHARINE'S COLLEGE BC CAMB
 60	   6.57	  (+ 0.17)	  UNIVERSITY OF LEICESTER BC
106	   7.00	  (+ 0.20)	  ST CATHARINE'S COLLEGE BC CAMB
 18	   7.06	  (+ 0.26)	  BOAR'S HEAD BOAT CLUB
 19	   7.12	  (+ 0.32)	  BEDFORD RC
 
SENIOR 4  COXED FOURS  (  8 entries )
-----------------------------------
 62	   6.33	  	  	  BEDFORD MODERN SCHOOL BC
179	   6.53	  (+ 0.20)	  ST CATHARINE'S COLLEGE BC CAMB
180	   7.05	  (+ 0.32)	  ST CATHARINE'S COLLEGE BC CAMB
175	   7.06	  (+ 0.33)	  STAR CLUB
 61	   7.15	  (+ 0.42)	  BEDFORD SCHOOL BC
176	   7.15	  (+ 0.42)	  UNIVERSITY OF LEICESTER BC
 21	   7.36	  (+ 1.03)	  CITY OF OXFORD RC "A"
103	   7.45	  (+ 1.12)	  CITY OF OXFORD RC "B"
 
NOVICE  COXED FOURS  ( 16 entries * )
-----------------------------------
 24	   6.56	  	  	  ST CATHARINE'S COLLEGE BC CAMB
 25	   7.06	  (+ 0.10)	  ST CATHARINE'S COLLEGE BC CAMB
147	   7.10	  (+ 0.14)	  BEDFORD SCHOOL BC
148	   7.13	  (+ 0.17)	  DE MONTFORT UNIVERSITY RC
150	   7.25	  (+ 0.29)	  CITY OF OXFORD RC "F"
 26	   7.28	  (+ 0.32)	  UNIVERSITY OF LEICESTER BC "A"
104	   7.29	  (+ 0.33)	  UNIVERSITY OF HERTFORDSHIRE
 67	   7.40	  (+ 0.44)	  BEDFORD MODERN SCHOOL BC
 27	   7.42	  (+ 0.46)	  ST NEOTS RC
 66	   7.45	  (+ 0.49)	  CITY OF OXFORD RC "C"
181	   8.01	  (+ 1.05)	  BEDFORD RC
107	   8.02	  (+ 1.06)	  CITY OF OXFORD RC "D"
 28	   8.25	  (+ 1.29)	  CITY OF OXFORD RC "A"
 65	   8.57	  (+ 2.01)	  CITY OF OXFORD RC "B"
149	   8.58	  (+ 2.02)	  CITY OF OXFORD RC "E"
 
VETERAN C  COXED FOURS  (  2 entries )
-----------------------------------
173	   6.59	  	  	  BEDFORD RC
101	   7.10	  (+ 0.11)	  BEDFORD/STAR/ST.NEOTS
 
JUNIOR UNDER 16  COXED FOURS  (  2 entries )
-----------------------------------
 63	   7.13	  	  	  BEDFORD SCHOOL BC
 22	   7.32	  (+ 0.19)	  BEDFORD MODERN SCHOOL BC
 
WOMENS SENIOR 2  COXED FOURS  (  1 entry )
-----------------------------------
182	   7.49	  	  	  BEDFORD RC
 
WOMENS SENIOR 3  COXED FOURS  (  2 entries )
-----------------------------------
 70	   7.48	  	  	  UNIVERSITY OF LEICESTER BC
 69	   8.07	  (+ 0.19)	  BEDFORD HIGH SCHOOL RC
 
WOMENS SENIOR 4  COXED FOURS  (  4 entries * )
-----------------------------------
112	   8.13	  	  	  UNIVERSITY OF LEICESTER BC "A"
111	   8.26	  (+ 0.13)	  BEDFORD HIGH SCHOOL RC
183	   9.38	  (+ 1.25)	  BEDFORD RC
 
WOMENS NOVICE  COXED FOURS  (  6 entries )
-----------------------------------
186	   8.18	  	  	  STAR CLUB
113	   8.19	  (+ 0.01)	  UNIVERSITY OF LEICESTER BC "B"
152	   8.21	  (+ 0.03)	  STAR CLUB
154	   8.49	  (+ 0.31)	  UNIVERSITY OF LEICESTER BC "A"
153	   9.32	  (+ 1.14)	  DE MONTFORT UNIVERSITY RC
151	   9.39	  (+ 1.21)	  UNIVERSITY OF HERTFORDSHIRE

[Return to BRC Homepage] [Bedford's event calendar]