Bedford Fours Small Boats Head - Sunday 9th April 2000
Bedford Rowing Club crest

Herewith results sorted overall; results overall are also available.

.


See results from previous events on our results index.


ELITE  QUAD SCULLS
-----------------------------------
511	   6.41	  	  	  MARLOW / SWB / POP
234	   6.43	  (+ 0.02)	  PETERBOROUGH CITY RC

SENIOR 2  QUAD SCULLS
-----------------------------------
512	   6.34	  	  	  ROB ROY BC
 55	   6.35	  (+ 0.01)	  PETERBOROUGH CITY RC
 54	   6.41	  (+ 0.07)	  NOTTINGHAM BC
386	   6.47	  (+ 0.13)	  MARLOW / SIR WM. BORD.

SENIOR 3  QUAD SCULLS
-----------------------------------
391	   6.34	  	  	  ROB ROY BC
239	   6.47	  (+ 0.13)	  MARLOW / SIR WM. BORD.
240	   6.47	  (+ 0.13)	  BEDFORD RC
 57	   6.55	  (+ 0.21)	  HENLEY RC
 56	   7.01	  (+ 0.27)	  HENLEY RC
390	   7.05	  (+ 0.31)	  STAR / ST. NEOTS
238	   7.07	  (+ 0.33)	  MARLOW/SWB/RGS/POP
311	   7.20	  (+ 0.46)	  UNIVERSITY OF LEICESTER BC
549	  **.**	  	  	  NOTTINGHAM BC

NOVICE  QUAD SCULLS
-----------------------------------
463	   7.19	  	  	  UNIVERSITY OF LEICESTER BC
400	   7.34	  (+ 0.15)	  MARLOW/SIR WILL'M BORL/ETON

VETERAN A  QUAD SCULLS
-----------------------------------
309	   6.45	  	  	  PETERBOROUGH CITY RC
385	   7.36	  (+ 0.51)	  STAR CLUB

JUNIOR  QUAD SCULLS
-----------------------------------
 58	   6.37	  	  	  MARLOW / SIR WM. BORD. "A"
118	   6.47	  (+ 0.10)	  MAIDENHEAD RC
514	   7.02	  (+ 0.25)	  MARLOW / SIR WM. BORD. "B"
243	   7.08	  (+ 0.31)	  STAR / ST. NEOTS
394	  **.**	  	  	  LEA RC "A"
515	  **.**	  	  	  LEA RC "B"

JUNIOR UNDER 14  COXED QUAD SCULLS
-----------------------------------
 72	   7.49	  	  	  SIR WIL'M BORLASE'S SCH BC "A"
414	   7.55	  (+ 0.06)	  STAR / ST. NEOTS
415	   8.00	  (+ 0.11)	  ST NEOTS / SUDBURY / CANTABS
135	   8.16	  (+ 0.27)	  BEDFORD SCHOOL BC "B"
 19	   8.19	  (+ 0.30)	  BEDFORD SCHOOL BC "A"
483	   8.22	  (+ 0.33)	  PETERBOROUGH CITY RC
551	   9.26	  (+ 1.37)	  NEWARK RC
 73	   9.39	  (+ 1.50)	  SIR WIL'M BORLASE'S SCH BC "B"

JUNIOR UNDER 16  QUAD SCULLS
-----------------------------------
465	   6.49	  	  	  PETERBOROUGH CITY RC
 63	   7.02	  (+ 0.13)	  SIR WILLIAM BORLASE / ETON
466	   7.53	  (+ 1.04)	  SIR WIL'M BORLASE'S SCH BC "B"   * TIME *
249	   7.55	  (+ 1.06)	  SIR WIL'M BORLASE'S SCH BC "A"   * TIME *

WOMENS SENIOR 2  QUAD SCULLS
-----------------------------------
192	   7.25	  	  	  LOUGHBOROUGH RC
467	   7.31	  (+ 0.06)	  DERWENT RC
321	   7.35	  (+ 0.10)	  LEICESTER RC
191	   7.39	  (+ 0.14)	  BEDFORD RC
468	   8.05	  (+ 0.40)	  PETERBOROUGH CITY RC
127	   8.07	  (+ 0.42)	  BROXBOURNE RC

WOMENS SENIOR 3  QUAD SCULLS
-----------------------------------
519	   7.32	  	  	  STAR CLUB
322	   7.47	  (+ 0.15)	  BROXBOURNE RC
193	   7.53	  (+ 0.21)	  CITY OF OXFORD RC
323	   8.04	  (+ 0.32)	  HENLEY RC
250	   8.07	  (+ 0.35)	  DAME ALICE HARPUR BC "A"

WOMENS NOVICE  QUAD SCULLS
-----------------------------------
 74	   8.04	  	  	  BROXBOURNE RC
 75	   8.08	  (+ 0.04)	  DAME ALICE HARPUR BC "A"
416	   8.24	  (+ 0.20)	  DAME ALICE HARPUR BC "B"
 17	   8.27	  (+ 0.23)	  CITY OF OXFORD RC

WOMENS JUNIOR  QUAD SCULLS
-----------------------------------
402	   7.36	  	  	  STAR CLUB
326	   7.42	  (+ 0.06)	  HEADINGTON SCHOOL BC
520	  **.**	  	  	  SIR WIL'M BORLASE'S SCH BC

WOMENS JUNIOR 14  COXED QUAD SCULLS
-----------------------------------
266	   8.04	  	  	  HEADINGTON SCHOOL BC
340	   8.31	  (+ 0.27)	  NEWARK RC
484	   8.53	  (+ 0.49)	  STAR CLUB
265	   9.04	  (+ 1.00)	  SIR WIL'M BORLASE'S SCH BC
 76	   9.05	  (+ 1.01)	  STAR / ST. NEOTS
572	   9.42	  (+ 1.38)	  BEDFORD HIGH SCHOOL RC
207	   9.53	  (+ 1.49)	  DAME ALICE HARPUR BC "A"
571	  10.05	  (+ 2.01)	  BEDFORD HIGH SCHOOL RC
341	  11.37	  (+ 3.33)	  DAME ALICE HARPUR BC "B"

WOMENS JUNIOR 15  COXED QUAD SCULLS
-----------------------------------
264	   7.52	  	  	  DAME ALICE HARPUR BC "A"
412	   7.55	  (+ 0.03)	  HEADINGTON SCHOOL BC
481	   8.58	  (+ 1.06)	  SIR WIL'M BORLASE'S SCH BC
206	   9.31	  (+ 1.39)	  BEDFORD HIGH SCHOOL RC
134	   9.48	  (+ 1.56)	  CITY OF CAMBRIDGE

WOMENS JUNIOR UNDER 16  QUAD SCULLS
-----------------------------------
 67	   7.46	  	  	  DAME ALICE HARPUR BC "A"
407	   8.21	  (+ 0.35)	  SIR WIL'M BORLASE'S SCH BC

SENIOR 2  COXLESS FOURS
-----------------------------------
176	   7.06	  	  	  ORION RC
513	   7.07	  (+ 0.01)	  BEDFORD RC
310	   7.09	  (+ 0.03)	  ORION RC
458	   7.23	  (+ 0.17)	  HENLEY RC

VETERAN B  COXLESS FOURS
-----------------------------------
  1	   6.53	  	  	  BEDFORD RC
237	   6.57	  (+ 0.04)	  HENLEY RC
114	   7.45	  (+ 0.52)	  ORION RC
235	   7.46	  (+ 0.53)	  ORION RC
389	  **.**	  	  	  LEA RC

VETERAN F  COXLESS FOURS
-----------------------------------
413	   7.34	  	  	  HENLEY RC
482	   8.08	  (+ 0.34)	  NOTTINGHAM /NOTTS. & UNION


ELITE  COXED FOURS
-----------------------------------
387	   6.54	  	  	  NORWICH RC
236	   6.56	  (+ 0.02)	  MOLESEY BC
388	   7.08	  (+ 0.14)	  LOUGHBOROUGH RC

SENIOR 1  COXED FOURS
-----------------------------------
116	   6.54	  	  	  MOLESEY BC
177	   6.54	  	  	  MOLESEY BC
312	   6.56	  (+ 0.02)	  NOTTINGHAM BC
241	   7.00	  (+ 0.06)	  NORWICH RC
393	   7.05	  (+ 0.11)	  BEDFORD RC
117	   7.08	  (+ 0.14)	  UNIV. LEIC / HOME PIERREPONT
242	   7.19	  (+ 0.25)	  BIRMINGHAM RC
392	  **.**	  	  	  NEWARK RC

SENIOR 2  COXED FOURS
-----------------------------------
395	   6.51	  	  	  MOLESEY BC
 60	   6.56	  (+ 0.05)	  NORWICH RC "A"
  2	   7.13	  (+ 0.22)	  SUDBURY RC "A"
459	   7.16	  (+ 0.25)	  NOTTINGHAM BC
 59	   7.21	  (+ 0.30)	  NOTTINGHAM BC
245	   7.27	  (+ 0.36)	  PETERBOROUGH CITY RC
313	   7.30	  (+ 0.39)	  NORWICH RC "B"
244	   7.31	  (+ 0.40)	  NOTTINGHAM BC
314	   7.47	  (+ 0.56)	  HENLEY RC
246	   7.47	  (+ 0.56)	  SUDBURY RC "B"

SENIOR 3  COXED FOURS
-----------------------------------
183	   7.13	  	  	  UNIVERSITY OF LEICESTER BC
 62	   7.20	  (+ 0.07)	  NORWICH RC "A"
319	   7.29	  (+ 0.16)	  BEDFORD RC   Martin B-H
516	   7.30	  (+ 0.17)	  SUDBURY RC "B"
 61	   7.38	  (+ 0.25)	  PETERBOROUGH CITY RC
120	   7.40	  (+ 0.27)	  NEWARK RC
121	   7.45	  (+ 0.32)	  MOLESEY BC
182	   7.48	  (+ 0.35)	  NORWICH RC "B"
462	   7.55	  (+ 0.42)	  ST IVES RC
399	   8.07	  (+ 0.54)	  SUDBURY RC "A"

SENIOR 4  COXED FOURS
-----------------------------------
190	   7.17	  	  	  UNIVERSITY OF LEICESTER BC
  5	   7.25	  (+ 0.08)	  BEDFORD SCHOOL BC "A"
187	   7.27	  (+ 0.10)	  BEDFORD SCHOOL BC "B"
124	   7.31	  (+ 0.14)	  STAR CLUB
320	   7.32	  (+ 0.15)	  BEDFORD SCHOOL BC "C"
123	   7.40	  (+ 0.23)	  BEDFORD RC
125	   7.42	  (+ 0.25)	  SUDBURY RC "A"
464	   7.46	  (+ 0.29)	  HENLEY RC
401	   7.49	  (+ 0.32)	  BROXBOURNE RC "A"
126	   7.52	  (+ 0.35)	  SUDBURY RC "B"
518	   7.53	  (+ 0.36)	  BROXBOURNE RC "B"
188	   7.55	  (+ 0.38)	  MOLESEY BC
122	   7.55	  (+ 0.38)	  BOSTON RC
186	   8.00	  (+ 0.43)	  PETERBOROUGH CITY RC
  6	   8.06	  (+ 0.49)	  NORTHAMPTON RC "B"
189	   8.14	  (+ 0.57)	  NORTHAMPTON RC "A"
550	  **.**	  	  	  CITY OF CAMBRIDGE

NOVICE  COXED FOURS
-----------------------------------
330	   7.14	  	  	  UNIVERSITY OF LEICESTER BC
  9	   7.33	  (+ 0.19)	  HENLEY RC
403	   7.33	  (+ 0.19)	  NORWICH RC
252	   7.36	  (+ 0.22)	  MOLESEY BC
 10	   7.36	  (+ 0.22)	  BEDFORD SCHOOL BC "A"
331	   7.42	  (+ 0.28)	  BEDFORD SCHOOL BC "C"
  8	   7.42	  (+ 0.28)	  PETERBOROUGH CITY RC "A"
198	   7.47	  (+ 0.33)	  BEDFORD SCHOOL BC "B"
328	   7.59	  (+ 0.45)	  ST NEOTS RC
470	   8.05	  (+ 0.51)	  UNIVERSITY OF ESSEX
472	   8.07	  (+ 0.53)	  BRUNEL UNIVERSITY
197	   8.12	  (+ 0.58)	  PETERBOROUGH CITY RC "B"
329	   8.38	  (+ 1.24)	  BEDFORD RC "B"
471	   8.40	  (+ 1.26)	  SUDBURY RC
129	   8.50	  (+ 1.36)	  BEDFORD RC "A"
130	  **.**	  	  	  MAIDENHEAD RC

VETERAN B  COXED FOURS
-----------------------------------
396	   7.08	  	  	  ANCHOLME/DERBY
178	   7.14	  (+ 0.06)	  PETERBOROUGH CITY RC "B"
179	   7.14	  (+ 0.06)	  PETERBOROUGH CITY RC "A"
  3	   7.22	  (+ 0.14)	  NOTTINGHAM BC
316	   7.30	  (+ 0.22)	  BIRMINGHAM RC
460	   7.42	  (+ 0.34)	  BEDFORD RC
315	   7.43	  (+ 0.35)	  LOUGHBOROUGH RC
397	   7.57	  (+ 0.49)	  ST IVES RC

VETERAN C  COXED FOURS
-----------------------------------
318	   7.14	  	  	  BEDFORD RC
461	   7.18	  (+ 0.04)	  PETERBOROUGH CITY RC "A"
181	   7.49	  (+ 0.35)	  LOUGHBOROUGH RC
180	   7.53	  (+ 0.39)	  SUDBURY RC
317	   8.24	  (+ 1.10)	  PETERBOROUGH CITY RC "B"
119	   8.43	  (+ 1.29)	  LEICESTER RC
398	   8.58	  (+ 1.44)	  MILTON KEYNES ROWING CLUB

VETERAN D  COXED FOURS
-----------------------------------
185	   7.22	  	  	  BEDFORD RC   Sadler
  4	   7.40	  (+ 0.18)	  BEDFORD RC   Williams
248	   7.52	  (+ 0.30)	  BEDFORD RC
184	   9.29	  (+ 2.07)	  NOTTINGHAM & UNION RC
517	  **.**	  	  	  LEA RC

JUNIOR UNDER 15  COXED FOURS
-----------------------------------
194	   7.44	  	  	  BEDFORD SCHOOL BC "B"
324	   7.46	  (+ 0.02)	  BEDFORD SCHOOL BC "C"
  7	   7.54	  (+ 0.10)	  BEDFORD SCHOOL BC "A"

WOMENS ELITE  COXED FOURS
-----------------------------------
325	   7.38	  	  	  MARLOW RC   Chesney
251	   7.41	  (+ 0.03)	  NOTTINGHAM BC
128	   7.44	  (+ 0.06)	  MOLESEY BC

WOMENS SENIOR 1  COXED FOURS
-----------------------------------
195	   7.40	  	  	  MARLOW RC   Chesney
 64	   7.43	  (+ 0.03)	  NOTTINGHAM BC
196	   7.46	  (+ 0.06)	  MOLESEY BC
 65	   7.55	  (+ 0.15)	  CITY OF OXFORD RC
 66	   8.13	  (+ 0.33)	  MARLOW RC   Buckles
327	   8.17	  (+ 0.37)	  STAR CLUB
469	   8.24	  (+ 0.44)	  NORWICH RC
574	  **.**	  	  	  FREE PRESS RC

WOMENS SENIOR 2  COXED FOURS
-----------------------------------
333	   7.47	  	  	  NOTTINGHAM BC "A"
521	   7.47	  	  	  BROXBOURNE RC
 11	   7.50	  (+ 0.03)	  BEDFORD RC "A"
405	   7.51	  (+ 0.04)	  NORWICH RC "B"
475	   7.54	  (+ 0.07)	  BEDFORD HIGH SCHOOL RC
131	   7.57	  (+ 0.10)	  NOTTINGHAM BC
334	   8.00	  (+ 0.13)	  NOTTINGHAM BC "B"
336	   8.04	  (+ 0.17)	  CITY OF OXFORD RC
254	   8.10	  (+ 0.23)	  MARLOW RC   Buckles
 12	   8.12	  (+ 0.25)	  STAR CLUB
255	   8.14	  (+ 0.27)	  MOLESEY BC
335	   8.18	  (+ 0.31)	  BEDFORD RC "B"
253	   8.22	  (+ 0.35)	  NORWICH RC
406	   8.28	  (+ 0.41)	  UNIVERSITY OF LEICESTER BC
522	   8.37	  (+ 0.50)	  SUDBURY RC
132	   8.49	  (+ 1.02)	  SUDBURY RC
573	  **.**	  	  	  FREE PRESS RC
404	  **.**	  	  	  BEDFORD RC "C"

WOMENS SENIOR 3  COXED FOURS
-----------------------------------
 15	   7.53	  	  	  BEDFORD HIGH SCHOOL RC
337	   7.53	  	  	  CITY OF OXFORD RC "B"
408	   7.58	  (+ 0.05)	  NOTTINGHAM BC
 68	   8.05	  (+ 0.12)	  NOTTINGHAM BC
473	   8.10	  (+ 0.17)	  KINGSTON RC
523	   8.11	  (+ 0.18)	  STAR CLUB
338	   8.16	  (+ 0.23)	  MOLESEY BC
474	   8.22	  (+ 0.29)	  HEADINGTON SCHOOL BC
 13	   8.23	  (+ 0.30)	  BEDFORD RC
256	   8.29	  (+ 0.36)	  UNIVERSITY OF LEICESTER BC
200	   8.31	  (+ 0.38)	  NORWICH RC "A"
201	   8.41	  (+ 0.48)	  STAR CLUB
 69	   8.56	  (+ 1.03)	  NOTTINGHAM & UNION RC
 14	   9.01	  (+ 1.08)	  CITY OF OXFORD RC "A"
410	   9.04	  (+ 1.11)	  SUDBURY RC
409	  **.**	  	  	  NORWICH RC "B"

WOMENS SENIOR 4  COXED FOURS
-----------------------------------
203	   8.14	  	  	  CITY OF OXFORD RC
257	   8.19	  (+ 0.05)	  NOTTINGHAM BC
 16	   8.23	  (+ 0.09)	  STAR CLUB
202	   8.27	  (+ 0.13)	  BEDFORD RC
261	   8.33	  (+ 0.19)	  SUDBURY RC
259	   8.35	  (+ 0.21)	  PETERBOROUGH CITY RC
477	   8.41	  (+ 0.27)	  STAINES/BRITISH AIRWAYS
260	   8.53	  (+ 0.39)	  NORWICH RC
258	   8.58	  (+ 0.44)	  BOSTON RC
133	   9.21	  (+ 1.07)	  UNIVERSITY OF LEICESTER BC

WOMENS NOVICE  COXED FOURS
-----------------------------------
262	   8.07	  	  	  HEADINGTON SCHOOL BC
339	   8.24	  (+ 0.17)	  BEDFORD HIGH SCHOOL RC
263	   8.34	  (+ 0.27)	  STAINES/BRITISH AIRWAYS
 70	   9.02	  (+ 0.55)	  BROXBOURNE RC   * TIME *
411	   9.13	  (+ 1.06)	  MILTON KEYNES ROWING CLUB
478	   9.15	  (+ 1.08)	  BROXBOURNE RC
205	   9.22	  (+ 1.15)	  SUDBURY RC "A"
 71	   9.28	  (+ 1.21)	  NORWICH RC
204	   9.31	  (+ 1.24)	  NEWARK RC
524	   9.32	  (+ 1.25)	  BRUNEL UNIVERSITY
479	   9.44	  (+ 1.37)	  DERWENT RC
 18	   9.53	  (+ 1.46)	  SUDBURY RC "B"
480	  10.21	  (+ 2.14)	  BEDFORD / STAR

WOMENS VETERAN A  COXED FOURS
-----------------------------------
199	   8.18	  	  	  PETERBOROUGH CITY RC
332	   9.39	  (+ 1.21)	  SUDBURY RC

SENIOR 1  DOUBLE SCULLS
-----------------------------------
267	   7.03	  	  	  ST NEOTS RC   Pounds/McCartney
 22	   7.22	  (+ 0.19)	  BEDFORD RC   Lemon/Powell
208	   7.35	  (+ 0.32)	  BRADFORD-UPON-AVON   Casey/Sinclaire

SENIOR 2  DOUBLE SCULLS
-----------------------------------
417	   7.02	  	  	  ST NEOTS RC   Pounds/McCartney
268	   7.09	  (+ 0.07)	  HUNTINGDON RC   Adams/Heathcote
 23	   7.12	  (+ 0.10)	  BRADFORD-UPON-AVON   Casey/Sinclaire
342	   7.13	  (+ 0.11)	  PETERBOROUGH / DMU   Hether'n/Stapleton
526	   7.23	  (+ 0.21)	  DERWENT RC   Oliver/Playdon
527	   7.28	  (+ 0.26)	  SUDBURY RC
 21	   7.31	  (+ 0.29)	  PETERBOROUGH CITY RC   Truss/Calver
209	   7.34	  (+ 0.32)	  LOUGHBOROUGH RC
485	   7.36	  (+ 0.34)	  BEDFORD / OXFORD BROOKES   Lemon/Wood
418	   7.43	  (+ 0.41)	  BIRMINGHAM RC   Pritchard/Norman
525	   7.52	  (+ 0.50)	  R.G.S. / HENLEY   D.Read/N.Read
138	  **.**	  	  	  NOTTINGHAM BC   Bartram/Higgs

SENIOR 3  DOUBLE SCULLS
-----------------------------------
530	   7.13	  	  	  STAR & ARROW RC   Cruikshank/Webber
140	   7.23	  (+ 0.10)	  BEDFORD RC   Hardy/Williams
531	   7.24	  (+ 0.11)	  HENLEY RC   Smelt/White
425	   7.34	  (+ 0.21)	  PETERBOROUGH CITY RC   Stanway/Cranfield
345	   7.58	  (+ 0.45)	  BOSTON RC   Elms/Stow

MIXED SENIOR 3  DOUBLE SCULLS
-----------------------------------
142	   8.15	  	  	  NOTTINGHAM & UNION RC   Bailey/Rainbow
348	   8.25	  (+ 0.10)	  PETERBOROUGH CITY RC   Foster/Harris

NOVICE  DOUBLE SCULLS
-----------------------------------
 25	   7.12	  	  	  BEDFORD RC   Hardy/Williams
276	   7.52	  (+ 0.40)	  SIR WILLIAM BORLASES/EVESHAM "   Merritt/Branch
 81	   7.58	  (+ 0.46)	  ST NEOTS RC   Walker/Watters
534	   8.21	  (+ 1.09)	  MARLOW / SIR WM. BORD.   Cooper/Clark
 26	  **.**	  	  	  UNIVERSITY OF KENT   Newman/Bowmaker
492	  **.**	  	  	  NOTTINGHAM BC   Hill/Hodges

VETERAN B  DOUBLE SCULLS
-----------------------------------
 20	   7.16	  	  	  PETERBOROUGH CITY RC   Essex/Barks
137	   7.29	  (+ 0.13)	  BEDFORD RC   Lemon/Powell
136	  **.**	  	  	  DERBY RC   Crowther/Wood

VETERAN C  DOUBLE SCULLS
-----------------------------------
420	   7.23	  	  	  BEDFORD RC   Harris/Powell
343	   7.42	  (+ 0.19)	  HENLEY RC   Skinner/Giuliana
419	   7.58	  (+ 0.35)	  NOTTINGHAM BC   Evans/Cogman

VETERAN D  DOUBLE SCULLS
-----------------------------------
275	   8.21	  	  	  STAR CLUB   McNaughton/Pollard
570	   8.42	  (+ 0.21)	  ROB ROY BC   Smith/Calcott
141	   9.33	  (+ 1.12)	  HUNTINGDON RC   Adams/Buds
 24	  **.**	  	  	  BEDFORD / VESTA   Waddington/Knight
533	  **.**	  	  	  BEDFORD RC   Harris/Catlin
426	  **.**	  	  	  NOTTINGHAM & UNION RC   Leivers/Rainbow

VETERAN F  DOUBLE SCULLS
-----------------------------------
362	   8.04	  	  	  NOTTINGHAM BC   Payne/Edwards-Moss
363	   8.07	  (+ 0.03)	  NOTTINGHAM /NOTTS. & UNION   Wharton/Collier
 34	   8.11	  (+ 0.07)	  ROB ROY BC   Davies/Parker
220	   8.12	  (+ 0.08)	  PETERBOROUGH CITY RC   Parker/Walker
 35	   8.13	  (+ 0.09)	  STAR CLUB   Evans/Swan-Brown

JUNIOR  DOUBLE SCULLS
-----------------------------------
269	   7.10	  	  	  MAIDENHEAD RC   Weber/Jost
 78	   7.34	  (+ 0.24)	  STAR CLUB   Watson/Callow
 77	   8.06	  (+ 0.56)	  MARLOW RC   Baker/Cooper
421	   8.07	  (+ 0.57)	  SIR WM.BORD./POPLAR BLACKWELL   Thomas/Mullett

JUNIOR UNDER 15  DOUBLE SCULLS
-----------------------------------
212	   7.39	  	  	  PETERBOROUGH CITY RC   Musgave/Heatheringto
279	   8.27	  (+ 0.48)	  ST NEOTS RC   Porteus/Hayward
535	   8.33	  (+ 0.54)	  SIR WIL'M BORLASE'S SCH BC "C"   Kennett/Lin
429	   8.42	  (+ 1.03)	  SIR WIL'M BORLASE'S SCH BC "A"   Richards/Elliot
 84	   8.45	  (+ 1.06)	  ST NEOTS RC   Dobson/Watters
430	   9.29	  (+ 1.50)	  SIR WIL'M BORLASE'S SCH BC "B"   Snow/Bowden
 27	   9.57	  (+ 2.18)	  STAR CLUB   Barnes/Knight
536	  **.**	  	  	  SIR WIL'M BORLASE'S SCH BC "D"   Fisher/Storey
537	  **.**	  	  	  STAR CLUB   Bertsh'r/Nightingale

JUNIOR UNDER 16  DOUBLE SCULLS
-----------------------------------
352	   7.29	  	  	  PETERBOROUGH CITY RC   Stapleton/Truss
211	   7.36	  (+ 0.07)	  MOLESEY BC   Elks/Bull
277	   7.43	  (+ 0.14)	  SIR WIL'M BORLASE'S SCH BC   Edwards/F ?
 82	   8.09	  (+ 0.40)	  SIR WIL'M BORLASE'S SCH BC "A"   Plackett/Clark
351	   8.54	  (+ 1.25)	  ST NEOTS RC   Dobson/Watters
 83	   9.42	  (+ 2.13)	  STAR CLUB   Maynard/Childs

WOMENS ELITE  DOUBLE SCULLS
-----------------------------------
491	   8.05	  	  	  LEICESTER RC   Pulford/Harrisson
347	   8.05	  	  	  DERWENT RC   Perry/Bristow
427	   8.06	  (+ 0.01)	  LOUGHBOROUGH RC

WOMENS SENIOR 2  DOUBLE SCULLS
-----------------------------------
144	   8.00	  	  	  LEICESTER RC   Pulford/Harrisson
350	   8.26	  (+ 0.26)	  DERWENT RC   Campbell/Byrne
349	   8.40	  (+ 0.40)	  NOTTINGHAM & UNION RC   Bates/Jones
143	   8.56	  (+ 0.56)	  SUDBURY RC "A"
428	  **.**	  	  	  SUDBURY RC "B"

WOMENS SENIOR 3  DOUBLE SCULLS
-----------------------------------
 28	   8.11	  	  	  ROB ROY BC   Mitchell/Allen
539	   8.14	  (+ 0.03)	  LEICESTER RC   Litherland/Thomas
 30	   8.27	  (+ 0.16)	  HENLEY RC   Sills/Tearle
356	   8.30	  (+ 0.19)	  MOLESEY BC   Walters/Cowie
433	   8.30	  (+ 0.19)	  BEDFORD RC "B"
 85	   8.31	  (+ 0.20)	  BOSTON RC   Ward/Meacock
216	   8.49	  (+ 0.38)	  HENLEY RC   Hocking/Towner
431	   8.51	  (+ 0.40)	  BROXBOURNE RC   Taylor/Laird
 86	   8.59	  (+ 0.48)	  PETERBOROUGH CITY RC "B"   Ribbons/Oakes
432	   9.00	  (+ 0.49)	  PETERBOROUGH CITY RC "A"   Redfearn/Potter
215	   9.17	  (+ 1.06)	  PETERBOROUGH CITY RC "C"   Hepworth/Lane
 29	  **.**	  	  	  BEDFORD RC "A"

WOMENS NOVICE  DOUBLE SCULLS
-----------------------------------
285	   8.36	  	  	  CITY OF OXFORD RC   Ahern/Smith
149	   8.37	  (+ 0.01)	  MOLESEY BC   Dewing/Dixon
360	   8.47	  (+ 0.11)	  MARLOW RC   Buckles/
284	   8.51	  (+ 0.15)	  NOTTINGHAM & UNION RC   Bailey/Jackson
 90	   9.02	  (+ 0.26)	  PETERBOROUGH CITY RC "A"   Prentice/Lilley
361	   9.08	  (+ 0.32)	  SUDBURY RC
219	   9.11	  (+ 0.35)	  NEWARK RC   Smith/Fawcett
 91	   9.11	  (+ 0.35)	  PETERBOROUGH CITY RC "B"   Richardson/Huggins
150	   9.48	  (+ 1.12)	  STAR CLUB   Conway/Palmer
286	  10.10	  (+ 1.34)	  DAME ALICE HARPUR BC "A"   Cham/Ebsworth
147	  10.14	  (+ 1.38)	  BOSTON RC   Pearson/Meacock
148	  10.21	  (+ 1.45)	  DERWENT RC   Merryman/Playdon
497	  **.**	  	  	  HENLEY RC   Brady/Towner

WOMENS JUNIOR  DOUBLE SCULLS
-----------------------------------
496	   8.18	  	  	  SIR WIL'M BORLASE'S SCH BC   Spencer/Tinley
434	   8.20	  (+ 0.02)	  ST NEOTS RC   Rooney/Nesbitt
217	   8.21	  (+ 0.03)	  STAR CLUB   Manley/Manley
281	   8.22	  (+ 0.04)	  HEADINGTON SCHOOL BC   Bates/Masden
 87	   8.44	  (+ 0.26)	  NEWARK RC   Kania/Sydall

WOMENS JUNIOR 15  DOUBLE SCULLS
-----------------------------------
289	   8.24	  	  	  HEADINGTON SCHOOL BC "A"   Gleave/Graves
290	   8.31	  (+ 0.07)	  HEADINGTON SCHOOL BC "B"   Richards/Faux
288	   8.34	  (+ 0.10)	  ST NEOTS RC   Nesbitt/Loades
 92	   8.40	  (+ 0.16)	  DAME ALICE HARPUR BC "A"   Dunn/Jones
498	   8.43	  (+ 0.19)	  BEDFORD HIGH SCHOOL RC   Banham-Hall/Kovac
437	   8.46	  (+ 0.22)	  HEADINGTON SCHOOL BC   Richardson/Greves
438	   8.51	  (+ 0.27)	  DAME ALICE HARPUR BC "B"   Baron/Fowler
287	   9.48	  (+ 1.24)	  SIR WIL'M BORLASE'S SCH BC   Holmes/Harper
552	  **.**	  	  	  NEWARK RC   Kania/Gibson

WOMENS JUNIOR 16  DOUBLE SCULLS
-----------------------------------
358	   8.14	  	  	  SIR WIL'M BORLASE'S SCH BC "A"   Spencer/Tinley
435	   8.20	  (+ 0.06)	  HEADINGTON SCHOOL BC   Weave/Faux
 33	   8.33	  (+ 0.19)	  STAR CLUB   Hurrell/Manley
359	   8.35	  (+ 0.21)	  DAME ALICE HARPUR BC "B"   Crawford/Mac Smith
436	   8.37	  (+ 0.23)	  DAME ALICE HARPUR BC "A"   Mason/Miller
 89	   8.45	  (+ 0.31)	  SIR WIL'M BORLASE'S SCH BC "B"   Edwards/Cannon
282	   9.09	  (+ 0.55)	  SIR WIL'M BORLASE'S SCH BC "C"   Higgins/Craik

ELITE  COXLESS PAIRS
-----------------------------------
423	   7.21	  	  	  BRADFORD-UPON-AVON   Casey/Sinclaire
528	   7.29	  (+ 0.08)	  BEDFORD RC   Wood/ ?
422	   7.40	  (+ 0.19)	  MOLESEY BC   Raffin/Fitzgerald
529	   7.41	  (+ 0.20)	  CAMBRIDGE '99 RC   Layton/Tracey

SENIOR 1  COXLESS PAIRS
-----------------------------------
270	   7.21	  	  	  ANCHOLME RC   Birtwistle/Thurnham
139	   7.47	  (+ 0.26)	  MOLESEY BC   Mohamed/Fitzgerald
486	   7.48	  (+ 0.27)	  HENLEY RC   Coles/Philips
424	   8.11	  (+ 0.50)	  BIRMINGHAM RC   Cashmore/Chapman
490	   8.33	  (+ 1.12)	  SUDBURY RC

SENIOR 2  COXLESS PAIRS
-----------------------------------
273	   7.40	  	  	  MOLESEY BC   Whalen/Concliffe
