Bedford Eights & Fours Head, 10 February 2002

See also results sorted overall. We welcome any comments about our events, or even any suggestions for improvements. Please feel free to drop us a line to our events feedback address.



ELITE  EIGHTS  (  2 entries )
-----------------------------------
144	   5.47	  	  	  STAR CLUB
143	   5.56	  (+ 0.09)	  BEDFORD RC

SENIOR 1  EIGHTS  (  5 entries )
-----------------------------------
 68	   5.38	  	  	  NEPHTHYS BOAT CLUB
  2	   5.44	  (+ 0.06)	  STAR CLUB
  1	   5.48	  (+ 0.10)	  BEDFORD RC
181	   5.55	  (+ 0.17)	  CANTABRIGIAN RC
182	   6.04	  (+ 0.26)	  PEMBROKE COLLEGE (OXFORD)

SENIOR 2  EIGHTS  ( 10 entries * )
-----------------------------------
  3	   5.36	  	  	  NEPHTHYS BOAT CLUB "A"
 69	   5.45	  (+ 0.09)	  STAR CLUB
104	   5.51	  (+ 0.15)	  LADY MARGARET BC
 70	   5.56	  (+ 0.20)	  NEPHTHYS BOAT CLUB "C"
106	   5.57	  (+ 0.21)	  PEMBROKE COLLEGE (OXFORD)
  4	   6.03	  (+ 0.27)	  NEPHTHYS BOAT CLUB "B"
 33	   6.05	  (+ 0.29)	  UNIVERSITY OF LEICESTER BC
105	   6.10	  (+ 0.34)	  CANTABRIGIAN RC
183	   6.18	  (+ 0.42)	  QUEEN'S COLLEGE OXFORD "A"

SENIOR 3  EIGHTS  ( 17 entries * )
-----------------------------------
 37	   5.48	  	  	  BEDFORD SCHOOL BC
 36	   5.50	  (+ 0.02)	  LADY MARGARET BC
 72	   5.57	  (+ 0.09)	  BEDFORD MODERN SCHOOL BC
186	   5.59	  (+ 0.11)	  PEMBROKE COLLEGE (OXFORD) "A"
  6	   6.03	  (+ 0.15)	  STAR CLUB
 39	   6.07	  (+ 0.19)	  JESUS COLLEGE
108	   6.10	  (+ 0.22)	  UNIVERSITY OF EAST ANGLIA
 71	   6.12	  (+ 0.24)	  UNIVERSITY COLLEGE OXFORD
 35	   6.12	  (+ 0.24)	  CLARE BC
184	   6.13	  (+ 0.25)	  UNIVERSITY OF LEICESTER BC
107	   6.15	  (+ 0.27)	  QUEEN'S COLLEGE OXFORD
  7	   6.17	  (+ 0.29)	  LEA RC
  5	   6.22	  (+ 0.34)	  ORION RC "A"
 38	   6.28	  (+ 0.40)	  PEMBROKE COLLEGE (OXFORD) "B"
109	   6.33	  (+ 0.45)	  ORION RC "B"
185	   6.38	  (+ 0.50)	  BEDFORD RC

SENIOR 4  EIGHTS  ( 20 entries * )
-----------------------------------
 40	   6.04	  	  	  QUEEN'S COLLEGE OXFORD "A"
 41	   6.05	  (+ 0.01)	  UNIVERSITY OF EAST ANGLIA
188	   6.08	  (+ 0.04)	  SIDNEY SUSSEX COLLEGE BC
 74	   6.11	  (+ 0.07)	  BEDFORD SCHOOL BC "A"
 75	   6.12	  (+ 0.08)	  BEDFORD SCHOOL BC "B"
193	   6.14	  (+ 0.10)	  LADY MARGARET HALL BOAT CLUB
112	   6.14	  (+ 0.10)	  LADY MARGARET BC
111	   6.15	  (+ 0.11)	  CLARE BC "A"
 76	   6.16	  (+ 0.12)	  STAR CLUB
149	   6.17	  (+ 0.13)	  BEDFORD SCHOOL BC "C"
191	   6.17	  (+ 0.13)	  LEA RC
187	   6.19	  (+ 0.15)	  UNIVERSITY COLLEGE OXFORD
150	   6.19	  (+ 0.15)	  BEDFORD SCHOOL BC "D"
147	   6.23	  (+ 0.19)	  GIRTON COLLEGE BC
113	   6.31	  (+ 0.27)	  PEMBROKE COLLEGE (OXFORD)
190	   6.33	  (+ 0.29)	  ORION RC
148	   6.47	  (+ 0.43)	  UNIVERSITY OF EAST ANGLIA
 73	   6.49	  (+ 0.45)	  CLARE BC "B"
146	   6.49	  (+ 0.45)	  UNIVERSITY OF LEICESTER BC

NOVICE  EIGHTS  ( 13 entries * )
-----------------------------------
 46	   6.10	  	  	  LADY MARGARET BC
157	   6.20	  (+ 0.10)	  UNIVERSITY OF KENT
 47	   6.34	  (+ 0.24)	  PEMBROKE COLLEGE (OXFORD)
  9	   6.39	  (+ 0.29)	  UNIVERSITY OF LEICESTER BC
118	   6.42	  (+ 0.32)	  PETERHOUSE BC
155	   6.43	  (+ 0.33)	  SIDNEY SUSSEX COLLEGE BC
 82	   6.44	  (+ 0.34)	  ORION RC "A"
156	   6.48	  (+ 0.38)	  CLARE BC
 80	   6.49	  (+ 0.39)	  UNIVERSITY OF EAST ANGLIA
154	   7.05	  (+ 0.55)	  UNIVERSITY COLLEGE OXFORD
 10	   7.06	  (+ 0.56)	  ORION RC "B"
199	   7.15	  (+ 1.05)	  ETON COLLEGE BC "D"

VETERAN C  EIGHTS  (  3 entries )
-----------------------------------
114	   6.30	  	  	  BEDFORD RC "A"
  8	   6.33	  (+ 0.03)	  BEDFORD RC "B"
151	   6.47	  (+ 0.17)	  ORION RC

VETERAN D  EIGHTS  (  4 entries )
-----------------------------------
 43	   6.15	  	  	  BEDFORD/DERBY/ISIS
 42	   6.25	  (+ 0.10)	  BEDFORD RC
 77	   6.31	  (+ 0.16)	  BEDFORD/STAR
152	   6.44	  (+ 0.29)	  SUDBURY RC

JUNIOR UNDER 15  EIGHTS  (  7 entries )
-----------------------------------
 90	   6.33	  	  	  BEDFORD SCHOOL BC "A"
121	   6.43	  (+ 0.10)	  ETON COLLEGE BC "A"
162	   6.50	  (+ 0.17)	  BEDFORD MODERN SCHOOL BC
123	   6.57	  (+ 0.24)	  BEDFORD SCHOOL BC "B"
198	   7.11	  (+ 0.38)	  ETON COLLEGE BC "C"
200	   7.22	  (+ 0.49)	  BEDFORD SCHOOL BC "C"
122	   7.23	  (+ 0.50)	  ETON COLLEGE BC "B"

JUNIOR UNDER 14  OCTOPLES  (  3 entries )
-----------------------------------
 52	   7.28	  	  	  BEDFORD MODERN SCHOOL BC "B"
 16	   7.34	  (+ 0.06)	  BEDFORD MODERN SCHOOL BC "A"
124	   7.52	  (+ 0.24)	  BEDFORD MODERN SCHOOL BC "C"

WOMENS SENIOR 1  EIGHTS  (  3 entries )
-----------------------------------
192	   6.30	  	  	  TWICKENHAM RC
153	   6.50	  (+ 0.20)	  MERTON COLLEGE
115	   7.04	  (+ 0.34)	  BEDFORD RC

WOMENS SENIOR 2  EIGHTS  (  5 entries )
-----------------------------------
 78	   6.42	  	  	  MERTON COLLEGE
116	   6.45	  (+ 0.03)	  X PRESS BOAT CLUB
117	   6.55	  (+ 0.13)	  BROXBOURNE RC
 44	   6.58	  (+ 0.16)	  BEDFORD RC "A"
 79	   7.03	  (+ 0.21)	  BEDFORD RC "B"

WOMENS SENIOR 3  EIGHTS  (  8 entries * )
-----------------------------------
 11	   6.52	  	  	  DAME ALICE HARPUR BC
194	   7.01	  (+ 0.09)	  BROXBOURNE RC
 48	   7.06	  (+ 0.14)	  CCAT CAMBRIDGE BC
160	   7.10	  (+ 0.18)	  STAR CLUB
195	   7.27	  (+ 0.35)	  CANTABRIGIAN RC
159	   7.28	  (+ 0.36)	  QUEEN'S COLLEGE OXFORD
110	   7.33	  (+ 0.41)	  FALCON RC

WOMENS SENIOR 4  EIGHTS  ( 14 entries * )
-----------------------------------
 87	   6.47	  	  	  LADY MARGARET BC
 12	   6.49	  (+ 0.02)	  BEDFORD HIGH SCHOOL RC
 84	   7.04	  (+ 0.17)	  DAME ALICE HARPUR BC
120	   7.15	  (+ 0.28)	  CANTABRIGIAN RC
 86	   7.19	  (+ 0.32)	  QUEEN'S COLLEGE OXFORD
197	   7.20	  (+ 0.33)	  ST HILDA'S COLLEGE BOAT CLUB
 89	   7.23	  (+ 0.36)	  STAR CLUB
119	   7.23	  (+ 0.36)	  UNIVERSITY OF EAST ANGLIA
 85	   7.26	  (+ 0.39)	  WOLFSON COLLEGE OXFORD
 15	   7.30	  (+ 0.43)	  LEA RC
196	   7.42	  (+ 0.55)	  UNIVERSITY OF LEICESTER BC
161	   7.44	  (+ 0.57)	  MERTON COLLEGE "A"
 88	   7.55	  (+ 1.08)	  MERTON COLLEGE "B"

WOMENS NOVICE  EIGHTS  ( 13 entries )
-----------------------------------
 13	   6.46	  	  	  LADY MARGARET BC "A"
202	   7.03	  (+ 0.17)	  GIRTON COLLEGE BC
201	   7.04	  (+ 0.18)	  PETERHOUSE BC
165	   7.11	  (+ 0.25)	  ST CATHARINE'S COLLEGE ( CAM )
205	   7.20	  (+ 0.34)	  ST CATHARINE'S COLLEGE ( CAM )
 51	   7.31	  (+ 0.45)	  UNIVERSITY OF EAST ANGLIA
 49	   7.32	  (+ 0.46)	  UNIVERSITY OF LEICESTER BC
 14	   7.33	  (+ 0.47)	  MERTON COLLEGE "A"
164	   7.34	  (+ 0.48)	  WOLFSON COLLEGE OXFORD
 50	   7.36	  (+ 0.50)	  LADY MARGARET BC "B"
163	   7.39	  (+ 0.53)	  DAME ALICE HARPUR BC
204	   7.59	  (+ 1.13)	  UNIVERSITY OF KENT
203	   8.20	  (+ 1.34)	  MERTON COLLEGE "B"

SENIOR 2  QUAD SCULLS  (  1 entry )
-----------------------------------
 54	   6.43	  	  	  BROXB'N/UNIV. HERTFORD

SENIOR 3  QUAD SCULLS  (  1 entry )
-----------------------------------
125	   6.45	  	  	  BROXB'N/UNIV. HERTFORD

NOVICE  COXED QUAD SCULLS  (  1 entry )
-----------------------------------
 26	   7.06	  	  	  STAR CLUB

VETERAN C  QUAD SCULLS  (  2 entries )
-----------------------------------
 55	   7.01	  	  	  ORION RC
 17	   7.11	  (+ 0.10)	  ROB ROY BC

WOMENS JUNIOR  QUAD SCULLS  (  2 entries )
-----------------------------------
173	   7.10	  	  	  DAME ALICE HARPUR BC
134	   7.37	  (+ 0.27)	  BEDFORD HIGH SCHOOL RC

WOMENS JUNIOR 16  COXED QUAD SCULLS  (  1 entry )
-----------------------------------
 29	   8.18	  	  	  BEDFORD RC

WOMENS JUNIOR 15  COXED QUAD SCULLS  (  3 entries )
-----------------------------------
 30	   7.35	  	  	  DAME ALICE HARPUR BC "A"
103	   7.37	  (+ 0.02)	  STAR CLUB
102	   8.20	  (+ 0.45)	  DAME ALICE HARPUR BC "B"

WOMENS JUNIOR 14  COXED QUAD SCULLS  (  9 entries * )
-----------------------------------
178	   7.54	  	  	  STAR CLUB
141	   8.05	  (+ 0.11)	  DAME ALICE HARPUR BC "C"
 31	   8.07	  (+ 0.13)	  DAME ALICE HARPUR BC "A"
 32	   8.29	  (+ 0.35)	  BEDFORD HIGH SCHOOL RC "D"
 67	   8.39	  (+ 0.45)	  DAME ALICE HARPUR BC "B"
142	   9.00	  (+ 1.06)	  DAME ALICE HARPUR BC "D"
220	   9.39	  (+ 1.45)	  BEDFORD HIGH SCHOOL RC "C"
179	   9.53	  (+ 1.59)	  BEDFORD HIGH SCHOOL RC "A"

ELITE  COXLESS FOURS  (  2 entries )
-----------------------------------
 53	   6.22	  	  	  BROXBOURNE RC
 91	   6.27	  (+ 0.05)	  BEDFORD RC

VETERAN C  COXLESS FOURS  (  2 entries )
-----------------------------------
129	   6.53	  	  	  BEDFORD / SONS OF ISIS
 18	   7.12	  (+ 0.19)	  STAR CLUB

SENIOR 2  COXED FOURS  (  6 entries )
-----------------------------------
 93	   6.38	  	  	  CITY OF CAMBRIDGE
 95	   6.42	  (+ 0.04)	  BEDFORD RC
126	   6.45	  (+ 0.07)	  UNIVERSITY OF LEICESTER BC
 92	   7.11	  (+ 0.33)	  GRAVESEND ROWING CLUB
 94	   7.17	  (+ 0.39)	  ORION RC
206	   7.17	  (+ 0.39)	  MILTON KEYNES ROWING CLUB

SENIOR 3  COXED FOURS  (  5 entries * )
-----------------------------------
128	   6.38	  	  	  CCAT CAMBRIDGE BC
127	   6.55	  (+ 0.17)	  DE MONTFORT UNIVERSITY RC
207	   7.26	  (+ 0.48)	  UNIVERSITY OF HERTFORDSHIRE
167	   7.30	  (+ 0.52)	  ORION RC

SENIOR 4  COXED FOURS  (  5 entries )
-----------------------------------
 58	   6.47	  	  	  CCAT CAMBRIDGE BC
 19	   7.10	  (+ 0.23)	  CITY OF CAMBRIDGE
 57	   7.10	  (+ 0.23)	  DE MONTFORT UNIVERSITY RC
130	   7.18	  (+ 0.31)	  GRAVESEND ROWING CLUB
 96	   7.22	  (+ 0.35)	  MILTON KEYNES ROWING CLUB

NOVICE  COXED FOURS  ( 18 entries )
-----------------------------------
 99	   6.46	  	  	  UNIVERSITY OF KENT "A"
 24	   6.47	  (+ 0.01)	  BEDFORD RC
216	   6.52	  (+ 0.06)	  ST CATHARINE'S COLLEGE ( CAM )
132	   6.53	  (+ 0.07)	  UNIVERSITY OF LEICESTER BC
215	   7.13	  (+ 0.27)	  SUDBURY RC
172	   7.17	  (+ 0.31)	  ROYAL AIR FORCE RC   2 DT's needed
 61	   7.21	  (+ 0.35)	  BEDFORD SCHOOL BC "A"
 21	   7.26	  (+ 0.40)	  MILTON KEYNES ROWING CLUB
133	   7.29	  (+ 0.43)	  BEDFORD SCHOOL BC "B"
 60	   7.30	  (+ 0.44)	  GRAVESEND ROWING CLUB
169	   7.32	  (+ 0.46)	  UNIVERSITY OF HERTFORDSHIRE
 23	   7.36	  (+ 0.50)	  ORION RC "A"
135	   7.36	  (+ 0.50)	  ETON COLLEGE BC "A"
168	   7.38	  (+ 0.52)	  DE MONTFORT UNIVERSITY RC "A"
170	   7.52	  (+ 1.06)	  ORION RC "B"
171	   7.52	  (+ 1.06)	  UNIVERSITY OF KENT "B"
 22	   8.08	  (+ 1.22)	  DE MONTFORT UNIVERSITY RC "B"
214	   8.14	  (+ 1.28)	  ORION RC "C"

VETERAN C  COXED FOURS  (  2 entries )
-----------------------------------
208	   7.05	  	  	  BEDFORD RC
209	   7.41	  (+ 0.36)	  SUDBURY RC

JUNIOR UNDER 15  COXED FOURS  (  2 entries )
-----------------------------------
217	   7.18	  	  	  ETON COLLEGE BC "B"
174	   7.20	  (+ 0.02)	  BEDFORD SCHOOL BC

WOMENS SENIOR 1  COXED FOURS  (  3 entries )
-----------------------------------
 20	   7.01	  	  	  TWICKENHAM RC "A"
 59	   7.14	  (+ 0.13)	  TWICKENHAM RC "B"
211	   7.40	  (+ 0.39)	  LEICESTER RC

WOMENS SENIOR 2  COXED FOURS  (  4 entries )
-----------------------------------
 97	   7.18	  	  	  DAME ALICE HARPUR BC
131	   7.36	  (+ 0.18)	  LEICESTER RC
 98	   7.49	  (+ 0.31)	  BELVOIR A R C
213	   7.52	  (+ 0.34)	  CANTABRIGIAN RC

WOMENS SENIOR 3  COXED FOURS  (  8 entries )
-----------------------------------
136	   7.16	  	  	  BEDFORD HIGH SCHOOL RC
175	   7.18	  (+ 0.02)	  BEDFORD HIGH SCHOOL RC
 63	   7.33	  (+ 0.17)	  STAR CLUB
 62	   7.35	  (+ 0.19)	  MILTON KEYNES ROWING CLUB
 56	   7.42	  (+ 0.26)	  FALCON RC
212	   7.47	  (+ 0.31)	  LEA RC
 64	   8.00	  (+ 0.44)	  SUDBURY RC
100	   8.33	  (+ 1.17)	  UNIVERSITY OF HERTFORDSHIRE

WOMENS SENIOR 4  COXED FOURS  (  5 entries )
-----------------------------------
176	   7.27	  	  	  DAME ALICE HARPUR BC
218	   7.35	  (+ 0.08)	  BEDFORD HIGH SCHOOL RC
137	   7.43	  (+ 0.16)	  MILTON KEYNES ROWING CLUB
 25	   7.53	  (+ 0.26)	  SUDBURY RC
210	   8.36	  (+ 1.09)	  FALCON RC

WOMENS NOVICE  COXED FOURS  ( 10 entries * )
-----------------------------------
140	   7.57	  	  	  LEA RC
138	   8.00	  (+ 0.03)	  UNIVERSITY OF LEICESTER BC
 28	   8.21	  (+ 0.24)	  STAR CLUB
139	   8.28	  (+ 0.31)	  UNIVERSITY OF KENT
101	   8.49	  (+ 0.52)	  DE MONTFORT UNIVERSITY RC "A"
219	   9.07	  (+ 1.10)	  DE MONTFORT UNIVERSITY RC "B"
 27	   9.10	  (+ 1.13)	  UNIVERSITY OF LEICESTER BC
177	   9.10	  (+ 1.13)	  DE MONTFORT UNIVERSITY RC "C"


[BRC Homepage] [Results index] [Bedford's event calendar]




E&OE Copyright ©2001 Bedford Rowing Club