The First Bedford Eights Fours HeadSunday 18th February 1996
See also results sorted within events.
See results from previous events on our results index.
2000 METRES DOWNSTREAM
1 111 5.16 O.8+ * STAR CLUB
2 55 5.29 O.8+ NOTTINGHAM UNION RC
3 1 5.39 S2.8+ * GRANTA BC
4 113 5.40 S2.8+ BEDFORD SCHOOL BC "B"
5 85 5.42 O.8+ BEDFORD RC "A"
6 56 5.46 O.8+ * BEDFORD RC "B"
7 112 5.47 S1.8+ JESUS COLLEGE BC
8 2 5.48 S2.8+ BEDFORD RC
9 92 5.49 S3.8+ * CHURCHILL COLLEGE BC
10 114 5.51 S3.8+ QUEENS' COLLEGE CAMBRIDGE BC
11 87 5.53 S1.8+ BEDFORD RC
12 28 5.53 S2.8+ STAR CLUB
13 62 5.53 N.8+ * PETERHOUSE COLLEGE "A"
14 86 5.54 S1.8+ STAR CLUB
15 29 5.55 S3.8+ OSLER HOUSE BC
16 89 5.55 S3.8+ CHRIST CHURCH OXFORD BC
17 58 5.56 S3.8+ JESUS COLLEGE BC
18 115 5.57 S3.8+ BEDFORD RC
19 32 5.58 S3I.8+ * FITZWILLIAM COLLEGE BC
20 91 5.58 S3I.8+ *=LADY MARGARET BC
21 57 5.59 S2.8+ BEDFORD SCHOOL BC "A"
22 31 5.59 S3.8+ LADY MARGARET BC
23 90 6.00 S3.8+ FITZWILLIAM COLLEGE BC
24 33 6.01 VC.8+ * NOTTINGHAM UNION RC
25 60 6.04 S3.8+ BEDFORD SCHOOL BC "B"
26 3 6.05 S3.8+ BEDFORD SCHOOL BC "A"
27 42 6.08 S2.4X * ROB ROY BC
28 16 6.09 VB.4X * NOTTINGHAM UNION "A"
29 15 6.12 O.4+ * NOTTINGHAM UNION RC
30 34 6.15 N.8+ QUEENS' COLLEGE CAMBRIDGE BC
31 6 6.19 VC.8+ BEDFORD RC
32 41 6.19 O.4+ BEDFORD RC
33 63 6.20 N.8+ PETERHOUSE COLLEGE "B"
34 38 6.20 WS3.8+ * CAMBRIDGE UNIVERSITY WBC
35 93 6.22 N.8+ CHURCHILL COLLEGE BC
36 8 6.23 J15.8+ * BEDFORD SCHOOL BC
37 64 6.24 N.8+ CHRIST CHURCH OXFORD BC
38 59 6.27 S3.8+ STAR CLUB
39 61 6.27 VD.8+ * BEDFORD RC
40 116 6.27 N.8+ BEDFORD SCHOOL BC "A"
41 5 6.33 VD.8+ STAR CLUB
42 88 6.36 S2.8+ MAIDSTONE INVICTA RC
43 118 6.36 VB.4X BEDFORD RC
44 36 6.37 WO.8+ * BEDFORD RC "B"
45 30 6.38 S3.8+ MAIDSTONE INVICTA RC
46 119 6.38 S2.4+ * STAR CLUB
47 7 6.39 N.8+ BEDFORD RC
48 75 6.39 N.4+ * OSLER HOUSE BC
49 45 6.40 S3.4+ * NOTTINGHAM UNION RC
50 12 6.41 WS3.8+ TRINITY HALL BC
51 37 6.42 WO.8+ CAMBRIDGE UNIVERSITY WBC
52 68 6.42 WN.8+ * TRINITY HALL BC "A"
53 117 6.43 WN.8+ LADY MARGARET BC
54 101 6.43 S2.4+ NOTTINGHAM UNION RC
55 35 6.45 N.8+ BEDFORD SCHOOL BC "B"
56 102 6.45 S3.4+ OSLER HOUSE BC
57 18 6.46 S3.4+ BEDFORD MODERN SCHOOL BC
58 46 6.46 S3.4+ BEDFORD MODERN SCHOOL BC
59 120 6.46 S3.4+ CANTABRIGIAN RC
60 100 6.46 J16.4+ * BEDFORD MODERN SCHOOL BC
61 43 6.46 J.4X * BEDS SCHOOLS ROWING ASSOC
62 121 6.48 WO.4- * BEDFORD RC
63 103 6.48 WO.4X * BEDFORD RC/BEDFORD HIGH SCH.
64 20 6.52 WO.4X BEDFORD RC
65 10 6.53 WO.8+ STAR CLUB
66 94 6.53 WS3.8+ CHURCHILL COLLEGE BC
67 17 6.53 J16.4+ BEDFORD SCHOOL BC
68 78 6.53 N.4+ BEDFORD SCHOOL BC
69 9 6.55 J15.8+ BEDFORD MODERN SCHOOL BC
70 95 6.57 WS3.8+ JESUS COLLEGE BC
71 70 6.59 WN.8+ JESUS COLLEGE BC
72 21 6.59 N.4+ BEDFORD MODERN SCHOOL BC
73 11 7.00 WS3.8+ BEDFORD RC "A"
74 44 7.03 S2.4+ UNIVERSITY OF LEICESTER BC
75 66 7.04 WS3.8+ STAR CLUB
76 72 7.05 S3.4+ UNIVERSITY OF LEICESTER BC
77 77 7.07 N.4+ BEDFORD RC "B"
78 80 7.10 WJ.4- * BEDFORD HIGH SCHOOL "E"
79 71 7.11 VC.4- * STAR CLUB
80 96 7.13 WN.8+ CHRIST CHURCH OXFORD BC
81 67 7.16 WN.8+ PETERHOUSE COLLEGE BC
82 69 7.19 WN.8+ TRINITY HALL BC "B"
83 132 7.19 N.4+ UNIVERSITY OF KENT
84 47 7.22 WO.4- DERWENT / DERBY
85 122 7.22 WS3.4+ * BEDFORD RC
86 19 7.22 WO.4X BEDS SCHOOLS ROWING ASSOC
87 73 7.26 J15.4+ * BEDFORD MODERN SCHOOL BC
88 76 7.26 N.4+ BEDFORD RC "A"
89 48 7.27 N.4+ UNIVERSITY OF HERTFORDSHIRE
90 24 7.31 WJ.4- BEDFORD HIGH SCHOOL "C"
91 23 7.32 WJ.4- BEDFORD HIGH SCHOOL "B"
92 127 7.47 WS3.4+ BEDFORD RC
93 82 7.55 J15.4X * BEDS SCHOOLS ROWING ASSOC
94 104 7.56 N.4+ UNIVERSITY OF HERTFORDSHIRE
95 105 7.58 N.4+ UNIVERSITY OF LEICESTER BC
96 106 7.58 WS3.4+ STAR CLUB
97 124 8.00 MN.4+ * BEDFORD RC "B"
98 123 8.06 MN.4+ BEDFORD RC "A"
99 49 8.08 VE.4- * STAR CLUB
100 26 8.11 WJ16.4X * BEDS SCHOOLS ROWING ASSOC
101 74 8.13 J15.4+ BEDFORD MODERN SCHOOL BC
102 52 8.21 WJ15.4X * BEDS SCHOOLS ROWING ASSOC
103 126 8.39 WN.4+ * UNIVERSITY OF LEICESTER BC
104 54 8.40 WN.4+ BEDFORD RC "B"
105 27 8.43 WN.4+ BEDFORD RC "A"
106 53 8.44 WN.4+ UNIV OF HERTF'DSHIRE "A"
107 84 8.49 J14.4X * BEDFORD SCHOOL BC "B"
108 110 9.03 WN.4+ UNIV OF HERTF'DSHIRE "B"
109 40 9.04 WJ15.8X * DAME ALICE HARPUR BC
110 108 9.11 J14.4X BEDFORD SCHOOL BC "C"
111 109 9.12 J14.4X BEDFORD SCHOOL BC "D"
112 13 9.43 WJ14.8X * DAME ALICE HARPUR BC
113 83 9.50 J14.4X BEDFORD SCHOOL BC "A"
114 51 10.29 WJ15.4X DAME ALICE HARPUR BC
Results by: Communications by:
Bedford Micro Systems Direct Telecom Services Ltd
15 High Street Unit 2 Harley Works
Bedford Paxton Hill
MK40 1RN St. Neots Cambs PE19 4RA
Tel : 01234-349645 Tel : 01480-407740
[Return to BRC Homepage]
[Bedford's event calendar for 1996]
E Copyright ©1996 Bedford Rowing Club