The Bedford Fours Small Boats Head

Sunday 14th April 1996
Bedford Rowing Club crest



See also results sorted within events.

See results from previous events on our results index.



2000 METRES DOWNSTREAM, CLEAR DAY, VERY LIGHT BREEZE, LIGHT STREAM
      Crew   Time    Event     Name of Club / College / School
 
  1   114    6.15    VB.4X   * NEWARK RC
  2   403    6.17    S3.4X   * STAINES BC
  3    43    6.19    O.4-    * NOTTINGHAM   UNION RC
  4   360    6.20    VB.4X     NOTTINGHAM   UNION RC
  5     1    6.21    S1.4-   * BEDFORD SCHOOL BC
  6   304    6.26    O.4-      THAMES TRADESMENS' RC
  7   308    6.26    S1.4-     LEA RC
  8    45    6.27    O.4+    * NOTTINGHAM   UNION RC
  9   311    6.27    S3.4X     BEDFORD RC
 10   363    6.28    S3.4+   * BEDFORD SCHOOL BC
 11    47    6.31    S2.4-   * SOUTHAMPTON UNIV/DURHAM
 12   408    6.32    S3.4+     LEA RC
 13   399    6.35    VB.4-   * BEDFORD RC
 14    44    6.35    O.4+      STAINES BC "B"
 15    48    6.36    S1.4+   * LEA RC
 16   111    6.38    S1.4-     THAMES TRADESMENS' RC
 17   398    6.38    S2.4-     LEA RC
 18   249    6.39    S2.4+   * BEDFORD SCHOOL BC "B"
 19   113    6.39    S2.4X   * BROXBOURNE RC
 20     5    6.39    S3.4X     BROXBOURNE RC
 21   400    6.40    S1.4+     CITY OF OXFORD RC
 22   314    6.41    S3.4+     CITY OF OXFORD RC
 23   404    6.41    S3.4X     HENLEY RC
 24   179    6.42    O.4+      STAINES BC "A"
 25   305    6.42    O.4+      STAINES BC "C"
 26   309    6.42    S1.4+     LEA RC "B"
 27   117    6.43    S1.4+     BEDFORD SCHOOL BC "A"
 28   243    6.44    S2.4-     STAINES BC
 29   401    6.44    S1.4+     ABINGDON RC
 30    52    6.45    VB.4+   * BEDFORD RC
 31    46    6.46    S1.4-     STAINES BC
 32   359    6.47    O.4+      NEWARK RC
 33   251    6.47    S2.4+     ABINGDON RC "A"
 34   122    6.47    S3.4+     ABINGDON RC "A"
 35   405    6.47    S3.4+     STAINES BC "A"
 36    56    6.48    N.4X    * BROXBOURNE RC
 37   181    6.49    O.4+      LEA RC
 38   246    6.49    S1.4+     BEDFORD RC
 39   306    6.50    O.4+      ROB ROY BC
 40   112    6.51    S1.4-     BEDFORD RC
 41   180    6.51    O.4+      NOTTINGHAM   UNION RC
 42   245    6.51    S1.4+     STAR CLUB
 43   374    6.51    S1.2X   * NORWICH RC   Weston/Kippin
 44   250    6.54    S2.4+     NOTTINGHAM   UNION RC
 45   310    6.54    S2.4+     CITY OF CAMBRIDGE
 46   334    6.54    O.2-    * NOTTINGHAM   UNION RC   Stevens/Stevens
 47   183    6.55    S1.4+     CITY OF CAMBRIDGE "A"
 48   187    6.55    S2.4+     SOUTHAMPTON UNIV/DURHAM
 49    50    6.57    S2.4+     PETERBOROUGH CITY RC
 50   118    6.58    S2.4+     STAR CLUB
 51   274    6.58    VC.4+   * BEDFORD RC
 52   110    6.59    O.4+      KINGSTON UPON HULL/HULL/YORK
 53   182    7.00    VB.4-     PETERBOROUGH CITY RC
 54   315    7.00    S3.4+     BEDFORD RC "C"
 55   407    7.00    S3.4+     SOUTHAMPTON UNIVERSITY BC
 56   333    7.00    O.2X    * NOTTINGHAM   UNION RC   Walmsley/Mullins
 57   178    7.01    O.4-      STAINES BC
 58   307    7.01    S1.4-     SOUTHAMPTON UNIVERSITY BC
 59   281    7.01    J.2X    * STAINES BC
 60    71    7.02    VB.2X   * PETERBOROUGH CITY RC   Essex/Berks
 61     4    7.03    S2.4+     BEDFORD RC
 62   188    7.03    S2.4+     LEA RC
 63   329    7.03    VC.4+     CITY OF OXFORD RC
 64   184    7.04    S1.4+     ROB ROY BC
 65   338    7.04    MO.2X   * ST NEOTS RC   Major/Pritchard
 66   213    7.04    VB.2X     NORWICH RC   Weston/Kippin
 67   377    7.04    VB.2X     NOTTINGHAM   UNION RC   Purchase/Colaluca
 68   248    7.05    S1.4+     KINGSTON UPON HULL/HULL/YORK
 69   190    7.06    S3.4+     BEDFORD RC "B"
 70   252    7.06    S3.4X     BROXBOURNE RC
 71   276    7.06    S1.2X     BROXBOURNE RC   Ward/Martin
 72   109    7.08    O.4+      CITY OF CAMBRIDGE
 73   373    7.08    O.2-      NOTTINGHAM   UNION RC   Barker/McGuckin
 74   206    7.08    O.2X      PETERBOROUGH CITY RC   Scales/Stapleton
 75   142    7.08    S2.2X   * BEWL BRIDGE RC   Sawday/Jahnich
 76   336    7.09    S1.2-   * ST NEOTS RC   Pine/Pounds
 77   375    7.09    S3.2X   * BEDFORD RC   Clow/Aldred
 78   146    7.09    VB.2X     NOTTINGHAM   UNION RC   Walmsley/Mullins
 79   364    7.10    S3.4+     CITY OF CAMBRIDGE
 80   120    7.12    S3.4+     PETERBOROUGH CITY RC "A"
 81   447    7.12    VB.2X     NEWARK RC   Birtwistle/Trebble
 82   280    7.12    J.2X      ST NEOTS RC   Rooney/Porteus
 83   445    7.13    VC.4-   * BEDFORD RC
 84   186    7.13    S2.4+     ST NEOTS RC
 85   337    7.13    S2.2X     NOTTINGHAM   UNION RC   Gee/Miller
 86   419    7.13    VC.2X   * CITY OF OXFORD RC   Ronaldson/Smith
 87   350    7.14    S2.1X   * SOUTHAMPTON UNIVERSITY BC   Smith
 88   140    7.15    S1.2X     PETERBOROUGH CITY RC   Essex/Berks
 89   153    7.15    J16.2X  * ST NEOTS RC   Rooney/Porteus
 90    58    7.16    S3.4+     BEDFORD MODERN SCHOOL BC
 91   258    7.17    J.4+    * BEDFORD SCHOOL BC "D"
 92   406    7.18    S3.4+     STAINES BC "B"
 93   339    7.18    S3.2X     SOUTHAMPTON UNIVERSITY BC   Cunado/Wahlen
 94   147    7.18    VC.2X     NOTTINGHAM   UNION RC   Purchase/Colaluca
 95   265    7.19    WS2.4X  * HENLEY RC
 96   367    7.21    N.4+    * THAMES RC "C"
 97   247    7.22    S1.4+     CITY OF CAMBRIDGE "B"
 98   361    7.22    S2.4+     ABINGDON RC "B"
 99    51    7.22    S3.4+     BEDFORD RC "A"
100   123    7.22    J.4+      BEDFORD SCHOOL BC "B"
101   208    7.22    O.2-      ST NEOTS RC   Major/McLean
102    68    7.22    S1.2-     ST NEOTS RC   Lincoln/Williams
103    10    7.23    N.4+      BEDFORD RC
104    73    7.23    J.2-    * BEDFORD MODERN SCHOOL BC   Perkins/Pegram
105   366    7.24    WO.4+   * LEA RC
106   335    7.24    O.2-      BEDFORD RC   Birch/
107    15    7.24    S2.2X     PETERBOROUGH CITY RC   Truss/Hall
108    81    7.24    O.1X    * ST NEOTS RC   Major
109     6    7.25    S3.4+     STAR CLUB
110   209    7.25    O.2-      NOTTINGHAM   UNION RC   Robbs/Barker
111   141    7.25    S1.2-     STAINES BC
112    72    7.25    VB.2X     BROXBOURNE RC   Kelly/Mould
113   121    7.26    S3.4+     NEWARK RC
114   322    7.26    J15.4+  * BEDFORD SCHOOL BC "D"
115     9    7.26    J16.4+  * BEDFORD MODERN SCH. "B"
116   263    7.26    N.4+      THAMES RC "A"
117   278    7.26    VC.2X     NOTTINGHAM   UNION RC   Rushmere/Leivers
118   349    7.26    S2.1X     LONDON RC   Simpson
119   192    7.27    S3.4+     MAIDENHEAD RC "A"
120   320    7.27    WS2.4X    PETERBOROUGH CITY RC
121   128    7.28    J16.4+    BEDFORD MODERN SCH. "C"
122   317    7.28    N.4+      BEDFORD SCHOOL BC "B"
123   318    7.28    N.4+      THAMES RC "B"
124    69    7.28    S1.2-     BEDFORD RC   Aldred/
125   368    7.28    WS2.4X    BEDFORD RC
126   135    7.29    J15.4+    BEDFORD SCHOOL BC "A"
127   268    7.29    J15.4+    BEDFORD SCHOOL BC "C"
128   340    7.29    S3.2-   * SOUTHAMPTON UNIVERSITY BC   Reynolds/Burston
129   216    7.29    N.2X    * BROXBOURNE RC   Baker/Karsten
130     2    7.30    VB.4-     PETERBOROUGH CITY RC
131    53    7.30    J.4+      BEDFORD SCHOOL BC "A"
132   383    7.30    WS2.2X  * UPPER THAMES RC   Hunt/Ayling
133     7    7.31    VD.4+   * BEDFORD RC
134   411    7.31    N.4+      THAMES RC "D"
135   159    7.31    S1.1X   * LEICESTER RC   Holohan
136   330    7.32    VC.4+     ST NEOTS RC
137   131    7.32    N.4+      BEDFORD RC "A"
138   198    7.32    WO.4+     BEDFORD RC "A"
139    85    7.32    S1.1X     LONDON RC   Simpson
140    26    7.32    J.1X    * STAR CLUB   Blackley
141   362    7.33    WS1.4-  * HENLEY RC
142    16    7.33    S3.2-     BEDFORD RC   Hardy/Papworth
143   275    7.34    O.2-      NEWARK RC   Pratt/Leach
144   382    7.34    WS1.2X  * HENLEY RC   Rudkin/Clapp
145     3    7.35    VC.4-     STAR CLUB
146    82    7.35    O.1X      PETERBOROUGH CITY RC   Scales
147   312    7.36    WS1.4-    HENLEY RC
148   289    7.36    O.1X      LEICESTER RC   Holohan
149   388    7.36    J.1X      HALLIFORD SCHOOL BOAT CLUB   Griffiths
150   365    7.37    VD.4+     EVESHAM RC
151    57    7.37    N.4+      PETERBOROUGH CITY RC
152   254    7.38    S3.4+     PETERBOROUGH CITY RC "B"
153   150    7.38    VB.2-   * BEDFORD RC   Maltby/
154   210    7.38    S2.2X     NOTTINGHAM   UNION RC   Rainbow/Swift
155    22    7.38    O.1X      PETERBOROUGH CITY RC   Palmer
156   185    7.39    S2.4+     STAINES BC "A"
157   212    7.39    J.2-      BEDFORD MODERN SCHOOL BC   DeSouza/Perkins
158    76    7.39    VE.2X   * PETERBOROUGH CITY RC   Parker/Walker
159   385    7.39    WJ.2X   * PETERBOROUGH CITY RC   Anderson/S Potter
160   386    7.39    S1.1X     NOTTINGHAM   UNION RC   Ludman
161   222    7.39    S3.1X   * LONDON RC   Simpson
162    49    7.40    S2.4+     STAINES BC "B"
163   191    7.40    S3.4+     ABINGDON RC "B"
164   313    7.40    S3.4+     STAINES BC "C"
165   223    7.40    S3.1X     NOTTINGHAM   UNION RC   Goodwin
166   124    7.41    VD.4+     BEDFORD RC
167   202    7.41    J15.4+    BEDFORD SCHOOL BC "B"
168   282    7.41    WO.2X   * UPPER THAMES RC   Reichelt/Wrod *TIME*
169    23    7.41    S1.1X     BEWL BRIDGE RC   Jahnich
170   370    7.42    MN.4+   * BEDFORD RC "A"
171   194    7.42    J.4+      BEDFORD SCHOOL BC "C"
172   127    7.42    WS1.4+  * LEA RC "A"
173   414    7.42    WS2.4+  * BEDFORD HIGH SCHOOL "B"
174    17    7.42    J.2-      BEDS SCHOOLS ROWING ASSOC   Hardwick/Melrose
175   352    7.42    S3.1X     CITY OF CAMBRIDGE   Monahan
176    88    7.42    J.1X      STAINES BC   Smith
177   321    7.43    WS2.4X    NOTTINGHAM   UNION RC
178   290    7.43    O.1X      BEWL BRIDGE RC   Jahnich
179   224    7.44    S3.1X     STAR CLUB   Blackley
180   261    7.45    WS1.4+    LEA RC "B"
181    75    7.45    WS1.2X    UPPER THAMES RC   Reichelt/Wood
182   167    7.45    S3.1X     NOTTINGHAM   UNION RC   Ludman
183    25    7.45    VC.1X   * BEDFORD RC   Harris
184   418    7.46    MO.2X     BEDFORD RC   Brodie/Brodie-2B
185   391    7.46    S3.1X     CITY OF CAMBRIDGE   Evans
186   196    7.47    WS1.4+    PETERBOROUGH CITY RC
187   214    7.47    VC.2-   * BEDFORD RC   Sadler/
188   156    7.47    WS2.2X    STAR CLUB   King/Taylor
189   446    7.47    S3.1X     BEDFORD RC   Clow
190    84    7.47    VA.1X   * STAR CLUB   Hunter-Tod
191   116    7.48    VC.4-     STAR CLUB
192   413    7.48    WS2.4X    STAR CLUB/BEDS SCHOOLS RA
193   226    7.48    N.1X    * NOTTINGHAM   UNION RC   Atkins
194   409    7.49    WS1.4+    STAINES BC
195    83    7.49    O.1X      PETERBOROUGH CITY RC   Stapleton
196   412    7.50    N.4+      STAR CLUB "B"
197   438    7.50    VE.2X     STAR CLUB   Lynn/Rowe
198    89    7.50    J.1X      STAINES BC   Thirlway
199   402    7.51    S2.4+     ABINGDON RC "C"
200    54    7.51    WS1.4+    BROXBOURNE RC
201   341    7.51    VB.2X     STAINES BC
202   392    7.51    S3.1X     CITY OF CAMBRIDGE   MacIntyre
203   444    7.52    N.4+      ST NEOTS RC "B"
204   291    7.52    S2.1X     NOTTINGHAM   UNION RC   Ludman
205    32    7.52    J16.1X  * STAR CLUB   Taylor
206   354    7.52    N.1X      SOUTHAMPTON UNIVERSITY BC   Russell
207   125    7.53    WS1.4-    STAINES BC
208   256    7.53    S3.4+     ABINGDON RC "C"
209   319    7.53    N.4+      STAR CLUB "A"
210   267    7.53    WS3.4+  * LEA RC
211   323    7.53    WS3.4+  *=STAINES BC "D"
212    70    7.53    S3.2X     LOUGHBOROUGH RC   Martin/West
213   325    7.54    WS3.4+    BEDFORD RC
214   342    7.54    VC.2-     BEDFORD RC   Maltby/
215    77    7.54    N.2X      SOUTHAMPTON UNIVERSITY BC   Cunado/Wahlen
216   145    7.55    S3.2-     CITY OF CAMBRIDGE   Gostick/Baron
217   286    7.55    J16.2-  * BEDFORD MODERN SCH. "B"
218   288    7.55    VE.2X     NOTTINGHAM   UNION RC   Collier/Stewart
219   345    7.55    WS3.2X  * BEDFORD RC   Bowis/
220   132    7.56    WS2.4+    HENLEY RC
221   270    7.59    WS3.4+    HENLEY RC
222   129    8.00    N.4+      STAINES BC "A"
223    65    8.00    WS2.4+    AURIOL KENSINGTON RC
224   148    8.00    VC.2X     STAR CLUB
225   157    8.00    WJ.2X     STAR CLUB   Robertson/Talbot
226   199    8.01    J16.4+    LEA RC
227   197    8.01    WS1.4+    NOTTINGHAM   UNION RC
228   220    8.01    S1.1X     CANTABRIGIAN RC   Sadler
229    28    8.01    S3.1X     BEWL BRIDGE RC   Sawday
230   195    8.02    WS1.4+    HENLEY RC
231    67    8.02    S1.2-     SUDBURY RC   White/Nichols
232   219    8.02    VA.1X     BEDFORD RC   Harris
233   259    8.03    WO.4+     STAINES BC
234   371    8.03    WS3.4+    BEDS SCHOOLS ROWING ASSOC
235    74    8.03    J.2-      BEDFORD MODERN SCHOOL BC   Beard/Finne
236   155    8.03    WS1.2X    LEICESTER RC   Pulford/Roebuck
237    12    8.04    WN.4+   * BEDFORD HIGH SCHOOL "A"
238    62    8.04    J15.4X  * SHARNBROOK UPPER SCH BC   * TIME ONLY *
239   211    8.04    S3.2X     PETERBOROUGH CITY RC   Walker/Walker
240   381    8.05    J16.2X    BEDS SCHOOLS ROWING ASSOC   Page/Callow
241   292    8.05    S2.1X     BEWL BRIDGE RC   Sawday
242    11    8.06    WS3.4+    PETERBOROUGH CITY RC
243   344    8.06    WS2.2X    NEWARK RC   Wynn/Watson
244   387    8.06    S2.1X     NORWICH RC   West
245    86    8.06    VC.1X     NOTTINGHAM   UNION RC   Rainbow
246    87    8.06    VC.1X     NOTINGHAM BRITANNIA   Rushmore
247    63    8.07    J15.4+    BEDFORD MODERN SCHOOL BC
248   273    8.07    WN.4+     BEDFORD HIGH SCHOOL "B"
249   126    8.08    WS1.4+    BEDFORD RC "B"
250   327    8.08    WN.4+     SOUTHAMPTON UNIV "A"
251    59    8.08    WS2.4X    PETERBOROUGH CITY RC
252   442    8.08    WS2.2X    BEDFORD RC/GRIFFIN   Maltby/Taylor
253   355    8.08    N.1X      EVESHAM RC   Redgewell
254    90    8.08    WO.1X   * ST NEOTS RC   Pritchard
255   163    8.08    WO.1X   *=HENLEY RC   Rudkin
256   133    8.09    WS2.4+    PETERBOROUGH CITY RC
257   200    8.10    N.4+      BEDFORD SCHOOL BC "A"
258   136    8.10    WS3.4+    NEWARK RC
259   353    8.10    N.1X      HENLEY RC   Tong
260   441    8.11    MN.4+     BEDFORD RC "B"
261   207    8.12    O.2-      SUDBURY RC   White/Nichols
262   149    8.12    VB.2-     STAINES BC
263   284    8.12    WO.2-   * BEDFORD HIGH SCHOOL RC   Cooper/E'brook TIME
264    55    8.12    N.4X      BEDS SCHOOLS ROWING ASSOC
265   443    8.12    S3.1X     BROXBOURNE RC   Hunt
266    61    8.13    WS3.4+    BEDFORD HIGH SCHOOL RC
267   283    8.13    WO.2-     LEICESTER RC   Pulford/Roebuck
268   277    8.13    S3.2X     LOUGHBOROUGH RC   Martin/Hepworth
269    78    8.13    WS3.2X    NOTTINGHAM   UNION RC
270   201    8.14    WS2.4+    BROXBOURNE RC
271   415    8.14    WS3.4+    SOUTHAMPTON UNIV "B"
272   296    8.14    WVA.1X  * BEDFORD RC   Guise
273   134    8.15    WS2.4+    AURIOL KENSINGTON RC
274    18    8.15    WO.2-     BEDFORD HIGH SCHOOL RC   Cooper/Easterbrook
275   423    8.15    VC.1X     CITY OF OXFORD RC   Wilson
276   171    8.15    VD.1X   * NOTTINGHAM   UNION RC   Leivers
277   228    8.15    N.1X      SOUTHAMPTON UNIVERSITY BC   Wahlen
278   285    8.16    J16.2X    STAR CLUB   Hetherington/Smith
279   162    8.16    VC.1X     EVESHAM RC   Rafter
280   193    8.17    S3.4+     MAIDENHEAD RC "B"
281   271    8.17    WS3.4+    ST NEOTS RC
282   351    8.17    S3.1X     EVESHAM RC   Rafter
283   316    8.20    S3.4+     ANCHOLME RC
284   138    8.20    J14.4X  * BEDFORD SCHOOL BC "C"
285   424    8.20    N.1X      STAINES BC   Gillies
286   100    8.20    WS3.1X  * STAINES BC   Harris
287   324    8.21    WS3.4+    SOUTHAMPTON UNIV "A"
288   225    8.21    S3.1X     BEDFORD RC   Pendall
289    33    8.21    WS3.1X    BEDFORD RC   Guise
290   269    8.22    WS3.4+    STAINES BC "C"
291   294    8.22    WO.1X     STAINES BC   Harris
292    31    8.23    J16.1X    BEDS SCHOOLS ROWING ASSOC   Wood
293   215    8.24    J.2-      BEDFORD MODERN SCHOOL BC   Finne/Beard
294   173    8.24    J14.1X  * EVESHAM RC   Redgewell
295   151    8.25    VC.2-     FREE PRESS RC   Tristram/Lloyd
296    13    8.25    J14.4X    BEDFORD SCHOOL BC "A"
297    35    8.25    VE.1X   * PETERBOROUGH CITY RC   Parker
298   170    8.25    WS2.1X  * BEDFORD RC   Guise
299    98    8.25    WS3.1X    BEDFORD RC   Bowis
300   448    8.26    WS2.4+    STAINES BC
301   384    8.26    VE.2X     STAR CLUB   Parsons/Taylor
302    29    8.26    WS2.1X    STAR CLUB   Taylor
303   328    8.27    WN.4+     ABINGDON RC
304   425    8.27    WS2.1X    STAINES BC   Harris
305   189    8.28    WS1.4-    PETERBOROUGH CITY RC
306    60    8.28    WS2.4+    STAINES BC "A"
307   369    8.28    WS2.4+    STAINES BC "B"
308    64    8.28    WS3.4+    BROXBOURNE RC
309   346    8.28    WJ.2X     NORWICH/BECCLES   Lamb/Harmer
310   227    8.28    N.1X      SOUTHAMPTON UNIVERSITY BC   Cunado
311    95    8.29    N.1X      NOTTINGHAM   UNION RC   Beswick
312   168    8.29    N.1X      CITY OF CAMBRIDGE   Badman
313   253    8.30    S3.4+     WARWICK UNIVERSITY BC
314   264    8.30    N.4+      ST IVES RC
315   416    8.30    WN.4+     SOUTHAMPTON UNIV "B"
316   169    8.30    N.1X      BEDFORD RC   Evans
317   378    8.32    WO.2-     STAR CLUB   Deller/Sanders
318   300    8.32    VD.1X     BEDFORD RC   Evans
319    34    8.32    VE.1X     PETERBOROUGH CITY RC   Walker
320   143    8.33    S3.2-     LOUGHBOROUGH RC   Lunn/Joy
321   287    8.34    J16.2-    BEDFORD MODERN SCH. "C"
322   166    8.34    S3.1X     STAR CLUB   Williams
323   297    8.34    S3.1X     BROXBOURNE RC   Reid
324   217    8.35    WJ.2X     HENLEY RC   Beddingfield/Clapp
325   175    8.35    N.1X      BROXBOURNE RC   Reid
326    21    8.37    WJ16.2X * BEDS SCHOOLS ROWING ASSOC   Bissell/Finch
327   372    8.38    WN.4+     STAINES BC "C"
328   106    8.38    WN.1X   * UPPER THAMES RC   Ayling
329   130    8.39    N.4+      WARWICK UNIVERSITY BC
330   262    8.39    N.4+      STAINES BC "B"
331   221    8.39    VC.1X     NORWICH RC   West
332    99    8.39    J16.1X    ST NEOTS RC   Draycott
333   389    8.40    WO.1X     MARLOW RC   Lee
334   164    8.41    WVA.1X    FREE PRESS RC   Brown
335   326    8.42    WN.4+     STAINES BC "B"
336   356    8.42    N.1X      ANCHOLME RC   Altoft
337    27    8.42    WO.1X     BEDFORD HIGH SCHOOL RC   Halse
338    20    8.43    WJ.2X     BEDS SCHOOLS ROWING ASSOC   Barrell/Dentith
339   158    8.43    WN.2X   * PETERBOROUGH CITY RC   Whitaker/Doren
340   203    8.44    WS3.4+    STAINES BC "A"
341    30    8.44    WS2.1X    BEDFORD RC   Noble
342   430    8.44    WJ16.1X * HENLEY RC   Beddingfield
343   244    8.45    VC.4-     STAR CLUB
344   357    8.45    WS3.1X    KINGSTON UPON HULL RC   Sjo
345   421    8.46    WN.2X     NORWICH/BECCLES   Lamb/Harmer
346    92    8.47    WO.1X     UPPER THAMES RC   Hunt
347   152    8.48    VC.2-     PETERBOROUGH CITY RC   Bishop/Griffin
348   331    8.48    WJ15.4X * BEDS SCHOOLS ROWING ASSOC
349   343    8.49    J16.2X    BEDS SCHOOLS ROWING ASSOC   Callow/Staziuk
350    79    8.49    WJ.2X     BEDS SCHOOLS ROWING ASSOC   Cooper/Young
351   298    8.49    N.1X      NEWARK RC   Nichol-Smith
352    39    8.50    J15.1X  * BEDFORD SCHOOL BC   Coomber
353   218    8.51    WJ16.2X   PETERBOROUGH CITY RC   K Potter/Kilgallon
354   101    8.51    WS3.1X    BEDFORD RC   Bavington
355   358    8.51    WN.1X     EVESHAM RC   Emes
356    40    8.52    J15.1X    BEDFORD SCHOOL BC   Smith
357    96    8.52    WS2.1X    STAINES BC   Harrow
358    14    8.53    J14.4X    BEDFORD SCHOOL BC "B"
359   229    8.53    J16.1X    ST NEOTS RC   Shilling
360    97    8.53    WS2.1X    READING RC   Evans
361   436    8.55    VE.2X     STAR CLUB   Clarke/Mathews
362   427    8.55    J15.1X    STAR CLUB   Smith
363    36    8.55    WJ.1X   * STAR CLUB   Talbot
364   233    8.55    WJ.1X   *=PETERBOROUGH CITY RC   Anderson
365   394    8.56    VE.1X     FREE PRESS RC   Lloyd
366    19    8.57    J16.2-    BEDFORD MODERN SCH. "D"
367    38    8.58    J15.1X    BEDFORD SCHOOL BC   Richardson
368   393    8.58    N.1X      NORWICH RC   Lamb
369   104    8.59    VE.1X     READING RC   Taylor
370   303    9.01    J14.1X    BROXBOURNE RC   Moody
371   230    9.01    J16.1X    NORWICH RC   Lamb
372   139    9.03    J14.4X    BEDFORD SCHOOL BC "D"
373   302    9.03    VE.1X     FREE PRESS RC   Tristram
374   154    9.04    J16.2-    BEDFORD MODERN SCH. "A"
375   204    9.05    WS3.4+    STAINES BC "B"
376   205    9.06    WS3.4+    MAIDENHEAD RC
377   242    9.06    WN.1X     KINGSTON UPON HULL RC   Sjo
378   165    9.11    WVA.1X    NEWARK RC   Wynn
379   102    9.13    WS3.1X    BROXBOURNE RC   Taylor
380   397    9.15    J15.1X    BEDFORD SCHOOL BC   Maguire
381   299    9.15    WS2.1X    BROXBOURNE RC   Taylor
382   231    9.15    WS3.1X    READING RC   Evans
383   347    9.17    WJ16.2X   LOUGHBOROUGH RC   Horner/Mee
384   234    9.17    J14.1X    NEWARK RC   Langlands
385   174    9.17    WN.1X     NOTTINGHAM   UNION RC   Bristow
386   236    9.17    WN.1X     BEDFORD RC   Reay
387   395    9.18    J15.1X    BEDFORD SCHOOL BC   Backliaise
388   426    9.18    J15.1X    STAR CLUB   Hetherington
389    80    9.20    WJ16.2X   PETERBOROUGH CITY RC   Mitchell/Kilgallon
390    37    9.20    WJ.1X     BEDFORD HIGH SCHOOL RC   Morgan
391   177    9.20    WJ14.1X * EVESHAM RC   Emes
392   232    9.21    WJ.1X     PETERBOROUGH CITY RC   S Potter
393   301    9.22    WS3.1X    BEDFORD HIGH SCHOOL RC   Morgan
394   396    9.23    J15.1X    BEDFORD SCHOOL BC   Ashford
395   235    9.26    J14.1X    KIMBOLTON SCHOOL BOAT CLUB   Graham-Clare
396   332    9.32    WJ15.4X   HENLEY RC
397   172    9.36    WJ.1X     HENLEY RC   Clapp
398   137    9.42    WN.4+     STAINES BC "A"
399   108    9.43    WJ14.1X   LOUGHBOROUGH RC   Mee
400   105    9.46    J15.1X    STAR CLUB   Jackson
401   272    9.55    WN.4+     BEDFORD RC
402   144    9.56    S3.2-     NOTTINGHAM   UNION RC   Rainbow/Adams
403   103    9.59    WS3.1X    BROXBOURNE RC   Sherritt
404   241   10.01    WN.1X     CITY OF CAMBRIDGE   Mackley
405    41   10.03    J15.1X    BEDFORD SCHOOL BC   Hadaway
406   107   10.03    WJ16.1X   PETERBOROUGH CITY RC   Potter
407   428   10.11    J15.1X    BEDFORD SCHOOL BC   Hadaway
408   238   10.44    WN.1X     BROXBOURNE RC   Branford-White
409   239   10.45    WN.1X     BROXBOURNE RC   McKeown
410   176   10.50    WJ14.1X   LOUGHBOROUGH RC   Horner
411   240   10.55    WN.1X     BROXBOURNE RC   Sherritt
412   437   10.57    N.1X      BEDFORD RC   Stewart (BoS)
413   429   10.58    J15.1X    BEDFORD SCHOOL BC   Lack
414   237   11.13    WN.1X     BROXBOURNE RC   O'Toole
 

     Results by:                    Communications by:

     Bedford Micro Systems          Direct Telecom Services Ltd
     15 High Street                 Unit 2  Harley Works
     Bedford                        Paxton Hill
     MK40 1RN                       St. Neots  Cambs  PE19 4RA
     Tel : 01234-349645             Tel : 01480-407740



[Return to BRC Homepage] [Bedford's event calendar for 1996]




E Copyright ©1996 Bedford Rowing Club