Bedford Head - Sunday 14th February 1999
Bedford Rowing Club crest

Herewith results sorted overall; results within events are also available.

.


See results from previous events on our results index.


      Crew   Time    Event     Name of Club / College / School
 
  1   140    5.46    E.8+    * STAR CLUB   * TIME *
  2    77    5.51    S1.8+   * STAR CLUB "A"
  3     3    5.59    S2.8+   * STAR CLUB "A"
  4    79    5.59    S2.8+   *=GRANTA BC
  5   142    5.59    S1.8+     GRANTA BC
  6    81    6.00    S3.8+   * STAR CLUB
  7    76    6.01    S1.8+     ORIEL COLLEGE BC
  8   141    6.01    S1.8+     BEDFORD RC "B"
  9   147    6.03    S4.8+   * STAR CLUB
 10     6    6.05    S4.8+     LADY MARGARET BC   * TIME *
 11   112    6.06    S1.8+     STAR CLUB "B"
 12   113    6.06    S2.8+     ORIEL COLLEGE BC
 13    75    6.08    S1.8+     BEDFORD RC "A"
 14   145    6.08    S3.8+     ORIEL COLLEGE BC
 15   175    6.08    S3.8+     EXETER COLLEGE OXFORD BC
 16    83    6.09    S4.8+     LADY MARGARET BC
 17   119    6.11    S4.8+     FIRST AND THIRD TRINITY BC
 18   146    6.11    S3.8+     BEDFORD MODERN SCHOOL BC
 19     5    6.18    S2.8+     UNIVERSITY OF LEICESTER BC
 20   143    6.22    S1.8+     UNIVERSITY OF LEICESTER BC
 21    53    6.24    S2.4X   * CITY OF CAMBRIDGE
 22   121    6.24    N.8+    * ST CATHARINE'S COLLEGE BC
 23    40    6.25    S3.8+     CLARE BC
 24     4    6.27    S2.8+     STAR CLUB "B"
 25    41    6.29    S4.8+     CCAT CAMBRIDGE BC
 26    20    6.30    S2.4X     BEDFORD RC
 27    44    6.30    N.8+      QUEEN'S COLLEGE (OXFORD) BC
 28   116    6.31    S3.8+     PETERHOUSE COLLEGE BC
 29    42    6.35    S4.8+     UNIVERSITY OF LEICESTER BC
 30   114    6.35    J16.8+  * BEDFORD MODERN SCHOOL BC
 31   118    6.35    S4.8+     QUEEN'S COLLEGE (OXFORD) BC
 32    82    6.37    S2.8+     BEDFORD SCHOOL BC
 33    39    6.40    S2.8+     BEDFORD RC/STAR/ST NEOTS
 34    80    6.40    VB.8+   * BEDFORD RC/STAR/ST NEOTS
 35    85    6.40    N.8+      LADY MARGARET BC
 36   115    6.40    J16.8+    BEDFORD SCHOOL BC
 37    88    6.41    WE.8+   * OXFORD UNIVERSITY WOMENS BC
 38     9    6.42    WS1.8+  * CAMBRIDGE UNIVERSITY WBC "A"
 39    11    6.43    WS2.8+  * CAMBRIDGE UNIVERSITY WBC "A"
 40    47    6.43    WS1.8+    OXFORD UNIVERSITY WOMENS BC
 41   117    6.43    S4.8+     BEDFORD RC
 42    89    6.44    WE.8+     CAMBRIDGE UNIVERSITY WBC
 43    90    6.46    WS1.8+    CAMBRIDGE UNIVERSITY WBC "B"
 44    84    6.48    VB.8+     BEDFORD RC
 45     8    6.52    N.8+      LADY MARGARET BC   * TIME *
 46    14    6.52    WS3.8+  * CAMBRIDGE UNIVERSITY WBC
 47    16    6.53    S1.4+   * BEDFORD RC
 48    43    6.53    N.8+      BEDFORD SCHOOL BC
 49    97    6.53    J.4+    * BEDFORD SCHOOL BC
 50    38    6.54    J16.8+    BEDFORD SCHOOL BC
 51    15    6.56    E.4-    * CANTABRIGIAN RC
 52   151    6.57    J.4X    * BEDFORD STAR JUNS/PETERBOROUGH
 53    48    6.58    WS2.8+    OXFORD UNIVERSITY WOMENS BC "A
 54    91    7.00    WS2.8+    CAMBRIDGE UNIVERSITY WBC "B"
 55    57    7.02    S3.4+   * BEDFORD RC "A"
 56   126    7.03    J.4X      BEDFORD STAR JUNIOR RC
 57   120    7.04    N.8+      BEDFORD SCHOOL BC
 58   124    7.04    WS2.8+    OXFORD UNIVERSITY WOMENS BC "B
 59    17    7.06    S1.4+     PETERBOROUGH CITY RC
 60    55    7.06    S2.4X     ROB ROY BC "A"   * TIME *
 61    56    7.06    J16.4+  * BEDFORD SCHOOL BC
 62    45    7.09    N.8+      UNIVERSITY OF KENT
 63    10    7.10    WS1.8+    STAR CLUB
 64   127    7.11    S2.4X     ROB ROY BC "B"
 65    24    7.12    S4.4+   * CAMBRIDGE '99 RC
 66    95    7.13    S1.4+     UNIVERSITY OF LEICESTER BC
 67    98    7.13    S3.4+     UNIVERSITY OF LEICESTER BC
 68    23    7.14    S4.4+     BEDFORD SCHOOL BC "B"
 69    46    7.14    J15.8+  * BEDFORD SCHOOL BC
 70   123    7.14    WS2.8+    BEDFORD RC
 71    92    7.18    WS3.8+    NEWNHAM COLLEGE (CAM) BC
 72   148    7.18    WS2.8+    STAR CLUB
 73    12    7.21    WS3.8+    CITY OF CAMBRIDGE
 74    96    7.21    J.4+      BEDFORD MODERN SCHOOL BC
 75    49    7.22    WS3.8+    BEDFORD RC
 76    61    7.22    J15.4X  * BEDFORD STAR JUNS/PETERBOROUGH
 77    13    7.23    WS3.8+    LADY MARGARET BC
 78    22    7.23    S3.4+     BEDFORD SCHOOL BC "A"
 79    28    7.24    N.4+    * UNIVERSITY OF LEICESTER BC
 80    87    7.25    J15.8+    BEDFORD MODERN SCHOOL BC
 81   105    7.26    WS2.8+    CITY OF CAMBRIDGE "A"
 82   108    7.30    WJ.4X   * DAME ALICE HARPUR BC "B"
 83    62    7.31    J15.4X    STOURPORT BC
 84   158    7.31    WS1.4+  * BEDFORD RC
 85    26    7.32    N.4+      CITY OF CAMBRIDGE
 86    72    7.32    WJ.4X     BEDFORD STAR JUNS/PETERBOROUGH
 87   157    7.32    WS1.4+    OXFORD UNIVERSITY WOMENS BC "A
 88    34    7.33    WJ.4X     BEDFORD RC/DAME ALICE HS
 89    99    7.33    J.4X      BEDFORD STAR JUNIOR RC
 90    25    7.35    S4.4+     UNIVERSITY OF HERTFORDSHIRE "A
 91    73    7.36    WJ16.4X * BEDFORD STAR JUNIOR RC
 92    50    7.38    WS3.8+    STAR CLUB
 93    54    7.38    J.4+      CANTABRIGIAN RC
 94    60    7.38    N.4+      BEDFORD STAR JUNIOR RC
 95   102    7.39    WS1.4+    OXFORD UNIVERSITY WOMENS BC "B
 96   107    7.40    WN.4X   * BROXBOURNE RC
 97   134    7.40    WS2.4+  * OXFORD UNIVERSITY WOMENS BC "A
 98    67    7.44    WS2.4+    OXFORD UNIVERSITY WOM (LWT) BC
 99   135    7.44    WS1.4+    OXFORD UNIVERSITY WOM (LWT) BC
100   159    7.44    WS2.4+    OXFORD UNIVERSITY WOMENS BC "B
101   128    7.47    J16.4+    BEDFORD SCHOOL BC "B"
102    51    7.48    WN.8+   * LADY MARGARET BC
103    58    7.48    S4.4+     BEDFORD RC "B"
104    37    7.52    WJ15.4X * DAME ALICE HARPUR BC "A"
105    59    7.53    N.4+      SIMOCO RC
106   160    7.53    WS3.4+  * BROXBOURNE RC
107    36    7.55    WJ16.4X   DAME ALICE HARPUR BC "A"
108   109    7.55    WJ16.4X   DAME ALICE HARPUR BC "B"
109    35    7.56    WJ.4X     DAME ALICE HARPUR BC "A"
110   154    7.58    N.4+      BEDFORD STAR JUNIOR RC
111   131    7.59    N.4+      DE MONTFORT UNIVERSITY RC "A"
112   129    8.03    S4.4+     UNIVERSITY OF HERTFORDSHIRE "B
113    93    8.04    WN.8+     STAR CLUB
114   103    8.04    WS2.4+    BEDFORD RC
115    66    8.06    WS3.4+    DE MONT. UNIV / LEICESTER
116   163    8.06    WJ15.4X   BEDFORD STAR JUNIOR RC
117    33    8.07    WN.4X     BEDFORD STAR JUNIOR RC
118   138    8.08    WN.4X     BEDFORD STAR JUNIOR RC
119   139    8.08    WN.4+   * BEDFORD STAR JUNIOR RC
120   132    8.09    N.4+      UNIVERSITY OF HERTFORDSHIRE "A
121    32    8.12    WN.4+     BEDFORD RC
122   161    8.13    WS3.4+    DE MONTFORT UNIV (BEDFORD) RC
123   104    8.16    WS2.4+    UNIVERSITY OF LEICESTER BC
124   101    8.21    J14.4X  * BEDFORD SCHOOL BC "C"
125   122    8.23    J15.8+    BEDFORD SCHOOL BC
126   130    8.24    N.4+      UNIVERSITY COLLEGE LONDON "B"
127    21    8.35    J16.4+    BEDFORD STAR JUNIOR RC
128   153    8.40    N.4+      DE MONTFORT UNIVERSITY RC "B"
129    65    8.42    WS3.4+    CANTABRIGIAN RC
130   162    8.42    WN.4+     UNIVERSITY OF LEICESTER BC "A"
131   100    8.43    N.4+      UNIVERSITY COLLEGE LONDON "A"
132    68    8.44    WS3.4+    UNIVERSITY OF LEICESTER BC
133    63    8.49    J14.4X    BEDFORD MODERN SCHOOL BC   * TIME *
134   111    8.50    WJ14.4X * BEDFORD STAR JUNIOR RC
135   137    8.57    WN.4+     UNIVERSITY OF LEICESTER BC "B"
136    71    9.12    WN.4+     UNIVERSITY OF KENT
137     7    9.13    N.8+      UNIVERSITY COLLEGE LONDON
138    74    9.20    WJ14.4X   DAME ALICE HARPUR BC   * TIME *
139   106    9.24    WN.4+     UNIVERSITY OF HERTFORDSHIRE "A
140    64    9.36    J14.4X    BEDFORD SCHOOL BC "B"
141    27    9.44    N.4+      UNIVERSITY OF HERTFORDSHIRE "B
142    70    9.44    WN.4+     UNIVERSITY OF HERTFORDSHIRE "B
143    69   10.12    WN.4+     UNIVERSITY COLLEGE LONDON
 
The following Crews did not complete the course :-

  -    18     -      VC.4-     BEDFORD RC   * TIME *
  -    29     -      J14.4X    BEDFORD SCHOOL BC "A"
  -    30     -      WS3.4+    OXFORD UNIVERSITY WOMENS BC "A
  -    31     -      WS3.4+    OXFORD UNIVERSITY WOMENS BC "B
  -    52     -      WN.8+     SIDNEY SUSSEX COLLEGE BC
  -    78     -      S2.8+     CANTABRIGIAN RC
  -    86     -      N.8+      ROBINSON COLLEGE BC
  -    94     -      E.4-      BEDFORD RC
  -   125     -      S1.4X     CITY OF CAMBRIDGE   * TIME *
  -   133     -      J16.4+    STOURPORT BC
  -   144     -      VB.8+     BEDFORD RC
  -   150     -      S1.4+     BEDFORD SCHOOL BC
  -   155     -      N.4+      UNIVERSITY OF KENT "A"

[Return to BRC Homepage] [View Next event details] [Bedford's event calendar for 2001]