Bedford Fours Small Boats Head - Sunday 9th April 2000
Bedford Rowing Club crest

Herewith results sorted overall; results within events are also available.

.


See results from previous events on our results index.


 	  Crew	  Time	  Event   	  Name of Club / College /School

  1	  391	   6.34	  S3.4X        	  ROB ROY BC
  2	  512	   6.34	  S2.4X        	  ROB ROY BC
  3	   55	   6.35	  S2.4X        	  PETERBOROUGH CITY RC
  4	   58	   6.37	  J.4X         	  MARLOW / SIR WM. BORD. "A"
  5	   54	   6.41	  S2.4X        	  NOTTINGHAM BC
  6	  511	   6.41	  E.4X         	  MARLOW / SWB / POP
  7	  234	   6.43	  E.4X         	  PETERBOROUGH CITY RC
  8	  309	   6.45	  VA.4X        	  PETERBOROUGH CITY RC
  9	  118	   6.47	  J.4X         	  MAIDENHEAD RC
 10	  239	   6.47	  S3.4X        	  MARLOW / SIR WM. BORD.
 11	  240	   6.47	  S3.4X        	  BEDFORD RC
 12	  386	   6.47	  S2.4X        	  MARLOW / SIR WM. BORD.
 13	  465	   6.49	  J16.4X  	  PETERBOROUGH CITY RC
 14	  395	   6.51	  S2.4+        	  MOLESEY BC
 15	    1	   6.53	  VB.4-        	  BEDFORD RC
 16	  116	   6.54	  S1.4+        	  MOLESEY BC
 17	  177	   6.54	  S1.4+        	  MOLESEY BC
 18	  387	   6.54	  E.4+         	  NORWICH RC
 19	   57	   6.55	  S3.4X        	  HENLEY RC
 20	   60	   6.56	  S2.4+        	  NORWICH RC "A"
 21	  236	   6.56	  E.4+         	  MOLESEY BC
 22	  312	   6.56	  S1.4+        	  NOTTINGHAM BC
 23	  237	   6.57	  VB.4-        	  HENLEY RC
 24	  241	   7.00	  S1.4+        	  NORWICH RC
 25	   56	   7.01	  S3.4X        	  HENLEY RC
 26	   63	   7.02	  J16.4X  	  SIR WILLIAM BORLASE / ETON
 27	  417	   7.02	  S2.2X        	  ST NEOTS RC   Pounds/McCartney
 28	  514	   7.02	  J.4X         	  MARLOW / SIR WM. BORD. "B"
 29	  267	   7.03	  S1.2X        	  ST NEOTS RC   Pounds/McCartney
 30	  390	   7.05	  S3.4X        	  STAR / ST. NEOTS
 31	  393	   7.05	  S1.4+        	  BEDFORD RC
 32	  176	   7.06	  S2.4-        	  ORION RC
 33	  238	   7.07	  S3.4X        	  MARLOW/SWB/RGS/POP
 34	  513	   7.07	  S2.4-        	  BEDFORD RC
 35	  117	   7.08	  S1.4+        	  UNIV. LEIC / HOME PIERREPONT
 36	  243	   7.08	  J.4X         	  STAR / ST. NEOTS
 37	  388	   7.08	  E.4+         	  LOUGHBOROUGH RC
 38	  396	   7.08	  VB.4+        	  ANCHOLME/DERBY
 39	  268	   7.09	  S2.2X        	  HUNTINGDON RC   Adams/Heathcote
 40	  310	   7.09	  S2.4-        	  ORION RC
 41	  269	   7.10	  J.2X         	  MAIDENHEAD RC   Weber/Jost
 42	   23	   7.12	  S2.2X        	  BRADFORD-UPON-AVON   Casey/Sinclaire
 43	   25	   7.12	  N.2X         	  BEDFORD RC   Hardy/Williams
 44	    2	   7.13	  S2.4+        	  SUDBURY RC "A"
 45	  183	   7.13	  S3.4+        	  UNIVERSITY OF LEICESTER BC
 46	  342	   7.13	  S2.2X        	  PETERBOROUGH / DMU   Hether'n/Stapleton
 47	  530	   7.13	  S3.2X        	  STAR & ARROW RC   Cruikshank/Webber
 48	  178	   7.14	  VB.4+        	  PETERBOROUGH CITY RC "B"
 49	  179	   7.14	  VB.4+        	  PETERBOROUGH CITY RC "A"
 50	  318	   7.14	  VC.4+        	  BEDFORD RC
 51	  330	   7.14	  N.4+         	  UNIVERSITY OF LEICESTER BC
 52	   20	   7.16	  VB.2X        	  PETERBOROUGH CITY RC   Essex/Barks
 53	  459	   7.16	  S2.4+        	  NOTTINGHAM BC
 54	  190	   7.17	  S4.4+        	  UNIVERSITY OF LEICESTER BC
 55	  461	   7.18	  VC.4+        	  PETERBOROUGH CITY RC "A"
 56	  242	   7.19	  S1.4+        	  BIRMINGHAM RC
 57	  463	   7.19	  N.4X         	  UNIVERSITY OF LEICESTER BC
 58	   62	   7.20	  S3.4+        	  NORWICH RC "A"
 59	  311	   7.20	  S3.4X        	  UNIVERSITY OF LEICESTER BC
 60	   59	   7.21	  S2.4+        	  NOTTINGHAM BC
 61	  270	   7.21	  S1.2-        	  ANCHOLME RC   Birtwistle/Thurnham
 62	  423	   7.21	  E.2-         	  BRADFORD-UPON-AVON   Casey/Sinclaire
 63	    3	   7.22	  VB.4+        	  NOTTINGHAM BC
 64	   22	   7.22	  S1.2X        	  BEDFORD RC   Lemon/Powell
 65	  185	   7.22	  VD.4+        	  BEDFORD RC   Sadler
 66	   80	   7.23	  VB.2-        	  ANCHOLME RC   Birtwistle/Thurnham
 67	  140	   7.23	  S3.2X        	  BEDFORD RC   Hardy/Williams
 68	  420	   7.23	  VC.2X        	  BEDFORD RC   Harris/Powell
 69	  458	   7.23	  S2.4-        	  HENLEY RC
 70	  526	   7.23	  S2.2X        	  DERWENT RC   Oliver/Playdon
 71	  531	   7.24	  S3.2X        	  HENLEY RC   Smelt/White
 72	    5	   7.25	  S4.4+        	  BEDFORD SCHOOL BC "A"
 73	  192	   7.25	  WS2.4X  	  LOUGHBOROUGH RC
 74	  187	   7.27	  S4.4+        	  BEDFORD SCHOOL BC "B"
 75	  245	   7.27	  S2.4+        	  PETERBOROUGH CITY RC
 76	  527	   7.28	  S2.2X        	  SUDBURY RC
 77	  137	   7.29	  VB.2X        	  BEDFORD RC   Lemon/Powell
 78	  319	   7.29	  S3.4+        	  BEDFORD RC   Martin B-H
 79	  352	   7.29	  J16.2X  	  PETERBOROUGH CITY RC   Stapleton/Truss
 80	  528	   7.29	  E.2-         	  BEDFORD RC   Wood/ ?
 81	  313	   7.30	  S2.4+        	  NORWICH RC "B"
 82	  316	   7.30	  VB.4+        	  BIRMINGHAM RC
 83	  516	   7.30	  S3.4+        	  SUDBURY RC "B"
 84	   21	   7.31	  S2.2X        	  PETERBOROUGH CITY RC   Truss/Calver
 85	  124	   7.31	  S4.4+        	  STAR CLUB
 86	  244	   7.31	  S2.4+        	  NOTTINGHAM BC
 87	  467	   7.31	  WS2.4X  	  DERWENT RC
 88	  320	   7.32	  S4.4+        	  BEDFORD SCHOOL BC "C"
 89	  519	   7.32	  WS3.4X  	  STAR CLUB
 90	    9	   7.33	  N.4+         	  HENLEY RC
 91	  403	   7.33	  N.4+         	  NORWICH RC
 92	   78	   7.34	  J.2X         	  STAR CLUB   Watson/Callow
 93	  209	   7.34	  S2.2X        	  LOUGHBOROUGH RC
 94	  400	   7.34	  N.4X         	  MARLOW/SIR WILL'M BORL/ETON
 95	  413	   7.34	  VF.4-        	  HENLEY RC
 96	  425	   7.34	  S3.2X        	  PETERBOROUGH CITY RC   Stanway/Cranfield
 97	  208	   7.35	  S1.2X        	  BRADFORD-UPON-AVON   Casey/Sinclaire
 98	  321	   7.35	  WS2.4X  	  LEICESTER RC
 99	   10	   7.36	  N.4+         	  BEDFORD SCHOOL BC "A"
100	  211	   7.36	  J16.2X  	  MOLESEY BC   Elks/Bull
101	  252	   7.36	  N.4+         	  MOLESEY BC
102	  385	   7.36	  VA.4X        	  STAR CLUB
103	  402	   7.36	  WJ.4X        	  STAR CLUB
104	  485	   7.36	  S2.2X        	  BEDFORD / OXFORD BROOKES   Lemon/Wood
105	  487	   7.36	  VB.2-        	  CAMBRIDGE '99 RC   Layton/Tracey
106	   61	   7.38	  S3.4+        	  PETERBOROUGH CITY RC
107	  325	   7.38	  WE.4+        	  MARLOW RC   Chesney
108	  191	   7.39	  WS2.4X  	  BEDFORD RC
109	  212	   7.39	  J15.2X  	  PETERBOROUGH CITY RC   Musgave/Heatheringto
110	    4	   7.40	  VD.4+        	  BEDFORD RC   Williams
111	  120	   7.40	  S3.4+        	  NEWARK RC
112	  123	   7.40	  S4.4+        	  BEDFORD RC
113	  195	   7.40	  WS1.4+  	  MARLOW RC   Chesney
114	  273	   7.40	  S2.2-        	  MOLESEY BC   Whalen/Concliffe
115	  422	   7.40	  E.2-         	  MOLESEY BC   Raffin/Fitzgerald
116	  251	   7.41	  WE.4+        	  NOTTINGHAM BC
117	  344	   7.41	  VB.2-        	  ROYAL NAVY RC   Parker/Matthews
118	  529	   7.41	  E.2-         	  CAMBRIDGE '99 RC   Layton/Tracey
119	    8	   7.42	  N.4+         	  PETERBOROUGH CITY RC "A"
120	  125	   7.42	  S4.4+        	  SUDBURY RC "A"
121	  272	   7.42	  VB.2-        	  BEDFORD RC   Maltby/Blackwell
122	  326	   7.42	  WJ.4X        	  HEADINGTON SCHOOL BC
123	  331	   7.42	  N.4+         	  BEDFORD SCHOOL BC "C"
124	  343	   7.42	  VC.2X        	  HENLEY RC   Skinner/Giuliana
125	  460	   7.42	  VB.4+        	  BEDFORD RC
126	  541	   7.42	  J.1X         	  MARLOW RC   Wright
127	   64	   7.43	  WS1.4+  	  NOTTINGHAM BC
128	  277	   7.43	  J16.2X  	  SIR WIL'M BORLASE'S SCH BC   Edwards/F ?
129	  315	   7.43	  VB.4+        	  LOUGHBOROUGH RC
130	  418	   7.43	  S2.2X        	  BIRMINGHAM RC   Pritchard/Norman
131	  128	   7.44	  WE.4+        	  MOLESEY BC
132	  194	   7.44	  J15.4+  	  BEDFORD SCHOOL BC "B"
133	  439	   7.44	  E.1X         	  UNIVERSITY OF LEICESTER BC   Colborn
134	  540	   7.44	  E.1X         	  HOLLINGWORTH LAKE RC   Newman
135	  114	   7.45	  VB.4-        	  ORION RC
136	  121	   7.45	  S3.4+        	  MOLESEY BC
137	   67	   7.46	  WJ16.4X 	  DAME ALICE HARPUR BC "A"
138	  196	   7.46	  WS1.4+  	  MOLESEY BC
139	  235	   7.46	  VB.4-        	  ORION RC
140	  324	   7.46	  J15.4+  	  BEDFORD SCHOOL BC "C"
141	  464	   7.46	  S4.4+        	  HENLEY RC
142	  139	   7.47	  S1.2-        	  MOLESEY BC   Mohamed/Fitzgerald
143	  198	   7.47	  N.4+         	  BEDFORD SCHOOL BC "B"
144	  246	   7.47	  S2.4+        	  SUDBURY RC "B"
145	  314	   7.47	  S2.4+        	  HENLEY RC
146	  322	   7.47	  WS3.4X  	  BROXBOURNE RC
147	  333	   7.47	  WS2.4+  	  NOTTINGHAM BC "A"
148	  440	   7.47	  E.1X         	  MOLESEY BC   Smallman-Smith
149	  521	   7.47	  WS2.4+  	  BROXBOURNE RC
150	  182	   7.48	  S3.4+        	  NORWICH RC "B"
151	  486	   7.48	  S1.2-        	  HENLEY RC   Coles/Philips
152	   72	   7.49	  J14.4X+ 	  SIR WIL'M BORLASE'S SCH BC "A"
153	   93	   7.49	  S1.1X        	  NOTTINGHAM BC   Waller
154	  181	   7.49	  VC.4+        	  LOUGHBOROUGH RC
155	  401	   7.49	  S4.4+        	  BROXBOURNE RC "A"
156	   11	   7.50	  WS2.4+  	  BEDFORD RC "A"
157	   96	   7.51	  S3.1X        	  NOTTINGHAM BC   Campbell
158	  405	   7.51	  WS2.4+  	  NORWICH RC "B"
159	  441	   7.51	  S2.1X        	  HOLLINGWORTH LAKE RC   Newman
160	  126	   7.52	  S4.4+        	  SUDBURY RC "B"
161	  248	   7.52	  VD.4+        	  BEDFORD RC
162	  264	   7.52	  WJ15.4X+	  DAME ALICE HARPUR BC "A"
163	  276	   7.52	  N.2X         	  SIR WILLIAM BORLASES/EVESHAM "   Merritt/Bra
164	  525	   7.52	  S2.2X        	  R.G.S. / HENLEY   D.Read/N.Read
165	   15	   7.53	  WS3.4+  	  BEDFORD HIGH SCHOOL RC
166	  180	   7.53	  VC.4+        	  SUDBURY RC
167	  193	   7.53	  WS3.4X  	  CITY OF OXFORD RC
168	  337	   7.53	  WS3.4+  	  CITY OF OXFORD RC "B"
169	  466	   7.53	  J16.4X  	  SIR WIL'M BORLASE'S SCH BC "B"   * TIME *
170	  518	   7.53	  S4.4+        	  BROXBOURNE RC "B"
171	    7	   7.54	  J15.4+  	  BEDFORD SCHOOL BC "A"
172	  367	   7.54	  J.1X         	  MAIDENHEAD RC   Weber
173	  475	   7.54	  WS2.4+  	  BEDFORD HIGH SCHOOL RC
174	   65	   7.55	  WS1.4+  	  CITY OF OXFORD RC
175	  122	   7.55	  S4.4+        	  BOSTON RC
176	  188	   7.55	  S4.4+        	  MOLESEY BC
177	  249	   7.55	  J16.4X  	  SIR WIL'M BORLASE'S SCH BC "A"   * TIME *
178	  412	   7.55	  WJ15.4X+	  HEADINGTON SCHOOL BC
179	  414	   7.55	  J14.4X+ 	  STAR / ST. NEOTS
180	  462	   7.55	  S3.4+        	  ST IVES RC
181	  489	   7.56	  VB.2-        	  HENLEY RC   Horne/Bushnell
182	  131	   7.57	  WS2.4+  	  NOTTINGHAM BC
183	  151	   7.57	  S1.1X        	  MOLESEY BC   Smallman-Smith
184	  364	   7.57	  S2.1X        	  STAR & ARROW RC   Cruickshank
185	  397	   7.57	  VB.4+        	  ST IVES RC
186	   81	   7.58	  N.2X         	  ST NEOTS RC   Walker/Watters
187	  345	   7.58	  S3.2X        	  BOSTON RC   Elms/Stow
188	  408	   7.58	  WS3.4+  	  NOTTINGHAM BC
189	  419	   7.58	  VC.2X        	  NOTTINGHAM BC   Evans/Cogman
190	  291	   7.59	  S1.1X        	  NEWARK RC   Dunn
191	  328	   7.59	  N.4+         	  ST NEOTS RC
192	  144	   8.00	  WS2.2X  	  LEICESTER RC   Pulford/Harrisson
193	  186	   8.00	  S4.4+        	  PETERBOROUGH CITY RC
194	  293	   8.00	  J.1X         	  HOLLINGWORTH LAKE RC   Newman
195	  334	   8.00	  WS2.4+  	  NOTTINGHAM BC "B"
196	  415	   8.00	  J14.4X+ 	  ST NEOTS / SUDBURY / CANTABS
197	  488	   8.01	  VB.2-        	  BIRMINGHAM RC   Sargent/Humphreys
198	  210	   8.02	  S2.2-        	  MOLESEY BC   Pincent/Griffiths
199	  152	   8.03	  S2.1X        	  OXFORD BROOKES UNIVERSITY BC   Hetherington
200	  222	   8.03	  S3.1X        	  STAR & ARROW RC   Cruickshank
201	  295	   8.03	  S3.1X        	  BIRMINGHAM RC   Norman
202	   37	   8.04	  VD.1X        	  BEDFORD RC   Harris
203	   74	   8.04	  WN.4X        	  BROXBOURNE RC
204	  266	   8.04	  WJ14.4X+	  HEADINGTON SCHOOL BC
205	  323	   8.04	  WS3.4X  	  HENLEY RC
206	  336	   8.04	  WS2.4+  	  CITY OF OXFORD RC
207	  362	   8.04	  VF.2X        	  NOTTINGHAM BC   Payne/Edwards-Moss
208	  366	   8.04	  VB.1X        	  UPPER THAMES RC   Ewans
209	   68	   8.05	  WS3.4+  	  NOTTINGHAM BC
210	   94	   8.05	  S2.1X        	  HUNTINGDON RC   Adams
211	   97	   8.05	  S3.1X        	  SOUTHAMPTON UNIVERSITY BC   Taunton
212	  153	   8.05	  S2.1X        	  ROB ROY BC   Hodgson
213	  274	   8.05	  S2.2-        	  STAR CLUB   Rolfe/Ashford
214	  347	   8.05	  WE.2X        	  DERWENT RC   Perry/Bristow
215	  447	   8.05	  N.1X         	  MOLESEY BC   Pearce
216	  468	   8.05	  WS2.4X  	  PETERBOROUGH CITY RC
217	  470	   8.05	  N.4+         	  UNIVERSITY OF ESSEX
218	  491	   8.05	  WE.2X        	  LEICESTER RC   Pulford/Harrisson
219	    6	   8.06	  S4.4+        	  NORTHAMPTON RC "B"
220	   36	   8.06	  VB.1X        	  STAR CLUB   Emmerson
221	   77	   8.06	  J.2X         	  MARLOW RC   Baker/Cooper
222	  427	   8.06	  WE.2X        	  LOUGHBOROUGH RC
223	  127	   8.07	  WS2.4X  	  BROXBOURNE RC
224	  250	   8.07	  WS3.4X  	  DAME ALICE HARPUR BC "A"
225	  262	   8.07	  WN.4+        	  HEADINGTON SCHOOL BC
226	  280	   8.07	  S4.2-        	  NORWICH RC "A"   Greaves/Bracy
227	  363	   8.07	  VF.2X        	  NOTTINGHAM /NOTTS. & UNION   Wharton/Collier
228	  399	   8.07	  S3.4+        	  SUDBURY RC "A"
229	  421	   8.07	  J.2X         	  SIR WM.BORD./POPLAR BLACKWELL   Thomas/Mulle
230	  472	   8.07	  N.4+         	  BRUNEL UNIVERSITY
231	  543	   8.07	  S3.1X        	  STAR CLUB   Emmerson
232	   75	   8.08	  WN.4X        	  DAME ALICE HARPUR BC "A"
233	  154	   8.08	  S3.1X        	  UPPER THAMES RC   Ewans
234	  482	   8.08	  VF.4-        	  NOTTINGHAM /NOTTS. & UNION
235	   82	   8.09	  J16.2X  	  SIR WIL'M BORLASE'S SCH BC "A"   Plackett/Cla
236	  365	   8.09	  S2.1X        	  SUDBURY RC   Moule
237	   95	   8.10	  S2.1X        	  HUNTINGDON RC   Heathcote
238	  155	   8.10	  S3.1X        	  BROXBOURNE RC   Ward
239	  254	   8.10	  WS2.4+  	  MARLOW RC   Buckles
240	  369	   8.10	  S3.1X        	  SUDBURY RC   Chambers
241	  473	   8.10	  WS3.4+  	  KINGSTON RC
242	  500	   8.10	  VC.1X        	  UPPER THAMES RC   Ewans
243	   28	   8.11	  WS3.2X  	  ROB ROY BC   Mitchell/Allen
244	   34	   8.11	  VF.2X        	  ROB ROY BC   Davies/Parker
245	  424	   8.11	  S1.2-        	  BIRMINGHAM RC   Cashmore/Chapman
246	  523	   8.11	  WS3.4+  	  STAR CLUB
247	   12	   8.12	  WS2.4+  	  STAR CLUB
248	  197	   8.12	  N.4+         	  PETERBOROUGH CITY RC "B"
249	  220	   8.12	  VF.2X        	  PETERBOROUGH CITY RC   Parker/Walker
250	  346	   8.12	  S2.2-        	  HENLEY RC   Moss/Smelt
251	  371	   8.12	  J16.1X  	  PETERBOROUGH CITY RC   Taylor
252	   35	   8.13	  VF.2X        	  STAR CLUB   Evans/Swan-Brown
253	   66	   8.13	  WS1.4+  	  MARLOW RC   Buckles
254	  158	   8.13	  S3.1X        	  ROB ROY BC   Granger
255	  296	   8.13	  VC.1X        	  BEDFORD RC   Harris
256	  378	   8.13	  J15.1X  	  PETERBOROUGH CITY RC "A"   Hetherington
257	  494	   8.13	  S4.2-        	  NORWICH RC "B"   Burdett/Blakey
258	  189	   8.14	  S4.4+        	  NORTHAMPTON RC "A"
259	  203	   8.14	  WS4.4+  	  CITY OF OXFORD RC
260	  255	   8.14	  WS2.4+  	  MOLESEY BC
261	  358	   8.14	  WJ16.2X 	  SIR WIL'M BORLASE'S SCH BC "A"   Spencer/Tinl
262	  539	   8.14	  WS3.2X  	  LEICESTER RC   Litherland/Thomas
263	  142	   8.15	  MS3.2X  	  NOTTINGHAM & UNION RC   Bailey/Rainbow
264	  370	   8.15	  VC.1X        	  BEDFORD RC   Edwards
265	  135	   8.16	  J14.4X+ 	  BEDFORD SCHOOL BC "B"
266	  162	   8.16	  N.1X         	  MOLESEY BC   Wahlen
267	  338	   8.16	  WS3.4+  	  MOLESEY BC
268	  327	   8.17	  WS1.4+  	  STAR CLUB
269	  199	   8.18	  WVA.4+  	  PETERBOROUGH CITY RC
270	  335	   8.18	  WS2.4+  	  BEDFORD RC "B"
271	  496	   8.18	  WJ.2X        	  SIR WIL'M BORLASE'S SCH BC   Spencer/Tinley
272	   19	   8.19	  J14.4X+ 	  BEDFORD SCHOOL BC "A"
273	  257	   8.19	  WS4.4+  	  NOTTINGHAM BC
274	   98	   8.20	  VC.1X        	  MOLESEY BC   Bowman
275	  372	   8.20	  N.1X         	  MAIDENHEAD RC   Prescott
276	  434	   8.20	  WJ.2X        	  ST NEOTS RC   Rooney/Nesbitt
277	  435	   8.20	  WJ16.2X 	  HEADINGTON SCHOOL BC   Weave/Faux
278	  161	   8.21	  N.1X         	  OXFORD BROOKES UNIVERSITY BC   Sankey
279	  217	   8.21	  WJ.2X        	  STAR CLUB   Manley/Manley
280	  275	   8.21	  VD.2X        	  STAR CLUB   McNaughton/Pollard
281	  407	   8.21	  WJ16.4X 	  SIR WIL'M BORLASE'S SCH BC
282	  443	   8.21	  S3.1X        	  STAINES BC   Knowles
283	  534	   8.21	  N.2X         	  MARLOW / SIR WM. BORD.   Cooper/Clark
284	  253	   8.22	  WS2.4+  	  NORWICH RC
285	  281	   8.22	  WJ.2X        	  HEADINGTON SCHOOL BC   Bates/Masden
286	  474	   8.22	  WS3.4+  	  HEADINGTON SCHOOL BC
287	  483	   8.22	  J14.4X+ 	  PETERBOROUGH CITY RC
288	  501	   8.22	  VD.1X        	  NORWICH RC   West
289	   13	   8.23	  WS3.4+  	  BEDFORD RC
290	   16	   8.23	  WS4.4+  	  STAR CLUB
291	  294	   8.23	  S3.1X        	  SUDBURY RC   White
292	  299	   8.23	  N.1X         	  STAINES BC   Knowles
293	  101	   8.24	  N.1X         	  SOUTHAMPTON UNIVERSITY BC   Fickling
294	  157	   8.24	  S3.1X        	  ROB ROY BC   Laurent
295	  289	   8.24	  WJ15.2X 	  HEADINGTON SCHOOL BC "A"   Gleave/Graves
296	  317	   8.24	  VC.4+        	  PETERBOROUGH CITY RC "B"
297	  339	   8.24	  WN.4+        	  BEDFORD HIGH SCHOOL RC
298	  354	   8.24	  WE.2-        	  MOLESEY BC   Veasey/Veasey
299	  416	   8.24	  WN.4X        	  DAME ALICE HARPUR BC "B"
300	  469	   8.24	  WS1.4+  	  NORWICH RC
301	  159	   8.25	  VC.1X        	  NORWICH RC   West
302	  348	   8.25	  MS3.2X  	  PETERBOROUGH CITY RC   Foster/Harris
303	  504	   8.25	  N.1X         	  NOTTINGHAM BC   Austen
304	  156	   8.26	  S3.1X        	  DERWENT RC   Oliver
305	  350	   8.26	  WS2.2X  	  DERWENT RC   Campbell/Byrne
306	  442	   8.26	  S2.1X        	  MOLESEY BC   Bowman
307	  444	   8.26	  S3.1X        	  LOUGHBOROUGH RC
308	  546	   8.26	  VE.1X        	  BEDFORD RC   Garrett
309	   17	   8.27	  WN.4X        	  CITY OF OXFORD RC
310	   30	   8.27	  WS3.2X  	  HENLEY RC   Sills/Tearle
311	   32	   8.27	  VD.2-        	  SUDBURY RC
312	   38	   8.27	  J16.1X  	  CITY OF CAMBRIDGE   Booker
313	  202	   8.27	  WS4.4+  	  BEDFORD RC
314	  279	   8.27	  J15.2X  	  ST NEOTS RC   Porteus/Hayward
315	  292	   8.27	  S2.1X        	  NOTTINGHAM BC   Evans
316	  406	   8.28	  WS2.4+  	  UNIVERSITY OF LEICESTER BC
317	   42	   8.29	  N.1X         	  HENLEY RC   Tang
318	  256	   8.29	  WS3.4+  	  UNIVERSITY OF LEICESTER BC
319	  302	   8.30	  VE.1X        	  STAR CLUB   Evans
320	  356	   8.30	  WS3.2X  	  MOLESEY BC   Walters/Cowie
321	  433	   8.30	  WS3.2X  	  BEDFORD RC "B"
322	   85	   8.31	  WS3.2X  	  BOSTON RC   Ward/Meacock
323	  200	   8.31	  WS3.4+  	  NORWICH RC "A"
324	  290	   8.31	  WJ15.2X 	  HEADINGTON SCHOOL BC "B"   Richards/Faux
325	  340	   8.31	  WJ14.4X+	  NEWARK RC
326	  373	   8.31	  N.1X         	  STAR CLUB   Bartells
327	   33	   8.33	  WJ16.2X 	  STAR CLUB   Hurrell/Manley
328	   88	   8.33	  WS3.2-  	  ROB ROY BC   Wylie/Ficenec
329	  103	   8.33	  VE.1X        	  NOTTINGHAM & UNION RC   Leivers
330	  261	   8.33	  WS4.4+  	  SUDBURY RC
331	  301	   8.33	  VE.1X        	  NOTTINGHAM BC   Cogman
332	  490	   8.33	  S1.2-        	  SUDBURY RC
333	  499	   8.33	  S3.1X        	  STAR CLUB   Bartells
334	  503	   8.33	  VD.1X        	  HENLEY RC   Giuliana
335	  535	   8.33	  J15.2X  	  SIR WIL'M BORLASE'S SCH BC "C"   Kennett/Lin
336	   46	   8.34	  WJ.1X        	  SIR WIL'M BORLASE'S SCH BC "A"   Tinley
337	  263	   8.34	  WN.4+        	  STAINES/BRITISH AIRWAYS
338	  288	   8.34	  WJ15.2X 	  ST NEOTS RC   Nesbitt/Loades
339	  259	   8.35	  WS4.4+  	  PETERBOROUGH CITY RC
340	  359	   8.35	  WJ16.2X 	  DAME ALICE HARPUR BC "B"   Crawford/Mac Smith
341	  106	   8.36	  J15.1X  	  R.G.S.  HIGH WYCOMBE   Read
342	  285	   8.36	  WN.2X        	  CITY OF OXFORD RC   Ahern/Smith
343	  455	   8.36	  WN.1X        	  OUNDLE SCHOOL BC   Wildgoose
344	  149	   8.37	  WN.2X        	  MOLESEY BC   Dewing/Dixon
345	  218	   8.37	  WS3.2-  	  BEDFORD HIGH SCHOOL RC   Godwin/Oakley
346	  436	   8.37	  WJ16.2X 	  DAME ALICE HARPUR BC "A"   Mason/Miller
347	  522	   8.37	  WS2.4+  	  SUDBURY RC
348	  538	   8.37	  WE.2-        	  BEDFORD RC
349	   99	   8.38	  N.1X         	  SOUTHAMPTON UNIVERSITY BC   Taylor
350	  329	   8.38	  N.4+         	  BEDFORD RC "B"
351	  355	   8.39	  WS2.2-  	  ROB ROY BC   Wylie/Ficenec
352	   92	   8.40	  WJ15.2X 	  DAME ALICE HARPUR BC "A"   Dunn/Jones
353	  303	   8.40	  WS3.1X  	  BROXBOURNE RC   Hunt
354	  349	   8.40	  WS2.2X  	  NOTTINGHAM & UNION RC   Bates/Jones
355	  471	   8.40	  N.4+         	  SUDBURY RC
356	  146	   8.41	  S4.2-        	  ST IVES RC   Lynch/Bosworth
357	  201	   8.41	  WS3.4+  	  STAR CLUB
358	  477	   8.41	  WS4.4+  	  STAINES/BRITISH AIRWAYS
359	  298	   8.42	  WS1.1X  	  LOUGHBOROUGH RC
360	  429	   8.42	  J15.2X  	  SIR WIL'M BORLASE'S SCH BC "A"   Richards/Ell
361	  570	   8.42	  VD.2X        	  ROB ROY BC   Smith/Calcott
362	  119	   8.43	  VC.4+        	  LEICESTER RC
363	  498	   8.43	  WJ15.2X 	  BEDFORD HIGH SCHOOL RC   Banham-Hall/Kovac
364	   87	   8.44	  WJ.2X        	  NEWARK RC   Kania/Sydall
365	  214	   8.44	  WS2.2-  	  STAR CLUB   Fitzgeral/Buckinham
366	  297	   8.44	  VD.1X        	  NOTTINGHAM & UNION RC   Leivers
367	  353	   8.44	  WE.2-        	  PETERBOROUGH CITY RC
368	  449	   8.44	  WS2.1X  	  BROXBOURNE RC   Hunt
369	  493	   8.44	  WS2.2-  	  BEDFORD RC
370	   84	   8.45	  J15.2X  	  ST NEOTS RC   Dobson/Watters
371	   89	   8.45	  WJ16.2X 	  SIR WIL'M BORLASE'S SCH BC "B"   Edwards/Cann
372	  304	   8.45	  WS3.1X  	  MOLESEY BC   Knight
373	  544	   8.45	  J16.1X  	  SIR WIL'M BORLASE'S SCH BC   Plackett
374	  226	   8.46	  WS2.1X  	  LOUGHBOROUGH RC
375	  437	   8.46	  WJ15.2X 	  HEADINGTON SCHOOL BC   Richardson/Greves
376	   39	   8.47	  J16.1X  	  STAR CLUB   Darnell
377	  360	   8.47	  WN.2X        	  MARLOW RC   Buckles/
378	  379	   8.47	  J15.1X  	  PETERBOROUGH CITY RC "B"   Musgrave
379	  548	   8.47	  WJ.1X        	  OUNDLE SCHOOL BC   Wildgoose
380	   49	   8.48	  WN.1X        	  BEDFORD RC   Reay
381	  169	   8.48	  J15.1X  	  HEREFORD RC   Francis
382	   40	   8.49	  J16.1X  	  STAR CLUB   Bavington
383	  132	   8.49	  WS2.4+  	  SUDBURY RC
384	  216	   8.49	  WS3.2X  	  HENLEY RC   Hocking/Towner
385	  357	   8.49	  WS3.2-  	  BEDFORD HIGH SCHOOL RC   Housego/Oakley
386	  456	   8.49	  WJ16.1X 	  HEADINGTON SCHOOL BC   Bates
387	  129	   8.50	  N.4+         	  BEDFORD RC "A"
