168 | 14:04 | S1.8+ | 258 |  | (4) Newark RC |  | (5) Abingdon School | 3:10 | 3/4 length |
259 | 17:18 | S1.8+ | 310 |  | (1) University of York Boat Club |  | (2) Magdalen College, Oxford | 3:30 | 1 length |
258 | 17:16 | S1.8+ | 310 |  | (3) Reading RC |  | (5) Abingdon School | 3:33 | 3/4 length |
310 | 19:08 | S1.8+ | |  | (2) Magdalen College, Oxford |  | (5) Abingdon School | 3:25 | 3/4 length |
|
154 | 13:36 | S2.8+ | 245 |  | (6) Cambridge '99 RC |  | (7) University of York Boat Club | 4:47 | Not Rowed Out |
153 | 13:34 | S2.8+ | 245 |  | (8) Norwich RC |  | (9) Broxbourne RC | NTT | 2 lengths |
152 | 13:32 | S2.8+ | 244 |  | (10) Newark RC |  | (11) Pembroke College, Oxford | 3:24 | 1/2 length |
151 | 13:30 | S2.8+ | 244 |  | (12) Reading RC |  | (13) Magdalen College, Oxford | 3:35 | 4 lengths |
245 | 16:50 | S2.8+ | 303 |  | (6) Cambridge '99 RC |  | (9) Broxbourne RC | 3:33 | 2 lengths |
244 | 16:48 | S2.8+ | 303 |  | (11) Pembroke College, Oxford |  | (12) Reading RC | 3:28 | 2 lengths |
303 | 18:54 | S2.8+ | |  | (9) Broxbourne RC |  | (11) Pembroke College, Oxford | 3:28 | |
|
30 | 09:28 | N.8+ | 121 / 117 |  | (46) St Catherine's College |  | (47) Anglia Ruskin | 3:44 | 3 lengths |
35 | 09:38 | N.8+ | 121 / 117 |  | (48) City of Cambridge |  | (49) Harrow School BC | 4:58 | 1/2 length |
24 | 09:16 | N.8+ | 120 / 116 |  | (50) Queens' College |  | (51) Eton College BC (B) | 3:38 | 4 lengths |
31 | 09:30 | N.8+ | 120 / 116 |  | (52) Pembroke College, Cambridge |  | (53) Bedford School (A) | 3:30 | 1/2 length |
18 | 09:04 | N.8+ | 119 / 115 |  | (54) Eton College BC (C) |  | (55) Warwick University | 3:39 | easily |
23 | 09:14 | N.8+ | 119 / 115 |  | (56) Claires Court School BC |  | (57) St Edward's School | 4:08 | 1 1/4 lengths |
25 | 09:18 | N.8+ | 118 / 114 |  | (58) Reading RC |  | (59) Bedford School (B) | 3:54 | easily |
22 | 09:12 | N.8+ | 118 / 114 |  | (60) Radley College Boat Club |  | (61) Eton College BC (A) | 4:18 | 1 length |
121 | 12:30 | N.8+ | 224 |  | (47) Anglia Ruskin |  | (48) City of Cambridge | 3:44 | easily |
120 | 12:28 | N.8+ | 224 |  | (51) Eton College BC (B) |  | (52) Pembroke College, Cambridge | 3:48 | 1 1/4 lengths |
119 | 12:26 | N.8+ | 223 |  | (55) Warwick University |  | (56) Claires Court School BC | 3:53 | 2 3/4 lengths |
118 | 12:24 | N.8+ | 223 |  | (58) Reading RC |  | (60) Radley College Boat Club | 3:30 | 3 1/2 lengths |
224 | 16:08 | N.8+ | 292 |  | (47) Anglia Ruskin |  | (52) Pembroke College, Cambridge | 3:43 | 1 1/2 lengths |
223 | 16:06 | N.8+ | 292 |  | (55) Warwick University |  | (60) Radley College Boat Club | 3:38 | 1 1/2 lengths |
292 | 18:32 | N.8+ | |  | (52) Pembroke College, Cambridge |  | (60) Radley College Boat Club | 3:34 | 1 foot |
117 | 12:22 | N.8+ (P) | 222 |  | (46) St Catherine's College |  | (49) Harrow School BC | 3:43 | 1 length |
116 | 12:20 | N.8+ (P) | 222 |  | (50) Queens' College |  | (53) Bedford School (A) | 4:34 | 1 3/4 lengths |
115 | 12:18 | N.8+ (P) | 221 |  | (54) Eton College BC (C) |  | (57) St Edward's School | 3:58 | 4 lengths |
114 | 13:00 | N.8+ (P) | 221 |  | (59) Bedford School (B) |  | (61) Eton College BC (A) | 3:49 | 4 lengths |
222 | 16:04 | N.8+ (P) | 291 |  | (46) St Catherine's College |  | (53) Bedford School (A) | 3:47 | 2 1/2 lengths |
221 | 16:02 | N.8+ (P) | 291 |  | (57) St Edward's School |  | (61) Eton College BC (A) | 3:51 | easily |
291 | 18:30 | N.8+ (P) | |  | (53) Bedford School (A) |  | (61) Eton College BC (A) | 3:42 | 2 1/2 lengths |
|
15 | 08:58 | N.4+ | 96 / 203 |  | (217) Sudbury RC |  | (218) Bedford School (A) | 4:31 | Row Over |
17 | 09:02 | N.4+ | 96 / 94 |  | (219) Cambridge '99 RC |  | (220) Harrow School BC | NTT | |
16 | 09:00 | N.4+ | 92 / 94 |  | (221) Bedford School (B) |  | (222) Radley College Boat Club | 4:21 | 4 lengths |
12 | 08:52 | N.4+ | 91 / 202 |  | (225) Peterborough City |  | (226) St Catherine's College | NTT | 5 lengths |
9 | 08:46 | N.4+ | 95 / 93 |  | (227) Bedford Rowing Club |  | (228) Reading RC (A) | NTT | 4 lengths |
14 | 08:56 | N.4+ | 95 / 93 |  | (229) Norwich School |  | (230) Broxbourne RC | 4:29 | 5 lengths |
96 | 11:40 | N.4+ | 205 |  | (218) Bedford School (A) |  | (219) Cambridge '99 RC | 6:32 | 3/4 length |
92 | 11:32 | N.4+ | 205 |  | (222) Radley College Boat Club |  | (223) Reading RC (B) | 4:07 | 2 1/2 lengths |
91 | 11:30 | N.4+ | 204 |  | (224) Corpus Christi College |  | (226) St Catherine's College | 4:10 | 3 lengths |
95 | 11:38 | N.4+ | 204 |  | (228) Reading RC (A) |  | (230) Broxbourne RC | 4:12 | 2 1/2 lengths |
205 | 15:30 | N.4+ | 283 |  | (219) Cambridge '99 RC |  | (223) Reading RC (B) | 4:03 | 1 1/4 lengths |
204 | 15:28 | N.4+ | 283 |  | (226) St Catherine's College |  | (228) Reading RC (A) | 4:11 | 1 1/2 lengths |
283 | 18:14 | N.4+ | |  | (223) Reading RC (B) |  | (228) Reading RC (A) | 5:07 | 1 1/2 lengths |
94 | 11:36 | N.4+ (P) | 203 |  | (220) Harrow School BC |  | (221) Bedford School (B) | 4:16 | 2 1/2 lengths |
93 | 12:15 | N.4+ (P) | 202 |  | (227) Bedford Rowing Club |  | (229) Norwich School | NTT | 2 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
203 | 15:26 | N.4+ (P) | 282 |  | (217) Sudbury RC |  | (220) Harrow School BC | NTT | Row Over |
202 | 15:24 | N.4+ (P) | 282 |  | (225) Peterborough City |  | (227) Bedford Rowing Club | 4:12 | 2 1/2 lengths |
282 | 18:12 | N.4+ (P) | |  | (220) Harrow School BC |  | (227) Bedford Rowing Club | 4:38 | 1 1/2 lengths |