Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 77 | 12:32 | S4.2X | 154 |  | (284) Status Change |  | (118) St Neots RC (Spring/Porteus) | NTT | |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 78 | 12:35 | S4.2X | 155 |  | (258) Weybridge RC (Spence/Penswick) |  | (62) Huntingdon RC (Smith/Rickerby) | NTT | |
| 79 | 12:37 | S4.2X | 155 |  | (63) Huntingdon RC (Shears/Wood) |  | (103) Beccles Rowing Club (Benest-Bartram/Warne) | 2:10 | 3 lengths |
| 154 | 15:52 | S4.2X | 212 |  | (7) Yare RC (D'Esposito/Green) |  | (118) St Neots RC (Spring/Porteus) | 2:07 | 1/2 length |
| 155 | 15:55 | S4.2X | 212 |  | (258) Weybridge RC (Spence/Penswick) |  | (103) Beccles Rowing Club (Benest-Bartram/Warne) | 2:16 | 4 lengths |
| 212 | 18:25 | S4.2X | |  | (118) St Neots RC (Spring/Porteus) |  | (103) Beccles Rowing Club (Benest-Bartram/Warne) | 2:05 | 1 1/2 lengths |
| |
| 134 | 15:00 | J18.2X | 198 |  | (83) Peterborough City (Kelly/Morgan) |  | (119) St Neots RC (Spring/Porteus) | 2:09 | 3/4 length |
| 198 | 17:47 | J18.2X | |  | (81) Peterborough City (Taylor/Stapleton) |  | (119) St Neots RC (Spring/Porteus) | 2:02 | 1 1/2 lengths |
| |
| 137 | 15:10 | WJ15.2X | 200 |  | (299) Star Club (B) |  | (114) St Neots RC (Loades/Nesbitt) | 2:37 | 4 lengths |
| 200 | 17:52 | WJ15.2X | |  | (298) Star Club (A) |  | (114) St Neots RC (Loades/Nesbitt) | 2:31 | 3 lengths |
| |
| 108 | 13:52 | WJ14.2X | 180 |  | (300) Star Club (A) |  | (290) St Neots RC (Fitzsimons/Watters) | 2:35 | 3/4 length |
| 109 | 13:55 | WJ14.2X | 180 |  | (301) Star Club (B) |  | (203) Star Club (Game/Rozman) | 2:40 | 4 lengths |
| 180 | 17:00 | WJ14.2X | |  | (300) Star Club (A) |  | (301) Star Club (B) | 2:34 | 2/3 length |
| |
| 211 | 18:53 | N.1X | |  | (254) Weybridge RC (Simms) |  | (59) Cambridge University Lwt RC (Watkins) | 2:21 | 4 lengths |
| 7 | 09:30 | N.1X (A) | 75 |  | (89) Peterborough City (Starkey) |  | (112) St Neots RC (Baker) | 2:21 | easily |
| 23 | 10:12 | N.1X (A) | 73 |  | (137) Hampton School (Lawson) |  | (196) Star Club (Bavington) | 2:15 | easily |
| 24 | 10:15 | N.1X (A) | 74 |  | (15) Falcon RC (Wheatley) |  | (134) Sons of the Thames RC (Regan) | 2:36 | easily |
| 25 | 10:17 | N.1X (A) | 76 |  | (140) Lea Rowing Club (Foy) |  | (44) Cygnet RC (Bottomley) | 2:20 | 3/4 length |
| 26 | 10:20 | N.1X (A) | 76 |  | (10) Yare RC (Green) |  | (59) Cambridge University Lwt RC (Watkins) | 2:15 | 2 lengths |
| 73 | 12:22 | N.1X (A) | 152 |  | (196) Star Club (Bavington) |  | (37) City of Cambridge (Thompson) | 2:20 | 1 length |
| 74 | 12:25 | N.1X (A) | 152 |  | (134) Sons of the Thames RC (Regan) |  | (99) Cygnet RC (Estcourt) | 2:34 | easily |
| 75 | 12:27 | N.1X (A) | 153 |  | (105) Beccles Rowing Club (Beale) |  | (112) St Neots RC (Baker) | 2:23 | easily |
| 76 | 12:30 | N.1X (A) | 153 |  | (140) Lea Rowing Club (Foy) |  | (59) Cambridge University Lwt RC (Watkins) | 2:21 | 2 1/4 lengths |
| 152 | 15:47 | N.1X (A) | 210 |  | (196) Star Club (Bavington) |  | (99) Cygnet RC (Estcourt) | 2:22 | easily |
| 153 | 15:50 | N.1X (A) | 210 |  | (112) St Neots RC (Baker) |  | (59) Cambridge University Lwt RC (Watkins) | 2:17 | 1/3 length |
| 210 | 18:20 | N.1X (A) | 211 |  | (196) Star Club (Bavington) |  | (59) Cambridge University Lwt RC (Watkins) | 2:14 | 4 feet |
| 18 | 09:57 | N.1X (B) | 69 |  | (147) Bedford Rowing Club (Robb) |  | (172) Sudbury RC (Frost) | 2:23 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 19 | 10:00 | N.1X (B) | 70 |  | (88) Peterborough City (Palmer) |  | (278) Cantabrigian RC (Clark) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 20 | 10:05 | N.1X (B) | 71 |  | (296) Cambridge '99 RC (Taylor) |  | (139) Lea Rowing Club (Carter) | NTT | |
| 21 | 10:07 | N.1X (B) | 72 |  | (224) Bedford Rowing Club (Griffith) |  | (9) Yare RC (Quentin-Hicks) | 2:35 | 2 1/2 lengths |
| 22 | 10:10 | N.1X (B) | 72 |  | (218) Star Club (Woods) |  | (274) Merton College (Braun) | 2:34 | easily |
| 69 | 12:12 | N.1X (B) | 150 |  | (147) Bedford Rowing Club (Robb) |  | (133) Sons of the Thames RC (Reynolds) | 2:28 | 4 lengths |
| 70 | 12:15 | N.1X (B) | 150 |  | (88) Peterborough City (Palmer) |  | (254) Weybridge RC (Simms) | 2:30 | 1 3/4 lengths |
| 71 | 12:17 | N.1X (B) | 151 |  | (233) Cantabrigian RC (McBirnie) |  | (139) Lea Rowing Club (Carter) | 2:29 | 1 1/2 lengths |
| 72 | 12:20 | N.1X (B) | 151 |  | (9) Yare RC (Quentin-Hicks) |  | (218) Star Club (Woods) | 2:33 | 3 feet |
| 150 | 15:42 | N.1X (B) | 209 |  | (147) Bedford Rowing Club (Robb) |  | (254) Weybridge RC (Simms) | 2:36 | Not Rowed Out |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 151 | 15:45 | N.1X (B) | 209 |  | (233) Cantabrigian RC (McBirnie) |  | (9) Yare RC (Quentin-Hicks) | NTT | easily |
| 209 | 18:17 | N.1X (B) | 211 |  | (254) Weybridge RC (Simms) |  | (233) Cantabrigian RC (McBirnie) | 2:24 | 4 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| |
| 102 | 13:37 | VD.1X | 177 |  | (220) Norwich RC (West) |  | (219) Bedford Rowing Club (Banham-Hall) | NTT | Row Over |
| 177 | 16:52 | VD.1X | |  | (117) St Neots RC (Knights) |  | (220) Norwich RC (West) | 2:23 | 2 lengths |
| |
| 51 | 11:25 | WJ15.1X | 129 |  | (116) St Neots RC (Loades) |  | (174) Sudbury RC (Frost) | 2:46 | 2 lengths |
| 128 | 14:45 | WJ15.1X | 194 |  | (43) City of Cambridge (Joyce) |  | (291) St Neots RC (Cooper) | 2:48 | easily |
| 129 | 13:02 | WJ15.1X | 194 |  | (115) St Neots RC (Nesbitt) |  | (116) St Neots RC (Loades) | 2:46 | 2 1/2 lengths |
| 194 | 16:37 | WJ15.1X | |  | (43) City of Cambridge (Joyce) |  | (115) St Neots RC (Nesbitt) | 2:38 | 3 1/2 lengths |