| 27 | 09:55 | S3.8+ | 100 | (3) Reading RC | (4) City of Cambridge | 3:24 | 6 feet |
| 21 | 09:56 | S3.8+ | 101 | (15) Eton College BC | (19) Warwick University | 3:19 | 2/3 length |
| 28 | 09:57 | S3.8+ | 107 | (9) Winchester College BC | (10) Bedford School | 3:14 | 1/2 length |
| 29 | 09:59 | S3.8+ | 102 | (12) Radley College Boat Club | (13) Magdalen College, Oxford | 3:23 | 3 lengths |
| 100 | 12:56 | S3.8+ | 188 | (4) City of Cambridge | (5) Pembroke College, Cambridge | 3:28 | 1 length |
| 101 | 12:58 | S3.8+ | 188 | (15) Eton College BC | (7) Cambridge '99 RC | 3:18 | 1 length |
| 107 | 13:14 | S3.8+ | 189 | (8) Hertford College | (9) Winchester College BC | 3:39 | easily |
| 102 | 13:00 | S3.8+ | 189 | (11) St Edward's School | (13) Magdalen College, Oxford | 3:18 | 1/4 length |
| 188 | 16:42 | S3.8+ | 245 | (5) Pembroke College, Cambridge | (15) Eton College BC | 3:26 | 1/2 length |
| 189 | 16:44 | S3.8+ | 245 | (9) Winchester College BC | (13) Magdalen College, Oxford | 3:19 | 1 length |
| 245 | 18:54 | S3.8+ | | (15) Eton College BC | (9) Winchester College BC | 3:18 | 1/3 length |
| |
| 18 | 09:34 | N.8+ | 74 / 78 | (27) City of Cambridge | (28) Eton College BC (B) | 3:32 | 1 1/4 lengths |
| 12 | 09:44 | N.8+ | 74 / 78 | (29) Bedford School (B) | (30) Bedford Rowing Club | 3:58 | 4 lengths |
| 13 | 09:24 | N.8+ | 75 / 79 | (31) Anglia Ruskin | (32) Bedford School (A) | 4:23 | 3 lengths |
| 14 | 09:26 | N.8+ | 75 / 79 | (33) Eton College BC (A) | (34) Pangbourne College BC | 3:52 | easily |
| 15 | 08:58 | N.8+ | 76 / 80 | (35) Bedford School (D) | (36) Magdalen College, Oxford | NTT | 1 1/2 lengths |
| 16 | 09:30 | N.8+ | 76 / 80 | (37) St Edward's School | (38) Warwick University | 3:29 | 1 foot |
| 17 | 09:32 | N.8+ | 77 / 81 | (39) Abingdon School | (40) Bedford School (C) | 3:38 | 4 feet |
| 19 | 09:36 | N.8+ | 77 / 81 | (41) Radley College Boat Club | (42) St Edward's School | 3:21 | 2/3 length |
| 74 | 12:00 | N.8+ | 165 | (27) City of Cambridge | (29) Bedford School (B) | 3:26 | 3 lengths |
| 75 | 12:02 | N.8+ | 165 | (32) Bedford School (A) | (34) Pangbourne College BC | 3:38 | 2 1/2 lengths |
| 76 | 12:04 | N.8+ | 162 | (36) Magdalen College, Oxford | (37) St Edward's School | 3:32 | 1 length |
| 77 | 12:06 | N.8+ | 162 | (40) Bedford School (C) | (42) St Edward's School | 3:30 | easily |
| 165 | 15:52 | N.8+ | 231 | (29) Bedford School (B) | (34) Pangbourne College BC | 3:36 | 1 1/3 lengths |
| 162 | 15:46 | N.8+ | 231 | (37) St Edward's School | (42) St Edward's School | 3:30 | 1 1/4 lengths |
| 231 | 18:25 | N.8+ | | (29) Bedford School (B) | (42) St Edward's School | 3:29 | 1 1/2 lengths |
| 78 | 12:08 | N.8+ (P) | 163 | (28) Eton College BC (B) | (30) Bedford Rowing Club | 3:45 | easily |
| 79 | 12:10 | N.8+ (P) | 163 | (31) Anglia Ruskin | (33) Eton College BC (A) | 3:32 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 80 | 12:12 | N.8+ (P) | 164 | (35) Bedford School (D) | (38) Warwick University | NTT | Row Over |
| 81 | 12:14 | N.8+ (P) | 164 | (39) Abingdon School | (41) Radley College Boat Club | 4:24 | Row Over |
| 163 | 15:48 | N.8+ (P) | 232 | (28) Eton College BC (B) | (33) Eton College BC (A) | 3:34 | easily |
| 164 | 15:50 | N.8+ (P) | 232 | (38) Warwick University | (39) Abingdon School | 3:40 | a canvas |
| 232 | 18:27 | N.8+ (P) | | (33) Eton College BC (A) | (39) Abingdon School | 3:31 | 3/4 length |
| |
| 48 | 11:01 | C.8+ | 145 / 217 | (43) Magdalen College, Oxford | (44) Pembroke College, Cambridge (B) | 3:30 | 3 lengths |
| 49 | 11:03 | C.8+ | 145 / 132 | (45) St Edmund Hall | (46) St Peter's College | 3:29 | 2 lengths |
| 50 | 11:05 | C.8+ | 146 / 132 | (47) Clare (A) | (48) Eton College BC | 3:26 | 1/2 length |
| 51 | 11:07 | C.8+ | 137 / 139 | (50) University College, Oxford | (51) Pembroke College, Cambridge (A) | 3:28 | 8 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 52 | 11:09 | C.8+ | 137 / 139 | (52) Clare (B) | (53) Oriel College | NTT | Row Over |
| 53 | 11:11 | C.8+ | 138 / 140 | (54) Trinity Hall | (49) Emmanuel College (A) | 3:22 | 2/3 length |
| 55 | 11:18 | C.8+ | 138 / 140 | (56) Magdalene College | (57) Winchester College BC | 3:27 | 2 lengths |
| 145 | 15:08 | C.8+ | 214 | (44) Pembroke College, Cambridge (B) | (45) St Edmund Hall | NTT | 1 1/4 lengths |
| 146 | 15:10 | C.8+ | 214 | (48) Eton College BC | (55) Emmanuel College (B) | NTT | Row Over |
| 137 | 14:49 | C.8+ | 216 | (50) University College, Oxford | (52) Clare (B) | NTT | easily |
| 138 | 14:51 | C.8+ | 216 | (49) Emmanuel College (A) | (57) Winchester College BC | 3:19 | 1 1/4 lengths |
| 214 | 17:51 | C.8+ | 258 | (45) St Edmund Hall | (48) Eton College BC | 3:30 | 2 lengths |
| 216 | 17:55 | C.8+ | 258 | (50) University College, Oxford | (57) Winchester College BC | 3:18 | 1/2 length |
| 258 | 19:28 | C.8+ | | (48) Eton College BC | (57) Winchester College BC | 3:26 | 2 lengths |
| 132 | 14:39 | C.8+ (P) | 217 | (46) St Peter's College | (47) Clare (A) | 3:30 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 139 | 16:20 | C.8+ (P) | 218 | (51) Pembroke College, Cambridge (A) | (53) Oriel College | NTT | Row Over |
| 140 | 14:55 | C.8+ (P) | 218 | (54) Trinity Hall | (56) Magdalene College | NTT | 1/4 length |
| 217 | 16:50 | C.8+ (P) | 259 | (43) Magdalen College, Oxford | (47) Clare (A) | 3:37 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 218 | 17:59 | C.8+ (P) | 259 | (51) Pembroke College, Cambridge (A) | (56) Magdalene College | NTT | Row Over |
| 259 | 18:00 | C.8+ (P) | | (47) Clare (A) | (56) Magdalene College | 3:32 | 3/4 length |
| |
| 67 | 11:43 | JB.8+ | 156 | (58) Eton College BC | (59) Bedford Modern School | 3:20 | 1 length |
| 68 | 11:45 | JB.8+ | 157 | (62) Abingdon School | (63) St Edward's School | 3:27 | 2 lengths |
| 156 | 15:31 | JB.8+ | 226 | (58) Eton College BC | (60) Radley College Boat Club | 3:21 | 2/3 length |
| 157 | 15:33 | JB.8+ | 226 | (61) Winchester College BC | (62) Abingdon School | 4:33 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 226 | 18:15 | JB.8+ | | (58) Eton College BC | (62) Abingdon School | NTT | Not Rowed Out |
| |
| 184 | 16:34 | JC.8+ | 243 | (64) Eton College BC | (65) Bedford School | 3:31 | 1 1/2 lengths |
| 185 | 16:36 | JC.8+ | 243 | (66) Pangbourne College BC | (67) Radley College Boat Club | 3:39 | 1 length |
| 243 | 18:50 | JC.8+ | | (64) Eton College BC | (66) Pangbourne College BC | NTT | 1 3/4 lengths |
| |
| 103 | 13:02 | J16.8+ | 191 | (71) Abingdon School (A) | (72) Eton College BC (A) | 3:19 | 4 feet |
| 104 | 13:04 | J16.8+ | 190 | (74) Radley College Boat Club (B) | (75) Abingdon School (B) | 3:33 | 1 length |
| 105 | 13:06 | J16.8+ | 190 | (76) Eton College BC (B) | (77) Radley College Boat Club (A) | 3:27 | easily |
| 191 | 16:48 | J16.8+ | 246 | (72) Eton College BC (A) | (73) St Edward's School | 3:25 | 1/2 length |
| 190 | 16:46 | J16.8+ | 246 | (74) Radley College Boat Club (B) | (77) Radley College Boat Club (A) | 3:32 | 1 1/4 lengths |
| 246 | 19:07 | J16.8+ | | (73) St Edward's School | (77) Radley College Boat Club (A) | 3:22 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| |
| 22 | 09:38 | J15.8+ | 87 | (78) Pangbourne College BC | (93) St Edward's School | NTT | Row Over |
| 23 | 09:40 | J15.8+ | 89 | (80) St Paul's School | (82) Bedford School | 3:40 | 1/3 length |
| 33 | 10:10 | J15.8+ | 90 | (84) Winchester College BC | (85) Radley College Boat Club | 3:32 | 4 lengths |
| 87 | 12:26 | J15.8+ | 174 | (78) Pangbourne College BC | (81) Eton College BC | 3:37 | 2 lengths |
| 88 | 12:28 | J15.8+ | 174 | (79) Abingdon School | (83) Bedford Modern School | 3:36 | 1/4 length |
| 89 | 12:30 | J15.8+ | 175 | (91) The Oratory School | (82) Bedford School | 3:41 | 4 lengths |
| 90 | 12:32 | J15.8+ | 175 | (95) Oundle School BC | (85) Radley College Boat Club | 3:40 | easily |
| 174 | 16:10 | J15.8+ | 237 | (81) Eton College BC | (83) Bedford Modern School | 3:33 | 2 lengths |
| 175 | 16:12 | J15.8+ | 237 | (82) Bedford School | (85) Radley College Boat Club | 3:35 | 2 lengths |
| 237 | 18:37 | J15.8+ | | (81) Eton College BC | (85) Radley College Boat Club | 3:28 | 1/2 length |
| |
| 84 | 12:20 | J15B.8+ | 172 | (86) Eton College BC (A) | (87) Radley College Boat Club | 3:38 | 1 1/2 lengths |
| 85 | 12:22 | J15B.8+ | 173 | (89) Bedford School (A) | (90) Eton College BC (B) | 3:42 | 3 lengths |
| 86 | 12:24 | J15B.8+ | 173 | (92) Bedford School (B) | (94) Bedford Modern School | 3:52 | easily |
| 172 | 16:06 | J15B.8+ | 236 | (87) Radley College Boat Club | (88) Abingdon School | 3:42 | 1/3 length |
| 173 | 16:08 | J15B.8+ | 236 | (89) Bedford School (A) | (94) Bedford Modern School | 3:47 | 2 1/2 lengths |
| 236 | 18:35 | J15B.8+ | | (88) Abingdon School | (89) Bedford School (A) | 3:39 | 1/3 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| |
| 38 | 10:29 | S4.4+ | 125 | (163) The Oratory School | (164) Status Change | NTT | Row Over |
| 39 | 10:31 | S4.4+ | 125 | (165) Pangbourne College BC | (166) Warwick University (B) | 4:21 | Row Over |
| 40 | 10:33 | S4.4+ | 126 | (167) Winchester College BC | (168) Radley College Boat Club | 5:06 | Row Over |
| 41 | 10:35 | S4.4+ | 127 | (171) Clare | (172) St Catherine's College | 3:49 | 4 lengths |
| 42 | 10:37 | S4.4+ | 124 | (173) Bedford Rowing Club | (174) Magdalene College | 3:56 | 4 lengths |
| 43 | 10:39 | S4.4+ | 124 | (175) Milton Keynes RC | (176) Reading RC | 3:50 | 3 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 125 | 14:06 | S4.4+ | 204 | (163) The Oratory School | (165) Pangbourne College BC | NTT | Row Over |
| 126 | 14:11 | S4.4+ | 204 | (168) Radley College Boat Club | (169) Norwich School | 3:55 | easily |
| 127 | 14:13 | S4.4+ | 206 | (170) Eton College BC | (171) Clare | 3:41 | 2 1/2 lengths |
| 124 | 14:04 | S4.4+ | 206 | (174) Magdalene College | (176) Reading RC | 3:51 | 2 1/2 lengths |
| 204 | 17:22 | S4.4+ | 253 | (165) Pangbourne College BC | (169) Norwich School | 3:40 | 2 1/2 lengths |
| 206 | 17:26 | S4.4+ | 253 | (171) Clare | (176) Reading RC | 3:46 | 1 length |
| 253 | 19:14 | S4.4+ | | (169) Norwich School | (171) Clare | 3:59 | 2 1/2 lengths |
| |
| 1 | 09:00 | N.4+ | 57 / 144 | (177) HSBC RC (A) | (178) Warwick University | 5:20 | Row Over |
| 2 | 09:02 | N.4+ | 57 / 46 | (179) Eton College BC (B) | (180) Norwich School | 4:13 | 1 1/2 lengths |
| 4 | 09:06 | N.4+ | 61 / 46 | (181) Cambridge '99 RC | (182) St Edward's School | 4:03 | easily |
| 5 | 09:08 | N.4+ | 59 / 147 | (185) Bedford Rowing Club | (186) St Catherine's College | 3:53 | 6 feet |
| 6 | 09:10 | N.4+ | 56 / 58 | (187) Milton Keynes RC | (188) Linacre BC | 4:31 | Row Over |
| 3 | 09:04 | N.4+ | 56 / 58 | (189) Eton College BC (A) | (190) HSBC RC (B) | 4:08 | easily |
| 57 | 11:22 | N.4+ | 142 | (178) Warwick University | (179) Eton College BC (B) | 4:01 | 3 lengths |
| 61 | 11:31 | N.4+ | 142 | (182) St Edward's School | (183) Reading RC | 4:04 | a canvas |
| 59 | 11:26 | N.4+ | 143 | (184) Oundle School BC | (186) St Catherine's College | 4:06 | 3 lengths |
| 56 | 11:20 | N.4+ | 143 | (187) Milton Keynes RC | (189) Eton College BC (A) | 4:09 | easily |
| 142 | 15:02 | N.4+ | 220 | (179) Eton College BC (B) | (183) Reading RC | NTT | 2 1/2 lengths |
| 143 | 15:04 | N.4+ | 220 | (186) St Catherine's College | (189) Eton College BC (A) | NTT | 1 1/2 lengths |
| 220 | 18:03 | N.4+ | | (179) Eton College BC (B) | (186) St Catherine's College | 3:44 | 2 lengths |
| 46 | 10:53 | N.4+ (P) | 144 | (180) Norwich School | (181) Cambridge '99 RC | 4:04 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 58 | 11:24 | N.4+ (P) | 147 | (188) Linacre BC | (190) HSBC RC (B) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 144 | 15:06 | N.4+ (P) | 221 | (177) HSBC RC (A) | (181) Cambridge '99 RC | NTT | Row Over |
| 147 | 15:12 | N.4+ (P) | 221 | (185) Bedford Rowing Club | (190) HSBC RC (B) | 4:10 | easily |
| 221 | 18:05 | N.4+ (P) | | (181) Cambridge '99 RC | (185) Bedford Rowing Club | NTT | Row Over |
| |
| 82 | 12:16 | J18.4+ | 168 | (194) Norwich School | (195) Star Club | 3:42 | 2 lengths |
| 167 | 15:56 | J18.4+ | 233 | (191) Radley College Boat Club | (192) The Oratory School | 3:35 | 2 lengths |
| 168 | 15:58 | J18.4+ | 233 | (193) Eton College BC | (194) Norwich School | 3:53 | easily |
| 233 | 19:00 | J18.4+ | | (192) The Oratory School | (194) Norwich School | 3:40 | 3 1/2 lengths |
| |
| 194 | 17:02 | J15B.4+ | 248 | (207) Eton College BC (B) | (208) Pangbourne College BC | 4:15 | 2 1/2 lengths |
| 195 | 17:04 | J15B.4+ | 248 | (209) The Oratory School | (210) Eton College BC (A) | 4:06 | easily |
| 248 | 19:04 | J15B.4+ | | (207) Eton College BC (B) | (210) Eton College BC (A) | 4:01 | 3 lengths |
| |
| 110 | 13:31 | J15.4+ | 196 | (199) Pangbourne College BC | (200) Eton College BC | 3:57 | 4 1/2 lengths |
| 112 | 13:39 | J15.4+ | 196 | (201) St Paul's School | (202) The Oratory School | 3:58 | easily |
| 113 | 13:41 | J15.4+ | 197 | (203) St Edward's School | (204) Winchester College BC | 4:00 | 3/4 length |
| 114 | 13:43 | J15.4+ | 197 | (205) Abingdon School | (206) Oundle School BC | 6:08 | Row Over |
| 196 | 17:06 | J15.4+ | 249 | (200) Eton College BC | (202) The Oratory School | 3:51 | 2 lengths |
| 197 | 17:08 | J15.4+ | 249 | (203) St Edward's School | (205) Abingdon School | 4:19 | easily |
| 249 | 19:06 | J15.4+ | | (200) Eton College BC | (203) St Edward's School | 3:56 | 2 1/2 lengths |
| |
| 194 | 17:02 | J15B.4+ | 248 | (207) Eton College BC (B) | (208) Pangbourne College BC | 4:15 | 2 1/2 lengths |
| 195 | 17:04 | J15B.4+ | 248 | (209) The Oratory School | (210) Eton College BC (A) | 4:06 | easily |
| 248 | 19:04 | J15B.4+ | | (207) Eton College BC (B) | (210) Eton College BC (A) | 4:01 | 3 lengths |