| 65 | 10:38 | S3.8+ | 167 | (14) Winchester College BC | (15) University College/Nephthys | 3:23 | 2 lengths |
| 66 | 10:40 | S3.8+ | 167 | (16) Mortlake Anglian & Alpha BC | (17) Abingdon School | 3:24 | 1 length |
| 64 | 10:36 | S3.8+ | 166 | (18) Magdalen College, Oxford | (19) Bedford Modern School | 3:41 | 4 lengths |
| 63 | 10:34 | S3.8+ | 166 | (20) King's College | (21) Pembroke College, Oxford | NTT | Row Over |
| 61 | 10:30 | S3.8+ | 165 | (22) St Catherine's College | (23) Broxbourne RC | 3:16 | 1 length |
| 62 | 10:32 | S3.8+ | 165 | (24) Trinity College | (25) Bedford School | 3:26 | 3/4 length |
| 60 | 10:28 | S3.8+ | 164 | (26) Jesus/Linacre | (27) Pangbourne College BC | NTT | Disqualification |
| 59 | 10:26 | S3.8+ | 164 | (28) St Edward's School | (29) St John's College | 3:34 | easily |
| 167 | 14:02 | S3.8+ | 257 | (15) University College/Nephthys | (16) Mortlake Anglian & Alpha BC | NTT | 1 1/2 lengths |
| 166 | 14:00 | S3.8+ | 257 | (19) Bedford Modern School | (21) Pembroke College, Oxford | 4:20 | 2 lengths |
| 165 | 13:58 | S3.8+ | 256 | (22) St Catherine's College | (25) Bedford School | 3:52 | 1 foot |
| 164 | 13:56 | S3.8+ | 256 | (27) Pangbourne College BC | (28) St Edward's School | 3:42 | 5 lengths |
| 257 | 17:14 | S3.8+ | 309 | (16) Mortlake Anglian & Alpha BC | (19) Bedford Modern School | 3:22 | 1/2 length |
| 256 | 17:12 | S3.8+ | 309 | (22) St Catherine's College | (28) St Edward's School | NTT | 1 1/2 lengths |
| 309 | 19:06 | S3.8+ | | (19) Bedford Modern School | (28) St Edward's School | 3:26 | 1 length |
| |
| 30 | 09:28 | N.8+ | 121 / 117 | (46) St Catherine's College | (47) Anglia Ruskin | 3:44 | 3 lengths |
| 35 | 09:38 | N.8+ | 121 / 117 | (48) City of Cambridge | (49) Harrow School BC | 4:58 | 1/2 length |
| 24 | 09:16 | N.8+ | 120 / 116 | (50) Queens' College | (51) Eton College BC (B) | 3:38 | 4 lengths |
| 31 | 09:30 | N.8+ | 120 / 116 | (52) Pembroke College, Cambridge | (53) Bedford School (A) | 3:30 | 1/2 length |
| 18 | 09:04 | N.8+ | 119 / 115 | (54) Eton College BC (C) | (55) Warwick University | 3:39 | easily |
| 23 | 09:14 | N.8+ | 119 / 115 | (56) Claires Court School BC | (57) St Edward's School | 4:08 | 1 1/4 lengths |
| 25 | 09:18 | N.8+ | 118 / 114 | (58) Reading RC | (59) Bedford School (B) | 3:54 | easily |
| 22 | 09:12 | N.8+ | 118 / 114 | (60) Radley College Boat Club | (61) Eton College BC (A) | 4:18 | 1 length |
| 121 | 12:30 | N.8+ | 224 | (47) Anglia Ruskin | (48) City of Cambridge | 3:44 | easily |
| 120 | 12:28 | N.8+ | 224 | (51) Eton College BC (B) | (52) Pembroke College, Cambridge | 3:48 | 1 1/4 lengths |
| 119 | 12:26 | N.8+ | 223 | (55) Warwick University | (56) Claires Court School BC | 3:53 | 2 3/4 lengths |
| 118 | 12:24 | N.8+ | 223 | (58) Reading RC | (60) Radley College Boat Club | 3:30 | 3 1/2 lengths |
| 224 | 16:08 | N.8+ | 292 | (47) Anglia Ruskin | (52) Pembroke College, Cambridge | 3:43 | 1 1/2 lengths |
| 223 | 16:06 | N.8+ | 292 | (55) Warwick University | (60) Radley College Boat Club | 3:38 | 1 1/2 lengths |
| 292 | 18:32 | N.8+ | | (52) Pembroke College, Cambridge | (60) Radley College Boat Club | 3:34 | 1 foot |
| 117 | 12:22 | N.8+ (P) | 222 | (46) St Catherine's College | (49) Harrow School BC | 3:43 | 1 length |
| 116 | 12:20 | N.8+ (P) | 222 | (50) Queens' College | (53) Bedford School (A) | 4:34 | 1 3/4 lengths |
| 115 | 12:18 | N.8+ (P) | 221 | (54) Eton College BC (C) | (57) St Edward's School | 3:58 | 4 lengths |
| 114 | 13:00 | N.8+ (P) | 221 | (59) Bedford School (B) | (61) Eton College BC (A) | 3:49 | 4 lengths |
| 222 | 16:04 | N.8+ (P) | 291 | (46) St Catherine's College | (53) Bedford School (A) | 3:47 | 2 1/2 lengths |
| 221 | 16:02 | N.8+ (P) | 291 | (57) St Edward's School | (61) Eton College BC (A) | 3:51 | easily |
| 291 | 18:30 | N.8+ (P) | | (53) Bedford School (A) | (61) Eton College BC (A) | 3:42 | 2 1/2 lengths |
| |
| 13 | 08:54 | C.8+ | 86 / 88 | (62) Trinity Hall | (63) St Antonys BC | NTT | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 11 | 08:50 | C.8+ | 85 / 88 | (65) Worcester College (A) | (66) University of York Boat Club | NTT | Row Over |
| 10 | 08:48 | C.8+ | 84 / 197 | (69) King's College | (70) Winchester College BC | 3:48 | Row Over |
| 8 | 08:44 | C.8+ | 90 / 196 | (71) Jesus College, Cambridge (A) | (72) Emmanuel College (A) | 3:28 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 7 | 08:42 | C.8+ | 90 / 196 | (73) Royal University Medical Students BC | (74) Jesus/Linacre | NTT | Row Over |
| 6 | 08:40 | C.8+ | 82 / 195 | (75) St Edmund Hall | (76) Pembroke College, Cambridge | 3:29 | 1 1/2 lengths |
| 3 | 08:34 | C.8+ | 81 / 195 | (78) St Catherine's College | (79) Corpus Christi College | NTT | 2 lengths |
| 5 | 08:38 | C.8+ | 80 / 194 | (82) St John's College | (83) Anglia Ruskin | 3:45 | 5 lengths |
| 4 | 08:36 | C.8+ | 89 / 87 | (84) Trinity College | (85) Emmanuel College (B) | NTT | 2 lengths |
| 1 | 08:30 | C.8+ | 89 / 87 | (86) Queens' College | (87) Clare | NTT | 1 length |
| 86 | 11:20 | C.8+ | 201 | (63) St Antonys BC | (64) Pembroke College, Oxford (A) | 3:27 | 3 lengths |
| 85 | 11:18 | C.8+ | 201 | (65) Worcester College (A) | (67) Pembroke College, Oxford (B) | 3:40 | 2 1/2 lengths |
| 84 | 11:16 | C.8+ | 200 | (68) Magdalen College, Oxford | (70) Winchester College BC | 3:22 | 3/4 length |
| 90 | 11:28 | C.8+ | 200 | (72) Emmanuel College (A) | (74) Jesus/Linacre | NTT | 3 lengths |
| 82 | 11:12 | C.8+ | 199 | (76) Pembroke College, Cambridge | (77) Worcester College (B) | 3:29 | 3 lengths |
| 81 | 11:10 | C.8+ | 199 | (78) St Catherine's College | (80) University College/Nephthys | NTT | 2 lengths |
| 80 | 11:08 | C.8+ | 198 | (81) Jesus College, Cambridge (B) | (82) St John's College | 3:37 | 1 1/2 lengths |
| 89 | 11:26 | C.8+ | 198 | (84) Trinity College | (87) Clare | 3:20 | 1 length |
| 201 | 15:22 | C.8+ | 281 | (64) Pembroke College, Oxford (A) | (67) Pembroke College, Oxford (B) | 3:43 | 4 1/2 lengths |
| 200 | 15:20 | C.8+ | 281 | (70) Winchester College BC | (74) Jesus/Linacre | 4:05 | 1 1/4 lengths |
| 199 | 15:18 | C.8+ | 280 | (77) Worcester College (B) | (80) University College/Nephthys | NTT | 1 length |
| 198 | 15:16 | C.8+ | 280 | (82) St John's College | (87) Clare | 3:37 | 1 1/2 lengths |
| 281 | 18:10 | C.8+ | 321 | (64) Pembroke College, Oxford (A) | (70) Winchester College BC | 3:29 | 3/4 length |
| 280 | 18:08 | C.8+ | 321 | (77) Worcester College (B) | (87) Clare | 3:32 | 1 length |
| 321 | 19:34 | C.8+ | | (70) Winchester College BC | (77) Worcester College (B) | 3:29 | 3/4 length |
| 88 | 11:24 | C.8+ (P) | 197 | (62) Trinity Hall | (65) Worcester College (A) | 4:00 | 2 1/2 lengths |
| 87 | 11:22 | C.8+ (P) | 194 | (85) Emmanuel College (B) | (86) Queens' College | 3:33 | 2/3 length |
| 197 | 15:14 | C.8+ (P) | 279 | (62) Trinity Hall | (69) King's College | NTT | Row Over |
| 196 | 15:12 | C.8+ (P) | 279 | (71) Jesus College, Cambridge (A) | Loser of Race 7 | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 195 | 15:10 | C.8+ (P) | 278 | (75) St Edmund Hall | (79) Corpus Christi College | NTT | Row Over |
| 194 | 15:08 | C.8+ (P) | 278 | (83) Anglia Ruskin | (86) Queens' College | 3:46 | easily |
| 279 | 18:06 | C.8+ (P) | 320 | (62) Trinity Hall | (71) Jesus College, Cambridge (A) | 3:39 | 4 lengths |
| 278 | 18:04 | C.8+ (P) | 320 | (75) St Edmund Hall | (86) Queens' College | 3:37 | a canvas |
| 320 | 19:32 | C.8+ (P) | | (71) Jesus College, Cambridge (A) | (75) St Edmund Hall | 3:53 | 1 length |
| |
| 15 | 08:58 | N.4+ | 96 / 203 | (217) Sudbury RC | (218) Bedford School (A) | 4:31 | Row Over |
| 17 | 09:02 | N.4+ | 96 / 94 | (219) Cambridge '99 RC | (220) Harrow School BC | NTT | |
| 16 | 09:00 | N.4+ | 92 / 94 | (221) Bedford School (B) | (222) Radley College Boat Club | 4:21 | 4 lengths |
| 12 | 08:52 | N.4+ | 91 / 202 | (225) Peterborough City | (226) St Catherine's College | NTT | 5 lengths |
| 9 | 08:46 | N.4+ | 95 / 93 | (227) Bedford Rowing Club | (228) Reading RC (A) | NTT | 4 lengths |
| 14 | 08:56 | N.4+ | 95 / 93 | (229) Norwich School | (230) Broxbourne RC | 4:29 | 5 lengths |
| 96 | 11:40 | N.4+ | 205 | (218) Bedford School (A) | (219) Cambridge '99 RC | 6:32 | 3/4 length |
| 92 | 11:32 | N.4+ | 205 | (222) Radley College Boat Club | (223) Reading RC (B) | 4:07 | 2 1/2 lengths |
| 91 | 11:30 | N.4+ | 204 | (224) Corpus Christi College | (226) St Catherine's College | 4:10 | 3 lengths |
| 95 | 11:38 | N.4+ | 204 | (228) Reading RC (A) | (230) Broxbourne RC | 4:12 | 2 1/2 lengths |
| 205 | 15:30 | N.4+ | 283 | (219) Cambridge '99 RC | (223) Reading RC (B) | 4:03 | 1 1/4 lengths |
| 204 | 15:28 | N.4+ | 283 | (226) St Catherine's College | (228) Reading RC (A) | 4:11 | 1 1/2 lengths |
| 283 | 18:14 | N.4+ | | (223) Reading RC (B) | (228) Reading RC (A) | 5:07 | 1 1/2 lengths |
| 94 | 11:36 | N.4+ (P) | 203 | (220) Harrow School BC | (221) Bedford School (B) | 4:16 | 2 1/2 lengths |
| 93 | 12:15 | N.4+ (P) | 202 | (227) Bedford Rowing Club | (229) Norwich School | NTT | 2 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| 203 | 15:26 | N.4+ (P) | 282 | (217) Sudbury RC | (220) Harrow School BC | NTT | Row Over |
| 202 | 15:24 | N.4+ (P) | 282 | (225) Peterborough City | (227) Bedford Rowing Club | 4:12 | 2 1/2 lengths |
| 282 | 18:12 | N.4+ (P) | | (220) Harrow School BC | (227) Bedford Rowing Club | 4:38 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 722
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 728
| |
| 142 | 13:12 | WS3.4+ | 239 | (264) Bedford Rowing Club | (265) University of London Womens BC | NTT | Row Over |
| 141 | 13:10 | WS3.4+ | 239 | (266) St Edward's School | (267) St Catherine's College | 4:21 | 3/4 length |
| 140 | 13:08 | WS3.4+ | 238 | (268) Star Club | (269) Milton Keynes RC | 4:29 | 1 1/2 lengths |
| 139 | 13:06 | WS3.4+ | 238 | (270) City of Cambridge | (271) Bedford High School RC | 4:19 | 1 length |
| 239 | 16:38 | WS3.4+ | 300 | (265) University of London Womens BC | (266) St Edward's School | 5:27 | Row Over |
| 238 | 16:36 | WS3.4+ | 300 | (269) Milton Keynes RC | (271) Bedford High School RC | 4:32 | easily |
| 300 | 18:48 | WS3.4+ | | (266) St Edward's School | (271) Bedford High School RC | 4:28 | 2 lengths |