Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
196 | | WS2.4X | |  | (148) Bedford Rowing Club |  | (195) Star Club | | |
1 | 09:15 | WS2.2- | 35 |  | (170) Sudbury RC (Leonard/Hogsbjerg) |  | (65) Rob Roy BC (Mitchell/Gilbert) | 2:24 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
2 | 09:17 | S3.1X | 39 |  | (280) Status Change |  | (211) Falcon RC (Jenks) | NTT | |
3 | 09:20 | WS3.4+ | 47 |  | (199) Star Club |  | (78) Peterborough City | 2:14 | 1 length |
4 | 09:22 | S3.1X | 42 |  | (3) City of Cambridge (Walton) |  | (192) Star Club (Callow) | 2:12 | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
5 | 09:25 | WS3.4+ | 44 |  | (283) Status Change |  | (70) Rob Roy/X Press | NTT | |
6 | 09:27 | WN.4+ | 132 |  | (26) Barnes Bridge Ladies RC |  | (234) Staines BC | 2:26 | 1 length |
7 | 09:30 | N.1X (A) | 75 |  | (89) Peterborough City (Starkey) |  | (112) St Neots RC (Baker) | 2:21 | easily |
8 | 09:32 | WN.4+ | 132 |  | (197) Star Club |  | (79) Peterborough City | 4:34 | Not Rowed Out |
9 | 09:35 | S4.4+ | 146 |  | (295) Cygnet |  | (154) Cambridge '99 RC | 2:00 | 1 1/2 lengths |
10 | 09:37 | S4.4+ | 146 |  | (32) City of Cambridge (A) |  | (90) Magdalene College | 1:57 | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
11 | 09:40 | WN.1X | 65 |  | (69) Rob Roy BC (Keane) |  | (200) Star Club (Whiteman) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
12 | 09:42 | WN.1X | 65 |  | (91) Bedford Rowing Club (Buckingham) |  | (42) City of Cambridge (Currington) | NTT | Row Over |
13 | 09:45 | WN.1X | 66 |  | (206) Star Club (Ricci) |  | (182) Derby RC (Hale) | 2:37 | 2 1/2 lengths |
14 | 09:47 | WN.1X | 67 |  | (181) Derby RC (Busfield) |  | (120) Star Club (Callan) | 2:39 | 2 lengths |
15 | 09:50 | WN.1X | 67 |  | (52) Bedford Rowing Club (Calderbank) |  | (20) Thames Tradesmens' RC (Twentyman) | 2:41 | 2 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
16 | 09:52 | WN.1X | 68 |  | (1) Bedford Rowing Club (Tyers) |  | (183) Derby RC (Illingworth) | NTT | Row Over |
17 | 09:55 | WN.1X | 68 |  | (217) Star Club (Woods) |  | (68) Rob Roy BC (Ruiz) | 2:36 | easily |
18 | 09:57 | N.1X (B) | 69 |  | (147) Bedford Rowing Club (Robb) |  | (172) Sudbury RC (Frost) | 2:23 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
19 | 10:00 | N.1X (B) | 70 |  | (88) Peterborough City (Palmer) |  | (278) Cantabrigian RC (Clark) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
20 | 10:05 | N.1X (B) | 71 |  | (296) Cambridge '99 RC (Taylor) |  | (139) Lea Rowing Club (Carter) | NTT | |
21 | 10:07 | N.1X (B) | 72 |  | (224) Bedford Rowing Club (Griffith) |  | (9) Yare RC (Quentin-Hicks) | 2:35 | 2 1/2 lengths |
22 | 10:10 | N.1X (B) | 72 |  | (218) Star Club (Woods) |  | (274) Merton College (Braun) | 2:34 | easily |
23 | 10:12 | N.1X (A) | 73 |  | (137) Hampton School (Lawson) |  | (196) Star Club (Bavington) | 2:15 | easily |
24 | 10:15 | N.1X (A) | 74 |  | (15) Falcon RC (Wheatley) |  | (134) Sons of the Thames RC (Regan) | 2:36 | easily |
25 | 10:17 | N.1X (A) | 76 |  | (140) Lea Rowing Club (Foy) |  | (44) Cygnet (Bottomley) | 2:20 | 3/4 length |
26 | 10:20 | N.1X (A) | 76 |  | (10) Yare RC (Green) |  | (59) Cambridge University Lwt RC (Watkins) | 2:15 | 2 lengths |
28 | 10:25 | S2.2- | 161 |  | (85) Peterborough City (Starkey/Timms) |  | (176) Derby RC (Deshais/Crowther) | 2:16 | 1 1/2 lengths |
29 | 10:27 | S2.2- | 161 |  | (208) Lea Rowing Club (Trivett/Sullivan) |  | (209) Norwich RC (Glover/Tomkinson) | 2:06 | 1 length |
30 | 10:30 | N.4+ | 93 |  | (225) Star Club |  | (228) REME RC | 2:06 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
31 | 10:32 | N.4+ | 96 |  | (54) Magdalene College |  | (129) Wolfson College, Cambridge | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
32 | 10:35 | WS2.2- | 97 |  | (263) Auriol Kensington (Britten/Ellis) |  | (155) Cambridge '99 RC (Moore/Corcoran) | NTT | Row Over |
33 | 10:37 | WS2.2- | 97 |  | (123) Cantabrigian/Gonville (Clubb/Piper) |  | (179) Derby RC (Lockhart/Crump) | 2:45 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
35 | 10:42 | WS2.2- | 98 |  | (262) Auriol Kensington (Stone/Young) |  | (65) Rob Roy BC (Mitchell/Gilbert) | NTT | Row Over |
36 | 10:45 | S2.2X | 99 |  | (146) Bedford Rowing Club (Hardy/Williams) |  | (80) Peterborough City (Taylor/Stapleton) | 1:58 | 3 feet |
37 | 10:47 | S2.2X | 100 |  | (253) Weybridge RC (Adamson/Shaw) |  | (177) Derby/Derwent (Crowther/Oliver) | 2:02 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
38 | 10:50 | J15.1X | 111 |  | (201) Star Club (Darling) |  | (259) Weybridge RC (Lewis) | NTT | Row Over |
39 | 10:52 | S3.1X | 112 |  | (211) Falcon RC (Jenks) |  | (49) Bedford Rowing Club (van Beele) | 2:17 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
40 | 10:55 | S3.1X | 112 |  | (109) Imperial College (Wells) |  | (256) Weybridge RC (Gower) | NTT | Row Over |
41 | 10:57 | S3.1X | 113 |  | (261) Weybridge RC (Perruchuin) |  | (231) City of Cambridge (Bradshaw) | 2:09 | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
42 | 11:00 | S3.1X | 113 |  | (18) City of Cambridge (Edwards) |  | (192) Star Club (Callow) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
43 | 11:05 | VC.4+ | 118 |  | (187) Bedford Rowing Club |  | (17) Staines BC (A) | NTT | |
44 | 11:07 | WS3.4+ | 119 |  | (70) Rob Roy/X Press |  | (270) St Ives RC | 2:19 | 3 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
45 | 11:10 | WS3.4+ | 119 |  | (159) Cambridge University WBC (B) |  | (21) Barnes Bridge Ladies RC | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
46 | 11:12 | WS3.4+ | 120 |  | (265) Black Prince BC |  | (131) Milton Keynes RC | NTT | Row Over |
47 | 11:15 | WS3.4+ | 120 |  | (47) Lea Rowing Club |  | (199) Star Club | 2:18 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
48 | 11:17 | WS3.2X | 122 |  | (285) Status Change |  | (41) City of Cambridge (White/Vandeventer) | NTT | |
49 | 11:20 | S4.1X | 123 |  | (64) Huntingdon RC (Smith) |  | (193) Star Club (Callow) | 2:24 | 2 lengths |
50 | 11:22 | S4.1X | 124 |  | (125) Staines BC (Goldswain) |  | (260) Weybridge RC (Lewis) | 2:19 | 3 lengths |
51 | 11:25 | WJ15.1X | 129 |  | (116) St Neots RC (Loades) |  | (174) Sudbury RC (Frost) | 2:46 | 2 lengths |
52 | 11:27 | S2.1X | 131 |  | (108) Imperial College (Hodgson) |  | (297) Cambridge '99 RC (Tracey) | 2:20 | 2 1/2 lengths |
53 | 11:30 | WN.4+ | 133 |  | (279) Simoco/Kings College |  | (13) Falcon/City of Oxford (A) | 2:29 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
27 | 11:31 | S3.4+ | 85 |  | (282) Status Change |  | (153) Cambridge '99 RC | NTT | 1/2 length |
54 | 11:32 | WN.4+ | 133 |  | (14) Falcon RC (B) |  | (93) Lea Rowing Club | 2:28 | 1 length |
55 | 11:35 | N.2X | 136 |  | (238) Broxbourne RC (Blunt/Duncan) |  | (35) City of Cambridge (Ouroussoff/Joyce) | 2:16 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
56 | 11:37 | S3.2- | 139 |  | (286) Status Change |  | (48) Bedford Rowing Club (Dickens/Mortlock) | NTT | |
57 | 11:40 | S3.2- | 140 |  | (227) Star Club (Colliver/Singfield) |  | (164) Putney Town RC (Harrison/Nicholls) | 2:10 | Not Rowed Out |
34 | 11:41 | WS2.2- | 98 |  | (241) Derwent/Notts & Union (Campbell/Byrne) |  | (56) Lea Rowing Club (Cowell/Newman) | 2:28 | 2 1/2 lengths |
58 | 11:42 | S3.2- | 140 |  | (236) Milton Keynes RC (Brady/Atkinson) |  | (289) York City RC (Beaumont/Voss) | 2:12 | 2 1/2 lengths |
59 | 11:45 | WS3.8+ | 141 |  | (158) Cambridge University WBC (B) |  | (216) Broxbourne RC | 2:07 | 1 1/3 lengths |
60 | 11:47 | WS3.8+ | 142 |  | (157) Cambridge University WBC (A) |  | (277) Cantabrigian RC | 2:08 | 1/2 length |
61 | 11:50 | S2.4+ | 144 |  | (75) Peterborough City |  | (61) Huntingdon RC | 2:01 | 3 1/2 lengths |
62 | 11:52 | S2.4+ | 145 |  | (163) Putney Town RC |  | (178) Derby/Derwent | 2:00 | 3/4 length |
63 | 11:55 | S4.4+ | 147 |  | (102) Beccles Rowing Club |  | (50) Bedford Rowing Club | 2:08 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
64 | 11:57 | S4.4+ | 147 |  | (101) Cambridge University Lwt RC |  | (213) Broxbourne RC (B) | NTT | Row Over |
65 | 12:00 | WN.1X | 148 |  | (200) Star Club (Whiteman) |  | (91) Bedford Rowing Club (Buckingham) | 2:44 | 3 1/2 lengths |
66 | 12:05 | WN.1X | 148 |  | (206) Star Club (Ricci) |  | (53) Bedford Rowing Club (Inoue) | 2:44 | 2 1/2 lengths |
67 | 12:07 | WN.1X | 149 |  | (120) Star Club (Callan) |  | (52) Bedford Rowing Club (Calderbank) | 2:37 | 3 feet |
68 | 12:10 | WN.1X | 149 |  | (1) Bedford Rowing Club (Tyers) |  | (68) Rob Roy BC (Ruiz) | 2:36 | 2 1/4 lengths |
69 | 12:12 | N.1X (B) | 150 |  | (147) Bedford Rowing Club (Robb) |  | (133) Sons of the Thames RC (Reynolds) | 2:28 | 4 lengths |
70 | 12:15 | N.1X (B) | 150 |  | (88) Peterborough City (Palmer) |  | (254) Weybridge RC (Simms) | 2:30 | 1 3/4 lengths |
71 | 12:17 | N.1X (B) | 151 |  | (233) Cantabrigian RC (McBirnie) |  | (139) Lea Rowing Club (Carter) | 2:29 | 1 1/2 lengths |
72 | 12:20 | N.1X (B) | 151 |  | (9) Yare RC (Quentin-Hicks) |  | (218) Star Club (Woods) | 2:33 | 3 feet |
73 | 12:22 | N.1X (A) | 152 |  | (196) Star Club (Bavington) |  | (37) City of Cambridge (Thompson) | 2:20 | 1 length |
74 | 12:25 | N.1X (A) | 152 |  | (134) Sons of the Thames RC (Regan) |  | (99) Cygnet (Estcourt) | 2:34 | easily |
75 | 12:27 | N.1X (A) | 153 |  | (105) Beccles Rowing Club (Beale) |  | (112) St Neots RC (Baker) | 2:23 | easily |
76 | 12:30 | N.1X (A) | 153 |  | (140) Lea Rowing Club (Foy) |  | (59) Cambridge University Lwt RC (Watkins) | 2:21 | 2 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
77 | 12:32 | S4.2X | 154 |  | (284) Status Change |  | (118) St Neots RC (Spring/Porteus) | NTT | |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
78 | 12:35 | S4.2X | 155 |  | (258) Weybridge RC (Spence/Penswick) |  | (62) Huntingdon RC (Smith/Rickerby) | NTT | |
79 | 12:37 | S4.2X | 155 |  | (63) Huntingdon RC (Shears/Wood) |  | (103) Beccles Rowing Club (Benest-Bartram/Warne) | 2:10 | 3 lengths |
80 | 12:40 | WS3.1X | 156 |  | (281) Derby RC (Illingworth) |  | (2) City of Cambridge (Walton) | 2:49 | 1 length |
81 | 12:42 | WS3.1X | 157 |  | (149) Bedford Rowing Club (Cooper) |  | (271) St Ives RC (Moller) | 2:29 | easily |
82 | 12:45 | S3.4+ | 158 |  | (162) Putney Town RC |  | (67) Rob Roy BC | 2:08 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
83 | 12:47 | S3.4+ | 158 |  | (212) Broxbourne RC (A) |  | (97) Star Club | NTT | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
84 | 12:50 | S3.4+ | 159 |  | (100) Cambridge University Lwt RC |  | (245) Stratford-upon-Avon BC | NTT | Row Over |
85 | 12:52 | S3.4+ | 159 |  | (33) City of Cambridge (B) |  | (153) Cambridge '99 RC | 2:03 | 3/4 length |
86 | 12:55 | S2.2- | 162 |  | (165) Putney Town RC (Haines/Everson) |  | (169) Sudbury RC (Moule/Fisher) | 2:14 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
88 | 13:00 | S1.2- | 163 |  | (186) Bedford Rowing Club (Barrell/Hardwick) |  | (175) Derby RC (Dowdy/Longstone) | NTT | |
129 | 13:02 | WJ15.1X | 194 |  | (115) St Neots RC (Nesbitt) |  | (116) St Neots RC (Loades) | 2:46 | 2 1/2 lengths |
94 | 13:04 | N.4+ | 170 |  | (130) Milton Keynes RC |  | (55) Lea Rowing Club | 2:17 | Row Over |
89 | 13:05 | S1.2- | 164 |  | (34) City of Cambridge (Walker/Travis) |  | (98) Cygnet (Estcourt/Keating) | 2:09 | 2 lengths |
90 | 13:07 | S1.2- | 164 |  | (229) Imperial College (Finlay/Ablitt) |  | (168) Sudbury RC (Dunn/Hogsbjerg) | 2:59 | 229 disqual. |
91 | 13:10 | WS2.4+ | 168 |  | (266) Black Prince BC |  | (180) Derby RC | 2:36 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
92 | 13:12 | WS2.4+ | 169 |  | (264) Auriol Kensington |  | (77) Peterborough City | NTT | Row Over |
93 | 13:15 | N.4+ | 170 |  | (225) Star Club |  | (76) Peterborough City | 2:13 | 3 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
96 | 13:22 | N.4+ | 171 |  | (166) Putney Town RC |  | (129) Wolfson College, Cambridge | NTT | 2 1/2 lengths |
97 | 13:25 | WS2.2- | 174 |  | (155) Cambridge '99 RC (Moore/Corcoran) |  | (179) Derby RC (Lockhart/Crump) | 2:26 | 1 length |
98 | 13:27 | WS2.2- | 174 |  | (56) Lea Rowing Club (Cowell/Newman) |  | (65) Rob Roy BC (Mitchell/Gilbert) | 2:24 | 1 1/4 lengths |
99 | 13:30 | S2.2X | 175 |  | (135) Hampton School (Smalman-Smith/Lawson) |  | (146) Bedford Rowing Club (Hardy/Williams) | 2:06 | 1/2 length |
95 | 13:31 | N.4+ | 171 |  | (143) Lea Rowing Club |  | (58) Staines BC | 2:15 | 3 lengths |
100 | 13:32 | S2.2X | 175 |  | (66) Rob Roy/City of Cambridge (Walton/Pain) |  | (253) Weybridge RC (Adamson/Shaw) | 2:02 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
102 | 13:37 | VD.1X | 177 |  | (220) Norwich RC (West) |  | (219) Bedford Rowing Club (Banham-Hall) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
103 | 13:40 | VC.1X | 178 |  | (272) St Ives RC (Edwards) |  | (257) Weybridge RC (Spence) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
104 | 13:42 | VE.4+ | 186 |  | (244) Nottingham Britannia |  | (190) Bedford/Oxford | NTT | |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
105 | 13:45 | VC.1X | 178 |  | (141) Lea Rowing Club (Carter) |  | (142) Lea Rowing Club (Foy) | NTT | Row Over |
106 | 13:47 | WS4.4+ | 179 |  | (39) City of Cambridge |  | (198) Star Club | 2:28 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
107 | 13:50 | WS4.4+ | 179 |  | (122) Putney Town RC |  | (22) Barnes Bridge Ladies RC | NTT | 5 lengths |
108 | 13:52 | WJ14.2X | 180 |  | (300) Star Club (A) |  | (290) St Neots RC (Fitzsimons/Watters) | 2:35 | 3/4 length |
109 | 13:55 | WJ14.2X | 180 |  | (301) Star Club (B) |  | (203) Star Club (Game/Rozman) | 2:40 | 4 lengths |
110 | 13:57 | J15.1X | 183 |  | (207) Star Club (Hetherington) |  | (45) City of Cambridge (Lawlor-Anderson) | 2:33 | Row Over |
111 | 14:00 | J15.1X | 183 |  | (259) Weybridge RC (Lewis) |  | (201) Star Club (Darling) | 2:56 | 4 lengths |
87 | 14:00 | S2.2- | 162 |  | (247) Cygnet (Wright/Keogh) |  | (267) Broxbourne RC (Martin/Masterson) | 2:24 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
112 | 14:05 | S3.1X | 184 |  | (211) Falcon RC (Jenks) |  | (109) Imperial College (Wells) | NTT | 1 1/2 lengths |
113 | 14:07 | S3.1X | 184 |  | (261) Weybridge RC (Perruchuin) |  | (192) Star Club (Callow) | 2:05 | 1 1/2 lengths |
115 | 14:12 | WS2.8+ | 185 |  | (250) Weybridge RC |  | (38) City of Cambridge | 2:03 | 1 1/4 lengths |
117 | 14:17 | VC.4+ | 187 |  | (12) Star Club |  | (235) Staines BC | 2:05 | 1/4 length |
118 | 14:20 | VC.4+ | 187 |  | (94) Staines BC (B) |  | (187) Bedford Rowing Club | 2:01 | 1/2 length |
119 | 14:22 | WS3.4+ | 188 |  | (70) Rob Roy/X Press |  | (21) Barnes Bridge Ladies RC | 2:22 | 2 1/2 lengths |
120 | 14:25 | WS3.4+ | 188 |  | (131) Milton Keynes RC |  | (199) Star Club | 2:17 | 1 1/2 lengths |
121 | 14:27 | WS3.2X | 190 |  | (84) Peterborough City (Richardson/Lilley) |  | (132) Sons of the Thames RC (Hincks/Rathbone) | 2:33 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
122 | 14:30 | WS3.2X | 190 |  | (292) Rob Roy BC (Mackie/Wallwork) |  | (41) City of Cambridge (White/Vandeventer) | NTT | Row Over |
123 | 14:32 | S4.1X | 191 |  | (36) City of Cambridge (Roberts) |  | (193) Star Club (Callow) | 2:46 | Row Over |
101 | 14:35 | S4.8+ | 176 |  | (30) City of Cambridge |  | (128) Wolfson College, Cambridge | 1:51 | 2 lengths |
124 | 14:35 | S4.1X | 191 |  | (127) Kings School Worcester BC (Maxwell) |  | (125) Staines BC (Goldswain) | 2:42 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
125 | 14:37 | VB.1X | 192 |  | (173) Sudbury RC (Moule) |  | (255) Weybridge RC (Gower) | NTT | Row Over |
126 | 14:40 | VB.1X | 192 |  | (6) (Law) |  | (145) | 2:08 | 2 feet |
