128 | 14:43 | S1.4+ | 190 | (98) Reading RC | (139) Peterborough City | 3:50 | 1 1/2 lengths |
190 | 17:33 | S1.4+ | | (98) Reading RC | (95) Sudbury RC | 3:45 | 1 1/2 lengths |
|
38 | 10:38 | S2.4+ | 117 | (140) Peterborough City | (99) Reading RC | 3:49 | 2 lengths |
72 | 12:13 | S2.4+ | 116 | (81) Radley College Boat Club | (39) Star Club | 3:45 | 1 1/2 lengths |
116 | 14:13 | S2.4+ | 177 | (137) Bedford Rowing Club | (81) Radley College Boat Club | 4:12 | Row Over |
117 | 14:15 | S2.4+ | 177 | (60) Reading University | (99) Reading RC | 3:44 | 2 lengths |
177 | 16:55 | S2.4+ | | (81) Radley College Boat Club | (60) Reading University | 3:39 | 2 1/2 lengths |
|
6 | 09:13 | S3.4+ | 83 | (9) Sons of the Thames RC | (80) Radley College Boat Club | 4:16 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
16 | 09:38 | S3.4+ | 94 | (104) Cantabrigian RC | (133) Reading University | NTT | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
83 | 12:40 | S3.4+ | 154 | (80) Radley College Boat Club | (236) Status Change | NTT | Row Over |
85 | 12:45 | S3.4+ | 155 | (214) Star Club | (46) Milton Keynes RC | 4:18 | Row Over |
88 | 12:53 | S3.4+ | 154 | (138) Peterborough City | (135) Bedford Rowing Club | 3:58 | 3 1/2 lengths |
94 | 13:13 | S3.4+ | 155 | (37) Star Club | (133) Reading University | 4:01 | 2 lengths |
154 | 15:53 | S3.4+ | 204 | (80) Radley College Boat Club | (135) Bedford Rowing Club | 3:45 | 2 1/2 lengths |
155 | 15:55 | S3.4+ | 204 | (214) Star Club | (133) Reading University | 3:49 | 4 lengths |
204 | 18:13 | S3.4+ | | (80) Radley College Boat Club | (214) Star Club | 3:43 | 1/2 length |
|
4 | 09:08 | N.4+ | 55 | (212) Bedford Rowing Club | (147) Falcon RC (A) | 4:39 | Row Over |
5 | 09:10 | N.4+ | 55 | (62) Reading University | (127) Keble College | 4:02 | 3 lengths |
8 | 09:18 | N.4+ | 58 | (96) Reading RC | (86) Peterborough City (A) | 4:06 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
9 | 09:20 | N.4+ | 59 | (170) Warwick University | (82) Pembroke College, Cambridge | NTT | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
11 | 09:25 | N.4+ | 59 | (87) Peterborough City (B) | (119) St Catharine`s College BC | NTT | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
13 | 09:30 | N.4+ | 60 | (174) Goldie BC | (48) Milton Keynes RC | NTT | easily |
15 | 09:35 | N.4+ | 60 | (148) Falcon RC (B) | (141) Bedford Rowing Club | 4:11 | 2 lengths |
55 | 11:25 | N.4+ | 130 | (212) Bedford Rowing Club | (127) Keble College | 4:16 | easily |
58 | 11:33 | N.4+ | 130 | (86) Peterborough City (A) | (195) Bedford School | 4:00 | 3/4 length |
59 | 11:35 | N.4+ | 131 | (170) Warwick University | (119) St Catharine`s College BC | 4:03 | 1 3/4 lengths |
60 | 11:38 | N.4+ | 131 | (174) Goldie BC | (148) Falcon RC (B) | 3:53 | 4 1/2 lengths |
61 | 11:40 | N.4+ | 133 | (62) Reading University | (96) Reading RC | 4:22 | 4 lengths |
62 | 11:43 | N.4+ | 134 | (82) Pembroke College, Cambridge | (87) Peterborough City (B) | 4:05 | 3 lengths |
63 | 11:45 | N.4+ | 134 | (48) Milton Keynes RC | (141) Bedford Rowing Club | 4:16 | 1 1/4 lengths |
130 | 15:11 | N.4+ | 192 | (127) Keble College | (86) Peterborough City (A) | 4:04 | 2 1/2 lengths |
131 | 14:50 | N.4+ | 192 | (119) St Catharine`s College BC | (174) Goldie BC | 3:54 | easily |
133 | 14:55 | N.4+ | 193 | (147) Falcon RC (A) | (62) Reading University | 4:45 | Row Over |
134 | 14:58 | N.4+ | 193 | (87) Peterborough City (B) | (141) Bedford Rowing Club | 4:11 | 4 lengths |
192 | 17:38 | N.4+ | | (86) Peterborough City (A) | (174) Goldie BC | 3:49 | easily |
193 | 17:40 | N.4+ | | (62) Reading University | (87) Peterborough City (B) | 4:12 | 2 1/2 lengths |
|
80 | 12:33 | WN.4+ | 148 | (219) Bedford High School RC | (63) Reading University | 4:31 | easily |
81 | 12:35 | WN.4+ | 149 | (88) Peterborough City | (14) Star Club | 4:36 | 1 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
148 | 16:00 | WN.4+ | 201 | (34) Dame Alice Harpur BC | (219) Bedford High School RC | NTT | 3 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
149 | 15:40 | WN.4+ | 201 | (26) Merton College | (14) Star Club | NTT | Row Over |
201 | 18:05 | WN.4+ | | (219) Bedford High School RC | (14) Star Club | 4:34 | 1/2 length |
|
109 | 13:50 | WN.4X | 188 | (64) Reading University | (171) Peterborough City | 4:48 | Row Over |
188 | 17:28 | WN.4X | | (171) Peterborough City | (42) Bedford High School RC | 4:13 | 2 1/2 lengths |