27 | 10:10 | S3.8+ | 92 | (57) Newnham College BC | (101) Reading RC | 3:37 | easily |
28 | 10:13 | S3.8+ | 96 | (206) Christ Church | (72) Radley College Boat Club | 3:29 | 2 lengths |
36 | 10:33 | S3.8+ | 93 | (106) Churchill College (A) | (192) Bedford School | 4:22 | easily |
37 | 10:35 | S3.8+ | 96 | (145) St Edmund Hall | (167) Warwick University | 3:19 | 3 lengths |
49 | 11:10 | S3.8+ | 95 | (5) Magdalene College | (8) Sons of the Thames RC | 3:35 | 1 1/4 lengths |
52 | 11:18 | S3.8+ | 92 | (221) Winchester College BC | (38) Star Club | 3:34 | 3/4 length |
92 | 13:08 | S3.8+ | 165 | (38) Star Club | (101) Reading RC | 3:28 | 1/2 length |
93 | 13:10 | S3.8+ | 165 | (192) Bedford School | (109) Churchill College (B) | 3:23 | 2/3 length |
95 | 13:15 | S3.8+ | 166 | (158) Emmanuel College | (8) Sons of the Thames RC | 3:26 | a canvas |
96 | 13:18 | S3.8+ | 166 | (167) Warwick University | (72) Radley College Boat Club | 3:22 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
97 | 13:20 | S3.8+ | 167 | (57) Newnham College BC | (106) Churchill College (A) | NTT | easily |
99 | 13:25 | S3.8+ | 168 | (145) St Edmund Hall | (206) Christ Church | 3:29 | 3/4 length |
165 | 16:25 | S3.8+ | 209 | (38) Star Club | (192) Bedford School | 3:25 | 1/2 length |
166 | 16:28 | S3.8+ | 209 | (158) Emmanuel College | (167) Warwick University | 3:23 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
167 | 16:30 | S3.8+ | 210 | (221) Winchester College BC | (57) Newnham College BC | NTT | Row Over |
168 | 16:12 | S3.8+ | 210 | (5) Magdalene College | (206) Christ Church | 3:33 | 3/4 length |
209 | 18:25 | S3.8+ | | (192) Bedford School | (167) Warwick University | 3:18 | 2/3 length |
210 | 18:28 | S3.8+ | | (221) Winchester College BC | (206) Christ Church | 3:26 | 2 lengths |
|
20 | 09:48 | S4.8+ | 45 | (190) Bedford School | (132) Anglia Ruskin | 3:35 | 1 length |
21 | 09:50 | S4.8+ | 51 | (74) Radley College Boat Club | (107) Churchill College | 3:58 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
24 | 09:58 | S4.8+ | 57 | (150) Wolfson College, Cambridge | (153) Trinity Hall | NTT | 1 1/2 lengths |
25 | 10:05 | S4.8+ | 51 | (111) Winchester College BC | (12) Peterhouse | 3:46 | Row Over |
26 | 10:08 | S4.8+ | 45 | (1) Linacre BC | (22) Merton College | 4:01 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
29 | 10:15 | S4.8+ | 57 | (10) Sons of the Thames RC | (36) Star Club | NTT | 2 lengths |
33 | 10:25 | S4.8+ | 64 | (67) Keble College | (177) St John's College | 4:02 | Row Over |
34 | 10:28 | S4.8+ | 64 | (4) Magdalene College | (142) Queens' College | 3:38 | 1 1/2 lengths |
43 | 10:50 | S4.8+ | 114 | (132) Anglia Ruskin | (1) Linacre BC | 4:45 | Row Over |
45 | 10:55 | S4.8+ | 112 | (190) Bedford School | (22) Merton College | 3:34 | 1 1/4 lengths |
46 | 10:58 | S4.8+ | 115 | (150) Wolfson College, Cambridge | (10) Sons of the Thames RC | 3:37 | 1 3/4 lengths |
51 | 11:15 | S4.8+ | 113 | (74) Radley College Boat Club | (12) Peterhouse | 3:28 | 1 1/4 lengths |
53 | 11:20 | S4.8+ | 115 | (107) Churchill College | (111) Winchester College BC | 4:04 | Row Over |
57 | 11:30 | S4.8+ | 113 | (153) Trinity Hall | (36) Star Club | 3:31 | 2 lengths |
64 | 11:48 | S4.8+ | 112 | (67) Keble College | (142) Queens' College | 3:29 | 1 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
65 | 11:50 | S4.8+ | 114 | (177) St John's College | (4) Magdalene College | NTT | Row Over |
112 | 13:58 | S4.8+ | 175 | (190) Bedford School | (142) Queens' College | 3:25 | 1/2 length |
113 | 14:05 | S4.8+ | 175 | (74) Radley College Boat Club | (153) Trinity Hall | 3:23 | 3/4 length |
114 | 14:08 | S4.8+ | 176 | (132) Anglia Ruskin | (4) Magdalene College | 3:33 | 3/4 length |
115 | 14:10 | S4.8+ | 176 | (107) Churchill College | (150) Wolfson College, Cambridge | 3:44 | easily |
175 | 16:50 | S4.8+ | | (142) Queens' College | (153) Trinity Hall | 3:24 | 1 1/3 lengths |
176 | 16:53 | S4.8+ | | (4) Magdalene College | (150) Wolfson College, Cambridge | 3:30 | 1 2/3 lengths |
|
6 | 09:13 | S3.4+ | 83 | (9) Sons of the Thames RC | (80) Radley College Boat Club | 4:16 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
16 | 09:38 | S3.4+ | 94 | (104) Cantabrigian RC | (133) Reading University | NTT | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
83 | 12:40 | S3.4+ | 154 | (80) Radley College Boat Club | (236) Status Change | NTT | Row Over |
85 | 12:45 | S3.4+ | 155 | (214) Star Club | (46) Milton Keynes RC | 4:18 | Row Over |
88 | 12:53 | S3.4+ | 154 | (138) Peterborough City | (135) Bedford Rowing Club | 3:58 | 3 1/2 lengths |
94 | 13:13 | S3.4+ | 155 | (37) Star Club | (133) Reading University | 4:01 | 2 lengths |
154 | 15:53 | S3.4+ | 204 | (80) Radley College Boat Club | (135) Bedford Rowing Club | 3:45 | 2 1/2 lengths |
155 | 15:55 | S3.4+ | 204 | (214) Star Club | (133) Reading University | 3:49 | 4 lengths |
204 | 18:13 | S3.4+ | | (80) Radley College Boat Club | (214) Star Club | 3:43 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
41 | 10:45 | S4.4+ | 120 | (146) Falcon RC | (191) Bedford School | NTT | Row Over |
42 | 10:48 | S4.4+ | 121 | (11) Sons of the Thames RC | (97) Reading RC | 4:10 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
44 | 10:53 | S4.4+ | 121 | (83) Pembroke College, Cambridge | (73) Radley College Boat Club | NTT | Row Over |
56 | 11:28 | S4.4+ | 120 | (49) Milton Keynes RC | (178) St John's College | 4:13 | Row Over |
120 | 14:23 | S4.4+ | 182 | (146) Falcon RC | (49) Milton Keynes RC | 4:13 | 2 lengths |
121 | 14:25 | S4.4+ | 182 | (97) Reading RC | (83) Pembroke College, Cambridge | 4:15 | 4 lengths |
182 | 17:13 | S4.4+ | | (146) Falcon RC | (97) Reading RC | 4:06 | 1 1/2 lengths |