27 | 10:10 | S3.8+ | 92 | (57) Newnham College BC | (101) Reading RC | 3:37 | easily |
28 | 10:13 | S3.8+ | 96 | (206) Christ Church | (72) Radley College Boat Club | 3:29 | 2 lengths |
36 | 10:33 | S3.8+ | 93 | (106) Churchill College (A) | (192) Bedford School | 4:22 | easily |
37 | 10:35 | S3.8+ | 96 | (145) St Edmund Hall | (167) Warwick University | 3:19 | 3 lengths |
49 | 11:10 | S3.8+ | 95 | (5) Magdalene College | (8) Sons of the Thames RC | 3:35 | 1 1/4 lengths |
52 | 11:18 | S3.8+ | 92 | (221) Winchester College BC | (38) Star Club | 3:34 | 3/4 length |
92 | 13:08 | S3.8+ | 165 | (38) Star Club | (101) Reading RC | 3:28 | 1/2 length |
93 | 13:10 | S3.8+ | 165 | (192) Bedford School | (109) Churchill College (B) | 3:23 | 2/3 length |
95 | 13:15 | S3.8+ | 166 | (158) Emmanuel College | (8) Sons of the Thames RC | 3:26 | a canvas |
96 | 13:18 | S3.8+ | 166 | (167) Warwick University | (72) Radley College Boat Club | 3:22 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
97 | 13:20 | S3.8+ | 167 | (57) Newnham College BC | (106) Churchill College (A) | NTT | easily |
99 | 13:25 | S3.8+ | 168 | (145) St Edmund Hall | (206) Christ Church | 3:29 | 3/4 length |
165 | 16:25 | S3.8+ | 209 | (38) Star Club | (192) Bedford School | 3:25 | 1/2 length |
166 | 16:28 | S3.8+ | 209 | (158) Emmanuel College | (167) Warwick University | 3:23 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
167 | 16:30 | S3.8+ | 210 | (221) Winchester College BC | (57) Newnham College BC | NTT | Row Over |
168 | 16:12 | S3.8+ | 210 | (5) Magdalene College | (206) Christ Church | 3:33 | 3/4 length |
209 | 18:25 | S3.8+ | | (192) Bedford School | (167) Warwick University | 3:18 | 2/3 length |
210 | 18:28 | S3.8+ | | (221) Winchester College BC | (206) Christ Church | 3:26 | 2 lengths |
|
20 | 09:48 | S4.8+ | 45 | (190) Bedford School | (132) Anglia Ruskin | 3:35 | 1 length |
21 | 09:50 | S4.8+ | 51 | (74) Radley College Boat Club | (107) Churchill College | 3:58 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
24 | 09:58 | S4.8+ | 57 | (150) Wolfson College, Cambridge | (153) Trinity Hall | NTT | 1 1/2 lengths |
25 | 10:05 | S4.8+ | 51 | (111) Winchester College BC | (12) Peterhouse | 3:46 | Row Over |
26 | 10:08 | S4.8+ | 45 | (1) Linacre BC | (22) Merton College | 4:01 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
29 | 10:15 | S4.8+ | 57 | (10) Sons of the Thames RC | (36) Star Club | NTT | 2 lengths |
33 | 10:25 | S4.8+ | 64 | (67) Keble College | (177) St John's College | 4:02 | Row Over |
34 | 10:28 | S4.8+ | 64 | (4) Magdalene College | (142) Queens' College | 3:38 | 1 1/2 lengths |
43 | 10:50 | S4.8+ | 114 | (132) Anglia Ruskin | (1) Linacre BC | 4:45 | Row Over |
45 | 10:55 | S4.8+ | 112 | (190) Bedford School | (22) Merton College | 3:34 | 1 1/4 lengths |
46 | 10:58 | S4.8+ | 115 | (150) Wolfson College, Cambridge | (10) Sons of the Thames RC | 3:37 | 1 3/4 lengths |
51 | 11:15 | S4.8+ | 113 | (74) Radley College Boat Club | (12) Peterhouse | 3:28 | 1 1/4 lengths |
53 | 11:20 | S4.8+ | 115 | (107) Churchill College | (111) Winchester College BC | 4:04 | Row Over |
57 | 11:30 | S4.8+ | 113 | (153) Trinity Hall | (36) Star Club | 3:31 | 2 lengths |
64 | 11:48 | S4.8+ | 112 | (67) Keble College | (142) Queens' College | 3:29 | 1 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
65 | 11:50 | S4.8+ | 114 | (177) St John's College | (4) Magdalene College | NTT | Row Over |
112 | 13:58 | S4.8+ | 175 | (190) Bedford School | (142) Queens' College | 3:25 | 1/2 length |
113 | 14:05 | S4.8+ | 175 | (74) Radley College Boat Club | (153) Trinity Hall | 3:23 | 3/4 length |
114 | 14:08 | S4.8+ | 176 | (132) Anglia Ruskin | (4) Magdalene College | 3:33 | 3/4 length |
115 | 14:10 | S4.8+ | 176 | (107) Churchill College | (150) Wolfson College, Cambridge | 3:44 | easily |
175 | 16:50 | S4.8+ | | (142) Queens' College | (153) Trinity Hall | 3:24 | 1 1/3 lengths |
176 | 16:53 | S4.8+ | | (4) Magdalene College | (150) Wolfson College, Cambridge | 3:30 | 1 2/3 lengths |
|
38 | 10:38 | S2.4+ | 117 | (140) Peterborough City | (99) Reading RC | 3:49 | 2 lengths |
72 | 12:13 | S2.4+ | 116 | (81) Radley College Boat Club | (39) Star Club | 3:45 | 1 1/2 lengths |
116 | 14:13 | S2.4+ | 177 | (137) Bedford Rowing Club | (81) Radley College Boat Club | 4:12 | Row Over |
117 | 14:15 | S2.4+ | 177 | (60) Reading University | (99) Reading RC | 3:44 | 2 lengths |
177 | 16:55 | S2.4+ | | (81) Radley College Boat Club | (60) Reading University | 3:39 | 2 1/2 lengths |
|
6 | 09:13 | S3.4+ | 83 | (9) Sons of the Thames RC | (80) Radley College Boat Club | 4:16 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
16 | 09:38 | S3.4+ | 94 | (104) Cantabrigian RC | (133) Reading University | NTT | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
83 | 12:40 | S3.4+ | 154 | (80) Radley College Boat Club | (236) Status Change | NTT | Row Over |
85 | 12:45 | S3.4+ | 155 | (214) Star Club | (46) Milton Keynes RC | 4:18 | Row Over |
88 | 12:53 | S3.4+ | 154 | (138) Peterborough City | (135) Bedford Rowing Club | 3:58 | 3 1/2 lengths |
94 | 13:13 | S3.4+ | 155 | (37) Star Club | (133) Reading University | 4:01 | 2 lengths |
154 | 15:53 | S3.4+ | 204 | (80) Radley College Boat Club | (135) Bedford Rowing Club | 3:45 | 2 1/2 lengths |
155 | 15:55 | S3.4+ | 204 | (214) Star Club | (133) Reading University | 3:49 | 4 lengths |
204 | 18:13 | S3.4+ | | (80) Radley College Boat Club | (214) Star Club | 3:43 | 1/2 length |
|
150 | 15:43 | VBC.4+ | 202 | (176) Bedford Rowing Club (C) | (47) Milton Keynes RC (C) | 4:07 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
151 | 15:45 | VBC.4+ | 202 | (35) Star Club (B) | (121) Nottingham & Union RC (C) | NTT | Row Over |
202 | 18:08 | VBC.4+ | | (176) Bedford Rowing Club (C) | (35) Star Club (B) | 3:58 | easily |
|
118 | 14:18 | WS3.4+ | 178 | (93) Sudbury RC | (41) Bedford High School RC | 4:20 | 2 1/2 lengths |
119 | 14:20 | WS3.4+ | 178 | (32) Dame Alice Harpur BC | (13) Star Club | 4:20 | 3/4 length |
178 | 16:58 | WS3.4+ | | (41) Bedford High School RC | (13) Star Club | 4:13 | 2/3 length |
|
122 | 14:28 | WS4.4+ | 186 | (15) Star Club | (149) Falcon RC | 4:44 | 1 length |
123 | 15:40 | WS4.4+ | 186 | (169) Warwick University | (128) Keble College | 4:25 | easily |
186 | 17:23 | WS4.4+ | | (149) Falcon RC | (169) Warwick University | 4:18 | easily |
|
80 | 12:33 | WN.4+ | 148 | (219) Bedford High School RC | (63) Reading University | 4:31 | easily |
81 | 12:35 | WN.4+ | 149 | (88) Peterborough City | (14) Star Club | 4:36 | 1 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
148 | 16:00 | WN.4+ | 201 | (34) Dame Alice Harpur BC | (219) Bedford High School RC | NTT | 3 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
149 | 15:40 | WN.4+ | 201 | (26) Merton College | (14) Star Club | NTT | Row Over |
201 | 18:05 | WN.4+ | | (219) Bedford High School RC | (14) Star Club | 4:34 | 1/2 length |
|
68 | 11:58 | S2.4X | 153 | (213) Star Club (A) | (17) Star Club/Rob Roy BC | 3:25 | 1 1/2 lengths |
82 | 12:38 | S2.4X | 152 | (215) Star Club (B) | (152) Henley RC | 3:40 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
152 | 15:48 | S2.4X | 203 | (105) Cantabrigian RC | (152) Henley RC | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
153 | 15:50 | S2.4X | 203 | (61) Reading University | (17) Star Club/Rob Roy BC | NTT | Row Over |
203 | 18:10 | S2.4X | | (152) Henley RC | (17) Star Club/Rob Roy BC | 3:27 | 2 lengths |
|
158 | 16:08 | WJ15.4X+ | 212 | (44) Bedford High School RC (B) | (217) Star Club | 4:28 | 1 length |
171 | 16:40 | WJ15.4X+ | 212 | (30) Dame Alice Harpur BC | (43) Bedford High School RC (A) | 4:28 | 3 lengths |
212 | 18:33 | WJ15.4X+ | | (44) Bedford High School RC (B) | (30) Dame Alice Harpur BC | 4:19 | easily |
|
180 | 17:08 | WJ14.4X+ | 213 | (28) Dame Alice Harpur BC (B) | (45) Bedford High School RC | 4:39 | 1/2 length |
181 | 17:10 | WJ14.4X+ | 213 | (218) Star Club | (27) Dame Alice Harpur BC (A) | 4:41 | easily |
213 | 18:35 | WJ14.4X+ | | (28) Dame Alice Harpur BC (B) | (27) Dame Alice Harpur BC (A) | 4:33 | 3 lengths |