71 | 12:10 | S1.8+ | 147 | (124) Nottingham & Union RC | (134) Bedford Rowing Club | 3:23 | 1 length |
79 | 12:30 | S1.8+ | 146 | (59) Selwyn College | (210) Magdalen College, Oxford | 3:49 | Row Over |
146 | 15:33 | S1.8+ | 200 | (193) Bedford School | (210) Magdalen College, Oxford | 3:14 | 1 foot |
147 | 15:35 | S1.8+ | 200 | (103) Reading RC | (124) Nottingham & Union RC | 3:14 | 1/2 length |
200 | 17:32 | S1.8+ | | (193) Bedford School | (124) Nottingham & Union RC | 3:22 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
132 | 14:53 | S2.8+ | 194 | (211) Magdalen College, Oxford | (102) Reading RC | NTT | 3/4 length |
135 | 15:05 | S2.8+ | 194 | (108) Churchill College | (144) St Edmund Hall | 3:26 | 3 feet |
194 | 17:43 | S2.8+ | | (211) Magdalen College, Oxford | (108) Churchill College | 3:20 | 2 1/2 lengths |
|
27 | 10:10 | S3.8+ | 92 | (57) Newnham College BC | (101) Reading RC | 3:37 | easily |
28 | 10:13 | S3.8+ | 96 | (206) Christ Church | (72) Radley College Boat Club | 3:29 | 2 lengths |
36 | 10:33 | S3.8+ | 93 | (106) Churchill College (A) | (192) Bedford School | 4:22 | easily |
37 | 10:35 | S3.8+ | 96 | (145) St Edmund Hall | (167) Warwick University | 3:19 | 3 lengths |
49 | 11:10 | S3.8+ | 95 | (5) Magdalene College | (8) Sons of the Thames RC | 3:35 | 1 1/4 lengths |
52 | 11:18 | S3.8+ | 92 | (221) Winchester College BC | (38) Star Club | 3:34 | 3/4 length |
92 | 13:08 | S3.8+ | 165 | (38) Star Club | (101) Reading RC | 3:28 | 1/2 length |
93 | 13:10 | S3.8+ | 165 | (192) Bedford School | (109) Churchill College (B) | 3:23 | 2/3 length |
95 | 13:15 | S3.8+ | 166 | (158) Emmanuel College | (8) Sons of the Thames RC | 3:26 | a canvas |
96 | 13:18 | S3.8+ | 166 | (167) Warwick University | (72) Radley College Boat Club | 3:22 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
97 | 13:20 | S3.8+ | 167 | (57) Newnham College BC | (106) Churchill College (A) | NTT | easily |
99 | 13:25 | S3.8+ | 168 | (145) St Edmund Hall | (206) Christ Church | 3:29 | 3/4 length |
168 | 16:12 | S3.8+ | 210 | (5) Magdalene College | (206) Christ Church | 3:33 | 3/4 length |
165 | 16:25 | S3.8+ | 209 | (38) Star Club | (192) Bedford School | 3:25 | 1/2 length |
166 | 16:28 | S3.8+ | 209 | (158) Emmanuel College | (167) Warwick University | 3:23 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
167 | 16:30 | S3.8+ | 210 | (221) Winchester College BC | (57) Newnham College BC | NTT | Row Over |
209 | 18:25 | S3.8+ | | (192) Bedford School | (167) Warwick University | 3:18 | 2/3 length |
210 | 18:28 | S3.8+ | | (221) Winchester College BC | (206) Christ Church | 3:26 | 2 lengths |
|
20 | 09:48 | S4.8+ | 45 | (190) Bedford School | (132) Anglia Ruskin | 3:35 | 1 length |
21 | 09:50 | S4.8+ | 51 | (74) Radley College Boat Club | (107) Churchill College | 3:58 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
24 | 09:58 | S4.8+ | 57 | (150) Wolfson College, Cambridge | (153) Trinity Hall | NTT | 1 1/2 lengths |
25 | 10:05 | S4.8+ | 51 | (111) Winchester College BC | (12) Peterhouse | 3:46 | Row Over |
26 | 10:08 | S4.8+ | 45 | (1) Linacre BC | (22) Merton College | 4:01 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
29 | 10:15 | S4.8+ | 57 | (10) Sons of the Thames RC | (36) Star Club | NTT | 2 lengths |
33 | 10:25 | S4.8+ | 64 | (67) Keble College | (177) St John's College | 4:02 | Row Over |
34 | 10:28 | S4.8+ | 64 | (4) Magdalene College | (142) Queens' College | 3:38 | 1 1/2 lengths |
43 | 10:50 | S4.8+ | 114 | (132) Anglia Ruskin | (1) Linacre BC | 4:45 | Row Over |
45 | 10:55 | S4.8+ | 112 | (190) Bedford School | (22) Merton College | 3:34 | 1 1/4 lengths |
46 | 10:58 | S4.8+ | 115 | (150) Wolfson College, Cambridge | (10) Sons of the Thames RC | 3:37 | 1 3/4 lengths |
51 | 11:15 | S4.8+ | 113 | (74) Radley College Boat Club | (12) Peterhouse | 3:28 | 1 1/4 lengths |
53 | 11:20 | S4.8+ | 115 | (107) Churchill College | (111) Winchester College BC | 4:04 | Row Over |
57 | 11:30 | S4.8+ | 113 | (153) Trinity Hall | (36) Star Club | 3:31 | 2 lengths |
64 | 11:48 | S4.8+ | 112 | (67) Keble College | (142) Queens' College | 3:29 | 1 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
65 | 11:50 | S4.8+ | 114 | (177) St John's College | (4) Magdalene College | NTT | Row Over |
112 | 13:58 | S4.8+ | 175 | (190) Bedford School | (142) Queens' College | 3:25 | 1/2 length |
113 | 14:05 | S4.8+ | 175 | (74) Radley College Boat Club | (153) Trinity Hall | 3:23 | 3/4 length |
114 | 14:08 | S4.8+ | 176 | (132) Anglia Ruskin | (4) Magdalene College | 3:33 | 3/4 length |
115 | 14:10 | S4.8+ | 176 | (107) Churchill College | (150) Wolfson College, Cambridge | 3:44 | easily |
175 | 16:50 | S4.8+ | | (142) Queens' College | (153) Trinity Hall | 3:24 | 1 1/3 lengths |
176 | 16:53 | S4.8+ | | (4) Magdalene College | (150) Wolfson College, Cambridge | 3:30 | 1 2/3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
39 | 10:40 | N.8+ | 100 | (24) Merton College | (160) Emmanuel College | NTT | - |
40 | 10:43 | N.8+ | 91 | (6) Magdalene College | (189) Bedford School (B) | 3:41 | easily |
90 | 12:58 | N.8+ | 164 | (58) Newnham College BC | (188) Bedford School (A) | 4:30 | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
91 | 13:05 | N.8+ | 164 | (208) Christ Church | (6) Magdalene College | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
100 | 13:28 | N.8+ | 163 | (160) Emmanuel College | (114) Winchester College BC | NTT | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
101 | 13:30 | N.8+ | 163 | (50) Reading Blue Coat School | (118) Sidney Sussex College BC | NTT | 2 1/2 lengths |
164 | 16:23 | N.8+ | 208 | (188) Bedford School (A) | (6) Magdalene College | 3:31 | 1/2 length |
163 | 16:42 | N.8+ | 208 | (160) Emmanuel College | (50) Reading Blue Coat School | 3:38 | 1 1/2 lengths |
208 | 18:23 | N.8+ | | (50) Reading Blue Coat School | (188) Bedford School (A) | 3:33 | 1 1/4 lengths |
|
7 | 09:15 | C.8+ | 50 | (23) Merton College (A) | (143) Queens' College | 3:32 | 1/2 length |
10 | 09:23 | C.8+ | 47 | (112) Winchester College BC | (157) Emmanuel College (A) | 3:26 | 4 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
12 | 09:28 | C.8+ | 54 | (207) Christ Church (A) | (68) Keble College | NTT | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
14 | 09:33 | C.8+ | 48 | (159) Emmanuel College (B) | (7) Magdalene College | NTT | 1 1/2 lengths |
47 | 11:05 | C.8+ | 124 | (112) Winchester College BC | (117) Sidney Sussex College BC | 3:44 | 3 lengths |
48 | 11:08 | C.8+ | 124 | (7) Magdalene College | (209) Christ Church (B) | 4:10 | Row Over |
50 | 11:13 | C.8+ | 125 | (56) Newnham College BC | (143) Queens' College | 3:44 | easily |
54 | 11:23 | C.8+ | 125 | (25) Merton College (B) | (207) Christ Church (A) | 3:46 | easily |
124 | 14:33 | C.8+ | 187 | (112) Winchester College BC | (7) Magdalene College | 3:29 | 2 lengths |
125 | 14:35 | C.8+ | 187 | (143) Queens' College | (207) Christ Church (A) | 3:31 | 1/2 length |
126 | 14:38 | C.8+ | 189 | (157) Emmanuel College (A) | (159) Emmanuel College (B) | 3:36 | easily |
127 | 14:40 | C.8+ | 189 | (23) Merton College (A) | (68) Keble College | 3:35 | |
187 | 17:25 | C.8+ | | (112) Winchester College BC | (207) Christ Church (A) | 3:26 | 2 1/2 lengths |
189 | 17:30 | C.8+ | | (157) Emmanuel College (A) | (68) Keble College | 3:31 | 1/2 length |
|
185 | 17:20 | VB.8+ | | (222) Bedford Rowing Club | (172) Champion of the Thames | 3:42 | 3 lengths |
|
184 | 17:18 | JS.8+ | | (223) Bedford School | (71) Radley College Boat Club | 3:39 | 1/2 length |
|
84 | 12:43 | J16.8+ | 159 | (51) Reading Blue Coat School | (113) Winchester College BC | 3:37 | 2 lengths |
157 | 16:05 | J16.8+ | 205 | (204) Bedford Modern School | (194) Bedford School | 3:36 | 1 1/4 lengths |
159 | 16:10 | J16.8+ | 205 | (75) Radley College Boat Club | (51) Reading Blue Coat School | 3:27 | 1 length |
205 | 18:15 | J16.8+ | | (194) Bedford School | (75) Radley College Boat Club | 3:25 | 2/3 length |
|
78 | 12:28 | J15.8+ | 145 | (76) Radley College Boat Club | (202) Bedford Modern School (A) | 3:35 | 1 1/2 lengths |
77 | 13:00 | J15.8+ | 144 | (185) Bedford School (B) | (90) Kingston Grammar School | 3:45 | 4 1/2 lengths |
144 | 15:28 | J15.8+ | 199 | (203) Bedford Modern School (B) | (90) Kingston Grammar School | 3:49 | easily |
145 | 15:30 | J15.8+ | 199 | (184) Bedford School (A) | (202) Bedford Modern School (A) | 3:36 | 2 1/2 lengths |
199 | 17:55 | J15.8+ | | (90) Kingston Grammar School | (202) Bedford Modern School (A) | 3:34 | easily |
|
142 | 15:23 | WS3.8+ | 198 | (3) Linacre BC | (162) Emmanuel College | 4:23 | Row Over |
143 | 15:25 | WS3.8+ | 198 | (92) Sudbury RC | (40) Bedford High School RC | 4:02 | 1 1/2 lengths |
198 | 17:53 | WS3.8+ | | (162) Emmanuel College | (40) Bedford High School RC | 3:59 | 1/3 length |
|
30 | 10:18 | WS4.8+ | 107 | (120) Clare | (84) Pembroke College, Cambridge (A) | 4:04 | 1/2 length |
31 | 10:20 | WS4.8+ | 107 | (85) Pembroke/Rob Roy (B) | (224) Status Change | 4:43 | Row Over |
32 | 10:23 | WS4.8+ | 108 | (69) Keble College | (164) Emmanuel College | 4:09 | 1 length |
35 | 10:30 | WS4.8+ | 108 | (165) Christ Church | (131) Anglia Ruskin | 4:08 | 1 1/2 lengths |
107 | 13:45 | WS4.8+ | 173 | (120) Clare | (85) Pembroke/Rob Roy (B) | 4:06 | easily |
108 | 14:30 | WS4.8+ | 173 | (69) Keble College | (165) Christ Church | 4:02 | 1 1/4 lengths |
173 | 16:45 | WS4.8+ | | (120) Clare | (69) Keble College | 3:57 | 1/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
18 | 09:43 | WN.8+ | 66 | (29) Dame Alice Harpur BC | (2) Linacre BC | NTT | 4 lengths |
19 | 09:45 | WN.8+ | 70 | (168) Warwick University | (66) Worcester College | 4:10 | 1/2 length |
66 | 11:53 | WN.8+ | 136 | (29) Dame Alice Harpur BC | (173) Wolfson College, Oxford | 4:06 | 1 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
67 | 11:55 | WN.8+ | 136 | (110) Champion of the Thames | (156) Oriel College | NTT | Row Over |
69 | 12:05 | WN.8+ | 137 | (20) Merton College | (130) Anglia Ruskin | 4:18 | 1 1/2 lengths |
70 | 12:08 | WN.8+ | 137 | (154) Trinity Hall | (66) Worcester College | 4:15 | 2 1/4 lengths |
136 | 15:08 | WN.8+ | 195 | (29) Dame Alice Harpur BC | (156) Oriel College | 4:09 | 1 3/4 lengths |
137 | 15:10 | WN.8+ | 195 | (20) Merton College | (154) Trinity Hall | 4:13 | 3 lengths |
195 | 17:45 | WN.8+ | | (29) Dame Alice Harpur BC | (154) Trinity Hall | 4:03 | 3 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
17 | 09:40 | WC.8+ | 105 | (161) Emmanuel College (A) | (166) Christ Church | NTT | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
102 | 13:33 | WC.8+ | 169 | (155) Oriel College | (70) Keble College | NTT | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
103 | 13:35 | WC.8+ | 169 | (129) Somerville College | (19) Merton College (A) | NTT | 2 1/2 lengths |
104 | 13:38 | WC.8+ | 170 | (163) Emmanuel College (B) | (21) Merton College (B) | 4:15 | 1 length |
105 | 13:40 | WC.8+ | 170 | (65) Worcester College | (166) Christ Church | 4:07 | 2 1/2 lengths |
170 | 16:38 | WC.8+ | 211 | (163) Emmanuel College (B) | (166) Christ Church | 4:09 | 1 1/2 lengths |
169 | 17:15 | WC.8+ | 211 | (70) Keble College | (19) Merton College (A) | 4:07 | 2 lengths |
211 | 18:30 | WC.8+ | | (19) Merton College (A) | (166) Christ Church | 3:57 | 1/2 length |
|
22 | 09:53 | J14.8X | 98 | (196) Bedford Modern School (A) | (115) Winchester College BC | 4:17 | easily |
23 | 09:55 | J14.8X | 89 | (77) Radley College Boat Club (A) | (197) Bedford Modern School (B) | 4:07 | easily |
86 | 12:48 | J14.8X | 161 | (78) Radley College Boat Club (B) | (179) Bedford School (A) | 4:45 | 3 1/4 lengths |
87 | 12:50 | J14.8X | 162 | (79) Radley College Boat Club (C) | (181) Bedford School (C) | 4:14 | 4 3/4 lengths |
89 | 12:55 | J14.8X | 162 | (31) Dame Alice Harpur BC | (77) Radley College Boat Club (A) | 3:56 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
98 | 13:40 | J14.8X | 161 | (196) Bedford Modern School (A) | (180) Bedford School (B) | NTT | 2 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
161 | 16:15 | J14.8X | 207 | (180) Bedford School (B) | (179) Bedford School (A) | NTT | Row Over |
162 | 16:18 | J14.8X | 207 | (79) Radley College Boat Club (C) | (77) Radley College Boat Club (A) | 3:59 | 4 lengths |
207 | 18:20 | J14.8X | | (179) Bedford School (A) | (77) Radley College Boat Club (A) | 3:44 | 1/4 length |
160 | 16:13 | J14.8X (P) | 206 | (115) Winchester College BC | (78) Radley College Boat Club (B) | 4:04 | easily |
156 | 16:30 | J14.8X (P) | 206 | (181) Bedford School (C) | (197) Bedford Modern School (B) | 4:24 | 2 lengths |
206 | 18:18 | J14.8X (P) | | (78) Radley College Boat Club (B) | (197) Bedford Modern School (B) | 4:05 | easily |
|
128 | 14:43 | S1.4+ | 190 | (98) Reading RC | (139) Peterborough City | 3:50 | 1 1/2 lengths |
190 | 17:33 | S1.4+ | | (98) Reading RC | (95) Sudbury RC | 3:45 | 1 1/2 lengths |
|
38 | 10:38 | S2.4+ | 117 | (140) Peterborough City | (99) Reading RC | 3:49 | 2 lengths |
72 | 12:13 | S2.4+ | 116 | (81) Radley College Boat Club | (39) Star Club | 3:45 | 1 1/2 lengths |
116 | 14:13 | S2.4+ | 177 | (137) Bedford Rowing Club | (81) Radley College Boat Club | 4:12 | Row Over |
117 | 14:15 | S2.4+ | 177 | (60) Reading University | (99) Reading RC | 3:44 | 2 lengths |
177 | 16:55 | S2.4+ | | (81) Radley College Boat Club | (60) Reading University | 3:39 | 2 1/2 lengths |
|
6 | 09:13 | S3.4+ | 83 | (9) Sons of the Thames RC | (80) Radley College Boat Club | 4:16 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
16 | 09:38 | S3.4+ | 94 | (104) Cantabrigian RC | (133) Reading University | NTT | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
83 | 12:40 | S3.4+ | 154 | (80) Radley College Boat Club | (236) Status Change | NTT | Row Over |
85 | 12:45 | S3.4+ | 155 | (214) Star Club | (46) Milton Keynes RC | 4:18 | Row Over |
88 | 12:53 | S3.4+ | 154 | (138) Peterborough City | (135) Bedford Rowing Club | 3:58 | 3 1/2 lengths |
94 | 13:13 | S3.4+ | 155 | (37) Star Club | (133) Reading University | 4:01 | 2 lengths |
154 | 15:53 | S3.4+ | 204 | (80) Radley College Boat Club | (135) Bedford Rowing Club | 3:45 | 2 1/2 lengths |
155 | 15:55 | S3.4+ | 204 | (214) Star Club | (133) Reading University | 3:49 | 4 lengths |
204 | 18:13 | S3.4+ | | (80) Radley College Boat Club | (214) Star Club | 3:43 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
41 | 10:45 | S4.4+ | 120 | (146) Falcon RC | (191) Bedford School | NTT | Row Over |
42 | 10:48 | S4.4+ | 121 | (11) Sons of the Thames RC | (97) Reading RC | 4:10 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
44 | 10:53 | S4.4+ | 121 | (83) Pembroke College, Cambridge | (73) Radley College Boat Club | NTT | Row Over |
56 | 11:28 | S4.4+ | 120 | (49) Milton Keynes RC | (178) St John's College | 4:13 | Row Over |
120 | 14:23 | S4.4+ | 182 | (146) Falcon RC | (49) Milton Keynes RC | 4:13 | 2 lengths |
121 | 14:25 | S4.4+ | 182 | (97) Reading RC | (83) Pembroke College, Cambridge | 4:15 | 4 lengths |
182 | 17:13 | S4.4+ | | (146) Falcon RC | (97) Reading RC | 4:06 | 1 1/2 lengths |
|
4 | 09:08 | N.4+ | 55 | (212) Bedford Rowing Club | (147) Falcon RC (A) | 4:39 | Row Over |
5 | 09:10 | N.4+ | 55 | (62) Reading University | (127) Keble College | 4:02 | 3 lengths |
8 | 09:18 | N.4+ | 58 | (96) Reading RC | (86) Peterborough City (A) | 4:06 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
9 | 09:20 | N.4+ | 59 | (170) Warwick University | (82) Pembroke College, Cambridge | NTT | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
11 | 09:25 | N.4+ | 59 | (87) Peterborough City (B) | (119) St Catharine`s College BC | NTT | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
13 | 09:30 | N.4+ | 60 | (174) Goldie BC | (48) Milton Keynes RC | NTT | easily |
15 | 09:35 | N.4+ | 60 | (148) Falcon RC (B) | (141) Bedford Rowing Club | 4:11 | 2 lengths |
55 | 11:25 | N.4+ | 130 | (212) Bedford Rowing Club | (127) Keble College | 4:16 | easily |
58 | 11:33 | N.4+ | 130 | (86) Peterborough City (A) | (195) Bedford School | 4:00 | 3/4 length |
59 | 11:35 | N.4+ | 131 | (170) Warwick University | (119) St Catharine`s College BC | 4:03 | 1 3/4 lengths |
60 | 11:38 | N.4+ | 131 | (174) Goldie BC | (148) Falcon RC (B) | 3:53 | 4 1/2 lengths |
61 | 11:40 | N.4+ | 133 | (62) Reading University | (96) Reading RC | 4:22 | 4 lengths |
62 | 11:43 | N.4+ | 134 | (82) Pembroke College, Cambridge | (87) Peterborough City (B) | 4:05 | 3 lengths |
63 | 11:45 | N.4+ | 134 | (48) Milton Keynes RC | (141) Bedford Rowing Club | 4:16 | 1 1/4 lengths |
131 | 14:50 | N.4+ | 192 | (119) St Catharine`s College BC | (174) Goldie BC | 3:54 | easily |
133 | 14:55 | N.4+ | 193 | (147) Falcon RC (A) | (62) Reading University | 4:45 | Row Over |
134 | 14:58 | N.4+ | 193 | (87) Peterborough City (B) | (141) Bedford Rowing Club | 4:11 | 4 lengths |
130 | 15:11 | N.4+ | 192 | (127) Keble College | (86) Peterborough City (A) | 4:04 | 2 1/2 lengths |
192 | 17:38 | N.4+ | | (86) Peterborough City (A) | (174) Goldie BC | 3:49 | easily |
193 | 17:40 | N.4+ | | (62) Reading University | (87) Peterborough City (B) | 4:12 | 2 1/2 lengths |
|
150 | 15:43 | VBC.4+ | 202 | (176) Bedford Rowing Club (C) | (47) Milton Keynes RC (C) | 4:07 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
151 | 15:45 | VBC.4+ | 202 | (35) Star Club (B) | (121) Nottingham & Union RC (C) | NTT | Row Over |
202 | 18:08 | VBC.4+ | | (176) Bedford Rowing Club (C) | (35) Star Club (B) | 3:58 | easily |
|
179 | 17:05 | J16.4+ | | (205) Bedford Modern School | (220) Bedford School | 3:59 | 1 1/4 lengths |
|
129 | 14:45 | J15.4+ | 191 | (89) Kingston Grammar School | (116) Winchester College BC | 4:13 | 2 1/2 lengths |
191 | 17:16 | J15.4+ | | (89) Kingston Grammar School | (52) Reading Blue Coat School | 4:08 | 3 lengths |
|
183 | 17:15 | WS2.4+ | | (122) Henley RC | (33) Dame Alice Harpur BC | 4:18 | 1/2 length |
|
118 | 14:18 | WS3.4+ | 178 | (93) Sudbury RC | (41) Bedford High School RC | 4:20 | 2 1/2 lengths |
119 | 14:20 | WS3.4+ | 178 | (32) Dame Alice Harpur BC | (13) Star Club | 4:20 | 3/4 length |
178 | 16:58 | WS3.4+ | | (41) Bedford High School RC | (13) Star Club | 4:13 | 2/3 length |
|
122 | 14:28 | WS4.4+ | 186 | (15) Star Club | (149) Falcon RC | 4:44 | 1 length |
123 | 15:40 | WS4.4+ | 186 | (169) Warwick University | (128) Keble College | 4:25 | easily |
186 | 17:23 | WS4.4+ | | (149) Falcon RC | (169) Warwick University | 4:18 | easily |
|
80 | 12:33 | WN.4+ | 148 | (219) Bedford High School RC | (63) Reading University | 4:31 | easily |
81 | 12:35 | WN.4+ | 149 | (88) Peterborough City | (14) Star Club | 4:36 | 1 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
149 | 15:40 | WN.4+ | 201 | (26) Merton College | (14) Star Club | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
