60 | 10:28 | S2.8+ | 172 | (7) Sons of the Thames RC | (8) Reading RC | 3:31 | 1 1/2 lengths |
61 | 10:30 | S2.8+ | 177 | (15) Winchester College BC | (16) Worcester RC | 3:29 | a canvas |
172 | 14:12 | S2.8+ | 263 | (8) Reading RC | (9) Radley College Boat Club | 3:17 | 2 lengths |
173 | 14:14 | S2.8+ | 263 | (10) Peterborough City | (11) Star Club | 3:24 | 1 1/4 lengths |
175 | 14:18 | S2.8+ | 264 | (12) First & Third Trinity | (13) St Edward's School | 3:27 | 1 length |
177 | 14:22 | S2.8+ | 264 | (14) Magdalen College, Oxford | (15) Winchester College BC | 3:25 | 1 length |
263 | 17:14 | S2.8+ | 316 | (9) Radley College Boat Club | (11) Star Club | 3:23 | 2/3 length |
264 | 17:16 | S2.8+ | 316 | (13) St Edward's School | (14) Magdalen College, Oxford | 3:22 | 1 length |
316 | 19:00 | S2.8+ | | (11) Star Club | (14) Magdalen College, Oxford | 3:24 | 6 inches |
|
85 | 11:18 | WS3.8+ | 215 | (109) Maidenhead RC | (110) Star Club | 4:15 | 2 lengths |
87 | 11:22 | WS3.8+ | 216 | (111) Sons of the Thames RC | (112) Merton College | 4:05 | 3/4 length |
89 | 11:26 | WS3.8+ | 215 | (107) Emmanuel College | (108) Jesus College, Cambridge | 3:52 | 3 lengths |
94 | 11:36 | WS3.8+ | 216 | (113) Pembroke College, Cambridge | (114) New Hall College BC | 4:00 | 1/2 length |
215 | 15:38 | WS3.8+ | 292 | (108) Jesus College, Cambridge | (109) Maidenhead RC | 3:57 | easily |
216 | 15:40 | WS3.8+ | 292 | (112) Merton College | (113) Pembroke College, Cambridge | 4:07 | 1 1/4 lengths |
292 | 18:12 | WS3.8+ | | (108) Jesus College, Cambridge | (113) Pembroke College, Cambridge | 3:56 | 3 1/2 lengths |
|
88 | 11:24 | S1.4+ | 217 | (163) Star Club | (164) University of London (A) | 3:38 | 1 1/4 lengths |
217 | 15:42 | S1.4+ | 293 | (162) University of London (C) | (164) University of London (A) | 3:47 | 3 lengths |
218 | 15:44 | S1.4+ | 293 | (160) University of London (B) | (161) Upper Thames RC | 3:41 | 2 1/4 lengths |
293 | 18:45 | S1.4+ | | (161) Upper Thames RC | (164) University of London (A) | 3:40 | 1 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
117 | 12:22 | S2.4+ | 231 | (165) Star Club (B) | (166) Peterborough City (B) | NTT | 3 1/2 lengths |
118 | 12:24 | S2.4+ | 231 | (167) Norwich RC | (168) Reading University | 3:57 | 3/4 length |
119 | 12:26 | S2.4+ | 232 | (169) Peterborough City (A) | (170) Reading RC | 3:39 | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
120 | 12:28 | S2.4+ | 232 | (171) Thames Tradesmens' RC | (172) Star Club (A) | NTT | easily |
231 | 16:10 | S2.4+ | 300 | (166) Peterborough City (B) | (168) Reading University | 3:19 | 2 lengths |
232 | 16:12 | S2.4+ | 300 | (170) Reading RC | (172) Star Club (A) | 3:47 | 1 length |
300 | 18:28 | S2.4+ | | (168) Reading University | (172) Star Club (A) | 3:47 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
6 | 08:40 | WS4.4+ | 113 | (244) Cambridge '99 RC | (245) Magdalene College | NTT | Row Over |
12 | 08:52 | WS4.4+ | 116 | (252) Maidenhead RC | (253) Bedford Rowing Club | 4:39 | 3 lengths |
113 | 12:14 | WS4.4+ | 229 | (244) Cambridge '99 RC | (246) Oxford Institute of Legal Practice Boat Club | 4:28 | 4 lengths |
114 | 12:16 | WS4.4+ | 229 | (247) Bedford High School RC | (248) St Edward's School | 5:21 | 3 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
115 | 12:18 | WS4.4+ | 230 | (249) Star Club | (250) Norwich RC | NTT | 1 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
116 | 12:20 | WS4.4+ | 230 | (251) University of York Boat Club | (253) Bedford Rowing Club | NTT | 4 lengths |
229 | 16:06 | WS4.4+ | 299 | (246) Oxford Institute of Legal Practice Boat Club | (248) St Edward's School | 4:47 | 3 lengths |
230 | 16:08 | WS4.4+ | 299 | (249) Star Club | (253) Bedford Rowing Club | 4:38 | 3 1/2 lengths |
299 | 18:26 | WS4.4+ | | (248) St Edward's School | (253) Bedford Rowing Club | 4:25 | 4 lengths |
|
22 | 09:12 | WN.4+ | 135 | (254) Maidenhead RC (A) | (255) University of York Boat Club | 4:39 | easily |
27 | 09:22 | WN.4+ | 137 | (260) Broxbourne RC | (261) Star Club (B) | 4:45 | 1 length |
41 | 09:50 | WN.4+ | 138 | (263) Star Club (A) | (264) Maidenhead RC (B) | 4:51 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
135 | 12:58 | WN.4+ | 243 | (255) University of York Boat Club | (256) City of Cambridge | NTT | 3 1/2 lengths |
136 | 13:00 | WN.4+ | 243 | (257) Oundle School BC | (258) Bedford Rowing Club | 4:36 | 4 lengths |
137 | 13:02 | WN.4+ | 244 | (259) Milton Keynes RC | (260) Broxbourne RC | 4:48 | Not Rowed Out |
138 | 13:04 | WN.4+ | 244 | (262) Reading University | (264) Maidenhead RC (B) | 4:36 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
243 | 16:34 | WN.4+ | 306 | (255) University of York Boat Club | (258) Bedford Rowing Club | NTT | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
244 | 16:36 | WN.4+ | 306 | (260) Broxbourne RC | (264) Maidenhead RC (B) | NTT | 1 1/2 lengths |
306 | 18:40 | WN.4+ | | (258) Bedford Rowing Club | (264) Maidenhead RC (B) | 4:36 | 1 1/3 lengths |
|
271 | 17:30 | S2.4X | 320 | (270) Broxbourne RC | (271) Bedford Rowing Club | 3:48 | 1 3/4 lengths |
272 | 17:32 | S2.4X | 320 | (272) City of Cambridge | (273) Star Club | 3:16 | 4 lengths |
320 | 19:08 | S2.4X | | (270) Broxbourne RC | (272) City of Cambridge | 3:43 | 1/2 length |
|
210 | 15:28 | WS4.4X | 287 | (274) Marlow RC (B) | (275) Dame Alice Harpur BC (A) | 4:16 | 2 1/4 lengths |
211 | 15:30 | WS4.4X | 288 | (278) Dame Alice Harpur BC (B) | (279) Marlow RC (A) | 4:42 | Not Rowed Out |
287 | 18:02 | WS4.4X | 328 | (275) Dame Alice Harpur BC (A) | (276) Star Club | 4:12 | 1 length |
288 | 18:04 | WS4.4X | 328 | (277) Reading University | (278) Dame Alice Harpur BC (B) | 4:17 | 2 lengths |
328 | 19:24 | WS4.4X | | (275) Dame Alice Harpur BC (A) | (278) Dame Alice Harpur BC (B) | 4:19 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
174 | 14:16 | J14.4X+ | 266 | (286) Star Club | (287) Bedford School (B) | NTT | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
176 | 14:20 | J14.4X+ | 266 | (284) Bedford School (A) | (285) St Edward's School (B) | NTT | 1 3/4 lengths |
178 | 14:24 | J14.4X+ | 265 | (280) Claires Court School BC | (281) Winchester College BC | 4:14 | 4 lengths |
179 | 14:26 | J14.4X+ | 265 | (282) St Edward's School (A) | (283) Kingston Grammar School | 4:12 | 1/2 length |
265 | 17:18 | J14.4X+ | 317 | (280) Claires Court School BC | (283) Kingston Grammar School | 4:07 | easily |
266 | 17:20 | J14.4X+ | 317 | (285) St Edward's School (B) | (287) Bedford School (B) | 4:24 | a canvas |
317 | 19:02 | J14.4X+ | | (280) Claires Court School BC | (287) Bedford School (B) | 4:08 | easily |
|
86 | 11:20 | WJ14.4X+ | 223 | (295) Bedford High School RC (B) | (296) Marlow RC | 4:37 | 3 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
101 | 11:50 | WJ14.4X+ | 223 | (293) Bedford High School RC (A) | (294) St Edward's School (B) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
102 | 11:52 | WJ14.4X+ | 224 | (297) St Neots RC | (298) Star Club | NTT | Row Over |
104 | 11:56 | WJ14.4X+ | 224 | (299) St Edward's School (A) | (300) Bedford High School RC (C) | 4:58 | Row Over |
223 | 15:54 | WJ14.4X+ | 296 | (293) Bedford High School RC (A) | (296) Marlow RC | 4:44 | 1 1/4 lengths |
224 | 15:56 | WJ14.4X+ | 296 | (298) Star Club | (299) St Edward's School (A) | 4:43 | 2 1/2 lengths |
296 | 18:20 | WJ14.4X+ | | (296) Marlow RC | (299) St Edward's School (A) | 4:42 | 1 length |