8 | 08:44 | N.4+ | 107 | (210) Reading RC (C) | (211) Broxbourne RC (B) | 4:14 | easily |
10 | 08:48 | N.4+ | 105 | (202) Peterborough City (A) | (203) Bedford Modern School | 4:08 | easily |
11 | 08:50 | N.4+ | 107 | (212) Eton College BC | (213) Magdalene College | 4:02 | 1 1/2 lengths |
21 | 09:10 | N.4+ | 108 | (216) Marlow RC | (217) Bedford Rowing Club | 4:04 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
23 | 09:14 | N.4+ | 105 | (204) Bedford School | (205) Harrow School BC | NTT | a canvas |
24 | 09:16 | N.4+ | 106 | (208) Reading RC (B) | (209) Broxbourne RC (A) | 4:13 | 2 lengths |
25 | 09:18 | N.4+ | 108 | (214) Cambridge '99 RC | (215) Oxford Institute of Legal Practice Boat Club | 4:13 | 3 lengths |
35 | 09:38 | N.4+ | 106 | (206) Peterborough City (B) | (207) Sons of the Thames RC | 4:18 | easily |
105 | 11:58 | N.4+ | 225 | (202) Peterborough City (A) | (204) Bedford School | 4:05 | 2 1/2 lengths |
106 | 12:00 | N.4+ | 225 | (207) Sons of the Thames RC | (208) Reading RC (B) | 4:10 | 1 length |
107 | 12:02 | N.4+ | 226 | (210) Reading RC (C) | (212) Eton College BC | 3:57 | 2 lengths |
108 | 12:04 | N.4+ | 226 | (214) Cambridge '99 RC | (217) Bedford Rowing Club | 4:02 | 2 1/2 lengths |
225 | 15:58 | N.4+ | 297 | (202) Peterborough City (A) | (208) Reading RC (B) | 4:10 | 2 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
226 | 16:10 | N.4+ | 297 | (212) Eton College BC | (217) Bedford Rowing Club | NTT | 1 1/4 lengths |
297 | 18:22 | N.4+ | | (202) Peterborough City (A) | (212) Eton College BC | 3:58 | 4 1/2 lengths |
109 | 12:06 | N.4+ (P) | 227 | (203) Bedford Modern School | (205) Harrow School BC | 4:04 | 1 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
110 | 12:08 | N.4+ (P) | 227 | (206) Peterborough City (B) | (209) Broxbourne RC (A) | NTT | 1/2 length |
111 | 12:10 | N.4+ (P) | 228 | (211) Broxbourne RC (B) | (213) Magdalene College | 4:10 | easily |
112 | 14:05 | N.4+ (P) | 228 | (215) Oxford Institute of Legal Practice Boat Club | (216) Marlow RC | 4:07 | easily |
227 | 16:02 | N.4+ (P) | 298 | (205) Harrow School BC | (206) Peterborough City (B) | 4:17 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
228 | 16:04 | N.4+ (P) | 298 | (213) Magdalene College | (216) Marlow RC | NTT | 2 1/2 lengths |
298 | 18:24 | N.4+ (P) | | (205) Harrow School BC | (216) Marlow RC | 4:07 | easily |