1 | 09:30 | N.4+ | 43 | | (52) South Broads RC | | (53) Peterborough City (B) | NTT | 3 lengths |
2 | 09:32 | N.4+ | 43 | | (54) Merton College | | (55) | NTT | easily |
3 | 09:34 | N.4+ | 44 | | (58) Wolfson College, Oxford | | (59) Broxbourne RC (A) | NTT | 1 1/4 lengths |
4 | 09:36 | N.4+ | 45 | | (62) Cambridge '99 RC | | (63) Sudbury RC | NTT | 1/2 length |
5 | 09:38 | N.4+ | 46 | | (64) Peterborough City (A) | | (65) Star Club | NTT | a canvas |
6 | 09:40 | N.4+ | 46 | | (66) Milton Keynes RC | | (67) St Ives RC | NTT | Row Over |
7 | 09:42 | N.4+ | 44 | | (56) Magdalene College (A) | | (57) Falcon RC | NTT | 3 lengths |
8 | 09:44 | S3.2X | 56 | | (138) Cambridge '99 RC (Owen/Tracey) | | (139) Star Club (Darnell/Lindsay) | NTT | 2 lengths |
9 | 09:46 | S3.2X | 59 | | (146) Stratford-upon-Avon BC (Copham/Keasey) | | (147) Furnivall SC (Chan/Von Kaltenborn) | NTT | 3/4 length |
10 | 09:48 | WN.2X | 67 | | (180) Star Club (Henderson/Rozman) | | (181) Norwich RC (Jewson/Heylings) | NTT | easily |
11 | 09:50 | WN.2X | 69 | | (183) City of Cambridge (Abell/Maggs) | | (184) Star Club (Woods/Kells) | NTT | easily |
12 | 09:52 | WN.2X | 70 | | (187) Rob Roy BC (Spence/Jolly) | | (188) Star Club (Thompson/Murphy) | NTT | easily |
13 | 09:54 | WN.2X | 71 | | (189) Star Club (Manley/Cronin) | | (190) HSBC RC (Slater/Green) | NTT | easily |
14 | 09:56 | S3.4+ | 72 | | (34) Cantabrigian RC | | (35) Cambridge '99 RC | NTT | 2 lengths |
15 | 09:58 | S3.4+ | 74 | | (42) Status Change | | (43) City of Cambridge | NTT | Row Over |
16 | 10:00 | WN.1X | 78 | | (289) Cambridge '99 RC (Twitchett) | | (290) Marlow RC (Ainley) | NTT | easily |
17 | 10:02 | N.1X (A) | 79 | | (217) Bedford Rowing Club (Taylor) | | (218) Yare RC (Horth) | NTT | 1 3/4 lengths |
18 | 10:04 | N.1X (A) | 79 | | (219) Rob Roy BC (Silk) | | (220) Norwich RC (Fitzgerald) | NRO | Row Over |
19 | 10:06 | N.1X (A) | 80 | | (221) Rob Roy BC (Carew) | | (222) Norwich RC (Conway) | NTT | Not Rowed Out |
20 | 10:08 | N.1X (A) | 81 | | (224) Cambridge '99 RC (Owen) | | (225) Broxbourne RC (Heathcote) | NTT | 2 lengths |
21 | 10:10 | N.1X (A) | 81 | | (226) Erith RC (Jaques) | | (227) Marlow RC (Patch) | NTT | Row Over |
22 | 10:12 | N.1X (A) | 82 | | (228) Granta (Rayne) | | (229) Bedford Rowing Club (Calvin) | 2:38 | easily |
23 | 10:14 | N.1X (A) | 82 | | (230) Wolfson College, Oxford (Wilkinson) | | (231) Norwich RC (Leyshon) | NTT | Row Over |
24 | 10:16 | WN.2X | 71 | | (191) Falcon RC (Salter/Thomas) | | (192) Star Club (Salusbury/Ebsworth) | 2:37 | 4 lengths |
25 | 10:18 | N.4+ | 45 | | (60) Magdalene College (B) | | (61) Broxbourne RC (B) | NTT | easily |
26 | 10:20 | N.1X (B) | 83 | | (232) Peterborough City (Ortonowsla) | | (233) Star Club (Darling) | NTT | |
27 | 10:22 | N.1X (B) | 83 | | (234) Magdalene College (Schultz) | | (235) Rob Roy BC (Butlin) | 2:26 | easily |
28 | 10:24 | N.1X (B) | 84 | | (236) City of Cambridge (Thompson) | | (237) Vesta RC (Ashwell) | 2:35 | 3 lengths |
29 | 10:26 | N.1X (B) | 85 | | (239) Star Club (Miller) | | (240) Peterborough City (Blades) | 2:37 | 4 lengths |
30 | 10:28 | N.1X (B) | 85 | | (241) Star Club (Leslie) | | (242) St Ives RC (Drake) | 2:34 | easily |
31 | 10:30 | N.1X (B) | 87 | | (243) Star Club (Ashbrook) | | (244) Rob Roy BC (Sills) | 2:23 | 2 lengths |
32 | 10:36 | WS3.8+ | 96 | | (22) Wolfson College, Oxford | | (23) City of Cambridge | 2:16 | 2 1/2 lengths |
33 | 10:38 | N.1X (B) | 87 | | (245) Yare RC (Quentin-Hicks) | | (246) Bedford Rowing Club (Wilson) | 3:00 | Not Rowed Out |
34 | 10:40 | WS3.8+ | 101 | | (26) Status Change | | (27) Staines BC | NTT | Row Over |
35 | 10:42 | WJ15.2X | 95 | | (199) Marlow RC (Dinsey/Stallwood) | | (200) Bedford High School RC (Hinckley/Piggott) | 2:30 | 2/3 length |
36 | 10:44 | S4.8+ | 97 | | (6) Status Change | | (7) Granta (A) | 1:48 | Row Over |
38 | 10:48 | WS4.2X | 100 | | (178) Weybridge (Kean/Jackson) | | (179) Peterborough City (Carter/Amos) | 2:30 | 3 lengths |
39 | 10:50 | S3.1X | 105 | | (206) Yare RC (Green) | | (207) Marlow RC (Vernon) | 2:27 | 2 1/2 lengths |
40 | 10:52 | S3.1X | 106 | | (210) Marlow RC (Baker) | | (211) Yare RC (D'Esposito) | 2:21 | 1/2 length |
41 | 10:54 | WJ14.4X+ | 111 | | (114) Bedford High School RC | | (115) Star Club | 2:42 | easily |
42 | 10:56 | WJ14.4X+ | 112 | | (118) Marlow RC | | (119) Sir William Borlase's Grammar School | NTT | 3 feet |
43 | 10:58 | N.4+ | 117 | | (53) Peterborough City (B) | | (54) Merton College | 2:08 | 1 length |
44 | 11:00 | N.4+ | 117 | | (56) Magdalene College (A) | | (59) Broxbourne RC (A) | 2:13 | 1 1/2 lengths |
45 | 11:02 | N.4+ | 118 | | (60) Magdalene College (B) | | (62) Cambridge '99 RC | 2:12 | 2 1/2 lengths |
46 | 11:04 | N.4+ | 118 | | (65) Star Club | | (67) St Ives RC | 2:15 | 1 1/2 lengths |
47 | 11:06 | WS3.4+ | 158 | | (78) HSBC RC | | (83) Sons of the Thames RC | 2:28 | 2 1/2 lengths |
48 | 11:08 | WS4.4+ | 119 | | (79) Star Club | | (80) City of Cambridge | 2:29 | 1 1/2 lengths |
49 | 11:10 | WS4.4+ | 120 | | (84) Bedford Rowing Club | | (85) Cambridge '99 RC | 2:20 | 1/3 length |
50 | 11:12 | WS2.2- | 107 | | (134) Dame Alice Harpur BC (Beard/Rowles) | | (135) Staines BC (Rolt/Page) | 2:23 | 4 lengths |
51 | 11:14 | S4.4+ | 143 | | (44) Peterborough City (B) | | (45) Milton Keynes RC | 2:07 | 1/3 length |
52 | 11:16 | WS4.1X | 126 | | (274) Star Club (Callan) | | (275) Rob Roy BC (Allen) | 3:45 | 1 length |
53 | 11:18 | WS4.1X | 126 | | (276) Status Change | | (277) Marlow RC (Knill) | 2:53 | Row Over |
54 | 11:20 | WS4.1X | 127 | | (278) Yare RC (D'Esposito) | | (279) Falcon RC (Becker) | 3:00 | 2 1/2 lengths |
55 | 11:22 | WS4.1X | 127 | | (280) Bedford High School RC (Davies) | | (281) Cantabrigian RC (Mackley) | 3:39 | 3 lengths |
56 | 11:24 | S3.2X | 131 | | (139) Star Club (Darnell/Lindsay) | | (140) Bedford Rowing Club (Funge/Patmore) | 2:06 | 1 foot |
57 | 11:26 | S3.2X | 131 | | (141) Cambridge/Reading Rowing Club (Crabtree/Wyborn) | | (142) Peterborough City (Bishop/Hurford) | 2:20 | easily |
58 | 11:28 | S3.2X | 132 | | (143) Rob Roy/City of Cambridge (Hodgson/Walton) | | (144) Beccles Rowing Club (Bartram/Bartram) | 2:14 | 1 1/4 lengths |
37 | 11:30 | S4.8+ | 98 | | (10) Wolfson College, Oxford | | (11) Granta (B) | 1:56 | 2 lengths |
59 | 11:34 | S3.2X | 132 | | (145) Peterborough City (Taylor/Truss) | | (146) Stratford-upon-Avon BC (Copham/Keasey) | 2:09 | 1 length |
61 | 11:38 | WN.4+ | 137 | | (86) Broxbourne RC | | (87) HSBC RC | 2:29 | 4 lengths |
62 | 11:40 | WN.4+ | 138 | | (90) St Neots RC | | (91) Staines BC | 2:36 | 4 lengths |
63 | 11:42 | S4.4+ | 143 | | (46) Status Change | | (47) St Neots RC | NTT | 4 lengths |
64 | 11:44 | S4.4+ | 144 | | (48) Magdalene College | | (49) | 2:03 | 2 1/2 lengths |
66 | 11:48 | S2.4X | 152 | | (97) Marlow RC | | (98) Star Club/Oundle School BC | 2:00 | 3 lengths |
67 | 11:50 | WN.2X | 155 | | (181) Norwich RC (Jewson/Heylings) | | (182) Peterborough City (Hogervovst/Nathan) | 2:34 | easily |
68 | 11:52 | S4.4+ | 144 | | (50) Furnivall SC | | (51) Peterborough City (A) | NTT | Row Over |
69 | 11:54 | WN.2X | 155 | | (184) Star Club (Woods/Kells) | | (185) Abingdon RC (Marshall/Gladstone) | 2:32 | 1 1/2 lengths |
70 | 11:56 | WN.2X | 156 | | (186) Norwich RC (Skinner/Ambrose-Simpson) | | (187) Rob Roy BC (Spence/Jolly) | 2:36 | 1 1/2 lengths |
71 | 11:58 | WN.2X | 156 | | (190) HSBC RC (Slater/Green) | | (192) Star Club (Salusbury/Ebsworth) | NTT | 4 lengths |
60 | 12:00 | S4.1X | 134 | | (215) Wolfson College, Oxford (Wilkinson) | | (216) Staines BC (Neumeister) | 3:53 | 1 1/4 lengths |
72 | 12:00 | S3.4+ | 160 | | (35) Cambridge '99 RC | | (36) Peterborough City (A) | NTT | 2 lengths |
73 | 12:02 | S3.4+ | 160 | | (37) Marlow RC | | (38) Staines BC | 2:05 | 2 lengths |
74 | 12:04 | S3.4+ | 161 | | (41) Stratford-upon-Avon BC | | (43) City of Cambridge | NTT | 1/2 length |
75 | 12:06 | WN.1X | 162 | | (282) St Neots RC (Fitzsimons) | | (283) Broxbourne RC (Jordan) | 2:39 | 1 1/4 lengths |
76 | 12:08 | WN.1X | 162 | | (284) Cantabrigian RC (Rutherford) | | (285) City of Cambridge (Rea) | 2:47 | 3 lengths |
77 | 12:10 | WN.1X | 163 | | (286) Rob Roy BC (Long) | | (287) Falcon RC (Becker) | NTT | 1/3 length |
78 | 12:12 | WN.1X | 163 | | (288) Norwich RC (Kersten) | | (289) Cambridge '99 RC (Twitchett) | NTT | 4 lengths |
79 | 12:14 | N.1X (A) | 164 | | (217) Bedford Rowing Club (Taylor) | | (220) Norwich RC (Fitzgerald) | 2:12 | 3 lengths |
80 | 12:16 | N.1X (A) | 164 | | (221) Rob Roy BC (Carew) | | (223) Granta (Goldstein) | NTT | Row Over |
81 | 12:18 | N.1X (A) | 165 | | (224) Cambridge '99 RC (Owen) | | (226) Erith RC (Jaques) | 2:07 | 3 lengths |
82 | 12:20 | N.1X (A) | 165 | | (229) Bedford Rowing Club (Calvin) | | (231) Norwich RC (Leyshon) | 2:07 | 4 lengths |
83 | 12:22 | N.1X (B) | 166 | | (232) Peterborough City (Ortonowsla) | | (235) Rob Roy BC (Butlin) | 2:40 | Row Over |
84 | 12:24 | N.1X (B) | 166 | | (236) City of Cambridge (Thompson) | | (238) Simoco Rowing Club (Smith) | 2:15 | 1/3 length |
85 | 12:26 | N.1X (B) | 167 | | (239) Star Club (Miller) | | (242) St Ives RC (Drake) | 2:25 | 2 lengths |
86 | 12:28 | S3.4+ | 161 | | (39) Peterborough City (B) | | (40) Milton Keynes RC | 1:53 | 1 1/2 lengths |
87 | 12:34 | N.1X (B) | 167 | | (244) Rob Roy BC (Sills) | | (245) Yare RC (Quentin-Hicks) | 2:32 | 2 1/2 lengths |
88 | 12:36 | J16.1X | 169 | | (256) Norwich RC (Conway) | | (257) Peterborough City (Rist) | 2:33 | 2 lengths |
89 | 12:38 | J16.1X | 170 | | (260) Stratford-upon-Avon BC (Francis) | | (261) Norwich RC (Leyshon) | 2:33 | 4 lengths |
90 | 12:40 | J14.2X | 171 | | (159) Star Club (Johnson/Storey) | | (160) Peterborough City (Elder/Robertson) | 2:51 | easily |
92 | 12:44 | J14.2X | 172 | | (163) Norwich RC (Walmsley/Jellings) | | (164) Weybridge (Beagly/Cook) | NTT | 2 1/2 lengths |
93 | 12:46 | J14.2X | 172 | | (165) Peterborough City (Blades/Berrisford) | | (166) Star Club (Turner/Taylor) | 2:56 | 1/3 length |
94 | 12:48 | WJ15.2X | 180 | | (196) Bedford High School RC (Symmonds/George) | | (197) Dame Alice Harpur BC (Lang/Wallance) | 2:38 | 2 lengths |
95 | 12:50 | WJ15.2X | 180 | | (198) Stratford-upon-Avon BC (Salt/Wells) | | (200) Bedford High School RC (Hinckley/Piggott) | 2:37 | easily |
96 | 12:52 | WS3.8+ | 181 | | (23) City of Cambridge | | (24) Cantabrigian RC | 3:16 | 1/3 length |
97 | 12:54 | S4.8+ | 182 | | (7) Granta (A) | | (8) Champion of the Thames | 1:51 | 1 1/3 lengths |
98 | 12:56 | S4.8+ | 182 | | (9) Bedford Rowing Club | | (11) Granta (B) | NTT | 1 length |
99 | 12:58 | WS4.2X | 183 | | (175) Peterborough City (Bobyk/Bergh) | | (176) Bedford Rowing Club (Cooper/Lemon) | 2:10 | 4 lengths |
101 | 13:02 | WS3.8+ | 181 | | (25) Peterborough City | | (27) Staines BC | 2:12 | 1/2 length |
102 | 13:04 | WS2.2- | 186 | | (131) Rob Roy BC/The Hornets BC (Allen/Hunter) | | (132) City of Cambridge (Barrett/Mosedale) | 2:25 | 3/4 length |
103 | 13:06 | S4.2X | 184 | | (148) Peterborough City (Bishop/Hurford) | | (149) Status Change | NTT | Row Over |
104 | 13:08 | S4.2X | 184 | | (150) City of Cambridge (Lawlor-Anderson/Dawson) | | (151) Yare RC (Horth/Walton) | 2:15 | 4 lengths |
105 | 13:10 | S3.1X | 185 | | (207) Marlow RC (Vernon) | | (208) Rob Roy BC (Morrell) | 2:17 | 1 1/2 lengths |
106 | 13:12 | S3.1X | 185 | | (209) St Neots RC (Emmerson) | | (211) Yare RC (D'Esposito) | 2:28 | 3 lengths |
107 | 13:14 | WS2.2- | 186 | | (133) Bath University (Brown/Coker) | | (135) Staines BC (Rolt/Page) | 2:25 | 2 1/4 lengths |
108 | 13:16 | E.2- | 191 | | (121) University of London (Stallard/Smith) | | (122) Cantabrigian RC (Craig/Price) | 2:03 | 1 1/2 lengths |
109 | 13:18 | J15.2X | 187 | | (157) Star Club (Hetherington/Miller) | | (158) Bedford Rowing Club (Butler/Beechinor) | NTT | easily |
110 | 13:20 | VD.1X | 188 | | (252) Sudbury RC (Ablitt) | | (253) Norwich RC (West) | NTT | 1 1/2 lengths |
111 | 13:22 | WJ14.4X+ | 189 | | (114) Bedford High School RC | | (116) Dame Alice Harpur BC | 2:31 | 3 lengths |
112 | 13:24 | WJ14.4X+ | 189 | | (117) St Neots RC | | (118) Marlow RC | NTT | 3 lengths |
113 | 13:26 | J15.4X+ | 190 | | (107) Sir William Borlase's Grammar School (A) | | (108) Sir William Borlase's Grammar School (B) | 2:21 | 3/4 length |
114 | 13:28 | J15.4X+ | 190 | | (109) Sir William Borlase's Grammar School (C) | | (110) Sir William Borlase's Grammar School (D) | NTT | 1 length |
65 | 13:30 | WS2.2X | 150 | | (170) Peterborough City (Canton/Potter) | | (171) Bath University (Newton/Goldswain) | NTT | 3 lengths |
91 | 13:32 | J14.2X | 171 | | (161) Star Club (Pledger/Warner) | | (162) Grafham Water Rowing Club (Allan/Conway) | 2:42 | 1 length |
115 | 13:34 | WS2.8+ | 192 | | (18) Star Club | | (19) Weybridge | 2:11 | 1 length |
116 | 13:36 | WS2.8+ | 192 | | (20) Status Change | | (21) City of Cambridge | NRO | Row Over |
117 | 13:38 | N.4+ | 193 | | (54) Merton College | | (56) Magdalene College (A) | NTT | 1 1/2 lengths |
118 | 13:40 | N.4+ | 193 | | (62) Cambridge '99 RC | | (67) St Ives RC | 2:09 | 2 lengths |
119 | 13:42 | WS4.4+ | 194 | | (80) City of Cambridge | | (81) HSBC RC | 2:24 | 3/4 length |
120 | 13:44 | WS4.4+ | 194 | | (82) Status Change | | (84) Bedford Rowing Club | NTT | Row Over |
121 | 13:46 | S2.4+ | 197 | | (30) Star Club (A) | | (31) Star Club (C) | 1:58 | 2 1/2 lengths |
122 | 13:48 | S1.2- | 196 | | (124) Rob Roy BC (Watson/Shepherd) | | (125) University of London (Stallard/Smith) | 2:16 | 3 1/2 lengths |
123 | 13:50 | S2.4+ | 197 | | (32) Staines BC | | (33) Star Club (B) | 2:01 | 1 1/4 lengths |
124 | 13:52 | S3.8+ | 198 | | (4) Granta (B) | | (5) Bedford School | 1:55 | 1 3/4 lengths |
125 | 13:54 | J18.4X | 199 | | (100) Sir William Borlase's Grammar School | | (101) Bedford Rowing Club | NTT | 1 3/4 lengths |
126 | 13:56 | WS4.1X | 200 | | (275) Rob Roy BC (Allen) | | (277) Marlow RC (Knill) | 2:28 | 4 lengths |
127 | 13:58 | WS4.1X | 200 | | (279) Falcon RC (Becker) | | (280) Bedford High School RC (Davies) | NTT | 5 lengths |
128 | 14:00 | VB.1X | 201 | | (247) Yare RC (D'Esposito) | | (248) Broxbourne RC (Alexander) | NTT | Row Over |
129 | 14:02 | VB.1X | 201 | | (249) St Neots RC (Emmerson) | | (250) Stratford-upon-Avon BC (Copham) | NTT | Row Over |
130 | 14:04 | WS3.2X | 202 | | (173) Yare RC (Holmes/D'Esposito) | | (174) Bedford Rowing Club (Lemon/Cooper) | 2:32 | 2 3/4 lengths |
131 | 14:06 | S3.2X | 207 | | (139) Star Club (Darnell/Lindsay) | | (141) Cambridge/Reading Rowing Club (Crabtree/Wyborn) | 2:13 | 3 1/2 lengths |
132 | 14:08 | S3.2X | 207 | | (143) Rob Roy/City of Cambridge (Hodgson/Walton) | | (145) Peterborough City (Taylor/Truss) | 2:10 | 3 feet |
133 | 14:10 | S4.1X | 208 | | (212) Rob Roy BC (Carew) | | (213) Marlow RC (Simpson) | 2:22 | 2 1/2 lengths |
134 | 14:12 | S4.1X | 208 | | (214) Erith RC (Hart) | | (216) Staines BC (Neumeister) | 2:37 | 2 1/2 lengths |
135 | 14:14 | WJ15.1X | 209 | | (296) St Neots RC (Glover) | | (297) Bedford High School RC (Piggott) | 2:43 | 2 lengths |
136 | 14:16 | WJ18.2X | 210 | | (194) Stratford-upon-Avon BC (White/Cartwright) | | (195) Marlow RC (Mottram/Garrett) | 2:32 | 2 1/2 lengths |
137 | 14:18 | WN.4+ | 211 | | (86) Broxbourne RC | | (88) Magdalene College | 2:28 | 1 length |
138 | 14:20 | WN.4+ | 211 | | (89) Norwich RC | | (91) Staines BC | 2:53 | Not Rowed Out |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
139 | 14:22 | WS2.4+ | 212 | | (71) Status Change | | (72) Bedford High School RC | NTT | |
140 | 14:24 | WS2.4+ | 212 | | (73) Sons of the Thames RC | | (74) Norwich RC | NTT | 1 foot |
141 | 14:26 | WJ15.4X+ | 213 | | (112) Dame Alice Harpur BC | | (113) Marlow RC | 2:22 | 2 1/4 lengths |
142 | 14:28 | VCD.4+ | 214 | | (69) Bedford/UT/Brox (D) | | (70) Milton Keynes RC (C) | 2:08 | 1/2 length |
100 | 14:30 | WS4.2X | 183 | | (177) Star Club (Rozman/Johnson) | | (178) Weybridge (Kean/Jackson) | 2:29 | 1 1/2 lengths |
143 | 14:34 | S4.4+ | 215 | | (45) Milton Keynes RC | | (47) St Neots RC | 2:10 | 1 length |
144 | 14:36 | S4.4+ | 215 | | (48) Magdalene College | | (51) Peterborough City (A) | 2:10 | 2 lengths |
145 | 14:38 | N.8+ | 216 | | (12) Granta (B) | | (13) Broxbourne RC | NTT | Row Over |
146 | 14:40 | N.8+ | 216 | | (14) Merton College | | (15) Granta (A) | 1:53 | 5 lengths |
147 | 14:42 | N.2X | 221 | | (152) (Oaten/Quigley) | | (153) Cambridge '99 RC (Asquith/Paul) | 2:31 | easily |
148 | 14:44 | N.2X | 221 | | (154) (Knollman/Grayer) | | (155) Star Club (Miller/Taylor) | 2:33 | Row Over |
149 | 14:46 | WS2.2X | 222 | | (167) Peterborough City (Richardson/Blackford) | | (168) Oxford & District Sculling Centre (Scrase-Field/Jenks) | 2:18 | 4 lengths |
150 | 14:48 | WS2.2X | 222 | | (169) Star Club (Whiteman/King) | | (170) Peterborough City (Canton/Potter) | 2:24 | 2 1/2 lengths |
151 | 14:50 | S2.4X | 225 | | (94) Furnivall SC | | (95) City of Cambridge | 1:59 | 2 1/4 lengths |
152 | 14:52 | S2.4X | 225 | | (96) Norwich RC | | (98) Star Club/Oundle School BC | 2:01 | 1/2 length |
153 | 14:54 | WJ14.1X | 226 | | (298) Stratford-upon-Avon BC (Carter) | | (299) Peterborough City (Price) | NTT | easily |
154 | 14:56 | WJ14.1X | 226 | | (300) Norwich RC (Ambrose-Smith) | | (301) Stratford-upon-Avon BC (Nichols) | 2:42 | easily |
155 | 14:58 | WN.2X | 227 | | (181) Norwich RC (Jewson/Heylings) | | (184) Star Club (Woods/Kells) | NTT | 1 1/2 lengths |
156 | 15:00 | WN.2X | 227 | | (187) Rob Roy BC (Spence/Jolly) | | (192) Star Club (Salusbury/Ebsworth) | 2:30 | 1 1/4 lengths |
157 | 15:02 | WS3.4+ | 228 | | (75) Marlow RC | | (76) Bedford Rowing Club | 2:24 | 2 lengths |
158 | 15:04 | WS3.4+ | 228 | | (77) Norwich RC | | (78) HSBC RC | 2:24 | 1 length |
159 | 15:06 | WS3.1X | 229 | | (272) Marlow RC (Williams-Jones) | | (273) Peterborough City (Bobyk) | 2:37 | 1 length |
160 | 15:08 | S3.4+ | 230 | | (36) Peterborough City (A) | | (37) Marlow RC | 2:03 | 1 3/4 lengths |
161 | 15:10 | S3.4+ | 230 | | (39) Peterborough City (B) | | (41) Stratford-upon-Avon BC | 2:03 | 2 lengths |
162 | 15:12 | WN.1X | 231 | | (282) St Neots RC (Fitzsimons) | | (284) Cantabrigian RC (Rutherford) | 2:42 | 3 lengths |
163 | 15:14 | WN.1X | 231 | | (286) Rob Roy BC (Long) | | (289) Cambridge '99 RC (Twitchett) | 2:43 | 3 1/2 lengths |
164 | 15:16 | N.1X (A) | 219 | | (217) Bedford Rowing Club (Taylor) | | (221) Rob Roy BC (Carew) | 2:12 | 3 feet |
165 | 15:18 | N.1X (A) | 219 | | (224) Cambridge '99 RC (Owen) | | (229) Bedford Rowing Club (Calvin) | 2:26 | 1 1/2 lengths |
166 | 15:20 | N.1X (B) | 220 | | (235) Rob Roy BC (Butlin) | | (238) Simoco Rowing Club (Smith) | 2:23 | 1 1/2 lengths |
167 | 15:22 | N.1X (B) | 220 | | (239) Star Club (Miller) | | (244) Rob Roy BC (Sills) | 2:34 | Not Rowed Out |
168 | 15:24 | WS4.4X | 232 | | (105) City of Cambridge/Black Prince BC | | (106) Star Club (A) | NRO | Row Over |
169 | 15:26 | J16.1X | 233 | | (256) Norwich RC (Conway) | | (258) Stratford-upon-Avon BC (Barry) | 2:33 | 1 1/4 lengths |
170 | 15:28 | J16.1X | 233 | | (259) Sir William Borlase's Grammar School (Barnes) | | (260) Stratford-upon-Avon BC (Francis) | 2:28 | 2 1/2 lengths |
171 | 15:34 | J14.2X | 235 | | (160) Peterborough City (Elder/Robertson) | | (162) Grafham Water Rowing Club (Allan/Conway) | 2:40 | 1/2 length |
172 | 15:36 | J14.2X | 235 | | (163) Norwich RC (Walmsley/Jellings) | | (165) Peterborough City (Blades/Berrisford) | 2:25 | 1 1/4 lengths |
173 | 15:38 | J14.1X | 236 | | (262) Peterborough City (Berrisford) | | (263) Norwich RC (Jellings) | 2:56 | Row Over |
174 | 15:40 | J14.1X | 236 | | (264) Weybridge (Beagly) | | (265) Peterborough City (Elder) | 2:52 | 5 lengths |
175 | 15:42 | J13.1X | 237 | | (267) Star Club (Lennon) | | (268) Peterborough City (Fox) | 2:43 | easily |
223 | 15:44 | S2.4- | | | (92) Bedford Rowing Club | | (93) Staines BC | 1:58 | 1 length |
176 | 15:44 | WE.2- | 238 | | (129) Rob Roy BC (Mitchell/Gudgin) | | (130) Peterborough City (Canton/Marsters) | 2:30 | 1/2 length |
177 | 15:46 | MS1.2X | 239 | | (202) St Ives RC (Moeller/Edwards) | | (203) Weybridge (Boon/Wilson) | 2:17 | 2 1/4 lengths |
178 | 15:48 | WJ18.1X | 240 | | (291) Cantabrigian RC (Aspinall) | | (292) Stratford-upon-Avon BC (Akehurst) | 2:39 | Not Rowed Out |
179 | 15:50 | WJ18.1X | 240 | | (293) Rob Roy BC (Parker) | | (294) Sir William Borlase's Grammar School (Spencer) | 2:35 | 1 1/2 lengths |
180 | 15:52 | WJ15.2X | | | (197) Dame Alice Harpur BC (Lang/Wallance) | | (200) Bedford High School RC (Hinckley/Piggott) | 2:32 | 2 1/2 lengths |
181 | 15:54 | WS3.8+ | | | (23) City of Cambridge | | (27) Staines BC | NTT | 1 foot |
182 | 15:56 | S4.8+ | | | (7) Granta (A) | | (9) Bedford Rowing Club | 1:48 | 3/4 length |
183 | 15:58 | WS4.2X | | | (176) Bedford Rowing Club (Cooper/Lemon) | | (178) Weybridge (Kean/Jackson) | NTT | 3/4 length |
184 | 16:00 | S4.2X | | | (148) Peterborough City (Bishop/Hurford) | | (151) Yare RC (Horth/Walton) | 2:10 | easily |
185 | 16:02 | S3.1X | | | (208) Rob Roy BC (Morrell) | | (211) Yare RC (D'Esposito) | 2:20 | 1 3/4 lengths |
186 | 16:04 | WS2.2- | | | (131) Rob Roy BC/The Hornets BC (Allen/Hunter) | | (135) Staines BC (Rolt/Page) | 2:26 | easily |
187 | 16:06 | J15.2X | | | (158) Bedford Rowing Club (Butler/Beechinor) | | (156) Peterborough City (Palmer/Donald) | 2:04 | 2 lengths |
188 | 16:08 | VD.1X | | | (253) Norwich RC (West) | | (251) Bedford Rowing Club (Catlin) | 2:27 | 1 1/2 lengths |
189 | 16:10 | WJ14.4X+ | | | (116) Dame Alice Harpur BC | | (118) Marlow RC | 2:27 | 1/4 length |
190 | 16:12 | J15.4X+ | | | (108) Sir William Borlase's Grammar School (B) | | (109) Sir William Borlase's Grammar School (C) | 2:15 | 2 1/2 lengths |
191 | 16:14 | E.2- | | | (121) University of London (Stallard/Smith) | | (120) Staines BC (Owen/Simms) | 2:19 | Row Over |
192 | 16:16 | WS2.8+ | | | (19) Weybridge | | (21) City of Cambridge | 2:03 | 2 1/4 lengths |
193 | 16:18 | N.4+ | | | (54) Merton College | | (62) Cambridge '99 RC | 2:06 | 1/2 length |
194 | 16:20 | WS4.4+ | | | (80) City of Cambridge | | (84) Bedford Rowing Club | 2:21 | 2 lengths |
195 | 16:22 | S3.2- | | | (126) Broxbourne RC (Duncan/McGurrin) | | (127) St Ives RC (Gilbey/Gainsborough-Feild) | 2:18 | 3 lengths |
196 | 16:24 | S1.2- | | | (125) University of London (Stallard/Smith) | | (123) Peterborough City (Cranfield/Tate) | 2:09 | 3 lengths |
197 | 16:26 | S2.4+ | | | (30) Star Club (A) | | (33) Star Club (B) | NTT | 3 feet |
198 | 16:28 | S3.8+ | | | (5) Bedford School | | (3) Peterborough City | NTT | 1 length |
199 | 16:34 | J18.4X | | | (101) Bedford Rowing Club | | (99) Star Club/Oundle School BC | 1:58 | 1 3/4 lengths |
200 | 16:36 | WS4.1X | | | (275) Rob Roy BC (Allen) | | (280) Bedford High School RC (Davies) | 2:39 | easily |
201 | 16:38 | VB.1X | | | (248) Broxbourne RC (Alexander) | | (250) Stratford-upon-Avon BC (Copham) | NTT | 3/4 length |
202 | 16:40 | WS3.2X | | | (174) Bedford Rowing Club (Lemon/Cooper) | | (172) Marlow RC (Knill/Mitchell) | 2:27 | 1 length |
