1 | 08:30 | C.8+ | 89 / 87 |  | (86) Queens' College |  | (87) Clare | NTT | 1 length |
2 | 08:32 | S3.4+ | 97 |  | (203) Oundle School BC |  | (204) Warwick University | NTT | 1 1/2 lengths |
3 | 08:34 | C.8+ | 81 / 195 |  | (78) St Catherine's College |  | (79) Corpus Christi College | NTT | 2 lengths |
4 | 08:36 | C.8+ | 89 / 87 |  | (84) Trinity College |  | (85) Emmanuel College (B) | NTT | 2 lengths |
5 | 08:38 | C.8+ | 80 / 194 |  | (82) St John's College |  | (83) Anglia Ruskin | 3:45 | 5 lengths |
6 | 08:40 | C.8+ | 82 / 195 |  | (75) St Edmund Hall |  | (76) Pembroke College, Cambridge | 3:29 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
7 | 08:42 | C.8+ | 90 / 196 |  | (73) Royal University Medical Students BC |  | (74) Jesus/Linacre | NTT | Row Over |
8 | 08:44 | C.8+ | 90 / 196 |  | (71) Jesus College, Cambridge (A) |  | (72) Emmanuel College (A) | 3:28 | 1/2 length |
9 | 08:46 | N.4+ | 95 / 93 |  | (227) Bedford Rowing Club |  | (228) Reading RC (A) | NTT | 4 lengths |
10 | 08:48 | C.8+ | 84 / 197 |  | (69) King's College |  | (70) Winchester College BC | 3:48 | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
11 | 08:50 | C.8+ | 85 / 88 |  | (65) Worcester College (A) |  | (66) University of York Boat Club | NTT | Row Over |
12 | 08:52 | N.4+ | 91 / 202 |  | (225) Peterborough City |  | (226) St Catherine's College | NTT | 5 lengths |
13 | 08:54 | C.8+ | 86 / 88 |  | (62) Trinity Hall |  | (63) St Antonys BC | NTT | 2 lengths |
14 | 08:56 | N.4+ | 95 / 93 |  | (229) Norwich School |  | (230) Broxbourne RC | 4:29 | 5 lengths |
15 | 08:58 | N.4+ | 96 / 203 |  | (217) Sudbury RC |  | (218) Bedford School (A) | 4:31 | Row Over |
16 | 09:00 | N.4+ | 92 / 94 |  | (221) Bedford School (B) |  | (222) Radley College Boat Club | 4:21 | 4 lengths |
17 | 09:02 | N.4+ | 96 / 94 |  | (219) Cambridge '99 RC |  | (220) Harrow School BC | NTT | |
18 | 09:04 | N.8+ | 119 / 115 |  | (54) Eton College BC (C) |  | (55) Warwick University | 3:39 | easily |
19 | 09:06 | S3.4+ | 98 |  | (200) Corpus Christi College |  | (201) City of Cambridge (C) | 4:02 | 1 1/2 lengths |
20 | 09:08 | S3.4+ | 99 |  | (196) Eton College BC |  | (197) Broxbourne RC | 3:52 | 1 length |
21 | 09:10 | S3.4+ | 100 |  | (193) Cambridge '99 RC |  | (194) Star Club | 4:02 | easily |
22 | 09:12 | N.8+ | 118 / 114 |  | (60) Radley College Boat Club |  | (61) Eton College BC (A) | 4:18 | 1 length |
23 | 09:14 | N.8+ | 119 / 115 |  | (56) Claires Court School BC |  | (57) St Edward's School | 4:08 | 1 1/4 lengths |
24 | 09:16 | N.8+ | 120 / 116 |  | (50) Queens' College |  | (51) Eton College BC (B) | 3:38 | 4 lengths |
25 | 09:18 | N.8+ | 118 / 114 |  | (58) Reading RC |  | (59) Bedford School (B) | 3:54 | easily |
26 | 09:20 | WN.8+ | 131 / 127 |  | (159) St Anne's College |  | (160) Worcester College | 4:14 | easily |
27 | 09:22 | WN.8+ | 132 / 128 |  | (155) Clare |  | (156) Pembroke/St Catherines | 3:54 | easily |
28 | 09:24 | WN.8+ | 132 / 128 |  | (153) Magdalen College, Oxford |  | (154) Anglia Ruskin (B) | 5:27 | Row Over |
29 | 09:26 | WN.8+ | 133 / 129 |  | (151) Anglia Ruskin (A) |  | (152) Balliol College | 3:59 | easily |
30 | 09:28 | N.8+ | 121 / 117 |  | (46) St Catherine's College |  | (47) Anglia Ruskin | 3:44 | 3 lengths |
31 | 09:30 | N.8+ | 120 / 116 |  | (52) Pembroke College, Cambridge |  | (53) Bedford School (A) | 3:30 | 1/2 length |
32 | 09:32 | WN.8+ | 133 / 129 |  | (149) University College, Oxford |  | (150) University of York Boat Club | 4:15 | 2 lengths |
33 | 09:34 | J14.4X+ | 147 |  | (307) Oundle School BC |  | (308) The Oratory School (A) | 4:18 | 2 lengths |
34 | 09:36 | WN.8+ | 131 / 127 |  | (157) Warwick University |  | (158) Pembroke College, Oxford | 4:38 | 1 length |
35 | 09:38 | N.8+ | 121 / 117 |  | (48) City of Cambridge |  | (49) Harrow School BC | 4:58 | 1/2 length |
36 | 09:40 | WN.8+ | 134 / 130 |  | (147) Dame Alice Harpur BC |  | (148) Trinity College | 4:25 | easily |
37 | 09:42 | WN.8+ | 134 / 130 |  | (145) Oriel College |  | (146) Bedford High School RC | 4:16 | 1 length |
38 | 09:44 | J15.8+ | 135 |  | (119) Eton College BC |  | (120) Kingston Grammar School | 3:37 | 3 lengths |
39 | 09:46 | S4.8+ | 143 |  | (44) Sudbury RC |  | (45) Cambridge '99 RC | 3:51 | 3/4 length |
40 | 09:48 | J15.8+ | 138 |  | (111) The Oratory School |  | (112) Winchester College BC | 3:53 | 3/4 length |
41 | 09:50 | S4.8+ | 143 |  | (42) Radley College Boat Club |  | (43) Trinity Hall | 3:34 | 2 lengths |
42 | 09:52 | S4.8+ | 144 |  | (40) Warwick University |  | (41) Pangbourne College BC | 3:38 | |
43 | 09:54 | S4.8+ | 144 |  | (38) Bedford Modern School |  | (39) St Edmund Hall | 3:31 | 3/4 length |
44 | 09:56 | S4.8+ | 145 |  | (36) Mortlake Anglian & Alpha BC |  | (37) Jesus College, Cambridge (B) | 3:29 | 5 lengths |
45 | 09:58 | S4.8+ | 145 |  | (34) Liverpool Victoria RC |  | (35) Worcester College | 3:26 | 2 lengths |
46 | 10:00 | S4.8+ | 146 |  | (32) St Edward's School |  | (33) Jesus College, Cambridge (A) | 3:30 | 1 1/2 lengths |
47 | 10:02 | S4.8+ | 146 |  | (30) Eton College BC |  | (31) Clare | 3:26 | 3/4 length |
48 | 10:04 | J14.4X+ | 148 |  | (304) The Oratory School (B) |  | (305) Bedford Modern School (A) | 4:21 | 4 lengths |
49 | 10:06 | J14.4X+ | 149 |  | (300) Bedford Modern School (B) |  | (301) Pangbourne College BC | 4:25 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
50 | 10:08 | J14.4X+ | 150 |  | (297) Bedford/Star |  | (298) Winchester College BC | NTT | Row Over |
51 | 10:10 | WC.8+ | 159 / 155 |  | (175) Queens' College |  | (176) Pembroke College, Cambridge (A) | 4:02 | 2 lengths |
52 | 10:12 | WC.8+ | 159 / 155 |  | (173) Magdalen College, Oxford |  | (174) King's College | 4:02 | 1 length |
53 | 10:14 | WC.8+ | 160 / 156 |  | (169) Jesus College, Oxford |  | (170) Newnham College BC | 4:16 | 1 length |
54 | 10:16 | WC.8+ | 161 / 157 |  | (167) Worcester College |  | (168) Caius College | 4:02 | 5 lengths |
55 | 10:18 | WC.8+ | 160 / 156 |  | (171) Emmanuel College |  | (172) Magdalene College | 3:58 | 2 lengths |
56 | 10:20 | WC.8+ | 161 / 157 |  | (165) Oriel College |  | (166) Anglia Ruskin | 4:19 | 3/4 length |
57 | 10:22 | WC.8+ | 162 / 158 |  | (163) Trinity Hall |  | (164) Royal University Medical Students BC | 4:14 | 3/4 length |
58 | 10:24 | WC.8+ | 162 / 158 |  | (161) Pembroke College, Cambridge (B) |  | (162) Jesus College, Cambridge | 3:59 | easily |
59 | 10:26 | S3.8+ | 164 |  | (28) St Edward's School |  | (29) St John's College | 3:34 | easily |
60 | 10:28 | S3.8+ | 164 |  | (26) Jesus/Linacre |  | (27) Pangbourne College BC | NTT | Disqualification |
61 | 10:30 | S3.8+ | 165 |  | (22) St Catherine's College |  | (23) Broxbourne RC | 3:16 | 1 length |
62 | 10:32 | S3.8+ | 165 |  | (24) Trinity College |  | (25) Bedford School | 3:26 | 3/4 length |
63 | 10:34 | S3.8+ | 166 |  | (20) King's College |  | (21) Pembroke College, Oxford | NTT | Row Over |
64 | 10:36 | S3.8+ | 166 |  | (18) Magdalen College, Oxford |  | (19) Bedford Modern School | 3:41 | 4 lengths |
65 | 10:38 | S3.8+ | 167 |  | (14) Winchester College BC |  | (15) University College/Nephthys | 3:23 | 2 lengths |
66 | 10:40 | S3.8+ | 167 |  | (16) Mortlake Anglian & Alpha BC |  | (17) Abingdon School | 3:24 | 1 length |
67 | 10:42 | J15.4+ | 174 |  | (258) The Oratory School (B) |  | (259) Eton College BC (A) | 4:22 | easily |
68 | 10:44 | J15.4+ | 174 |  | (256) Abingdon School |  | (257) Pangbourne College BC (A) | 4:00 | 4 lengths |
69 | 10:46 | J15.4+ | 172 |  | (254) Oundle School BC (A) |  | (255) Bedford Modern School (B) | 4:25 | easily |
70 | 10:48 | J15.4+ | 173 |  | (250) Bedford School |  | (251) Eton College BC (C) | 4:08 | 1/2 length |
71 | 10:50 | J15.4+ | 175 |  | (246) Eton College BC (B) |  | (247) Oundle School BC (B) | 4:12 | easily |
72 | 10:52 | WN.4+ | 177 |  | (286) St Edward's School |  | (287) University of York Boat Club (C) | 4:24 | 4 lengths |
73 | 10:54 | WS4.8+ | 181 |  | (143) Cambridge '99 RC |  | (144) Pembroke College, Oxford | 4:11 | 2 1/2 lengths |
74 | 10:56 | WS4.8+ | 182 |  | (140) Clare |  | (141) Magdalen College, Oxford | NTT | Row Over |
75 | 10:58 | WS4.8+ | 184 |  | (134) University College, Oxford |  | (135) Broxbourne RC | 4:21 | easily |
76 | 11:00 | S4.4+ | 185 |  | (215) Bedford School |  | (216) Oundle School BC | 3:55 | 4 lengths |
77 | 11:02 | S4.4+ | 186 |  | (212) Norwich School |  | (213) Broxbourne RC | 4:01 | 3 lengths |
78 | 11:04 | S4.4+ | 187 |  | (208) Cambridge '99 RC |  | (209) Norwich RC | NTT | |
79 | 11:06 | S4.4+ | 188 |  | (205) Liverpool Victoria RC |  | (206) Harrow School BC | 4:04 | 5 lengths |
80 | 11:08 | C.8+ | 198 |  | (81) Jesus College, Cambridge (B) |  | (82) St John's College | 3:37 | 1 1/2 lengths |
81 | 11:10 | C.8+ | 199 |  | (78) St Catherine's College |  | (80) University College/Nephthys | NTT | 2 lengths |
82 | 11:12 | C.8+ | 199 |  | (76) Pembroke College, Cambridge |  | (77) Worcester College (B) | 3:29 | 3 lengths |
83 | 11:14 | J15.4+ | 175 |  | (248) The Oratory School (A) |  | (249) Pangbourne College BC (B) | NTT | Row Over |
84 | 11:16 | C.8+ | 200 |  | (68) Magdalen College, Oxford |  | (70) Winchester College BC | 3:22 | 3/4 length |
85 | 11:18 | C.8+ | 201 |  | (65) Worcester College (A) |  | (67) Pembroke College, Oxford (B) | 3:40 | 2 1/2 lengths |
86 | 11:20 | C.8+ | 201 |  | (63) St Antonys BC |  | (64) Pembroke College, Oxford (A) | 3:27 | 3 lengths |
87 | 11:22 | C.8+ (P) | 194 |  | (85) Emmanuel College (B) |  | (86) Queens' College | 3:33 | 2/3 length |
88 | 11:24 | C.8+ (P) | 197 |  | (62) Trinity Hall |  | (65) Worcester College (A) | 4:00 | 2 1/2 lengths |
89 | 11:26 | C.8+ | 198 |  | (84) Trinity College |  | (87) Clare | 3:20 | 1 length |
90 | 11:28 | C.8+ | 200 |  | (72) Emmanuel College (A) |  | (74) Jesus/Linacre | NTT | 3 lengths |
91 | 11:30 | N.4+ | 204 |  | (224) Corpus Christi College |  | (226) St Catherine's College | 4:10 | 3 lengths |
92 | 11:32 | N.4+ | 205 |  | (222) Radley College Boat Club |  | (223) Reading RC (B) | 4:07 | 2 1/2 lengths |
94 | 11:36 | N.4+ (P) | 203 |  | (220) Harrow School BC |  | (221) Bedford School (B) | 4:16 | 2 1/2 lengths |
95 | 11:38 | N.4+ | 204 |  | (228) Reading RC (A) |  | (230) Broxbourne RC | 4:12 | 2 1/2 lengths |
96 | 11:40 | N.4+ | 205 |  | (218) Bedford School (A) |  | (219) Cambridge '99 RC | 6:32 | 3/4 length |
97 | 11:42 | S3.4+ | 206 |  | (202) Bedford Rowing Club |  | (203) Oundle School BC | 5:12 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
99 | 11:46 | S3.4+ | 207 |  | (197) Broxbourne RC |  | (198) Cantabrigian RC | NTT | Row Over |
100 | 11:48 | S3.4+ | 207 |  | (193) Cambridge '99 RC |  | (195) City of Cambridge (D) | 3:52 | 2 lengths |
101 | 11:50 | WS3.8+ | 208 |  | (132) Pembroke College, Cambridge |  | (133) Pangbourne College BC | 4:03 | 2 1/4 lengths |
102 | 11:52 | WS3.8+ | 209 |  | (128) Jesus College, Cambridge |  | (129) Cambridge '99 RC | 3:54 | 2 1/4 lengths |
110 | 11:53 | J16.4+ | 217 |  | (242) Claires Court School BC |  | (243) Bedford Modern School | 3:46 | easily |
103 | 11:54 | J15B.8+ | 213 |  | (126) Pangbourne College BC |  | (127) Bedford School (A) | 3:56 | 4 lengths |
104 | 11:56 | J15B.8+ | 213 |  | (124) Eton College BC (B) |  | (125) Abingdon School | 4:07 | 2 3/4 lengths |
105 | 11:58 | J15B.8+ | 212 |  | (121) Bedford School (B) |  | (122) Eton College BC (A) | 3:36 | 1 1/4 lengths |
98 | 12:00 | S3.4+ | 206 |  | (199) Peterborough City |  | (200) Corpus Christi College | NTT | 4 lengths |
106 | 12:00 | WS4.4+ | 215 |  | (277) Dame Alice Harpur BC |  | (278) St Edward's School (B) | NTT | 3 1/2 lengths |
107 | 12:02 | WS4.4+ | 215 |  | (275) University of London Womens BC |  | (276) Oundle/Bedford High | NTT | |
108 | 12:04 | WS4.4+ | 214 |  | (272) Warwick University |  | (273) Broxbourne RC | 4:28 | 3 1/2 lengths |
109 | 12:06 | J16.4+ | 217 |  | (244) The Oratory School (A) |  | (245) St Edward's School (A) | 3:52 | 1/2 length |
111 | 12:10 | J16.4+ | 216 |  | (239) St Edward's School (B) |  | (240) The Oratory School (B) | 4:14 | 1 1/2 lengths |
112 | 12:12 | JS.8+ | 218 |  | (98) Abingdon School |  | (99) St Edward's School | 3:29 | 3/4 length |
113 | 12:14 | JS.8+ | 220 |  | (94) Pangbourne College BC |  | (95) Eton College BC | 3:23 | 3/4 length |
93 | 12:15 | N.4+ (P) | 202 |  | (227) Bedford Rowing Club |  | (229) Norwich School | NTT | 2 3/4 lengths |
115 | 12:18 | N.8+ (P) | 221 |  | (54) Eton College BC (C) |  | (57) St Edward's School | 3:58 | 4 lengths |
116 | 12:20 | N.8+ (P) | 222 |  | (50) Queens' College |  | (53) Bedford School (A) | 4:34 | 1 3/4 lengths |
117 | 12:22 | N.8+ (P) | 222 |  | (46) St Catherine's College |  | (49) Harrow School BC | 3:43 | 1 length |
118 | 12:24 | N.8+ | 223 |  | (58) Reading RC |  | (60) Radley College Boat Club | 3:30 | 3 1/2 lengths |
119 | 12:26 | N.8+ | 223 |  | (55) Warwick University |  | (56) Claires Court School BC | 3:53 | 2 3/4 lengths |
120 | 12:28 | N.8+ | 224 |  | (51) Eton College BC (B) |  | (52) Pembroke College, Cambridge | 3:48 | 1 1/4 lengths |
121 | 12:30 | N.8+ | 224 |  | (47) Anglia Ruskin |  | (48) City of Cambridge | 3:44 | easily |
122 | 12:32 | J18.4+ | 226 |  | (237) Norwich School |  | (238) Radley College Boat Club (B) | 3:50 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
123 | 12:34 | J18.4+ | 227 |  | (233) Bedford School |  | (234) Oundle School BC (A) | NTT | Row Over |
124 | 12:36 | J18.4+ | 227 |  | (231) Radley College Boat Club (A) |  | (232) Oundle School BC (B) | 3:50 | 3/4 length |
125 | 12:38 | J18.4+ | 226 |  | (235) The Oratory School |  | (236) Eton College BC | 3:46 | 2 1/2 lengths |
126 | 12:40 | WJ15.4X+ | 228 |  | (316) Dame Alice Harpur BC (A) |  | (317) Bedford High School RC (A) | 4:38 | 4 lengths |
127 | 12:42 | WN.8+ (P) | 230 |  | (157) Warwick University |  | (159) St Anne's College | 4:24 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
128 | 12:44 | WN.8+ (P) | 230 |  | (153) Magdalen College, Oxford |  | (155) Clare | NTT | Row Over |
129 | 12:46 | WN.8+ (P) | 231 |  | (150) University of York Boat Club |  | (151) Anglia Ruskin (A) | 4:09 | 1 1/2 lengths |
130 | 12:48 | WN.8+ (P) | 231 |  | (145) Oriel College |  | (148) Trinity College | 4:23 | 1 length |
131 | 12:50 | WN.8+ | 232 |  | (158) Pembroke College, Oxford |  | (160) Worcester College | 4:13 | easily |
132 | 12:52 | WN.8+ | 232 |  | (154) Anglia Ruskin (B) |  | (156) Pembroke/St Catherines | NTT | easily |
133 | 12:54 | WN.8+ | 233 |  | (149) University College, Oxford |  | (152) Balliol College | 4:02 | |
134 | 12:56 | WN.8+ | 233 |  | (146) Bedford High School RC |  | (147) Dame Alice Harpur BC | 4:09 | 4 lengths |
135 | 12:58 | J15.8+ | 236 |  | (118) St Edward's School |  | (119) Eton College BC | 3:41 | 2 1/4 lengths |
114 | 13:00 | N.8+ (P) | 221 |  | (59) Bedford School (B) |  | (61) Eton College BC (A) | 3:49 | 4 lengths |
136 | 13:00 | J15.8+ | 236 |  | (116) Radley College Boat Club |  | (117) Pangbourne College BC | 3:35 | 2 lengths |
137 | 13:02 | J15.8+ | 237 |  | (114) Bedford School |  | (115) Bedford Modern School | 3:47 | easily |
138 | 13:04 | J15.8+ | 237 |  | (111) The Oratory School |  | (113) Abingdon School | 3:40 | 4 lengths |
139 | 13:06 | WS3.4+ | 238 |  | (270) City of Cambridge |  | (271) Bedford High School RC | 4:19 | 1 length |
140 | 13:08 | WS3.4+ | 238 |  | (268) Star Club |  | (269) Milton Keynes RC | 4:29 | 1 1/2 lengths |
141 | 13:10 | WS3.4+ | 239 |  | (266) St Edward's School |  | (267) St Catherine's College | 4:21 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
142 | 13:12 | WS3.4+ | 239 |  | (264) Bedford Rowing Club |  | (265) University of London Womens BC | NTT | Row Over |
143 | 13:14 | S4.8+ | 240 |  | (42) Radley College Boat Club |  | (44) Sudbury RC | 3:42 | 3 lengths |
144 | 13:16 | S4.8+ | 240 |  | (38) Bedford Modern School |  | (41) Pangbourne College BC | 3:32 | 1/2 length |
145 | 13:18 | S4.8+ | 241 |  | (35) Worcester College |  | (36) Mortlake Anglian & Alpha BC | 3:22 | 1 length |
146 | 13:20 | S4.8+ | 241 |  | (30) Eton College BC |  | (33) Jesus College, Cambridge (A) | 3:25 | 1 length |
147 | 13:22 | J14.4X+ | 242 |  | (306) Norwich School (B) |  | (308) The Oratory School (A) | NTT | easily |
148 | 13:24 | J14.4X+ | 242 |  | (303) St Edward's School (A) |  | (305) Bedford Modern School (A) | 4:26 | 1 1/2 lengths |
149 | 13:26 | J14.4X+ | 243 |  | (301) Pangbourne College BC |  | (302) Norwich School (A) | NTT | 2 1/2 lengths |
150 | 13:28 | J14.4X+ | 243 |  | (297) Bedford/Star |  | (299) St Edward's School (B) | NTT | easily |
151 | 13:30 | S2.8+ | 244 |  | (12) Reading RC |  | (13) Magdalen College, Oxford | 3:35 | 4 lengths |
152 | 13:32 | S2.8+ | 244 |  | (10) Newark RC |  | (11) Pembroke College, Oxford | 3:24 | 1/2 length |
153 | 13:34 | S2.8+ | 245 |  | (8) Norwich RC |  | (9) Broxbourne RC | NTT | 2 lengths |
154 | 13:36 | S2.8+ | 245 |  | (6) Cambridge '99 RC |  | (7) University of York Boat Club | 4:47 | Not Rowed Out |
155 | 13:38 | WC.8+ (P) | 246 |  | (173) Magdalen College, Oxford |  | (175) Queens' College | 4:05 | 1 length |
156 | 13:40 | WC.8+ (P) | 246 |  | (169) Jesus College, Oxford |  | (172) Magdalene College | 4:18 | 2 1/2 lengths |
157 | 13:42 | WC.8+ (P) | 247 |  | (165) Oriel College |  | (167) Worcester College | 4:26 | 2 1/2 lengths |
158 | 13:44 | WC.8+ (P) | 247 |  | (161) Pembroke College, Cambridge (B) |  | (163) Trinity Hall | 4:16 | easily |
159 | 13:46 | WC.8+ | 248 |  | (174) King's College |  | (176) Pembroke College, Cambridge (A) | 4:05 | 2 lengths |
160 | 13:48 | WC.8+ | 248 |  | (170) Newnham College BC |  | (171) Emmanuel College | NTT | easily |
161 | 13:50 | WC.8+ | 249 |  | (166) Anglia Ruskin |  | (168) Caius College | NTT | easily |
162 | 13:52 | WC.8+ | 249 |  | (162) Jesus College, Cambridge |  | (164) Royal University Medical Students BC | 4:12 | 2 1/2 lengths |
163 | 13:54 | J15.4X+ | 254 |  | (295) Bedford School |  | (296) Bedford Rowing Club | 4:24 | 4 1/2 lengths |
164 | 13:56 | S3.8+ | 256 |  | (27) Pangbourne College BC |  | (28) St Edward's School | 3:42 | 5 lengths |
165 | 13:58 | S3.8+ | 256 |  | (22) St Catherine's College |  | (25) Bedford School | 3:52 | 1 foot |
322 | 14:00 | WN.4X+ | 250 |  | (322) Star Club |  | (309) Dame Alice Harpur BC (A) | 4:36 | 3/4 length |
166 | 14:00 | S3.8+ | 257 |  | (19) Bedford Modern School |  | (21) Pembroke College, Oxford | 4:20 | 2 lengths |
167 | 14:02 | S3.8+ | 257 |  | (15) University College/Nephthys |  | (16) Mortlake Anglian & Alpha BC | NTT | 1 1/2 lengths |
168 | 14:04 | S1.8+ | 258 |  | (4) Newark RC |  | (5) Abingdon School | 3:10 | 3/4 length |
169 | 14:06 | J16.8+ | 261 |  | (109) Winchester College BC |  | (110) Eton College BC (B) | 4:16 | 2 1/2 lengths |
170 | 14:08 | J16.8+ | 261 |  | (107) Harrow School BC |  | (108) St Edward's School | 3:49 | 1 1/4 lengths |
171 | 14:10 | J16.8+ | 260 |  | (104) Eton College BC (A) |  | (105) Bedford Modern School | 3:39 | 1 1/2 lengths |
172 | 14:12 | J15.4+ | 262 |  | (253) Pangbourne College BC (C) |  | (254) Oundle School BC (A) | 4:28 | 3 1/2 lengths |
173 | 14:14 | J15.4+ | 263 |  | (250) Bedford School |  | (252) Bedford Modern School (A) | 4:26 | easily |
174 | 14:16 | J15.4+ | 262 |  | (256) Abingdon School |  | (259) Eton College BC (A) | 4:09 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
175 | 14:18 | J15.4+ | 263 |  | (246) Eton College BC (B) |  | (248) The Oratory School (A) | NTT | |
176 | 14:20 | J14S.8X | 264 |  | (187) Pangbourne College BC |  | (188) Bedford School (B) | 4:28 | 1 length |
177 | 14:22 | WN.4+ | 266 |  | (285) University of York Boat Club (A) |  | (286) St Edward's School | 4:41 | 1 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
178 | 14:24 | WN.4+ | 266 |  | (283) Star Club |  | (284) Warwick University | NTT | Row Over |
179 | 14:26 | WN.4+ | 267 |  | (281) University of York Boat Club (B) |  | (282) Cambridge '99 RC | 4:55 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
180 | 14:28 | WN.4+ | 267 |  | (279) Dame Alice Harpur BC |  | (280) City of Cambridge | NTT | Row Over |
181 | 14:30 | WS4.8+ | 268 |  | (142) Trinity Hall |  | (144) Pembroke College, Oxford | 4:14 | 1/2 length |
182 | 14:32 | WS4.8+ | 268 |  | (139) Royal University Medical Students BC |  | (140) Clare | NTT | Row Over |
183 | 14:34 | WS4.8+ | 269 |  | (137) Pangbourne College BC |  | (138) Trinity College | NTT | 1/2 length |
184 | 14:36 | WS4.8+ | 269 |  | (135) Broxbourne RC |  | (136) St Anne's College | 4:16 | easily |
185 | 14:38 | S4.4+ | 270 |  | (214) Peterborough City |  | (216) Oundle School BC | 4:14 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
186 | 14:40 | S4.4+ | 270 |  | (211) Eton College BC |  | (212) Norwich School | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
187 | 14:42 | S4.4+ | 271 |  | (208) Cambridge '99 RC |  | (210) Winchester College BC | NTT | Row Over |
188 | 14:44 | S4.4+ | 271 |  | (205) Liverpool Victoria RC |  | (207) The Oratory School | 4:05 | 1/2 length |
189 | 14:46 | J14.8X | 273 |  | (182) St Edward's School |  | (183) Winchester College BC | 4:32 | 3/4 length |
190 | 14:52 | J14.8X | 273 |  | (180) Radley College Boat Club |  | (181) Pangbourne College BC | 4:15 | easily |
191 | 14:58 | J14.8X | 272 |  | (177) The Oratory School |  | (178) Bedford School | 4:01 | 2 1/2 lengths |
192 | 15:04 | J18.8+ | 274 |  | (92) Radley College Boat Club |  | (93) Eton College BC | 3:26 | 1 length |
193 | 15:06 | J18.8+ | 275 |  | (88) St Edward's School |  | (89) Abingdon School | 3:22 | 1 length |
194 | 15:08 | C.8+ (P) | 278 |  | (83) Anglia Ruskin |  | (86) Queens' College | 3:46 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
