21 | 10:00 | WS3.8+ | 52 | | (14) Broxbourne RC | | (15) City of Cambridge | 2:25 | 2/3 length |
16 | 09:45 | WS3.8+ | 67 | | (18) Star Club | | (19) Cambridge '99 RC | 2:08 | 1 1/2 lengths |
52 | 11:33 | WS3.8+ | 121 | | (15) City of Cambridge | | (16) Sons of the Thames RC | 2:08 | 1 foot |
67 | 12:18 | WS3.8+ | 121 | | (17) Furnivall SC | | (18) Star Club | 2:08 | 1 length |
121 | 15:15 | WS3.8+ | | | (15) City of Cambridge | | (18) Star Club | 2:15 | 1/3 length |
|
51 | 11:30 | S4.4+ | 110 | | (37) Cambridge '99 RC (B) | | (38) Staines BC | 2:06 | 1 1/2 lengths |
47 | 11:18 | S4.4+ | 120 | | (41) Cambridge '99 RC (R) | | (42) Star Club | 2:09 | easily |
110 | 14:32 | S4.4+ | 161 | | (38) Staines BC | | (39) St Neots RC | 2:19 | 2 lengths |
120 | 15:12 | S4.4+ | 161 | | (40) Broxbourne RC | | (42) Star Club | 2:05 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
161 | 17:25 | S4.4+ | | | (38) Staines BC | | (42) Star Club | NTT | 1 1/2 lengths |
|
30 | 10:27 | WS2.4+ | 100 | | (53) Star Club | | (54) York City RC | 2:17 | 1 length |
86 | 13:15 | WS2.4+ | 138 | | (50) Staines BC | | (51) Bedford Rowing Club | 2:21 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
100 | 13:57 | WS2.4+ | 138 | | (52) Broxbourne RC | | (54) York City RC | NTT | 2 lengths |
138 | 16:11 | WS2.4+ | | | (50) Staines BC | | (54) York City RC | 2:17 | 1 1/4 lengths |
|
36 | 10:45 | WS3.4+ | 89 | | (55) Broxbourne RC | | (56) Furnivall SC | 2:18 | 1 1/4 lengths |
32 | 10:33 | WS3.4+ | 101 | | (59) St Neots RC | | (60) Milton Keynes RC | 2:19 | 2 1/2 lengths |
89 | 13:24 | WS3.4+ | 145 | | (56) Furnivall SC | | (57) Sons of the Thames RC | 2:26 | 2/3 length |
101 | 14:05 | WS3.4+ | 145 | | (58) HSBC RC | | (59) St Neots RC | 2:33 | Not Rowed Out |
145 | 16:32 | WS3.4+ | | | (56) Furnivall SC | | (58) HSBC RC | 2:24 | 2 1/2 lengths |
|
35 | 10:42 | WN.4+ | 107 | | (67) City of Cambridge | | (68) Beccles Rowing Club | 2:31 | 4 lengths |
33 | 10:36 | WN.4+ | 96 | | (70) Cambridge '99 RC | | (71) HSBC RC | 2:34 | 3 feet |
38 | 10:51 | WN.4+ | 96 | | (72) Broxbourne RC | | (73) Sudbury RC | 2:33 | 2/3 length |
107 | 14:23 | WN.4+ | 150 | | (67) City of Cambridge | | (69) Star Club | 2:35 | 1/2 length |
96 | 13:45 | WN.4+ | 150 | | (70) Cambridge '99 RC | | (73) Sudbury RC | 2:34 | 2 lengths |
150 | 16:47 | WN.4+ | | | (67) City of Cambridge | | (70) Cambridge '99 RC | 2:35 | 2 1/4 lengths |
|
6 | 09:15 | N.1X (A) | 49 | | (157) Norwich RC (Woodall) | | (158) Huntingdon RC (Bell) | 2:24 | easily |
37 | 10:48 | N.1X (A) | 102 | | (150) Bedford Rowing Club (Derry) | | (151) Staines BC (Roser) | 2:24 | 1 1/4 lengths |
41 | 11:00 | N.1X (A) | 102 | | (152) Bewl Bridge RC (Fletcher) | | (153) King's College (Braithwaite) | 2:33 | easily |
34 | 10:39 | N.1X (A) | 103 | | (154) Marlow RC (Patch) | | (155) Sudbury RC (Hamblett) | 2:20 | 3 1/2 lengths |
49 | 11:24 | N.1X (A) | 103 | | (156) Staines BC (Hadwen) | | (157) Norwich RC (Woodall) | 2:24 | easily |
102 | 14:08 | N.1X (A) | 151 | | (151) Staines BC (Roser) | | (152) Bewl Bridge RC (Fletcher) | 2:36 | 2 lengths |
103 | 14:11 | N.1X (A) | 151 | | (155) Sudbury RC (Hamblett) | | (157) Norwich RC (Woodall) | 0:32 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
151 | 16:50 | N.1X (A) | | | (151) Staines BC (Roser) | | (155) Sudbury RC (Hamblett) | NTT | 3 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
8 | 09:21 | N.1X (B) | 55 | | (166) Staines BC (Twaddle) | | (167) Bedford Rowing Club (Walker) | NTT | 1 length |
43 | 11:06 | N.1X (B) | 104 | | (159) Broxbourne RC (Burden) | | (160) Peterhouse (Jacobs) | 2:21 | 1 length |
45 | 11:12 | N.1X (B) | 104 | | (161) Magdalen College, Oxford (Northern) | | (162) Star Club (Bavington) | 2:12 | 3 lengths |
40 | 10:57 | N.1X (B) | 105 | | (163) Bedford Rowing Club (Lewis) | | (164) St Neots RC (Howell) | 2:16 | 3 lengths |
55 | 11:42 | N.1X (B) | 105 | | (165) Peterborough City (Timms) | | (167) Bedford Rowing Club (Walker) | 2:31 | 1 1/4 lengths |
104 | 14:14 | N.1X (B) | 152 | | (159) Broxbourne RC (Burden) | | (162) Star Club (Bavington) | 2:46 | 4 lengths |
105 | 14:17 | N.1X (B) | 152 | | (164) St Neots RC (Howell) | | (165) Peterborough City (Timms) | 2:26 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
152 | 17:35 | N.1X (B) | | | (162) Star Club (Bavington) | | (164) St Neots RC (Howell) | NTT | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
28 | 10:21 | WN.1X | 81 | | (193) Stratford-upon-Avon BC (Carter) | | (194) Magdalene College (Peel) | NTT | 1 1/4 lengths |
29 | 10:24 | WN.1X | 81 | | (195) Broxbourne RC (Turnham) | | (196) Weybridge (Boon) | 3:01 | Not Rowed Out |
31 | 10:30 | WN.1X | 95 | | (197) Norwich RC (Eldridge) | | (198) York City RC (Crawford) | 3:40 | Row Over |
44 | 11:09 | WN.1X | 95 | | (199) Star Club (Jenkins) | | (200) Rob Roy BC (Parker) | 2:39 | 2 lengths |
81 | 13:00 | WN.1X | 144 | | (194) Magdalene College (Peel) | | (196) Weybridge (Boon) | 2:46 | easily |
95 | 14:00 | WN.1X | 144 | | (197) Norwich RC (Eldridge) | | (200) Rob Roy BC (Parker) | 3:15 | 4 lengths |
144 | 16:29 | WN.1X | | | (194) Magdalene College (Peel) | | (200) Rob Roy BC (Parker) | 2:42 | 3 lengths |