112 | 13:30 | S3.8+ | 158 | | (6) Star Club | | (7) St Neots RC | 1:57 | 1 1/2 lengths |
114 | 14:44 | S3.8+ | 158 | | (8) Cantabrigian RC | | (9) Sudbury RC | 1:57 | 3/4 length |
158 | 17:16 | S3.8+ | | | (6) Star Club | | (8) Cantabrigian RC | 1:55 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
1 | 09:00 | S3.4+ | 18 | | (35) City of Cambridge | | (36) HSBC RC | NTT | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
2 | 09:03 | S3.4+ | 56 | | (28) Cantabrigian RC | | (29) Leicester RC | NTT | Row Over |
14 | 09:39 | S3.4+ | 56 | | (30) St Neots RC | | (31) Northampton RC | 2:04 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
3 | 09:06 | S3.4+ | 59 | | (32) Cambridge '99 RC | | (33) Bedford School | NTT | 1/2 length |
18 | 09:51 | S3.4+ | 59 | | (34) Peterborough City | | (35) City of Cambridge | 4:12 | 1/4 length |
56 | 11:45 | S3.4+ | 119 | | (28) Cantabrigian RC | | (31) Northampton RC | 2:03 | 1/2 length |
59 | 11:54 | S3.4+ | 119 | | (33) Bedford School | | (35) City of Cambridge | 2:00 | 1 1/4 lengths |
119 | 15:09 | S3.4+ | | | (31) Northampton RC | | (33) Bedford School | 2:06 | 1 1/2 lengths |
|
51 | 11:30 | S4.4+ | 110 | | (37) Cambridge '99 RC (B) | | (38) Staines BC | 2:06 | 1 1/2 lengths |
47 | 11:18 | S4.4+ | 120 | | (41) Cambridge '99 RC (R) | | (42) Star Club | 2:09 | easily |
110 | 14:32 | S4.4+ | 161 | | (38) Staines BC | | (39) St Neots RC | 2:19 | 2 lengths |
120 | 15:12 | S4.4+ | 161 | | (40) Broxbourne RC | | (42) Star Club | 2:05 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
161 | 17:25 | S4.4+ | | | (38) Staines BC | | (42) Star Club | NTT | 1 1/2 lengths |
|
36 | 10:45 | WS3.4+ | 89 | | (55) Broxbourne RC | | (56) Furnivall SC | 2:18 | 1 1/4 lengths |
32 | 10:33 | WS3.4+ | 101 | | (59) St Neots RC | | (60) Milton Keynes RC | 2:19 | 2 1/2 lengths |
89 | 13:24 | WS3.4+ | 145 | | (56) Furnivall SC | | (57) Sons of the Thames RC | 2:26 | 2/3 length |
101 | 14:05 | WS3.4+ | 145 | | (58) HSBC RC | | (59) St Neots RC | 2:33 | Not Rowed Out |
145 | 16:32 | WS3.4+ | | | (56) Furnivall SC | | (58) HSBC RC | 2:24 | 2 1/2 lengths |
|
20 | 11:30 | WS4.4+ | 66 | | (61) Sudbury RC | | (62) St Neots RC | 2:35 | 1 length |
17 | 09:48 | WS4.4+ | 80 | | (65) Staines BC | | (66) St Neots/Northampton | 2:27 | 1 length |
66 | 12:15 | WS4.4+ | 128 | | (62) St Neots RC | | (63) Sons of the Thames RC | 2:27 | 2 1/2 lengths |
80 | 12:57 | WS4.4+ | 128 | | (64) Northampton RC | | (65) Staines BC | 2:38 | 4 lengths |
128 | 15:36 | WS4.4+ | | | (63) Sons of the Thames RC | | (64) Northampton RC | 2:28 | 1 3/4 lengths |
|
6 | 09:15 | N.1X (A) | 49 | | (157) Norwich RC (Woodall) | | (158) Huntingdon RC (Bell) | 2:24 | easily |
37 | 10:48 | N.1X (A) | 102 | | (150) Bedford Rowing Club (Derry) | | (151) Staines BC (Roser) | 2:24 | 1 1/4 lengths |
41 | 11:00 | N.1X (A) | 102 | | (152) Bewl Bridge RC (Fletcher) | | (153) King's College (Braithwaite) | 2:33 | easily |
34 | 10:39 | N.1X (A) | 103 | | (154) Marlow RC (Patch) | | (155) Sudbury RC (Hamblett) | 2:20 | 3 1/2 lengths |
49 | 11:24 | N.1X (A) | 103 | | (156) Staines BC (Hadwen) | | (157) Norwich RC (Woodall) | 2:24 | easily |
102 | 14:08 | N.1X (A) | 151 | | (151) Staines BC (Roser) | | (152) Bewl Bridge RC (Fletcher) | 2:36 | 2 lengths |
103 | 14:11 | N.1X (A) | 151 | | (155) Sudbury RC (Hamblett) | | (157) Norwich RC (Woodall) | 0:32 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
151 | 16:50 | N.1X (A) | | | (151) Staines BC (Roser) | | (155) Sudbury RC (Hamblett) | NTT | 3 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
8 | 09:21 | N.1X (B) | 55 | | (166) Staines BC (Twaddle) | | (167) Bedford Rowing Club (Walker) | NTT | 1 length |
43 | 11:06 | N.1X (B) | 104 | | (159) Broxbourne RC (Burden) | | (160) Peterhouse (Jacobs) | 2:21 | 1 length |
45 | 11:12 | N.1X (B) | 104 | | (161) Magdalen College, Oxford (Northern) | | (162) Star Club (Bavington) | 2:12 | 3 lengths |
40 | 10:57 | N.1X (B) | 105 | | (163) Bedford Rowing Club (Lewis) | | (164) St Neots RC (Howell) | 2:16 | 3 lengths |
55 | 11:42 | N.1X (B) | 105 | | (165) Peterborough City (Timms) | | (167) Bedford Rowing Club (Walker) | 2:31 | 1 1/4 lengths |
104 | 14:14 | N.1X (B) | 152 | | (159) Broxbourne RC (Burden) | | (162) Star Club (Bavington) | 2:46 | 4 lengths |
105 | 14:17 | N.1X (B) | 152 | | (164) St Neots RC (Howell) | | (165) Peterborough City (Timms) | 2:26 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
152 | 17:35 | N.1X (B) | | | (162) Star Club (Bavington) | | (164) St Neots RC (Howell) | NTT | 1 1/2 lengths |