112 | 13:30 | S3.8+ | 158 | | (6) Star Club | | (7) St Neots RC | 1:57 | 1 1/2 lengths |
114 | 14:44 | S3.8+ | 158 | | (8) Cantabrigian RC | | (9) Sudbury RC | 1:57 | 3/4 length |
158 | 17:16 | S3.8+ | | | (6) Star Club | | (8) Cantabrigian RC | 1:55 | 3/4 length |
|
91 | 13:30 | S4.8+ | 146 | | (10) Sudbury RC | | (11) City of Cambridge | 1:54 | 1 length |
92 | 13:33 | S4.8+ | 146 | | (12) Simoco/Kings/Cambridge | | (13) Cambridge '99 RC | 1:59 | 1/4 length |
146 | 16:35 | S4.8+ | | | (10) Sudbury RC | | (12) Simoco/Kings/Cambridge | 1:54 | 1 length |
|
20 | 11:30 | WS4.4+ | 66 | | (61) Sudbury RC | | (62) St Neots RC | 2:35 | 1 length |
17 | 09:48 | WS4.4+ | 80 | | (65) Staines BC | | (66) St Neots/Northampton | 2:27 | 1 length |
66 | 12:15 | WS4.4+ | 128 | | (62) St Neots RC | | (63) Sons of the Thames RC | 2:27 | 2 1/2 lengths |
80 | 12:57 | WS4.4+ | 128 | | (64) Northampton RC | | (65) Staines BC | 2:38 | 4 lengths |
128 | 15:36 | WS4.4+ | | | (63) Sons of the Thames RC | | (64) Northampton RC | 2:28 | 1 3/4 lengths |
|
35 | 10:42 | WN.4+ | 107 | | (67) City of Cambridge | | (68) Beccles Rowing Club | 2:31 | 4 lengths |
33 | 10:36 | WN.4+ | 96 | | (70) Cambridge '99 RC | | (71) HSBC RC | 2:34 | 3 feet |
38 | 10:51 | WN.4+ | 96 | | (72) Broxbourne RC | | (73) Sudbury RC | 2:33 | 2/3 length |
107 | 14:23 | WN.4+ | 150 | | (67) City of Cambridge | | (69) Star Club | 2:35 | 1/2 length |
96 | 13:45 | WN.4+ | 150 | | (70) Cambridge '99 RC | | (73) Sudbury RC | 2:34 | 2 lengths |
150 | 16:47 | WN.4+ | | | (67) City of Cambridge | | (70) Cambridge '99 RC | 2:35 | 2 1/4 lengths |
|
125 | 15:27 | WJ16.2X | | | (123) Staines BC (Parkes/Morrison) | | (124) Sudbury RC (Tickner/Spencer) | 4:57 | 1/2 length |
|
156 | 17:10 | MS3.2X | | | (130) Bedford Rowing Club (Robb/Lindsey) | | (131) Sudbury RC | 2:19 | 1 length |
|
6 | 09:15 | N.1X (A) | 49 | | (157) Norwich RC (Woodall) | | (158) Huntingdon RC (Bell) | 2:24 | easily |
37 | 10:48 | N.1X (A) | 102 | | (150) Bedford Rowing Club (Derry) | | (151) Staines BC (Roser) | 2:24 | 1 1/4 lengths |
41 | 11:00 | N.1X (A) | 102 | | (152) Bewl Bridge RC (Fletcher) | | (153) King's College (Braithwaite) | 2:33 | easily |
34 | 10:39 | N.1X (A) | 103 | | (154) Marlow RC (Patch) | | (155) Sudbury RC (Hamblett) | 2:20 | 3 1/2 lengths |
49 | 11:24 | N.1X (A) | 103 | | (156) Staines BC (Hadwen) | | (157) Norwich RC (Woodall) | 2:24 | easily |
102 | 14:08 | N.1X (A) | 151 | | (151) Staines BC (Roser) | | (152) Bewl Bridge RC (Fletcher) | 2:36 | 2 lengths |
103 | 14:11 | N.1X (A) | 151 | | (155) Sudbury RC (Hamblett) | | (157) Norwich RC (Woodall) | 0:32 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
151 | 16:50 | N.1X (A) | | | (151) Staines BC (Roser) | | (155) Sudbury RC (Hamblett) | NTT | 3 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
8 | 09:21 | N.1X (B) | 55 | | (166) Staines BC (Twaddle) | | (167) Bedford Rowing Club (Walker) | NTT | 1 length |
43 | 11:06 | N.1X (B) | 104 | | (159) Broxbourne RC (Burden) | | (160) Peterhouse (Jacobs) | 2:21 | 1 length |
45 | 11:12 | N.1X (B) | 104 | | (161) Magdalen College, Oxford (Northern) | | (162) Star Club (Bavington) | 2:12 | 3 lengths |
40 | 10:57 | N.1X (B) | 105 | | (163) Bedford Rowing Club (Lewis) | | (164) St Neots RC (Howell) | 2:16 | 3 lengths |
55 | 11:42 | N.1X (B) | 105 | | (165) Peterborough City (Timms) | | (167) Bedford Rowing Club (Walker) | 2:31 | 1 1/4 lengths |
104 | 14:14 | N.1X (B) | 152 | | (159) Broxbourne RC (Burden) | | (162) Star Club (Bavington) | 2:46 | 4 lengths |
105 | 14:17 | N.1X (B) | 152 | | (164) St Neots RC (Howell) | | (165) Peterborough City (Timms) | 2:26 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
152 | 17:35 | N.1X (B) | | | (162) Star Club (Bavington) | | (164) St Neots RC (Howell) | NTT | 1 1/2 lengths |
|
22 | 10:03 | WS4.1X | 70 | | (187) Star Club (Macdonald-Smith) | | (188) Sudbury RC (Spencer) | 2:44 | 5 lengths |
23 | 10:06 | WS4.1X | 84 | | (191) Shoreham Rowing Club (Smith) | | (192) Staines BC (Corless) | 4:14 | 4 lengths |
70 | 12:27 | WS4.1X | 133 | | (188) Sudbury RC (Spencer) | | (189) Bedford Rowing Club (Swift) | 2:41 | 4 lengths |
84 | 13:09 | WS4.1X | 133 | | (190) Leicester RC (Hardman) | | (191) Shoreham Rowing Club (Smith) | 2:42 | 2/3 length |
133 | 15:51 | WS4.1X | | | (188) Sudbury RC (Spencer) | | (191) Shoreham Rowing Club (Smith) | 2:42 | 1 3/4 lengths |
|
94 | 13:39 | WJ16.1X | 148 | | (202) Sudbury RC (Tickner) | | (203) Rob Roy BC (Parker) | 2:44 | 2 lengths |
148 | 16:41 | WJ16.1X | | | (201) Norwich RC (Ambrose-Simpson) | | (202) Sudbury RC (Tickner) | 2:49 | 1 1/2 lengths |