97 | 13:48 | S2.8+ | 149 | | (4) City of Cambridge | | (5) Cambridge '99 RC | 2:00 | Row Over |
149 | 16:44 | S2.8+ | | | (3) Star Club | | (4) City of Cambridge | 1:45 | easily |
|
112 | 13:30 | S3.8+ | 158 | | (6) Star Club | | (7) St Neots RC | 1:57 | 1 1/2 lengths |
114 | 14:44 | S3.8+ | 158 | | (8) Cantabrigian RC | | (9) Sudbury RC | 1:57 | 3/4 length |
158 | 17:16 | S3.8+ | | | (6) Star Club | | (8) Cantabrigian RC | 1:55 | 3/4 length |
|
21 | 10:00 | WS3.8+ | 52 | | (14) Broxbourne RC | | (15) City of Cambridge | 2:25 | 2/3 length |
16 | 09:45 | WS3.8+ | 67 | | (18) Star Club | | (19) Cambridge '99 RC | 2:08 | 1 1/2 lengths |
52 | 11:33 | WS3.8+ | 121 | | (15) City of Cambridge | | (16) Sons of the Thames RC | 2:08 | 1 foot |
67 | 12:18 | WS3.8+ | 121 | | (17) Furnivall SC | | (18) Star Club | 2:08 | 1 length |
121 | 15:15 | WS3.8+ | | | (15) City of Cambridge | | (18) Star Club | 2:15 | 1/3 length |
|
69 | 12:24 | E.4+ | 129 | | (23) York City RC | | (24) Bedford Rowing Club | 1:52 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
129 | 15:39 | E.4+ | | | (22) Star Club | | (24) Bedford Rowing Club | NTT | 1/2 length |
|
115 | 14:47 | S2.4+ | 162 | | (26) Peterborough City | | (27) HSBC RC | 2:13 | a canvas |
162 | 17:28 | S2.4+ | | | (25) Star Club | | (26) Peterborough City | 2:01 | 5 lengths |
|
51 | 11:30 | S4.4+ | 110 | | (37) Cambridge '99 RC (B) | | (38) Staines BC | 2:06 | 1 1/2 lengths |
47 | 11:18 | S4.4+ | 120 | | (41) Cambridge '99 RC (R) | | (42) Star Club | 2:09 | easily |
110 | 14:32 | S4.4+ | 161 | | (38) Staines BC | | (39) St Neots RC | 2:19 | 2 lengths |
120 | 15:12 | S4.4+ | 161 | | (40) Broxbourne RC | | (42) Star Club | 2:05 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
161 | 17:25 | S4.4+ | | | (38) Staines BC | | (42) Star Club | NTT | 1 1/2 lengths |
|
30 | 10:27 | WS2.4+ | 100 | | (53) Star Club | | (54) York City RC | 2:17 | 1 length |
86 | 13:15 | WS2.4+ | 138 | | (50) Staines BC | | (51) Bedford Rowing Club | 2:21 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
100 | 13:57 | WS2.4+ | 138 | | (52) Broxbourne RC | | (54) York City RC | NTT | 2 lengths |
138 | 16:11 | WS2.4+ | | | (50) Staines BC | | (54) York City RC | 2:17 | 1 1/4 lengths |
|
35 | 10:42 | WN.4+ | 107 | | (67) City of Cambridge | | (68) Beccles Rowing Club | 2:31 | 4 lengths |
33 | 10:36 | WN.4+ | 96 | | (70) Cambridge '99 RC | | (71) HSBC RC | 2:34 | 3 feet |
38 | 10:51 | WN.4+ | 96 | | (72) Broxbourne RC | | (73) Sudbury RC | 2:33 | 2/3 length |
107 | 14:23 | WN.4+ | 150 | | (67) City of Cambridge | | (69) Star Club | 2:35 | 1/2 length |
96 | 13:45 | WN.4+ | 150 | | (70) Cambridge '99 RC | | (73) Sudbury RC | 2:34 | 2 lengths |
150 | 16:47 | WN.4+ | | | (67) City of Cambridge | | (70) Cambridge '99 RC | 2:35 | 2 1/4 lengths |
|
88 | 13:21 | S2.4X | 142 | | (75) Star Club (A) | | (76) Star Club/St Neots RC | 2:00 | 1 1/2 lengths |
142 | 16:23 | S2.4X | | | (74) Bedford Rowing Club | | (76) Star Club/St Neots RC | 1:46 | 1 3/4 lengths |
|
106 | 14:20 | WS4.4X+ | 153 | | (81) Bedford Rowing Club | | (82) Star Club/St Neots RC | 2:36 | 4 lengths |
153 | 16:56 | WS4.4X+ | | | (80) Star Club | | (82) Star Club/St Neots RC | 2:26 | 3/4 length |
|
71 | 12:30 | S3.2X | 131 | | (92) Star Club (Mayglothling/D Rozman) | | (93) Northampton RC (Ingate/Fox) | 2:14 | 1 length |
76 | 12:45 | S3.2X | 131 | | (94) City of Cambridge (Wyborn/Lewsey) | | (95) Star Club (O Miller/A Miller) | 2:05 | 2/3 length |
131 | 15:45 | S3.2X | | | (92) Star Club (Mayglothling/D Rozman) | | (94) City of Cambridge (Wyborn/Lewsey) | 2:09 | 1 length |
|
93 | 13:36 | J16.2X | 147 | | (106) Star Club (Turner/Burns) | | (107) Staines BC (Ryan/Pollen) | 2:17 | 3 lengths |
147 | 16:38 | J16.2X | | | (105) Maidenhead RC (Wildbore/Lilley) | | (106) Star Club (Turner/Burns) | 2:15 | 1 1/2 lengths |
|
60 | 11:57 | J15.2X | 124 | | (108) Maidenhead RC (Hazine/Ryde) | | (109) Norwich/Norwich School (Marrison/Walmsley) | 2:09 | 3/4 length |
64 | 12:09 | J15.2X | 124 | | (110) Star Club (Butler/Anthony) | | (111) Norwich School (Williams/Macdonald) | 2:16 | 2/3 length |
124 | 15:24 | J15.2X | | | (108) Maidenhead RC (Hazine/Ryde) | | (111) Norwich School (Williams/Macdonald) | 2:23 | 3 lengths |
|
19 | 09:54 | WS3.2X | 65 | | (117) Star Club (Salusbury/Salusbury) | | (118) Upper Thames RC (Parr/Ramsay) | 2:29 | 2 1/2 lengths |
50 | 11:27 | WS3.2X | 127 | | (114) Staines BC (Lake/Browning) | | (115) Star Club (H Rozman/Whiteman) | 2:20 | 1 1/2 lengths |
65 | 12:12 | WS3.2X | 127 | | (116) Rob Roy BC (Parker/Bridges) | | (118) Upper Thames RC (Parr/Ramsay) | 2:21 | 2 lengths |
127 | 15:33 | WS3.2X | | | (115) Star Club (H Rozman/Whiteman) | | (116) Rob Roy BC (Parker/Bridges) | 2:23 | 1/2 length |
|
72 | 12:33 | WN.2X | 135 | | (119) Bedford Rowing Club (Owen/Anstee) | | (120) Staines BC (Lake/Cran) | 2:29 | easily |
79 | 12:54 | WN.2X | 135 | | (121) Stratford-upon-Avon BC (Salt/Faulkner) | | (122) Star Club (Smith/Thompson) | 2:30 | 4 lengths |
135 | 16:50 | WN.2X | | | (120) Staines BC (Lake/Cran) | | (121) Stratford-upon-Avon BC (Salt/Faulkner) | 2:35 | 2 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
11 | 09:30 | WJ15.2X | 68 | | (128) Norwich RC (Kefford/Evans) | | (129) Star Club (H Rozman/Hayward) | NTT | 3 lengths |
54 | 11:39 | WJ15.2X | 117 | | (125) Star Club (Ellam/H Miller) | | (126) Star Club/St Neots RC (Astell/Ewang) | 2:21 | 1 length |
68 | 12:21 | WJ15.2X | 117 | | (127) Staines BC (Goldswain/Corless) | | (128) Norwich RC (Kefford/Evans) | 2:24 | 2 lengths |
117 | 14:53 | WJ15.2X | | | (126) Star Club/St Neots RC (Astell/Ewang) | | (128) Norwich RC (Kefford/Evans) | 2:24 | 3/4 length |
|
132 | 15:48 | S1.1X | | | (132) Huntingdon RC (Adams) | | (133) Star Club (Callow) | 2:28 | 3 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
4 | 09:09 | S4.1X | 24 | | (140) Peterborough City (Blades) | | (141) Northampton RC (McCowen) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
5 | 09:12 | S4.1X | 39 | | (148) HSBC RC (Furby) | | (149) Staines BC (R Oades) | NTT | 1 length |
24 | 10:09 | S4.1X | 77 | | (140) Peterborough City (Blades) | | (142) St Ives RC (Hasler) | 2:28 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
26 | 10:15 | S4.1X | 77 | | (143) Star Club (O Miller) | | (144) Bedford Rowing Club (Hemingway) | NTT | Row Over |
25 | 10:12 | S4.1X | 78 | | (145) Cantabrigian RC (Price) | | (146) Bedford Rowing Club (Herridge) | 2:20 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
39 | 10:54 | S4.1X | 78 | | (147) Staines BC (Grant) | | (149) Staines BC (R Oades) | NTT | 1 foot |
77 | 13:50 | S4.1X | 134 | | (140) Peterborough City (Blades) | | (143) Star Club (O Miller) | 2:33 | 1/2 length |
78 | 12:51 | S4.1X | 134 | | (145) Cantabrigian RC (Price) | | (147) Staines BC (Grant) | 3:05 | 4 lengths |
134 | 15:54 | S4.1X | | | (143) Star Club (O Miller) | | (145) Cantabrigian RC (Price) | 2:28 | 3 1/2 lengths |
|
6 | 09:15 | N.1X (A) | 49 | | (157) Norwich RC (Woodall) | | (158) Huntingdon RC (Bell) | 2:24 | easily |
37 | 10:48 | N.1X (A) | 102 | | (150) Bedford Rowing Club (Derry) | | (151) Staines BC (Roser) | 2:24 | 1 1/4 lengths |
41 | 11:00 | N.1X (A) | 102 | | (152) Bewl Bridge RC (Fletcher) | | (153) King's College (Braithwaite) | 2:33 | easily |
34 | 10:39 | N.1X (A) | 103 | | (154) Marlow RC (Patch) | | (155) Sudbury RC (Hamblett) | 2:20 | 3 1/2 lengths |
49 | 11:24 | N.1X (A) | 103 | | (156) Staines BC (Hadwen) | | (157) Norwich RC (Woodall) | 2:24 | easily |
102 | 14:08 | N.1X (A) | 151 | | (151) Staines BC (Roser) | | (152) Bewl Bridge RC (Fletcher) | 2:36 | 2 lengths |
103 | 14:11 | N.1X (A) | 151 | | (155) Sudbury RC (Hamblett) | | (157) Norwich RC (Woodall) | 0:32 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
151 | 16:50 | N.1X (A) | | | (151) Staines BC (Roser) | | (155) Sudbury RC (Hamblett) | NTT | 3 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
8 | 09:21 | N.1X (B) | 55 | | (166) Staines BC (Twaddle) | | (167) Bedford Rowing Club (Walker) | NTT | 1 length |
43 | 11:06 | N.1X (B) | 104 | | (159) Broxbourne RC (Burden) | | (160) Peterhouse (Jacobs) | 2:21 | 1 length |
45 | 11:12 | N.1X (B) | 104 | | (161) Magdalen College, Oxford (Northern) | | (162) Star Club (Bavington) | 2:12 | 3 lengths |
40 | 10:57 | N.1X (B) | 105 | | (163) Bedford Rowing Club (Lewis) | | (164) St Neots RC (Howell) | 2:16 | 3 lengths |
55 | 11:42 | N.1X (B) | 105 | | (165) Peterborough City (Timms) | | (167) Bedford Rowing Club (Walker) | 2:31 | 1 1/4 lengths |
104 | 14:14 | N.1X (B) | 152 | | (159) Broxbourne RC (Burden) | | (162) Star Club (Bavington) | 2:46 | 4 lengths |
105 | 14:17 | N.1X (B) | 152 | | (164) St Neots RC (Howell) | | (165) Peterborough City (Timms) | 2:26 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
152 | 17:35 | N.1X (B) | | | (162) Star Club (Bavington) | | (164) St Neots RC (Howell) | NTT | 1 1/2 lengths |
|
22 | 10:03 | WS4.1X | 70 | | (187) Star Club (Macdonald-Smith) | | (188) Sudbury RC (Spencer) | 2:44 | 5 lengths |
23 | 10:06 | WS4.1X | 84 | | (191) Shoreham Rowing Club (Smith) | | (192) Staines BC (Corless) | 4:14 | 4 lengths |
70 | 12:27 | WS4.1X | 133 | | (188) Sudbury RC (Spencer) | | (189) Bedford Rowing Club (Swift) | 2:41 | 4 lengths |
84 | 13:09 | WS4.1X | 133 | | (190) Leicester RC (Hardman) | | (191) Shoreham Rowing Club (Smith) | 2:42 | 2/3 length |
133 | 15:51 | WS4.1X | | | (188) Sudbury RC (Spencer) | | (191) Shoreham Rowing Club (Smith) | 2:42 | 1 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
28 | 10:21 | WN.1X | 81 | | (193) Stratford-upon-Avon BC (Carter) | | (194) Magdalene College (Peel) | NTT | 1 1/4 lengths |
29 | 10:24 | WN.1X | 81 | | (195) Broxbourne RC (Turnham) | | (196) Weybridge (Boon) | 3:01 | Not Rowed Out |
31 | 10:30 | WN.1X | 95 | | (197) Norwich RC (Eldridge) | | (198) York City RC (Crawford) | 3:40 | Row Over |
44 | 11:09 | WN.1X | 95 | | (199) Star Club (Jenkins) | | (200) Rob Roy BC (Parker) | 2:39 | 2 lengths |
81 | 13:00 | WN.1X | 144 | | (194) Magdalene College (Peel) | | (196) Weybridge (Boon) | 2:46 | easily |
95 | 14:00 | WN.1X | 144 | | (197) Norwich RC (Eldridge) | | (200) Rob Roy BC (Parker) | 3:15 | 4 lengths |
144 | 16:29 | WN.1X | | | (194) Magdalene College (Peel) | | (200) Rob Roy BC (Parker) | 2:42 | 3 lengths |