Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
1 | 09:00 | S3.4+ | 18 | (35) City of Cambridge | (36) HSBC RC | NTT | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
2 | 09:03 | S3.4+ | 56 | (28) Cantabrigian RC | (29) Leicester RC | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
3 | 09:06 | S3.4+ | 59 | (32) Cambridge '99 RC | (33) Bedford School | NTT | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
4 | 09:09 | S4.1X | 24 | (140) Peterborough City (Blades) | (141) Northampton RC (McCowen) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
5 | 09:12 | S4.1X | 39 | (148) HSBC RC (Furby) | (149) Staines BC (R Oades) | NTT | 1 length |
6 | 09:15 | N.1X (A) | 49 | (157) Norwich RC (Woodall) | (158) Huntingdon RC (Bell) | 2:24 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
7 | 09:18 | N.4+ | 57 | (43) Bedford Rowing Club | (44) City of Cambridge | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
8 | 09:21 | N.1X (B) | 55 | (166) Staines BC (Twaddle) | (167) Bedford Rowing Club (Walker) | NTT | 1 length |
9 | 09:24 | S2.1X | 46 | (134) Huntingdon RC (Smith) | (135) Staines BC (Goldswain) | 2:13 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
10 | 09:27 | S2.1X | 61 | (138) Cygnet (Jillings) | (139) Cantabrigian RC (Leggott) | NTT | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
11 | 09:30 | WJ15.2X | 68 | (128) Norwich RC (Kefford/Evans) | (129) Star Club (H Rozman/Hayward) | NTT | 3 lengths |
12 | 09:33 | N.4+ | 42 | (46) Bedford Modern School | (47) Northampton RC | 2:18 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
13 | 09:36 | N.4+ | 42 | (48) Milton Keynes RC | (49) Stratford-upon-Avon BC | NTT | 1/2 length |
14 | 09:39 | S3.4+ | 56 | (30) St Neots RC | (31) Northampton RC | 2:04 | 1 1/2 lengths |
15 | 09:42 | S2.2- | 73 | (86) Stratford-upon-Avon BC (Gordon/Roe) | (87) Milton Keynes RC (Dilks/Lewington) | 2:23 | 4 lengths |
16 | 09:45 | WS3.8+ | 67 | (18) Star Club | (19) Cambridge '99 RC | 2:08 | 1 1/2 lengths |
17 | 09:48 | WS4.4+ | 80 | (65) Staines BC | (66) St Neots/Northampton | 2:27 | 1 length |
18 | 09:51 | S3.4+ | 59 | (34) Peterborough City | (35) City of Cambridge | 4:12 | 1/4 length |
19 | 09:54 | WS3.2X | 65 | (117) Star Club (Salusbury/Salusbury) | (118) Upper Thames RC (Parr/Ramsay) | 2:29 | 2 1/2 lengths |
21 | 10:00 | WS3.8+ | 52 | (14) Broxbourne RC | (15) City of Cambridge | 2:25 | 2/3 length |
22 | 10:03 | WS4.1X | 70 | (187) Star Club (Macdonald-Smith) | (188) Sudbury RC (Spencer) | 2:44 | 5 lengths |
23 | 10:06 | WS4.1X | 84 | (191) Shoreham Rowing Club (Smith) | (192) Staines BC (Corless) | 4:14 | 4 lengths |
24 | 10:09 | S4.1X | 77 | (140) Peterborough City (Blades) | (142) St Ives RC (Hasler) | 2:28 | 2 lengths |
25 | 10:12 | S4.1X | 78 | (145) Cantabrigian RC (Price) | (146) Bedford Rowing Club (Herridge) | 2:20 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
26 | 10:15 | S4.1X | 77 | (143) Star Club (O Miller) | (144) Bedford Rowing Club (Hemingway) | NTT | Row Over |
27 | 10:18 | WS3.1X | 98 | (185) Staines BC (Goldswain) | (186) Cantabrigian RC (Aspinall) | 2:39 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
28 | 10:21 | WN.1X | 81 | (193) Stratford-upon-Avon BC (Carter) | (194) Magdalene College (Peel) | NTT | 1 1/4 lengths |
29 | 10:24 | WN.1X | 81 | (195) Broxbourne RC (Turnham) | (196) Weybridge (Boon) | 3:01 | Not Rowed Out |
30 | 10:27 | WS2.4+ | 100 | (53) Star Club | (54) York City RC | 2:17 | 1 length |
31 | 10:30 | WN.1X | 95 | (197) Norwich RC (Eldridge) | (198) York City RC (Crawford) | 3:40 | Row Over |
32 | 10:33 | WS3.4+ | 101 | (59) St Neots RC | (60) Milton Keynes RC | 2:19 | 2 1/2 lengths |
33 | 10:36 | WN.4+ | 96 | (70) Cambridge '99 RC | (71) HSBC RC | 2:34 | 3 feet |
34 | 10:39 | N.1X (A) | 103 | (154) Marlow RC (Patch) | (155) Sudbury RC (Hamblett) | 2:20 | 3 1/2 lengths |
35 | 10:42 | WN.4+ | 107 | (67) City of Cambridge | (68) Beccles Rowing Club | 2:31 | 4 lengths |
36 | 10:45 | WS3.4+ | 89 | (55) Broxbourne RC | (56) Furnivall SC | 2:18 | 1 1/4 lengths |
37 | 10:48 | N.1X (A) | 102 | (150) Bedford Rowing Club (Derry) | (151) Staines BC (Roser) | 2:24 | 1 1/4 lengths |
38 | 10:51 | WN.4+ | 96 | (72) Broxbourne RC | (73) Sudbury RC | 2:33 | 2/3 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
39 | 10:54 | S4.1X | 78 | (147) Staines BC (Grant) | (149) Staines BC (R Oades) | NTT | 1 foot |
40 | 10:57 | N.1X (B) | 105 | (163) Bedford Rowing Club (Lewis) | (164) St Neots RC (Howell) | 2:16 | 3 lengths |
41 | 11:00 | N.1X (A) | 102 | (152) Bewl Bridge RC (Fletcher) | (153) King's College (Braithwaite) | 2:33 | easily |
42 | 11:03 | N.4+ | 118 | (46) Bedford Modern School | (48) Milton Keynes RC | 2:14 | 1 1/4 lengths |
43 | 11:06 | N.1X (B) | 104 | (159) Broxbourne RC (Burden) | (160) Peterhouse (Jacobs) | 2:21 | 1 length |
44 | 11:09 | WN.1X | 95 | (199) Star Club (Jenkins) | (200) Rob Roy BC (Parker) | 2:39 | 2 lengths |
45 | 11:12 | N.1X (B) | 104 | (161) Magdalen College, Oxford (Northern) | (162) Star Club (Bavington) | 2:12 | 3 lengths |
46 | 11:15 | S2.1X | 116 | (135) Staines BC (Goldswain) | (136) City of Cambridge (Lawlor-Anderson) | 2:20 | 1 length |
47 | 11:18 | S4.4+ | 120 | (41) Cambridge '99 RC (R) | (42) Star Club | 2:09 | easily |
48 | 11:21 | J16.1X | 113 | (168) Maidenhead RC (Compton) | (169) St Ives RC (Hasler) | 2:25 | 5 lengths |
49 | 11:24 | N.1X (A) | 103 | (156) Staines BC (Hadwen) | (157) Norwich RC (Woodall) | 2:24 | easily |
50 | 11:27 | WS3.2X | 127 | (114) Staines BC (Lake/Browning) | (115) Star Club (H Rozman/Whiteman) | 2:20 | 1 1/2 lengths |
20 | 11:30 | WS4.4+ | 66 | (61) Sudbury RC | (62) St Neots RC | 2:35 | 1 length |
51 | 11:30 | S4.4+ | 110 | (37) Cambridge '99 RC (B) | (38) Staines BC | 2:06 | 1 1/2 lengths |
52 | 11:33 | WS3.8+ | 121 | (15) City of Cambridge | (16) Sons of the Thames RC | 2:08 | 1 foot |
53 | 11:36 | J16.1X | 122 | (172) Staines BC (R Oades) | (173) Maidenhead RC (Wildbore) | 2:21 | 2 1/2 lengths |
54 | 11:39 | WJ15.2X | 117 | (125) Star Club (Ellam/H Miller) | (126) Star Club/St Neots RC (Astell/Ewang) | 2:21 | 1 length |
55 | 11:42 | N.1X (B) | 105 | (165) Peterborough City (Timms) | (167) Bedford Rowing Club (Walker) | 2:31 | 1 1/4 lengths |
56 | 11:45 | S3.4+ | 119 | (28) Cantabrigian RC | (31) Northampton RC | 2:03 | 1/2 length |
57 | 11:48 | N.4+ | 118 | (43) Bedford Rowing Club | (45) Cantabrigian RC | 2:09 | 1/2 length |
58 | 11:51 | S2.2- | 126 | (83) X Press Boat Club (Cooper/Goyder) | (84) Simoco Rowing Club (Southgate/Watt) | 2:16 | 2 lengths |
59 | 11:54 | S3.4+ | 119 | (33) Bedford School | (35) City of Cambridge | 2:00 | 1 1/4 lengths |
60 | 11:57 | J15.2X | 124 | (108) Maidenhead RC (Hazine/Ryde) | (109) Norwich/Norwich School (Marrison/Walmsley) | 2:09 | 3/4 length |
61 | 12:00 | S2.1X | 116 | (137) Bedford Rowing Club (Robb) | (139) Cantabrigian RC (Leggott) | 2:14 | 4 lengths |
62 | 12:03 | S4.2X | 123 | (96) Peterborough City (Bishop/Hurford) | (97) Bedford Rowing Club (Lewis/Derry) | 2:15 | easily |
63 | 12:06 | S4.2X | 123 | (98) Beccles Rowing Club (Lowry-Bartram/Banham) | (99) Bedford Rowing Club (Herridge/Walker) | 2:16 | 2 lengths |
64 | 12:09 | J15.2X | 124 | (110) Star Club (Butler/Anthony) | (111) Norwich School (Williams/Macdonald) | 2:16 | 2/3 length |
65 | 12:12 | WS3.2X | 127 | (116) Rob Roy BC (Parker/Bridges) | (118) Upper Thames RC (Parr/Ramsay) | 2:21 | 2 lengths |
66 | 12:15 | WS4.4+ | 128 | (62) St Neots RC | (63) Sons of the Thames RC | 2:27 | 2 1/2 lengths |
67 | 12:18 | WS3.8+ | 121 | (17) Furnivall SC | (18) Star Club | 2:08 | 1 length |
68 | 12:21 | WJ15.2X | 117 | (127) Staines BC (Goldswain/Corless) | (128) Norwich RC (Kefford/Evans) | 2:24 | 2 lengths |
69 | 12:24 | E.4+ | 129 | (23) York City RC | (24) Bedford Rowing Club | 1:52 | 1/2 length |
70 | 12:27 | WS4.1X | 133 | (188) Sudbury RC (Spencer) | (189) Bedford Rowing Club (Swift) | 2:41 | 4 lengths |
71 | 12:30 | S3.2X | 131 | (92) Star Club (Mayglothling/D Rozman) | (93) Northampton RC (Ingate/Fox) | 2:14 | 1 length |
72 | 12:33 | WN.2X | 135 | (119) Bedford Rowing Club (Owen/Anstee) | (120) Staines BC (Lake/Cran) | 2:29 | easily |
73 | 12:36 | S2.2- | 126 | (85) City of Cambridge (Thompson/Dolman) | (86) Stratford-upon-Avon BC (Gordon/Roe) | 2:15 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
74 | 12:39 | J15.1X | 130 | (174) Maidenhead RC (Hazine) | (175) Stratford-upon-Avon BC (Downes) | NTT | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
75 | 12:42 | J15.1X | 130 | (176) Staines BC (Kell) | (177) Maidenhead RC (Ryde) | NTT | 3 lengths |
76 | 12:45 | S3.2X | 131 | (94) City of Cambridge (Wyborn/Lewsey) | (95) Star Club (O Miller/A Miller) | 2:05 | 2/3 length |
78 | 12:51 | S4.1X | 134 | (145) Cantabrigian RC (Price) | (147) Staines BC (Grant) | 3:05 | 4 lengths |
79 | 12:54 | WN.2X | 135 | (121) Stratford-upon-Avon BC (Salt/Faulkner) | (122) Star Club (Smith/Thompson) | 2:30 | 4 lengths |
80 | 12:57 | WS4.4+ | 128 | (64) Northampton RC | (65) Staines BC | 2:38 | 4 lengths |
81 | 13:00 | WN.1X | 144 | (194) Magdalene College (Peel) | (196) Weybridge (Boon) | 2:46 | easily |
82 | 13:03 | WJ15.1X | 136 | (205) Staines BC (Goldswain) | (206) Stratford-upon-Avon BC (Holroyd) | 2:55 | 1 length |
83 | 13:06 | WS3.1X | 139 | (182) Rob Roy BC (Bridges) | (183) Derby RC (Seymour) | 2:42 | easily |
84 | 13:09 | WS4.1X | 133 | (190) Leicester RC (Hardman) | (191) Shoreham Rowing Club (Smith) | 2:42 | 2/3 length |
85 | 13:12 | S2.2X | 141 | (88) Yare RC (Horth/Warns) | (89) Huntingdon RC (Rickerby/Sutton) | 2:14 | 4 lengths |
86 | 13:15 | WS2.4+ | 138 | (50) Staines BC | (51) Bedford Rowing Club | 2:21 | 2 lengths |
87 | 13:18 | S2.2X | 141 | (90) Weybridge (Boon/Howe) | (91) Norwich RC (Wilson/West) | 2:12 | 3/4 length |
88 | 13:21 | S2.4X | 142 | (75) Star Club (A) | (76) Star Club/St Neots RC | 2:00 | 1 1/2 lengths |
89 | 13:24 | WS3.4+ | 145 | (56) Furnivall SC | (57) Sons of the Thames RC | 2:26 | 2/3 length |
90 | 13:27 | WJ14.1X | 143 | (208) Stratford-upon-Avon BC (Roe) | (209) Norwich RC (France) | 3:22 | easily |
91 | 13:30 | S4.8+ | 146 | (10) Sudbury RC | (11) City of Cambridge | 1:54 | 1 length |
112 | 13:30 | S3.8+ | 158 | (6) Star Club | (7) St Neots RC | 1:57 | 1 1/2 lengths |
92 | 13:33 | S4.8+ | 146 | (12) Simoco/Kings/Cambridge | (13) Cambridge '99 RC | 1:59 | 1/4 length |
93 | 13:36 | J16.2X | 147 | (106) Star Club (Turner/Burns) | (107) Staines BC (Ryan/Pollen) | 2:17 | 3 lengths |
94 | 13:39 | WJ16.1X | 148 | (202) Sudbury RC (Tickner) | (203) Rob Roy BC (Parker) | 2:44 | 2 lengths |
96 | 13:45 | WN.4+ | 150 | (70) Cambridge '99 RC | (73) Sudbury RC | 2:34 | 2 lengths |
97 | 13:48 | S2.8+ | 149 | (4) City of Cambridge | (5) Cambridge '99 RC | 2:00 | Row Over |
77 | 13:50 | S4.1X | 134 | (140) Peterborough City (Blades) | (143) Star Club (O Miller) | 2:33 | 1/2 length |
98 | 13:51 | WS3.1X | 139 | (184) Peterborough City (Bobyk) | (186) Cantabrigian RC (Aspinall) | 2:44 | 1 1/2 lengths |
99 | 13:54 | J14.1X | 154 | (178) Staines BC (Frost) | (179) Maidenhead RC (Ashburner) | 2:38 | 3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
100 | 13:57 | WS2.4+ | 138 | (52) Broxbourne RC | (54) York City RC | NTT | 2 lengths |
95 | 14:00 | WN.1X | 144 | (197) Norwich RC (Eldridge) | (200) Rob Roy BC (Parker) | 3:15 | 4 lengths |
101 | 14:05 | WS3.4+ | 145 | (58) HSBC RC | (59) St Neots RC | 2:33 | Not Rowed Out |
102 | 14:08 | N.1X (A) | 151 | (151) Staines BC (Roser) | (152) Bewl Bridge RC (Fletcher) | 2:36 | 2 lengths |
103 | 14:11 | N.1X (A) | 151 | (155) Sudbury RC (Hamblett) | (157) Norwich RC (Woodall) | 0:32 | 4 lengths |
104 | 14:14 | N.1X (B) | 152 | (159) Broxbourne RC (Burden) | (162) Star Club (Bavington) | 2:46 | 4 lengths |
105 | 14:17 | N.1X (B) | 152 | (164) St Neots RC (Howell) | (165) Peterborough City (Timms) | 2:26 | 5 lengths |
106 | 14:20 | WS4.4X+ | 153 | (81) Bedford Rowing Club | (82) Star Club/St Neots RC | 2:36 | 4 lengths |
107 | 14:23 | WN.4+ | 150 | (67) City of Cambridge | (69) Star Club | 2:35 | 1/2 length |
108 | 14:26 | J14.1X | 154 | (180) Norwich RC (Neale) | (181) Staines BC (T Oades) | 2:51 | 2 1/2 lengths |
109 | 14:29 | VB.2X | 155 | (101) Weybridge (Boon/Howe) | (102) Lowestoft Rowing Club (Schneider/Warne) | 2:24 | Not Rowed Out |
110 | 14:32 | S4.4+ | 161 | (38) Staines BC | (39) St Neots RC | 2:19 | 2 lengths |
111 | 14:35 | J15.4X+ | 157 | (78) Maidenhead RC | (79) Bedford Rowing Club | 2:20 | 2 1/2 lengths |
113 | 14:41 | J16.1X | 163 | (169) St Ives RC (Hasler) | (170) Maidenhead RC (Lilley) | 2:29 | 2 1/2 lengths |
114 | 14:44 | S3.8+ | 158 | (8) Cantabrigian RC | (9) Sudbury RC | 1:57 | 3/4 length |
115 | 14:47 | S2.4+ | 162 | (26) Peterborough City | (27) HSBC RC | 2:13 | a canvas |
116 | 14:50 | S2.1X | | (135) Staines BC (Goldswain) | (139) Cantabrigian RC (Leggott) | 2:25 | 2 1/2 lengths |
117 | 14:53 | WJ15.2X | | (126) Star Club/St Neots RC (Astell/Ewang) | (128) Norwich RC (Kefford/Evans) | 2:24 | 3/4 length |
118 | 15:06 | N.4+ | | (43) Bedford Rowing Club | (46) Bedford Modern School | 2:12 | 1 3/4 lengths |
119 | 15:09 | S3.4+ | | (31) Northampton RC | (33) Bedford School | 2:06 | 1 1/2 lengths |
120 | 15:12 | S4.4+ | 161 | (40) Broxbourne RC | (42) Star Club | 2:05 | 5 lengths |
121 | 15:15 | WS3.8+ | | (15) City of Cambridge | (18) Star Club | 2:15 | 1/3 length |
122 | 15:18 | J16.1X | 163 | (171) Bedford Rowing Club (Beechinor) | (173) Maidenhead RC (Wildbore) | 2:25 | 1 1/4 lengths |
123 | 15:21 | S4.2X | | (97) Bedford Rowing Club (Lewis/Derry) | (99) Bedford Rowing Club (Herridge/Walker) | 2:20 | 1 foot |
124 | 15:24 | J15.2X | | (108) Maidenhead RC (Hazine/Ryde) | (111) Norwich School (Williams/Macdonald) | 2:23 | 3 lengths |
125 | 15:27 | WJ16.2X | | (123) Staines BC (Parkes/Morrison) | (124) Sudbury RC (Tickner/Spencer) | 4:57 | 1/2 length |
126 | 15:30 | S2.2- | | (84) Simoco Rowing Club (Southgate/Watt) | (86) Stratford-upon-Avon BC (Gordon/Roe) | 2:08 | 5 lengths |
127 | 15:33 | WS3.2X | | (115) Star Club (H Rozman/Whiteman) | (116) Rob Roy BC (Parker/Bridges) | 2:23 | 1/2 length |
128 | 15:36 | WS4.4+ | | (63) Sons of the Thames RC | (64) Northampton RC | 2:28 | 1 3/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
129 | 15:39 | E.4+ | | (22) Star Club | (24) Bedford Rowing Club | NTT | 1/2 length |
130 | 15:42 | J15.1X | | (174) Maidenhead RC (Hazine) | (177) Maidenhead RC (Ryde) | 2:24 | 3 lengths |
131 | 15:45 | S3.2X | | (92) Star Club (Mayglothling/D Rozman) | (94) City of Cambridge (Wyborn/Lewsey) | 2:09 | 1 length |
132 | 15:48 | S1.1X | | (132) Huntingdon RC (Adams) | (133) Star Club (Callow) | 2:28 | 3 feet |
137 | 15:50 | J18.2X | | (103) Star Club/St Neots RC (Hetherington/J Butler) | (104) Bedford Rowing Club (Thompson/Beechinor) | 2:12 | 4 lengths |
133 | 15:51 | WS4.1X | | (188) Sudbury RC (Spencer) | (191) Shoreham Rowing Club (Smith) | 2:42 | 1 3/4 lengths |
134 | 15:54 | S4.1X | | (143) Star Club (O Miller) | (145) Cantabrigian RC (Price) | 2:28 | 3 1/2 lengths |
136 | 16:05 | WJ15.1X | | (204) Stratford-upon-Avon BC (Gordon) | (205) Staines BC (Goldswain) | 2:48 | 1 1/4 lengths |
138 | 16:11 | WS2.4+ | | (50) Staines BC | (54) York City RC | 2:17 | 1 1/4 lengths |
139 | 16:14 | WS3.1X | | (182) Rob Roy BC (Bridges) | (184) Peterborough City (Bobyk) | 2:40 | 4 lengths |
140 | 16:17 | WS2.2X | | (112) Upper Thames RC (Parr/Ramsay) | (113) Weybridge (Kean/Jackson) | 2:29 | 3 lengths |
141 | 16:20 | S2.2X | | (88) Yare RC (Horth/Warns) | (90) Weybridge (Boon/Howe) | 2:14 | 3 1/2 lengths |
142 | 16:23 | S2.4X | | (74) Bedford Rowing Club | (76) Star Club/St Neots RC | 1:46 | 1 3/4 lengths |
143 | 16:26 | WJ14.1X | | (207) Norwich RC (Evans) | (208) Stratford-upon-Avon BC (Roe) | 3:01 | 1 3/4 lengths |
144 | 16:29 | WN.1X | | (194) Magdalene College (Peel) | (200) Rob Roy BC (Parker) | 2:42 | 3 lengths |
145 | 16:32 | WS3.4+ | | (56) Furnivall SC | (58) HSBC RC | 2:24 | 2 1/2 lengths |
146 | 16:35 | S4.8+ | | (10) Sudbury RC | (12) Simoco/Kings/Cambridge | 1:54 | 1 length |
147 | 16:38 | J16.2X | | (105) Maidenhead RC (Wildbore/Lilley) | (106) Star Club (Turner/Burns) | 2:15 | 1 1/2 lengths |
148 | 16:41 | WJ16.1X | | (201) Norwich RC (Ambrose-Simpson) | (202) Sudbury RC (Tickner) | 2:49 | 1 1/2 lengths |
149 | 16:44 | S2.8+ | | (3) Star Club | (4) City of Cambridge | 1:45 | easily |
150 | 16:47 | WN.4+ | | (67) City of Cambridge | (70) Cambridge '99 RC | 2:35 | 2 1/4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
151 | 16:50 | N.1X (A) | | (151) Staines BC (Roser) | (155) Sudbury RC (Hamblett) | NTT | 3 feet |
135 | 16:50 | WN.2X | | (120) Staines BC (Lake/Cran) | (121) Stratford-upon-Avon BC (Salt/Faulkner) | 2:35 | 2 feet |
153 | 16:56 | WS4.4X+ | | (80) Star Club | (82) Star Club/St Neots RC | 2:26 | 3/4 length |
154 | 16:59 | J14.1X | | (179) Maidenhead RC (Ashburner) | (180) Norwich RC (Neale) | 2:37 | 5 lengths |
155 | 17:07 | VB.2X | | (100) Yare RC (Horth/Warns) | (101) Weybridge (Boon/Howe) | 2:10 | 5 lengths |
156 | 17:10 | MS3.2X | | (130) Bedford Rowing Club (Robb/Lindsey) | (131) Sudbury RC | 2:19 | 1 length |
157 | 17:13 | J15.4X+ | | (77) Norwich School | (78) Maidenhead RC | 2:06 | 1 1/2 lengths |
158 | 17:16 | S3.8+ | | (6) Star Club | (8) Cantabrigian RC | 1:55 | 3/4 length |
159 | 17:19 | S1.8+ | | (1) Bedford Rowing Club | (2) Cantabrigian RC | 1:49 | 1/4 length |
160 | 17:22 | WS4.8+ | | (20) HSBC RC | (21) Cambridge '99 RC | 2:17 | 3/4 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
161 | 17:25 | S4.4+ | | (38) Staines BC | (42) Star Club | NTT | 1 1/2 lengths |
162 | 17:28 | S2.4+ | | (25) Star Club | (26) Peterborough City | 2:01 | 5 lengths |
163 | 17:31 | J16.1X | | (169) St Ives RC (Hasler) | (171) Bedford Rowing Club (Beechinor) | 2:21 | 1 1/3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
152 | 17:35 | N.1X (B) | | (162) Star Club (Bavington) | (164) St Neots RC (Howell) | NTT | 1 1/2 lengths |