51 | 11:30 | S4.4+ | 110 | (37) Cambridge '99 RC (B) | (38) Staines BC | 2:06 | 1 1/2 lengths |
47 | 11:18 | S4.4+ | 120 | (41) Cambridge '99 RC (R) | (42) Star Club | 2:09 | easily |
110 | 14:32 | S4.4+ | 161 | (38) Staines BC | (39) St Neots RC | 2:19 | 2 lengths |
120 | 15:12 | S4.4+ | 161 | (40) Broxbourne RC | (42) Star Club | 2:05 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
161 | 17:25 | S4.4+ | | (38) Staines BC | (42) Star Club | NTT | 1 1/2 lengths |
|
30 | 10:27 | WS2.4+ | 100 | (53) Star Club | (54) York City RC | 2:17 | 1 length |
86 | 13:15 | WS2.4+ | 138 | (50) Staines BC | (51) Bedford Rowing Club | 2:21 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
100 | 13:57 | WS2.4+ | 138 | (52) Broxbourne RC | (54) York City RC | NTT | 2 lengths |
138 | 16:11 | WS2.4+ | | (50) Staines BC | (54) York City RC | 2:17 | 1 1/4 lengths |
|
20 | 11:30 | WS4.4+ | 66 | (61) Sudbury RC | (62) St Neots RC | 2:35 | 1 length |
17 | 09:48 | WS4.4+ | 80 | (65) Staines BC | (66) St Neots/Northampton | 2:27 | 1 length |
66 | 12:15 | WS4.4+ | 128 | (62) St Neots RC | (63) Sons of the Thames RC | 2:27 | 2 1/2 lengths |
80 | 12:57 | WS4.4+ | 128 | (64) Northampton RC | (65) Staines BC | 2:38 | 4 lengths |
128 | 15:36 | WS4.4+ | | (63) Sons of the Thames RC | (64) Northampton RC | 2:28 | 1 3/4 lengths |
|
93 | 13:36 | J16.2X | 147 | (106) Star Club (Turner/Burns) | (107) Staines BC (Ryan/Pollen) | 2:17 | 3 lengths |
147 | 16:38 | J16.2X | | (105) Maidenhead RC (Wildbore/Lilley) | (106) Star Club (Turner/Burns) | 2:15 | 1 1/2 lengths |
|
19 | 09:54 | WS3.2X | 65 | (117) Star Club (Salusbury/Salusbury) | (118) Upper Thames RC (Parr/Ramsay) | 2:29 | 2 1/2 lengths |
50 | 11:27 | WS3.2X | 127 | (114) Staines BC (Lake/Browning) | (115) Star Club (H Rozman/Whiteman) | 2:20 | 1 1/2 lengths |
65 | 12:12 | WS3.2X | 127 | (116) Rob Roy BC (Parker/Bridges) | (118) Upper Thames RC (Parr/Ramsay) | 2:21 | 2 lengths |
127 | 15:33 | WS3.2X | | (115) Star Club (H Rozman/Whiteman) | (116) Rob Roy BC (Parker/Bridges) | 2:23 | 1/2 length |
|
72 | 12:33 | WN.2X | 135 | (119) Bedford Rowing Club (Owen/Anstee) | (120) Staines BC (Lake/Cran) | 2:29 | easily |
79 | 12:54 | WN.2X | 135 | (121) Stratford-upon-Avon BC (Salt/Faulkner) | (122) Star Club (Smith/Thompson) | 2:30 | 4 lengths |
135 | 16:50 | WN.2X | | (120) Staines BC (Lake/Cran) | (121) Stratford-upon-Avon BC (Salt/Faulkner) | 2:35 | 2 feet |
|
125 | 15:27 | WJ16.2X | | (123) Staines BC (Parkes/Morrison) | (124) Sudbury RC (Tickner/Spencer) | 4:57 | 1/2 length |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
11 | 09:30 | WJ15.2X | 68 | (128) Norwich RC (Kefford/Evans) | (129) Star Club (H Rozman/Hayward) | NTT | 3 lengths |
54 | 11:39 | WJ15.2X | 117 | (125) Star Club (Ellam/H Miller) | (126) Star Club/St Neots RC (Astell/Ewang) | 2:21 | 1 length |
68 | 12:21 | WJ15.2X | 117 | (127) Staines BC (Goldswain/Corless) | (128) Norwich RC (Kefford/Evans) | 2:24 | 2 lengths |
117 | 14:53 | WJ15.2X | | (126) Star Club/St Neots RC (Astell/Ewang) | (128) Norwich RC (Kefford/Evans) | 2:24 | 3/4 length |
|
9 | 09:24 | S2.1X | 46 | (134) Huntingdon RC (Smith) | (135) Staines BC (Goldswain) | 2:13 | 1 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
10 | 09:27 | S2.1X | 61 | (138) Cygnet (Jillings) | (139) Cantabrigian RC (Leggott) | NTT | easily |
46 | 11:15 | S2.1X | 116 | (135) Staines BC (Goldswain) | (136) City of Cambridge (Lawlor-Anderson) | 2:20 | 1 length |
61 | 12:00 | S2.1X | 116 | (137) Bedford Rowing Club (Robb) | (139) Cantabrigian RC (Leggott) | 2:14 | 4 lengths |
116 | 14:50 | S2.1X | | (135) Staines BC (Goldswain) | (139) Cantabrigian RC (Leggott) | 2:25 | 2 1/2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
4 | 09:09 | S4.1X | 24 | (140) Peterborough City (Blades) | (141) Northampton RC (McCowen) | NTT | Row Over |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
5 | 09:12 | S4.1X | 39 | (148) HSBC RC (Furby) | (149) Staines BC (R Oades) | NTT | 1 length |
24 | 10:09 | S4.1X | 77 | (140) Peterborough City (Blades) | (142) St Ives RC (Hasler) | 2:28 | 2 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
26 | 10:15 | S4.1X | 77 | (143) Star Club (O Miller) | (144) Bedford Rowing Club (Hemingway) | NTT | Row Over |
25 | 10:12 | S4.1X | 78 | (145) Cantabrigian RC (Price) | (146) Bedford Rowing Club (Herridge) | 2:20 | easily |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
39 | 10:54 | S4.1X | 78 | (147) Staines BC (Grant) | (149) Staines BC (R Oades) | NTT | 1 foot |
77 | 13:50 | S4.1X | 134 | (140) Peterborough City (Blades) | (143) Star Club (O Miller) | 2:33 | 1/2 length |
78 | 12:51 | S4.1X | 134 | (145) Cantabrigian RC (Price) | (147) Staines BC (Grant) | 3:05 | 4 lengths |
134 | 15:54 | S4.1X | | (143) Star Club (O Miller) | (145) Cantabrigian RC (Price) | 2:28 | 3 1/2 lengths |
|
6 | 09:15 | N.1X (A) | 49 | (157) Norwich RC (Woodall) | (158) Huntingdon RC (Bell) | 2:24 | easily |
37 | 10:48 | N.1X (A) | 102 | (150) Bedford Rowing Club (Derry) | (151) Staines BC (Roser) | 2:24 | 1 1/4 lengths |
41 | 11:00 | N.1X (A) | 102 | (152) Bewl Bridge RC (Fletcher) | (153) King's College (Braithwaite) | 2:33 | easily |
34 | 10:39 | N.1X (A) | 103 | (154) Marlow RC (Patch) | (155) Sudbury RC (Hamblett) | 2:20 | 3 1/2 lengths |
49 | 11:24 | N.1X (A) | 103 | (156) Staines BC (Hadwen) | (157) Norwich RC (Woodall) | 2:24 | easily |
102 | 14:08 | N.1X (A) | 151 | (151) Staines BC (Roser) | (152) Bewl Bridge RC (Fletcher) | 2:36 | 2 lengths |
103 | 14:11 | N.1X (A) | 151 | (155) Sudbury RC (Hamblett) | (157) Norwich RC (Woodall) | 0:32 | 4 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
151 | 16:50 | N.1X (A) | | (151) Staines BC (Roser) | (155) Sudbury RC (Hamblett) | NTT | 3 feet |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
8 | 09:21 | N.1X (B) | 55 | (166) Staines BC (Twaddle) | (167) Bedford Rowing Club (Walker) | NTT | 1 length |
43 | 11:06 | N.1X (B) | 104 | (159) Broxbourne RC (Burden) | (160) Peterhouse (Jacobs) | 2:21 | 1 length |
45 | 11:12 | N.1X (B) | 104 | (161) Magdalen College, Oxford (Northern) | (162) Star Club (Bavington) | 2:12 | 3 lengths |
40 | 10:57 | N.1X (B) | 105 | (163) Bedford Rowing Club (Lewis) | (164) St Neots RC (Howell) | 2:16 | 3 lengths |
55 | 11:42 | N.1X (B) | 105 | (165) Peterborough City (Timms) | (167) Bedford Rowing Club (Walker) | 2:31 | 1 1/4 lengths |
104 | 14:14 | N.1X (B) | 152 | (159) Broxbourne RC (Burden) | (162) Star Club (Bavington) | 2:46 | 4 lengths |
105 | 14:17 | N.1X (B) | 152 | (164) St Neots RC (Howell) | (165) Peterborough City (Timms) | 2:26 | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
152 | 17:35 | N.1X (B) | | (162) Star Club (Bavington) | (164) St Neots RC (Howell) | NTT | 1 1/2 lengths |
|
27 | 10:18 | WS3.1X | 98 | (185) Staines BC (Goldswain) | (186) Cantabrigian RC (Aspinall) | 2:39 | 3 lengths |
83 | 13:06 | WS3.1X | 139 | (182) Rob Roy BC (Bridges) | (183) Derby RC (Seymour) | 2:42 | easily |
98 | 13:51 | WS3.1X | 139 | (184) Peterborough City (Bobyk) | (186) Cantabrigian RC (Aspinall) | 2:44 | 1 1/2 lengths |
139 | 16:14 | WS3.1X | | (182) Rob Roy BC (Bridges) | (184) Peterborough City (Bobyk) | 2:40 | 4 lengths |
|
22 | 10:03 | WS4.1X | 70 | (187) Star Club (Macdonald-Smith) | (188) Sudbury RC (Spencer) | 2:44 | 5 lengths |
23 | 10:06 | WS4.1X | 84 | (191) Shoreham Rowing Club (Smith) | (192) Staines BC (Corless) | 4:14 | 4 lengths |
70 | 12:27 | WS4.1X | 133 | (188) Sudbury RC (Spencer) | (189) Bedford Rowing Club (Swift) | 2:41 | 4 lengths |
84 | 13:09 | WS4.1X | 133 | (190) Leicester RC (Hardman) | (191) Shoreham Rowing Club (Smith) | 2:42 | 2/3 length |
133 | 15:51 | WS4.1X | | (188) Sudbury RC (Spencer) | (191) Shoreham Rowing Club (Smith) | 2:42 | 1 3/4 lengths |
|
82 | 13:03 | WJ15.1X | 136 | (205) Staines BC (Goldswain) | (206) Stratford-upon-Avon BC (Holroyd) | 2:55 | 1 length |
136 | 16:05 | WJ15.1X | | (204) Stratford-upon-Avon BC (Gordon) | (205) Staines BC (Goldswain) | 2:48 | 1 1/4 lengths |
|
48 | 11:21 | J16.1X | 113 | (168) Maidenhead RC (Compton) | (169) St Ives RC (Hasler) | 2:25 | 5 lengths |
53 | 11:36 | J16.1X | 122 | (172) Staines BC (R Oades) | (173) Maidenhead RC (Wildbore) | 2:21 | 2 1/2 lengths |
113 | 14:41 | J16.1X | 163 | (169) St Ives RC (Hasler) | (170) Maidenhead RC (Lilley) | 2:29 | 2 1/2 lengths |
122 | 15:18 | J16.1X | 163 | (171) Bedford Rowing Club (Beechinor) | (173) Maidenhead RC (Wildbore) | 2:25 | 1 1/4 lengths |
163 | 17:31 | J16.1X | | (169) St Ives RC (Hasler) | (171) Bedford Rowing Club (Beechinor) | 2:21 | 1 1/3 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
|
74 | 12:39 | J15.1X | 130 | (174) Maidenhead RC (Hazine) | (175) Stratford-upon-Avon BC (Downes) | NTT | 5 lengths |
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 668
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /homepages/12/d467534392/htdocs/rowstats/regatta.php on line 674
75 | 12:42 | J15.1X | 130 | (176) Staines BC (Kell) | (177) Maidenhead RC (Ryde) | NTT | 3 lengths |
130 | 15:42 | J15.1X | | (174) Maidenhead RC (Hazine) | (177) Maidenhead RC (Ryde) | 2:24 | 3 lengths |
|
99 | 13:54 | J14.1X | 154 | (178) Staines BC (Frost) | (179) Maidenhead RC (Ashburner) | 2:38 | 3 lengths |
108 | 14:26 | J14.1X | 154 | (180) Norwich RC (Neale) | (181) Staines BC (T Oades) | 2:51 | 2 1/2 lengths |
154 | 16:59 | J14.1X | | (179) Maidenhead RC (Ashburner) | (180) Norwich RC (Neale) | 2:37 | 5 lengths |